gp
31
pts/g
13.3
fg %
62.1
3pt %
0.0
ft %
69.9
reb/g
8.6
a/g
0.8
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 31 | 17th | 14 | 1st |
| Games started | 15 | 71st | 6 | 75th |
| Minutes | 595 | 46th | 245 | 67th |
| Minutes per game | 19.2 | 60th | 17.5 | 69th |
| FG | 151-243 | 15th | 75-112 | 13th |
| FG Pct | 62.1 | 6th | 67.0 | 3rd |
| 3PT | 0-1 | 195th | 0-0 | 183rd |
| 3PT Pct | 0.0 | - | - | - |
| FT | 109-156 | 16th | 49-70 | 18th |
| FT Pct | 69.9 | 33rd | 70.0 | 33rd |
| Off rebounds | 76 | 7th | 29 | 10th |
| Def rebounds | 191 | 2nd | 94 | 1st |
| Total rebounds | 267 | 4th | 123 | 2nd |
| Rebounds per game | 8.6 | 4th | 8.8 | 2nd |
| Personal fouls | 74 | 187th | 30 | 153rd |
| Disqualifications | 1 | 40th | - | - |
| Assists | 25 | 84th | 17 | 54th |
| Turnovers | 63 | 24th | 33 | 16th |
| Assist to turnover ratio | 0.4 | 138th | 0.5 | 124th |
| Steals | 19 | 85th | 8 | 79th |
| Blocks | 40 | 7th | 17 | 8th |
| Points | 411 | 20th | 199 | 19th |
| Points per game | 13.3 | 27th | 14.2 | 20th |
| Points per 40.0 min | 27.6 | 13th | 32.5 | 7th |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 # | at Lee College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Spring Hill JV | W, 119-56 | 0 | 15 | 7-7 | 100.0 | 0-0 | - | 2-4 | 50.0 | 16 |
| Nov 3 | South Arkansas College | W, 81-63 | 0 | 16 | 4-6 | 66.7 | 0-0 | - | 5-8 | 62.5 | 13 |
| Nov 7 | Coastal Alabama - South | W, 87-56 | 0 | 24 | 6-8 | 75.0 | 0-0 | - | 4-6 | 66.7 | 16 |
| Nov 8 | Chattahoochee Valley Community College | W, 66-49 | 0 | 26 | 6-11 | 54.5 | 0-0 | - | 7-7 | 100.0 | 19 |
| Nov 10 | Louisiana Knights | W, 78-60 | 0 | 25 | 8-12 | 66.7 | 0-0 | - | 6-9 | 66.7 | 22 |
| Nov 13 | Mississippi Gulf Coast Community College | L, 87-76 | 1 | 31 | 6-9 | 66.7 | 0-0 | - | 7-7 | 100.0 | 19 |
| Nov 15 | Holmes Community College | - | - | - | - | - | - | - | - | - | |
| Nov 20 | vs. Midland College | L, 75-70 | 1 | 13 | 2-4 | 50.0 | 0-0 | - | 0-2 | 0.0 | 4 |
| Nov 21 | at Odessa College | L, 75-55 | 1 | 19 | 2-5 | 40.0 | 0-0 | - | 4-8 | 50.0 | 8 |
| Nov 22 | vs. New Mexico Military Institute | L, 71-55 | 1 | 11 | 4-4 | 100.0 | 0-0 | - | 0-0 | - | 8 |
| Dec 1 | William Carey JV | W, 104-55 | 0 | 17 | 7-7 | 100.0 | 0-0 | - | 1-1 | 100.0 | 15 |
| Dec 8 | at Shelton State Community College | L, 75-61 | - | 28 | 4-11 | 36.4 | 0-0 | - | 6-6 | 100.0 | 14 |
| Dec 13 | Southern University-Shreveport | W, 73-60 | 1 | 32 | 2-8 | 25.0 | 0-0 | - | 2-4 | 50.0 | 6 |
| Jan 5 | Shelton State Community College | L, 78-71 | 1 | 33 | 1-8 | 12.5 | 0-0 | - | 3-4 | 75.0 | 5 |
| Jan 8 | at Coastal Alabama - South | L, 98-88 | 1 | 1 | 6-8 | 75.0 | 0-0 | - | 3-7 | 42.9 | 15 |
| Jan 10 | at Delgado Community College | W, 86-75 | - | 20 | 5-9 | 55.6 | 0-0 | - | 6-8 | 75.0 | 16 |
| Jan 12 | East Central Community College | W, 90-62 | 0 | 21 | 4-5 | 80.0 | 0-0 | - | 7-10 | 70.0 | 15 |
| Jan 15 | at Mississippi Delta Community College | W, 77-71 | - | 1 | 8-10 | 80.0 | 0-0 | - | 4-6 | 66.7 | 20 |
| Jan 20 | East Mississippi Community College | W, 76-65 | 0 | 22 | 9-12 | 75.0 | 0-0 | - | 1-3 | 33.3 | 19 |
| Jan 22 | at Holmes Community College | L, 74-66 | - | 16 | 4-7 | 57.1 | 0-0 | - | 0-2 | 0.0 | 8 |
| Jan 31 | Itawamba Community College | L, 80-69 | 1 | 18 | 5-8 | 62.5 | 0-0 | - | 4-5 | 80.0 | 14 |
| Feb 2 | Northeast Mississippi Community College | W, 88-67 | 0 | 23 | 8-10 | 80.0 | 0-0 | - | 3-5 | 60.0 | 19 |
| Feb 6 | at Northwest Mississippi Community College | W, 94-82 | - | 22 | 8-9 | 88.9 | 0-0 | - | 2-2 | 100.0 | 18 |
| Feb 9 | Copiah-Lincoln Community College | W, 67-59 | 0 | 28 | 5-10 | 50.0 | 0-0 | - | 4-4 | 100.0 | 14 |
| Feb 14 | at Coahoma Community College | L, 80-56 | - | 1 | 5-10 | 50.0 | 0-0 | - | 2-2 | 100.0 | 12 |
| Feb 16 | at Meridian Community College | L, 70-69 | 1 | 1 | 6-9 | 66.7 | 0-0 | - | 9-13 | 69.2 | 21 |
| Feb 19 | Jones College | W, 83-71 | 1 | 32 | 4-8 | 50.0 | 0-0 | - | 12-14 | 85.7 | 20 |
| Feb 23 | at Southwest Mississippi Community College | L, 63-59 | 1 | 1 | 5-6 | 83.3 | 0-0 | - | 1-2 | 50.0 | 11 |
| Feb 26 | Hinds Community College | W, 78-70 | 1 | 32 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Mar 2 | at Mississippi Gulf Coast Community College | W, 79-72 | 1 | 27 | 2-4 | 50.0 | 0-0 | - | 0-2 | 0.0 | 4 |
| Mar 5 | Copiah-Lincoln Community College | W, 80-56 | 1 | 28 | 4-8 | 50.0 | 0-1 | 0.0 | 4-5 | 80.0 | 12 |
| Mar 7 | at Jones College | L, 89-74 | 1 | 11 | 2-6 | 33.3 | 0-0 | - | 0-0 | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 # | at Lee College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Spring Hill JV | W, 119-56 | 0 | 15 | 4 | 7 | 11 | 1 | 3 | 0 | 4 |
| Nov 3 | South Arkansas College | W, 81-63 | 0 | 16 | 4 | 10 | 14 | 1 | 4 | 2 | 2 |
| Nov 7 | Coastal Alabama - South | W, 87-56 | 0 | 24 | 5 | 9 | 14 | 0 | 2 | 2 | 0 |
| Nov 8 | Chattahoochee Valley Community College | W, 66-49 | 0 | 26 | 4 | 6 | 10 | 0 | 0 | 0 | 1 |
| Nov 10 | Louisiana Knights | W, 78-60 | 0 | 25 | 3 | 8 | 11 | 1 | 5 | 3 | 1 |
| Nov 13 | Mississippi Gulf Coast Community College | L, 87-76 | 1 | 31 | 3 | 7 | 10 | 0 | 2 | 0 | 5 |
| Nov 15 | Holmes Community College | - | - | - | - | - | - | - | - | - | |
| Nov 20 | vs. Midland College | L, 75-70 | 1 | 13 | 2 | 4 | 6 | 0 | 1 | 0 | 0 |
| Nov 21 | at Odessa College | L, 75-55 | 1 | 19 | 2 | 1 | 3 | 0 | 1 | 1 | 1 |
| Nov 22 | vs. New Mexico Military Institute | L, 71-55 | 1 | 11 | 2 | 3 | 5 | 0 | 1 | 0 | 0 |
| Dec 1 | William Carey JV | W, 104-55 | 0 | 17 | 2 | 3 | 5 | 1 | 2 | 2 | 0 |
| Dec 8 | at Shelton State Community College | L, 75-61 | - | 28 | 2 | 5 | 7 | 0 | 2 | 0 | 1 |
| Dec 13 | Southern University-Shreveport | W, 73-60 | 1 | 32 | 1 | 9 | 10 | 2 | 0 | 0 | 2 |
| Jan 5 | Shelton State Community College | L, 78-71 | 1 | 33 | 0 | 6 | 6 | 0 | 0 | 1 | 0 |
| Jan 8 | at Coastal Alabama - South | L, 98-88 | 1 | 1 | 4 | 2 | 6 | 2 | 1 | 0 | 0 |
| Jan 10 | at Delgado Community College | W, 86-75 | - | 20 | 4 | 8 | 12 | 0 | 0 | 0 | 1 |
| Jan 12 | East Central Community College | W, 90-62 | 0 | 21 | 4 | 11 | 15 | 3 | 5 | 0 | 1 |
| Jan 15 | at Mississippi Delta Community College | W, 77-71 | - | 1 | 2 | 4 | 6 | 1 | 3 | 2 | 3 |
| Jan 20 | East Mississippi Community College | W, 76-65 | 0 | 22 | 4 | 3 | 7 | 0 | 5 | 3 | 2 |
| Jan 22 | at Holmes Community College | L, 74-66 | - | 16 | 0 | 5 | 5 | 0 | 1 | 0 | 0 |
| Jan 31 | Itawamba Community College | L, 80-69 | 1 | 18 | 1 | 5 | 6 | 0 | 2 | 0 | 0 |
| Feb 2 | Northeast Mississippi Community College | W, 88-67 | 0 | 23 | 2 | 7 | 9 | 2 | 1 | 0 | 1 |
| Feb 6 | at Northwest Mississippi Community College | W, 94-82 | - | 22 | 1 | 8 | 9 | 0 | 6 | 1 | 0 |
| Feb 9 | Copiah-Lincoln Community College | W, 67-59 | 0 | 28 | 2 | 7 | 9 | 1 | 3 | 1 | 4 |
| Feb 14 | at Coahoma Community College | L, 80-56 | - | 1 | 2 | 5 | 7 | 1 | 0 | 0 | 0 |
| Feb 16 | at Meridian Community College | L, 70-69 | 1 | 1 | 2 | 8 | 10 | 1 | 2 | 0 | 4 |
| Feb 19 | Jones College | W, 83-71 | 1 | 32 | 5 | 17 | 22 | 2 | 3 | 0 | 0 |
| Feb 23 | at Southwest Mississippi Community College | L, 63-59 | 1 | 1 | 2 | 5 | 7 | 2 | 1 | 1 | 1 |
| Feb 26 | Hinds Community College | W, 78-70 | 1 | 32 | 2 | 9 | 11 | 1 | 1 | 0 | 1 |
| Mar 2 | at Mississippi Gulf Coast Community College | W, 79-72 | 1 | 27 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Mar 5 | Copiah-Lincoln Community College | W, 80-56 | 1 | 28 | 3 | 8 | 11 | 0 | 3 | 0 | 4 |
| Mar 7 | at Jones College | L, 89-74 | 1 | 11 | 2 | 1 | 3 | 0 | 3 | 0 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 11 # | at Lee College | - | - | - | - | |
| Nov 1 | Spring Hill JV | W, 119-56 | 0 | 2 | - | 0.3 |
| Nov 3 | South Arkansas College | W, 81-63 | 0 | 3 | - | 0.3 |
| Nov 7 | Coastal Alabama - South | W, 87-56 | 0 | 2 | - | 0.0 |
| Nov 8 | Chattahoochee Valley Community College | W, 66-49 | 0 | 2 | - | - |
| Nov 10 | Louisiana Knights | W, 78-60 | 0 | 4 | - | 0.2 |
| Nov 13 | Mississippi Gulf Coast Community College | L, 87-76 | 1 | 4 | - | 0.0 |
| Nov 15 | Holmes Community College | - | - | - | - | |
| Nov 20 | vs. Midland College | L, 75-70 | 1 | 0 | - | 0.0 |
| Nov 21 | at Odessa College | L, 75-55 | 1 | 5 | 1 | 0.0 |
| Nov 22 | vs. New Mexico Military Institute | L, 71-55 | 1 | 3 | - | 0.0 |
| Dec 1 | William Carey JV | W, 104-55 | 0 | 1 | - | 0.5 |
| Dec 8 | at Shelton State Community College | L, 75-61 | - | 4 | - | 0.0 |
| Dec 13 | Southern University-Shreveport | W, 73-60 | 1 | 2 | - | - |
| Jan 5 | Shelton State Community College | L, 78-71 | 1 | 5 | - | - |
| Jan 8 | at Coastal Alabama - South | L, 98-88 | 1 | 0 | - | 2.0 |
| Jan 10 | at Delgado Community College | W, 86-75 | - | 3 | - | - |
| Jan 12 | East Central Community College | W, 90-62 | 0 | 2 | - | 0.6 |
| Jan 15 | at Mississippi Delta Community College | W, 77-71 | - | 0 | - | 0.3 |
| Jan 20 | East Mississippi Community College | W, 76-65 | 0 | 5 | - | 0.0 |
| Jan 22 | at Holmes Community College | L, 74-66 | - | 4 | - | 0.0 |
| Jan 31 | Itawamba Community College | L, 80-69 | 1 | 4 | - | 0.0 |
| Feb 2 | Northeast Mississippi Community College | W, 88-67 | 0 | 2 | - | 2.0 |
| Feb 6 | at Northwest Mississippi Community College | W, 94-82 | - | 2 | - | 0.0 |
| Feb 9 | Copiah-Lincoln Community College | W, 67-59 | 0 | 5 | - | 0.3 |
| Feb 14 | at Coahoma Community College | L, 80-56 | - | 0 | - | - |
| Feb 16 | at Meridian Community College | L, 70-69 | 1 | 0 | - | 0.5 |
| Feb 19 | Jones College | W, 83-71 | 1 | 3 | - | 0.7 |
| Feb 23 | at Southwest Mississippi Community College | L, 63-59 | 1 | 0 | - | 2.0 |
| Feb 26 | Hinds Community College | W, 78-70 | 1 | 3 | - | 1.0 |
| Mar 2 | at Mississippi Gulf Coast Community College | W, 79-72 | 1 | 0 | - | - |
| Mar 5 | Copiah-Lincoln Community College | W, 80-56 | 1 | 2 | - | 0.0 |
| Mar 7 | at Jones College | L, 89-74 | 1 | 2 | 0 | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 31 | 19.2 | 4.9-7.8 | 0.0-0.0 | 3.5-5.0 | 13.3 |
| Total | 31 | 19.2 | 4.9-7.8 | 0.0-0.0 | 3.5-5.0 | 13.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 31 | 15 | 595 | 151-243 | 62.1 | 0-1 | 0.0 | 109-156 | 69.9 | 411 |
| Total | 31 | 15 | 595 | 151-243 | 62.1 | 0-1 | 0.0 | 109-156 | 69.9 | 411 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 31 | 595 | 19.2 | 10.2-16.3 | 0.0-0.1 | 0.0 | 7.3-10.5 | 27.6 |
| Total | 31 | 595 | 19.2 | 10.2-16.3 | 0.0-0.1 | 0.0 | 7.3-10.5 | 27.6 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 31 | 2.5 | 6.2 | 8.6 | 0.8 | 2.0 | 0.6 | 1.3 |
| Total | 31 | 2.5 | 6.2 | 8.6 | 0.8 | 2.0 | 0.6 | 1.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 31 | 15 | 76 | 191 | 267 | 25 | 63 | 19 | 40 |
| Total | 31 | 15 | 76 | 191 | 267 | 25 | 63 | 19 | 40 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 31 | 5.1 | 12.8 | 18.0 | 1.7 | 4.2 | 1.3 | 2.7 |
| Total | 31 | 5.1 | 12.8 | 18.0 | 1.7 | 4.2 | 1.3 | 2.7 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 31 | 19.2 | 4.9-7.8 | 0.0-0.0 | 3.5-5.0 | 13.3 |
| Conference | 14 | 17.5 | 5.4-8.0 | 0.0-0.0 | 3.5-5.0 | 14.2 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 17 | 24.9 | 5.2-8.3 | 0.0-0.1 | 4.2-5.6 | 14.6 |
| Away | 12 | 12.3 | 4.8-7.8 | 0.0-0.0 | 3.1-4.8 | 12.6 |
| Neutral | 2 | 12.0 | 3.0-4.0 | 0.0-0.0 | 0.0-1.0 | 6.0 |
| Wins | 18 | 22.8 | 5.5-8.2 | 0.0-0.1 | 3.9-5.4 | 14.9 |
| Losses | 13 | 14.1 | 4.0-7.3 | 0.0-0.0 | 3.0-4.5 | 11.0 |
| November | 9 | 20.0 | 5.0-7.3 | 0.0-0.0 | 3.9-5.7 | 13.9 |
| December | 3 | 25.7 | 4.3-8.7 | 0.0-0.0 | 3.0-3.7 | 11.7 |
| January | 8 | 16.5 | 5.2-8.4 | 0.0-0.0 | 3.5-5.6 | 14.0 |
| February | 8 | 17.5 | 5.4-8.2 | 0.0-0.0 | 4.1-5.2 | 14.9 |
| March | 3 | 22.0 | 2.7-6.0 | 0.0-0.3 | 1.3-2.3 | 6.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 15 | 595 | 151-243 | 62.1 | 0-1 | 0.0 | 109-156 | 69.9 | 411 |
| Conference | 14 | 6 | 245 | 75-112 | 67.0 | 0-0 | - | 49-70 | 70.0 | 199 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 17 | 7 | 423 | 88-141 | 62.4 | 0-1 | 0.0 | 72-96 | 75.0 | 248 |
| Away | 12 | 6 | 148 | 57-94 | 60.6 | 0-0 | - | 37-58 | 63.8 | 151 |
| Neutral | 2 | 2 | 24 | 6-8 | 75.0 | 0-0 | - | 0-2 | 0.0 | 12 |
| Wins | 18 | 5 | 411 | 99-148 | 66.9 | 0-1 | 0.0 | 70-98 | 71.4 | 268 |
| Losses | 13 | 10 | 184 | 52-95 | 54.7 | 0-0 | - | 39-58 | 67.2 | 143 |
| November | 9 | 4 | 180 | 45-66 | 68.2 | 0-0 | - | 35-51 | 68.6 | 125 |
| December | 3 | 1 | 77 | 13-26 | 50.0 | 0-0 | - | 9-11 | 81.8 | 35 |
| January | 8 | 3 | 132 | 42-67 | 62.7 | 0-0 | - | 28-45 | 62.2 | 112 |
| February | 8 | 4 | 140 | 43-66 | 65.2 | 0-0 | - | 33-42 | 78.6 | 119 |
| March | 3 | 3 | 66 | 8-18 | 44.4 | 0-1 | 0.0 | 4-7 | 57.1 | 20 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 595 | 19.2 | 10.2-16.3 | 0.0-0.1 | 0.0 | 7.3-10.5 | 27.6 |
| Conference | 14 | 245 | 17.5 | 12.3-18.3 | 0.0-0.0 | - | 8.0-11.4 | 32.5 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 17 | 423 | 24.9 | 8.3-13.3 | 0.0-0.1 | 0.0 | 6.8-9.1 | 23.5 |
| Away | 12 | 148 | 12.3 | 15.4-25.4 | 0.0-0.0 | - | 10.0-15.7 | 40.8 |
| Neutral | 2 | 24 | 12.0 | 10.0-13.3 | 0.0-0.0 | - | 0.0-3.3 | 20.0 |
| Wins | 18 | 411 | 22.8 | 9.6-14.4 | 0.0-0.1 | 0.0 | 6.8-9.5 | 26.1 |
| Losses | 13 | 184 | 14.1 | 11.3-20.7 | 0.0-0.0 | - | 8.5-12.6 | 31.1 |
| November | 9 | 180 | 20.0 | 10.0-14.7 | 0.0-0.0 | - | 7.8-11.3 | 27.8 |
| December | 3 | 77 | 25.7 | 6.8-13.5 | 0.0-0.0 | - | 4.7-5.7 | 18.2 |
| January | 8 | 132 | 16.5 | 12.7-20.3 | 0.0-0.0 | - | 8.5-13.6 | 34.0 |
| February | 8 | 140 | 17.5 | 12.3-18.9 | 0.0-0.0 | - | 9.4-12.0 | 34.0 |
| March | 3 | 66 | 22.0 | 4.8-10.9 | 0.0-0.6 | 0.0 | 2.4-4.2 | 12.1 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 2.5 | 6.2 | 8.6 | 0.8 | 2.0 | 0.6 | 1.3 |
| Conference | 14 | 2.1 | 6.7 | 8.8 | 1.2 | 2.4 | 0.6 | 1.2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 17 | 2.9 | 7.8 | 10.6 | 0.9 | 2.4 | 0.8 | 1.6 |
| Away | 12 | 1.9 | 4.3 | 6.3 | 0.8 | 1.7 | 0.4 | 1.0 |
| Neutral | 2 | 2.0 | 3.5 | 5.5 | 0.0 | 1.0 | 0.0 | 0.0 |
| Wins | 18 | 2.9 | 7.4 | 10.3 | 1.1 | 2.6 | 0.9 | 1.5 |
| Losses | 13 | 1.8 | 4.4 | 6.2 | 0.5 | 1.3 | 0.2 | 1.0 |
| November | 9 | 3.2 | 6.1 | 9.3 | 0.3 | 2.1 | 0.9 | 1.6 |
| December | 3 | 1.7 | 5.7 | 7.3 | 1.0 | 1.3 | 0.7 | 1.0 |
| January | 8 | 2.4 | 5.5 | 7.9 | 0.8 | 2.1 | 0.8 | 0.9 |
| February | 8 | 2.3 | 8.3 | 10.5 | 1.3 | 2.1 | 0.4 | 1.4 |
| March | 3 | 1.7 | 3.0 | 4.7 | 1.0 | 2.0 | 0.0 | 1.7 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 15 | 76 | 191 | 267 | 25 | 63 | 19 | 40 |
| Conference | 14 | 6 | 29 | 94 | 123 | 17 | 33 | 8 | 17 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 17 | 7 | 49 | 132 | 181 | 15 | 41 | 14 | 28 |
| Away | 12 | 6 | 23 | 52 | 75 | 10 | 20 | 5 | 12 |
| Neutral | 2 | 2 | 4 | 7 | 11 | 0 | 2 | 0 | 0 |
| Wins | 18 | 5 | 52 | 134 | 186 | 19 | 46 | 16 | 27 |
| Losses | 13 | 10 | 24 | 57 | 81 | 6 | 17 | 3 | 13 |
| November | 9 | 4 | 29 | 55 | 84 | 3 | 19 | 8 | 14 |
| December | 3 | 1 | 5 | 17 | 22 | 3 | 4 | 2 | 3 |
| January | 8 | 3 | 19 | 44 | 63 | 6 | 17 | 6 | 7 |
| February | 8 | 4 | 18 | 66 | 84 | 10 | 17 | 3 | 11 |
| March | 3 | 3 | 5 | 9 | 14 | 3 | 6 | 0 | 5 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 5.1 | 12.8 | 18.0 | 1.7 | 4.2 | 1.3 | 2.7 |
| Conference | 14 | 4.7 | 15.4 | 20.1 | 2.8 | 5.4 | 1.3 | 2.8 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 17 | 4.6 | 12.5 | 17.1 | 1.4 | 3.9 | 1.3 | 2.6 |
| Away | 12 | 6.2 | 14.1 | 20.3 | 2.7 | 5.4 | 1.4 | 3.2 |
| Neutral | 2 | 6.7 | 11.7 | 18.3 | 0.0 | 3.3 | 0.0 | 0.0 |
| Wins | 18 | 5.1 | 13.0 | 18.1 | 1.8 | 4.5 | 1.6 | 2.6 |
| Losses | 13 | 5.2 | 12.4 | 17.6 | 1.3 | 3.7 | 0.7 | 2.8 |
| November | 9 | 6.4 | 12.2 | 18.7 | 0.7 | 4.2 | 1.8 | 3.1 |
| December | 3 | 2.6 | 8.8 | 11.4 | 1.6 | 2.1 | 1.0 | 1.6 |
| January | 8 | 5.8 | 13.3 | 19.1 | 1.8 | 5.2 | 1.8 | 2.1 |
| February | 8 | 5.1 | 18.9 | 24.0 | 2.9 | 4.9 | 0.9 | 3.1 |
| March | 3 | 3.0 | 5.5 | 8.5 | 1.8 | 3.6 | 0.0 | 3.0 |
