g
5
a
5
pts
15
gw
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 14 | 36th | 10 | 29th |
| Games started | 11 | 40th | 9 | 24th |
| Goals | 5 | 16th | 4 | 12th |
| Assists | 5 | 4th | 3 | 7th |
| Points | 15 | 16th | 11 | 14th |
| Shots | 15 | 37th | 15 | 26th |
| Shot Pct | .333 | 20th | .267 | 27th |
| Penalty kicks | 0-0 | 219th | 0-0 | 218th |
| Game-winning goals | 1 | 14th | 1 | 8th |
Recent Results
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Mar 30 # | Itawamba Community College | - | - | - | - | - | |
| Apr 2 | at Hinds Community College | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Apr 8 | at Holmes Community College | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Apr 12 | Meridian Community College | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Apr 16 | at Jones College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Apr 18 | East Central Community College | W, 3-1 | 1 | 1 | 0 | 1 | 1 |
| Apr 20 | at Copiah-Lincoln Community College | W, 5-3 | 1 | 1 | 1 | 0 | 2 |
| Apr 23 | Southwest Mississippi Community College | W, 5-1 | 1 | 1 | 1 | 1 | 3 |
| Apr 26 | at Pearl River Community College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Apr 29 | at Meridian Community College | W, 2-0 | 1 | 1 | 2 | 0 | 4 |
| May 5 | Jones College | W, 3-2 | 1 | 1 | 0 | 1 | 1 |
| May 7 | Copiah-Lincoln Community College | W, 7-0 | 1 | 1 | 0 | 0 | 0 |
| May 10 | at Southwest Mississippi Community College | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| May 14 | Pearl River Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| May 22 | vs. Pearl River Community College | L, 3-2 | 1 | 1 | 1 | 1 | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Mar 30 # | Itawamba Community College | - | - | - | - | - | |
| Apr 2 | at Hinds Community College | W, 3-1 | 1 | 0 | - | 0 | - |
| Apr 8 | at Holmes Community College | W, 2-0 | 1 | 0 | - | 0 | - |
| Apr 12 | Meridian Community College | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Apr 16 | at Jones College | L, 1-0 | 1 | 2 | .000 | 0 | .000 |
| Apr 18 | East Central Community College | W, 3-1 | 1 | 0 | - | 0 | - |
| Apr 20 | at Copiah-Lincoln Community College | W, 5-3 | 1 | 2 | .500 | 2 | 1.000 |
| Apr 23 | Southwest Mississippi Community College | W, 5-1 | 1 | 2 | .500 | 2 | 1.000 |
| Apr 26 | at Pearl River Community College | W, 2-0 | 1 | 0 | - | 0 | - |
| Apr 29 | at Meridian Community College | W, 2-0 | 1 | 3 | .667 | 3 | 1.000 |
| May 5 | Jones College | W, 3-2 | 1 | 3 | .000 | 1 | .333 |
| May 7 | Copiah-Lincoln Community College | W, 7-0 | 1 | 2 | .000 | 0 | .000 |
| May 10 | at Southwest Mississippi Community College | W, 3-0 | 1 | 0 | - | 0 | - |
| May 14 | Pearl River Community College | W, 2-1 | 1 | 0 | - | 0 | - |
| May 22 | vs. Pearl River Community College | L, 3-2 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Mar 30 # | Itawamba Community College | - | - | - | - | - | |
| Apr 2 | at Hinds Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 8 | at Holmes Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 12 | Meridian Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 16 | at Jones College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 18 | East Central Community College | W, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Apr 20 | at Copiah-Lincoln Community College | W, 5-3 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 23 | Southwest Mississippi Community College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 26 | at Pearl River Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 29 | at Meridian Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| May 5 | Jones College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| May 7 | Copiah-Lincoln Community College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| May 10 | at Southwest Mississippi Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| May 14 | Pearl River Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| May 22 | vs. Pearl River Community College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 14 | 11 | 5 | 5 | 15 |
| Conference | 10 | 9 | 4 | 3 | 11 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 5 | 1 | 3 | 5 |
| Away | 7 | 5 | 3 | 1 | 7 |
| Neutral | 1 | 1 | 1 | 1 | 3 |
| Wins | 11 | 9 | 4 | 4 | 12 |
| Losses | 3 | 2 | 1 | 1 | 3 |
| April | 9 | 6 | 4 | 2 | 10 |
| May | 5 | 5 | 1 | 3 | 5 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 14 | 1.07 | .333 | .57 | .533 |
| Conference | 10 | 1.50 | .267 | .80 | .533 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 1.33 | .125 | .50 | .375 |
| Away | 7 | 1.00 | .429 | .71 | .714 |
| Neutral | 1 | .00 | - | .00 | - |
| Wins | 11 | 1.09 | .333 | .73 | .667 |
| Losses | 3 | 1.00 | .333 | .00 | .000 |
| April | 9 | 1.11 | .400 | .78 | .700 |
| May | 5 | 1.00 | .200 | .20 | .200 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 14 | 15 | .333 | 8 | .533 |
| Conference | 10 | 15 | .267 | 8 | .533 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 8 | .125 | 3 | .375 |
| Away | 7 | 7 | .429 | 5 | .714 |
| Neutral | 1 | 0 | - | 0 | - |
| Wins | 11 | 12 | .333 | 8 | .667 |
| Losses | 3 | 3 | .333 | 0 | .000 |
| April | 9 | 10 | .400 | 7 | .700 |
| May | 5 | 5 | .200 | 1 | .200 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 14 | 0 | 0 | 0-0 | 1 |
| Conference | 10 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 1 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 11 | 0 | 0 | 0-0 | 1 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| April | 9 | 0 | 0 | 0-0 | 1 |
| May | 5 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 14 | 11 | .36 | .36 | 1.07 |
| Conference | 10 | 9 | .40 | .30 | 1.10 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 5 | .17 | .50 | .83 |
| Away | 7 | 5 | .43 | .14 | 1.00 |
| Neutral | 1 | 1 | 1.00 | 1.00 | 3.00 |
| Wins | 11 | 9 | .36 | .36 | 1.09 |
| Losses | 3 | 2 | .33 | .33 | 1.00 |
| April | 9 | 6 | .44 | .22 | 1.11 |
| May | 5 | 5 | .20 | .60 | 1.00 |
