g
2
a
3
pts
7
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 19 | 7th | 9 | 49th |
| Games started | 12 | 54th | 5 | 103rd |
| Goals | 2 | 43rd | 1 | 38th |
| Assists | 3 | 19th | 3 | 4th |
| Points | 7 | 35th | 5 | 27th |
| Shots | 19 | 26th | 12 | 26th |
| Shot Pct | .105 | 80th | .083 | 62nd |
| Penalty kicks | 0-0 | 183rd | 0-0 | 183rd |
| Game-winning goals | 0 | 49th | 0 | 31st |
Recent Results
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 12 # | East Central Community College | - | - | - | - | - | |
| Aug 20 | at Louisiana State University-Eunice | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 22 | Georgia Military College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 1 # | at Spring Hill College | - | - | - | - | - | |
| Sep 3 | at Itawamba Community College | W, 5-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 10 | at Meridian Community College | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 17 | at Copiah-Lincoln Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | Southwest Mississippi Community College | W, 4-1 | 1 | 1 | 1 | 1 | 3 |
| Sep 24 | at Pearl River Community College | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 28 | at East Central Community College | - | - | - | - | - | |
| Oct 1 | Hinds Community College | W, 5-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | vs. Jones College | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | Louisiana State University-Eunice | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | Meridian Community College | W, 3-1 | 1 | 1 | 0 | 2 | 2 |
| Oct 15 | Jones College | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | Copiah-Lincoln Community College | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 22 | at Southwest Mississippi Community College | W, 6-0 | - | - | - | - | - |
| Oct 26 | Pearl River Community College | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Nov 2 | Northwest Mississippi Community College | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Nov 6 | vs. Itawamba Community College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 7 | vs. Pearl River Community College | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Nov 15 | vs. Georgia Military College | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Nov 16 | vs. Parkland College | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 12 # | East Central Community College | - | - | - | - | - | |
| Aug 20 | at Louisiana State University-Eunice | L, 3-0 | 1 | 3 | .000 | 1 | .333 |
| Aug 22 | Georgia Military College | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 1 # | at Spring Hill College | - | - | - | - | - | |
| Sep 3 | at Itawamba Community College | W, 5-1 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 10 | at Meridian Community College | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 17 | at Copiah-Lincoln Community College | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 21 | Southwest Mississippi Community College | W, 4-1 | 1 | 4 | .250 | 1 | .250 |
| Sep 24 | at Pearl River Community College | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 28 | at East Central Community College | - | - | - | - | - | |
| Oct 1 | Hinds Community College | W, 5-2 | 1 | 0 | - | 0 | - |
| Oct 6 | vs. Jones College | W, 3-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 8 | Louisiana State University-Eunice | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 12 | Meridian Community College | W, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 15 | Jones College | L, 4-1 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 19 | Copiah-Lincoln Community College | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 22 | at Southwest Mississippi Community College | W, 6-0 | - | - | - | - | - |
| Oct 26 | Pearl River Community College | T, 0-0 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 2 | Northwest Mississippi Community College | W, 4-0 | 1 | 0 | - | 0 | - |
| Nov 6 | vs. Itawamba Community College | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 7 | vs. Pearl River Community College | T, 2-2 | 1 | 0 | - | 0 | - |
| Nov 15 | vs. Georgia Military College | L, 1-0 | 1 | 0 | - | 0 | - |
| Nov 16 | vs. Parkland College | L, 3-2 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 12 # | East Central Community College | - | - | - | - | - | |
| Aug 20 | at Louisiana State University-Eunice | L, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Aug 22 | Georgia Military College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 # | at Spring Hill College | - | - | - | - | - | |
| Sep 3 | at Itawamba Community College | W, 5-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 10 | at Meridian Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Copiah-Lincoln Community College | W, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 21 | Southwest Mississippi Community College | W, 4-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 24 | at Pearl River Community College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at East Central Community College | - | - | - | - | - | |
| Oct 1 | Hinds Community College | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | vs. Jones College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Louisiana State University-Eunice | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Meridian Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Jones College | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Copiah-Lincoln Community College | W, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 22 | at Southwest Mississippi Community College | W, 6-0 | - | - | - | - | - |
| Oct 26 | Pearl River Community College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | Northwest Mississippi Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 6 | vs. Itawamba Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 7 | vs. Pearl River Community College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 15 | vs. Georgia Military College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 16 | vs. Parkland College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 19 | 12 | 2 | 3 | 7 |
| Conference | 9 | 5 | 1 | 3 | 5 |
| Exhibition | - | - | - | - | 0 |
| Home | 9 | 6 | 1 | 3 | 5 |
| Away | 5 | 3 | 1 | 0 | 2 |
| Neutral | 5 | 3 | 0 | 0 | 0 |
| Wins | 10 | 7 | 2 | 3 | 7 |
| Losses | 7 | 5 | 0 | 0 | 0 |
| August | 2 | 2 | 0 | 0 | 0 |
| September | 5 | 3 | 2 | 1 | 5 |
| October | 7 | 5 | 0 | 2 | 2 |
| November | 5 | 2 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 19 | 1.00 | .105 | .53 | .526 |
| Conference | 9 | 1.33 | .083 | .67 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 1.00 | .111 | .44 | .444 |
| Away | 5 | 1.40 | .143 | .80 | .571 |
| Neutral | 5 | .60 | .000 | .40 | .667 |
| Wins | 10 | 1.20 | .167 | .60 | .500 |
| Losses | 7 | .86 | .000 | .43 | .500 |
| August | 2 | 1.50 | .000 | .50 | .333 |
| September | 5 | 1.60 | .250 | .80 | .500 |
| October | 7 | 1.00 | .000 | .57 | .571 |
| November | 5 | .20 | .000 | .20 | 1.000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 19 | 19 | .105 | 10 | .526 |
| Conference | 9 | 12 | .083 | 6 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 9 | .111 | 4 | .444 |
| Away | 5 | 7 | .143 | 4 | .571 |
| Neutral | 5 | 3 | .000 | 2 | .667 |
| Wins | 10 | 12 | .167 | 6 | .500 |
| Losses | 7 | 6 | .000 | 3 | .500 |
| August | 2 | 3 | .000 | 1 | .333 |
| September | 5 | 8 | .250 | 4 | .500 |
| October | 7 | 7 | .000 | 4 | .571 |
| November | 5 | 1 | .000 | 1 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 19 | 0 | 0 | 0-0 | 0 |
| Conference | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | 5 | 0 | 0 | 0-0 | 0 |
| Wins | 10 | 0 | 0 | 0-0 | 0 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| November | 5 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 19 | 12 | .11 | .16 | .37 |
| Conference | 9 | 5 | .11 | .33 | .56 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 6 | .11 | .33 | .56 |
| Away | 5 | 3 | .20 | .00 | .40 |
| Neutral | 5 | 3 | .00 | .00 | .00 |
| Wins | 10 | 7 | .20 | .30 | .70 |
| Losses | 7 | 5 | .00 | .00 | .00 |
| August | 2 | 2 | .00 | .00 | .00 |
| September | 5 | 3 | .40 | .20 | 1.00 |
| October | 7 | 5 | .00 | .29 | .29 |
| November | 5 | 2 | .00 | .00 | .00 |
