g
8
a
5
pts
21
gw
4
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 17 | 15th | 10 | 1st |
| Games started | 17 | 4th | 10 | 1st |
| Goals | 8 | 5th | 5 | 6th |
| Assists | 5 | 6th | 3 | 4th |
| Points | 21 | 4th | 13 | 7th |
| Shots | 26 | 13th | 17 | 12th |
| Shot Pct | .308 | 26th | .294 | 24th |
| Penalty kicks | 1-2 | 4th | 1-2 | 2nd |
| Game-winning goals | 4 | 2nd | 3 | 1st |
Recent Results
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 7 # | Alumni Game | - | - | - | - | - | |
| Aug 15 # | at Mobile | - | - | - | - | - | |
| Aug 18 # | vs. Cumberland University | - | - | - | - | - | |
| Aug 20 # | West Alabama | - | - | - | - | - | |
| Aug 25 | at Hinds Community College | - | - | - | - | - | |
| Sep 2 | at Louisiana State University-Eunice | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | East Central Community College | W, 8-0 | 1 | 1 | 3 | 0 | 6 |
| Sep 10 | Jones College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | at Southwest Mississippi Community College | W, 4-0 | 1 | 1 | 2 | 1 | 5 |
| Sep 17 | Meridian Community College | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at Copiah-Lincoln Community College | W, 2-0 | 1 | 1 | 1 | 1 | 3 |
| Sep 24 | Mississippi Gulf Coast Community College | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at Itawamba Community College | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 3 | at USC Lancaster | - | - | - | - | - | |
| Oct 4 | vs. Patrick & Henry Community College | - | - | - | - | - | |
| Oct 12 | at Jones College | W, 3-1 | 1 | 1 | 2 | 0 | 4 |
| Oct 15 | Southwest Mississippi Community College | W, 7-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 19 | at Meridian Community College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | Copiah-Lincoln Community College | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | at Mississippi Gulf Coast Community College | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 6 | vs. Hinds Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 7 | vs. Mississippi Gulf Coast Community College | T, 2-2 | 1 | 1 | 0 | 1 | 1 |
| Nov 15 | Phoenix College | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 17 | St. Charles Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 7 # | Alumni Game | - | - | - | - | - | |
| Aug 15 # | at Mobile | - | - | - | - | - | |
| Aug 18 # | vs. Cumberland University | - | - | - | - | - | |
| Aug 20 # | West Alabama | - | - | - | - | - | |
| Aug 25 | at Hinds Community College | - | - | - | - | - | |
| Sep 2 | at Louisiana State University-Eunice | T, 0-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 7 | East Central Community College | W, 8-0 | 1 | 5 | .600 | 4 | .800 |
| Sep 10 | Jones College | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 14 | at Southwest Mississippi Community College | W, 4-0 | 1 | 2 | 1.000 | 2 | 1.000 |
| Sep 17 | Meridian Community College | W, 3-1 | 1 | 3 | .000 | 1 | .333 |
| Sep 21 | at Copiah-Lincoln Community College | W, 2-0 | 1 | 4 | .250 | 2 | .500 |
| Sep 24 | Mississippi Gulf Coast Community College | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 1 | at Itawamba Community College | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 3 | at USC Lancaster | - | - | - | - | - | |
| Oct 4 | vs. Patrick & Henry Community College | - | - | - | - | - | |
| Oct 12 | at Jones College | W, 3-1 | 1 | 3 | .667 | 2 | .667 |
| Oct 15 | Southwest Mississippi Community College | W, 7-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 19 | at Meridian Community College | W, 2-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 22 | Copiah-Lincoln Community College | W, 4-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 26 | at Mississippi Gulf Coast Community College | T, 0-0 | 1 | 0 | - | 0 | - |
| Nov 6 | vs. Hinds Community College | W, 2-1 | 1 | 0 | - | 0 | - |
| Nov 7 | vs. Mississippi Gulf Coast Community College | T, 2-2 | 1 | 2 | .000 | 1 | .500 |
| Nov 15 | Phoenix College | T, 0-0 | 1 | 0 | - | 0 | - |
| Nov 17 | St. Charles Community College | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 7 # | Alumni Game | - | - | - | - | - | |
| Aug 15 # | at Mobile | - | - | - | - | - | |
| Aug 18 # | vs. Cumberland University | - | - | - | - | - | |
| Aug 20 # | West Alabama | - | - | - | - | - | |
| Aug 25 | at Hinds Community College | - | - | - | - | - | |
| Sep 2 | at Louisiana State University-Eunice | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | East Central Community College | W, 8-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 10 | Jones College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Southwest Mississippi Community College | W, 4-0 | 1 | 0 | 0 | 1-2 | 1 |
| Sep 17 | Meridian Community College | W, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 21 | at Copiah-Lincoln Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 24 | Mississippi Gulf Coast Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Itawamba Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at USC Lancaster | - | - | - | - | - | |
| Oct 4 | vs. Patrick & Henry Community College | - | - | - | - | - | |
| Oct 12 | at Jones College | W, 3-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 15 | Southwest Mississippi Community College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Meridian Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Copiah-Lincoln Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at Mississippi Gulf Coast Community College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 6 | vs. Hinds Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 7 | vs. Mississippi Gulf Coast Community College | T, 2-2 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 15 | Phoenix College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 17 | St. Charles Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 17 | 17 | 8 | 5 | 21 |
| Conference | 10 | 10 | 5 | 3 | 13 |
| Exhibition | - | - | - | - | 0 |
| Home | 8 | 8 | 3 | 1 | 7 |
| Away | 7 | 7 | 5 | 3 | 13 |
| Neutral | 2 | 2 | 0 | 1 | 1 |
| Wins | 12 | 12 | 8 | 4 | 20 |
| Losses | 1 | 1 | 0 | 0 | 0 |
| September | 7 | 7 | 6 | 2 | 14 |
| October | 6 | 6 | 2 | 2 | 6 |
| November | 4 | 4 | 0 | 1 | 1 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 17 | 1.53 | .308 | .82 | .538 |
| Conference | 10 | 1.70 | .294 | .80 | .471 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 1.50 | .250 | .75 | .500 |
| Away | 7 | 1.71 | .417 | 1.00 | .583 |
| Neutral | 2 | 1.00 | .000 | .50 | .500 |
| Wins | 12 | 1.83 | .364 | 1.00 | .545 |
| Losses | 1 | 1.00 | .000 | .00 | .000 |
| September | 7 | 2.14 | .400 | 1.43 | .667 |
| October | 6 | 1.33 | .250 | .50 | .375 |
| November | 4 | .75 | .000 | .25 | .333 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 17 | 26 | .308 | 14 | .538 |
| Conference | 10 | 17 | .294 | 8 | .471 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 12 | .250 | 6 | .500 |
| Away | 7 | 12 | .417 | 7 | .583 |
| Neutral | 2 | 2 | .000 | 1 | .500 |
| Wins | 12 | 22 | .364 | 12 | .545 |
| Losses | 1 | 1 | .000 | 0 | .000 |
| September | 7 | 15 | .400 | 10 | .667 |
| October | 6 | 8 | .250 | 3 | .375 |
| November | 4 | 3 | .000 | 1 | .333 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 17 | 0 | 0 | 0-0 | 4 |
| Conference | 10 | 0 | 0 | 0-0 | 3 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 8 | 0 | 0 | 0-0 | 1 |
| Away | 7 | 0 | 0 | 0-0 | 3 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Wins | 12 | 0 | 0 | 0-0 | 4 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 3 |
| October | 6 | 0 | 0 | 0-0 | 1 |
| November | 4 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 17 | 17 | .47 | .29 | 1.24 |
| Conference | 10 | 10 | .50 | .30 | 1.30 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | .38 | .13 | .88 |
| Away | 7 | 7 | .71 | .43 | 1.86 |
| Neutral | 2 | 2 | .00 | .50 | .50 |
| Wins | 12 | 12 | .67 | .33 | 1.67 |
| Losses | 1 | 1 | .00 | .00 | .00 |
| September | 7 | 7 | .86 | .29 | 2.00 |
| October | 6 | 6 | .33 | .33 | 1.00 |
| November | 4 | 4 | .00 | .25 | .25 |
