Mississippi University for Women at East Mississippi Community College August 18, 2023
1

0
| Final | 1 | 2 | T |
|---|---|---|---|
| Mississippi University for Women | 1 | 0 | 1 |
| East Mississippi Community College | 0 | 0 | 0 |
Box Score
Mississippi University for Women
East Mississippi Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
TM
Team
|
0 | 0 | 1 | 0 | 0 |
| TOTALS | 0 | 0 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
17
Hank Cutrer
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
|
22
Kaler Hill
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 3 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Kaspian Thomas | 2 | 0 | 2 | 30:00 | |
| 1 - Bernardo Martinez | 3 | 1 | 2 | 60:00 | |
| TOTALS | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Mississippi University for Women
1st
|
0:00 | Team | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Mississippi University for Women
1st
|
0:00 | Yellow card - Cobie Spencer |
|
Mississippi University for Women
1st
|
0:00 | Yellow card - Noah Verweij |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mississippi University for Women | 0 | 0 | 0 |
| East Mississippi Community College | 0 | 8 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mississippi University for Women | 0 | 0 | 0 |
| East Mississippi Community College | 0 | 4 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mississippi University for Women | 0 | 0 | 0 |
| East Mississippi Community College | 0 | 4 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mississippi University for Women | 0 | 0 | 0 |
| East Mississippi Community College | 0 | 10 | 10 |
| Date/Time | August 18, 2023 - 6:00 PM |
|---|---|
| Location | Scooba, MS |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | David Rosinski |
