g
-
a
-
pts
0
gw
-
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | - | - | - | - |
| Games started | - | - | - | - |
| Goals | - | - | - | - |
| Assists | - | - | - | - |
| Points | 0 | 250th | 0 | 248th |
| Shots | - | - | - | - |
| Shot Pct | - | - | - | - |
| Penalty kicks | 0-0 | 235th | 0-0 | 235th |
| Game-winning goals | - | - | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 25 | at East Mississippi Community College | W, 6-2 |
| Oct 29 | at Jones College | T, 1-1 |
| Nov 1 | Copiah-Lincoln Community College | W, 1-0 |
| Nov 7 | vs. Pearl River Community College | T, 1-1 |
| Nov 18 | Pellissippi State | L, 2-1 |
| Nov 19 | at Pima Community College | L, 3-2 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 9 # | William Carey University | - | - | - | - | - | |
| Aug 13 # | vs. Pearl River Shootout | - | - | - | - | - | |
| Aug 17 # | Alumni Game | - | - | - | - | - | |
| Aug 22 | Jones College | W, 2-1 | - | - | - | - | - |
| Aug 24 | at Pearl River Community College | T, 2-2 | - | - | - | - | - |
| Aug 28 | vs. Heartland Community College | W, 2-1 | - | - | - | - | - |
| Aug 30 # | University of West Alabama | - | - | - | - | - | |
| Sep 2 | at East Central Community College | W, 3-0 | - | - | - | - | - |
| Sep 4 | vs. Mineral Area College | W, 2-1 | - | - | - | - | - |
| Sep 10 | at Hinds Community College | L, 3-0 | - | - | - | - | - |
| Sep 17 | East Central Community College | W, 4-1 | - | - | - | - | - |
| Sep 20 | Southwest Mississippi Community College | W, 4-0 | - | - | - | - | - |
| Sep 24 | at Copiah-Lincoln Community College | T, 2-2 | - | - | - | - | - |
| Sep 27 | Northwest Mississippi Community College | W, 7-0 | - | - | - | - | - |
| Oct 4 | at Itawamba Community College | L, 1-0 | - | - | - | - | - |
| Oct 8 | at Meridian Community College | W, 2-1 | - | - | - | - | - |
| Oct 11 | Pearl River Community College | T, 2-2 | - | - | - | - | - |
| Oct 15 | Hinds Community College | W, 1-0 | - | - | - | - | - |
| Oct 22 | at Holmes Community College | W, 3-0 | - | - | - | - | - |
| Oct 25 | at East Mississippi Community College | W, 6-2 | - | - | - | - | - |
| Oct 29 | at Jones College | T, 1-1 | - | - | - | - | - |
| Nov 1 | Copiah-Lincoln Community College | W, 1-0 | - | - | - | - | - |
| Nov 7 | vs. Pearl River Community College | T, 1-1 | - | - | - | - | - |
| Nov 18 | Pellissippi State | L, 2-1 | - | - | - | - | - |
| Nov 19 | at Pima Community College | L, 3-2 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 9 # | William Carey University | - | - | - | - | - | |
| Aug 13 # | vs. Pearl River Shootout | - | - | - | - | - | |
| Aug 17 # | Alumni Game | - | - | - | - | - | |
| Aug 22 | Jones College | W, 2-1 | - | - | - | - | - |
| Aug 24 | at Pearl River Community College | T, 2-2 | - | - | - | - | - |
| Aug 28 | vs. Heartland Community College | W, 2-1 | - | - | - | - | - |
| Aug 30 # | University of West Alabama | - | - | - | - | - | |
| Sep 2 | at East Central Community College | W, 3-0 | - | - | - | - | - |
| Sep 4 | vs. Mineral Area College | W, 2-1 | - | - | - | - | - |
| Sep 10 | at Hinds Community College | L, 3-0 | - | - | - | - | - |
| Sep 17 | East Central Community College | W, 4-1 | - | - | - | - | - |
| Sep 20 | Southwest Mississippi Community College | W, 4-0 | - | - | - | - | - |
| Sep 24 | at Copiah-Lincoln Community College | T, 2-2 | - | - | - | - | - |
| Sep 27 | Northwest Mississippi Community College | W, 7-0 | - | - | - | - | - |
| Oct 4 | at Itawamba Community College | L, 1-0 | - | - | - | - | - |
| Oct 8 | at Meridian Community College | W, 2-1 | - | - | - | - | - |
| Oct 11 | Pearl River Community College | T, 2-2 | - | - | - | - | - |
| Oct 15 | Hinds Community College | W, 1-0 | - | - | - | - | - |
| Oct 22 | at Holmes Community College | W, 3-0 | - | - | - | - | - |
| Oct 25 | at East Mississippi Community College | W, 6-2 | - | - | - | - | - |
| Oct 29 | at Jones College | T, 1-1 | - | - | - | - | - |
| Nov 1 | Copiah-Lincoln Community College | W, 1-0 | - | - | - | - | - |
| Nov 7 | vs. Pearl River Community College | T, 1-1 | - | - | - | - | - |
| Nov 18 | Pellissippi State | L, 2-1 | - | - | - | - | - |
| Nov 19 | at Pima Community College | L, 3-2 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 9 # | William Carey University | - | - | - | - | - | |
| Aug 13 # | vs. Pearl River Shootout | - | - | - | - | - | |
| Aug 17 # | Alumni Game | - | - | - | - | - | |
| Aug 22 | Jones College | W, 2-1 | - | - | - | - | - |
| Aug 24 | at Pearl River Community College | T, 2-2 | - | - | - | - | - |
| Aug 28 | vs. Heartland Community College | W, 2-1 | - | - | - | - | - |
| Aug 30 # | University of West Alabama | - | - | - | - | - | |
| Sep 2 | at East Central Community College | W, 3-0 | - | - | - | - | - |
| Sep 4 | vs. Mineral Area College | W, 2-1 | - | - | - | - | - |
| Sep 10 | at Hinds Community College | L, 3-0 | - | - | - | - | - |
| Sep 17 | East Central Community College | W, 4-1 | - | - | - | - | - |
| Sep 20 | Southwest Mississippi Community College | W, 4-0 | - | - | - | - | - |
| Sep 24 | at Copiah-Lincoln Community College | T, 2-2 | - | - | - | - | - |
| Sep 27 | Northwest Mississippi Community College | W, 7-0 | - | - | - | - | - |
| Oct 4 | at Itawamba Community College | L, 1-0 | - | - | - | - | - |
| Oct 8 | at Meridian Community College | W, 2-1 | - | - | - | - | - |
| Oct 11 | Pearl River Community College | T, 2-2 | - | - | - | - | - |
| Oct 15 | Hinds Community College | W, 1-0 | - | - | - | - | - |
| Oct 22 | at Holmes Community College | W, 3-0 | - | - | - | - | - |
| Oct 25 | at East Mississippi Community College | W, 6-2 | - | - | - | - | - |
| Oct 29 | at Jones College | T, 1-1 | - | - | - | - | - |
| Nov 1 | Copiah-Lincoln Community College | W, 1-0 | - | - | - | - | - |
| Nov 7 | vs. Pearl River Community College | T, 1-1 | - | - | - | - | - |
| Nov 18 | Pellissippi State | L, 2-1 | - | - | - | - | - |
| Nov 19 | at Pima Community College | L, 3-2 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | - | - | - | - | 0 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | - | - | - | - | 0 |
| Away | - | - | - | - | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | - | - | - | - | 0 |
| Losses | - | - | - | - | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | - | 0 | 0 | 0-0 | - |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | - | 0 | 0 | 0-0 | - |
| Away | - | 0 | 0 | 0-0 | - |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | - | 0 | 0 | 0-0 | - |
| Losses | - | 0 | 0 | 0-0 | - |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
