Northwest Mississippi Community College at Jones College October 21, 2025

1

6
| Final | 1 | 2 | T |
|---|---|---|---|
| Northwest Mississippi Community College | 1 | 0 | 1 |
| Jones College | 1 | 5 | 6 |
Box Score
Northwest Mississippi Community College
Jones College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
11
Eli Robinson
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
20
Cody Jones
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 1 | 1 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 1 | 0 | |
| 2 | 2 | 0 | 0 | 0 | |
| 9 | 6 | 4 | 0 | 0 | |
| 3 | 3 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
14
Cole Cress
|
0 | 0 | 0 | 0 | 0 |
|
15
Kinson Smith
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
18
Amin Eltahir
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
|
25
Gavin Myers
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 13 | 6 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Jacob Little | 13 | 6 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Joshua Goodwin | 0 | 0 | 0 | 45:00 | |
| 1 - Brax Rials | 1 | 1 | 0 | 45:00 | |
| TOTALS | 1 | 1 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Jones College
1st
|
4:19 | Matt Reed (unassisted) - PK | 0 - 1 |
|
Northwest Mississippi Community College
1st
|
8:39 | Ariel Vallejo (Francisco Ambrioso) | 1 - 1 |
|
Jones College
2nd
|
47:04 | Lucas Ekfeldt (unassisted) | 1 - 2 |
|
Jones College
2nd
|
47:34 | Matt Reed (unassisted) | 1 - 3 |
|
Jones College
2nd
|
63:53 | Matt Reed (unassisted) - PK | 1 - 4 |
|
Jones College
2nd
|
67:46 | Matt Reed (unassisted) | 1 - 5 |
|
Jones College
2nd
|
79:13 | Lucas Ekfeldt (Mario Novaku) | 1 - 6 |
| Period | Time | Fouls |
|---|---|---|
|
Jones College
1st
|
4:00 | Yellow card - Alkali Jobe |
|
Jones College
2nd
|
62:53 | Yellow card - Chase Michael |
|
Jones College
2nd
|
62:53 | Yellow card - Leo Frank |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwest Mississippi Community College | 1 | 1 | 2 |
| Jones College | 3 | 14 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwest Mississippi Community College | 2 | 5 | 7 |
| Jones College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwest Mississippi Community College | 0 | 2 | 2 |
| Jones College | 6 | 3 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwest Mississippi Community College | 5 | 5 | 10 |
| Jones College | 4 | 1 | 5 |
| Date/Time | October 21, 2025 - 5:00 PM |
|---|---|
| Location | Ellisville, Miss. |
| Stadium | Bobcat Soccer Cmplx |
| Game length | 2:01 |
| Attendance | 125 |
| Scorer: | Kevin Maloney |
