Holmes Community College at Hinds Community College October 28, 2025
Box Score
Holmes Community College
Hinds Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
12
Bryan Silva
|
2 | 2 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
18
Riley Moon
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
22
Aiden Bryan
|
0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 3 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 2 | 2 | 0 | |
|
10
Danny Vargas
|
0 | 0 | 1 | 0 | 0 |
|
11
Diego Ortiz
|
0 | 0 | 1 | 0 | 0 |
|
12
Keaton Cole
|
0 | 0 | 0 | 0 | 0 |
|
18
Oscar Tovar
|
0 | 0 | 0 | 2 | 0 |
| 0 | 0 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 9 | 8 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jaydon Smith | 14 | 9 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Elliot Duffy | 6 | 1 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Hinds Community College
1st
|
0:00 | August Lydiksen (Cody Barnett) | 0 - 1 |
|
Hinds Community College
1st
|
0:00 | Danny Vargas (August Lydiksen) | 0 - 2 |
|
Hinds Community College
1st
|
0:00 | Gian Filizzola (Cody Barnett) | 0 - 3 |
|
Hinds Community College
1st
|
0:00 | Cody Barnett (August Lydiksen) | 0 - 4 |
|
Hinds Community College
1st
|
0:00 | Gian Filizzola (Oscar Tovar) | 0 - 5 |
|
Hinds Community College
1st
|
0:00 | Diego Ortiz (Zion Milow) | 0 - 6 |
|
Hinds Community College
1st
|
0:00 | William Guevara-Gonz (Oscar Tovar) | 0 - 7 |
|
Hinds Community College
1st
|
0:00 | Kendarius Smith (Gian Filizzola) | 0 - 8 |
|
Hinds Community College
1st
|
0:00 | Cody Barnett (unassisted) | 0 - 9 |
|
Holmes Community College
1st
|
9:00 | Brandon Shaffer (unassisted) | 1 - 9 |
| Period | Time | Fouls |
|---|---|---|
|
Holmes Community College
1st
|
0:00 | Yellow card - Hunter Freeny |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Holmes Community College | 1 | 2 | 3 |
| Hinds Community College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Holmes Community College | 2 | 3 | 5 |
| Hinds Community College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Holmes Community College | 0 | 0 | 0 |
| Hinds Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Holmes Community College | 7 | 7 | 14 |
| Hinds Community College | 0 | 0 | 0 |
| Date/Time | October 28, 2025 - 7:00 PM |
|---|---|
| Location | Raymond |
| Game length | 2:15 |
| Attendance | 0 |
| Scorer: | Dylan Foley |


