g
2
a
2
pts
6
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 14 | 168th | 9 | 158th |
| Games started | 3 | 176th | 2 | 169th |
| Goals | 2 | 65th | 1 | 61st |
| Assists | 2 | 53rd | 0 | 107th |
| Points | 6 | 68th | 2 | 87th |
| Shots | 21 | 29th | 12 | 32nd |
| Shot Pct | .095 | 110th | .083 | 91st |
| Penalty kicks | 0-0 | 141st | 0-0 | 139th |
| Game-winning goals | 0 | 60th | 0 | 41st |
Recent Results
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 19 # | at Belhaven University | - | - | - | - | - | |
| Aug 22 # | at Millsaps | - | - | - | - | - | |
| Aug 26 | at Wallace State Community College-Hanceville | W, 2-0 | 1 | - | 0 | 1 | 1 |
| Aug 29 # | Mississippi College | - | - | - | - | - | |
| Sep 3 | at Calhoun Community College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at National Park College | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 16 | Southwest Mississippi Community College | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | at East Mississippi Community College | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 23 | Hinds Community College | L, 2-1 | - | - | - | - | - |
| Sep 26 | at Itawamba Community College | T, 1-1 | - | - | - | - | - |
| Oct 3 | Meridian Community College | W, 5-0 | 1 | - | 1 | 0 | 2 |
| Oct 7 | at Pearl River Community College | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 10 | East Central Community College | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 14 | at Mississippi Gulf Coast Community College | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 17 | Calhoun Community College | W, 9-1 | 1 | - | 1 | 1 | 3 |
| Oct 21 | Holmes Community College | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 24 | at Jones College | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | Northwest Mississippi Community College | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 31 | at Pearl River Community College | L, 3-2 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 19 # | at Belhaven University | - | - | - | - | - | |
| Aug 22 # | at Millsaps | - | - | - | - | - | |
| Aug 26 | at Wallace State Community College-Hanceville | W, 2-0 | 1 | 3 | .000 | 2 | .667 |
| Aug 29 # | Mississippi College | - | - | - | - | - | |
| Sep 3 | at Calhoun Community College | W, 1-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 10 | at National Park College | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 16 | Southwest Mississippi Community College | T, 2-2 | 1 | 2 | .000 | 0 | .000 |
| Sep 19 | at East Mississippi Community College | W, 1-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 23 | Hinds Community College | L, 2-1 | - | - | - | - | - |
| Sep 26 | at Itawamba Community College | T, 1-1 | - | - | - | - | - |
| Oct 3 | Meridian Community College | W, 5-0 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 7 | at Pearl River Community College | L, 1-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 10 | East Central Community College | W, 3-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 14 | at Mississippi Gulf Coast Community College | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 17 | Calhoun Community College | W, 9-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 21 | Holmes Community College | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 24 | at Jones College | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 28 | Northwest Mississippi Community College | W, 3-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 31 | at Pearl River Community College | L, 3-2 | 1 | 2 | .000 | 0 | .000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 19 # | at Belhaven University | - | - | - | - | - | |
| Aug 22 # | at Millsaps | - | - | - | - | - | |
| Aug 26 | at Wallace State Community College-Hanceville | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 # | Mississippi College | - | - | - | - | - | |
| Sep 3 | at Calhoun Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at National Park College | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 16 | Southwest Mississippi Community College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at East Mississippi Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Hinds Community College | L, 2-1 | - | - | - | - | - |
| Sep 26 | at Itawamba Community College | T, 1-1 | - | - | - | - | - |
| Oct 3 | Meridian Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Pearl River Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | East Central Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Mississippi Gulf Coast Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Calhoun Community College | W, 9-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Holmes Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at Jones College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | Northwest Mississippi Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | at Pearl River Community College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2025-26 | 14 | 3 | 2 | 2 | 6 |
| Total | 14 | 3 | 2 | 2 | 6 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2025-26 | 14 | 1.50 | .095 | .50 | .333 |
| Total | 14 | 1.50 | .095 | .50 | .333 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2025-26 | 14 | 21 | .095 | 7 | .333 |
| Total | 14 | 21 | .095 | 7 | .333 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2025-26 | 14 | 1 | 0 | 0-0 | 0 |
| Total | 14 | 1 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2025-26 | 14 | 3 | .14 | .14 | .43 |
| Total | 14 | 3 | .14 | .14 | .43 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 14 | 3 | 2 | 2 | 6 |
| Conference | 9 | 2 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 1 | 2 | 1 | 5 |
| Away | 8 | 2 | 0 | 1 | 1 |
| Neutral | - | - | - | - | 0 |
| Wins | 8 | 1 | 2 | 2 | 6 |
| Losses | 5 | 1 | 0 | 0 | 0 |
| August | 1 | - | 0 | 1 | 1 |
| September | 4 | 2 | 0 | 0 | 0 |
| October | 9 | 1 | 2 | 1 | 5 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 14 | 1.50 | .095 | .50 | .333 |
| Conference | 9 | 1.33 | .083 | .44 | .333 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 1.50 | .222 | .83 | .556 |
| Away | 8 | 1.50 | .000 | .25 | .167 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 1.75 | .143 | .88 | .500 |
| Losses | 5 | 1.00 | .000 | .00 | .000 |
| August | 1 | 3.00 | .000 | 2.00 | .667 |
| September | 4 | 1.75 | .000 | .00 | .000 |
| October | 9 | 1.22 | .182 | .56 | .455 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 14 | 21 | .095 | 7 | .333 |
| Conference | 9 | 12 | .083 | 4 | .333 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 9 | .222 | 5 | .556 |
| Away | 8 | 12 | .000 | 2 | .167 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 14 | .143 | 7 | .500 |
| Losses | 5 | 5 | .000 | 0 | .000 |
| August | 1 | 3 | .000 | 2 | .667 |
| September | 4 | 7 | .000 | 0 | .000 |
| October | 9 | 11 | .182 | 5 | .455 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 14 | 1 | 0 | 0-0 | 0 |
| Conference | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 1 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 8 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 1 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 4 | 1 | 0 | 0-0 | 0 |
| October | 9 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 14 | 3 | .14 | .14 | .43 |
| Conference | 9 | 2 | .11 | .00 | .22 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 1 | .33 | .17 | .83 |
| Away | 8 | 2 | .00 | .13 | .13 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 1 | .25 | .25 | .75 |
| Losses | 5 | 1 | .00 | .00 | .00 |
| August | 1 | - | .00 | 1.00 | 1.00 |
| September | 4 | 2 | .00 | .00 | .00 |
| October | 9 | 1 | .22 | .11 | .56 |
