gp
16
gs
15
min
1323:00
ga
17
gaa
1.16
sv
94
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 16 | 6th | 11 | 1st |
| Games started | 15 | 6th | 11 | 1st |
| Minutes | 1323:00 | 7th | 953:00 | 3rd |
| Goals against | 17 | 5th | 12 | 5th |
| Goals-against average | 1.16 | 4th | 1.13 | 4th |
| Saves | 94 | 2nd | 69 | 1st |
| Save pct | .847 | 1st | .852 | 2nd |
| Wins | 7 | 7th | 5 | 7th |
| Losses | 6 | 292nd | 4 | 290th |
| Ties | 2 | 293rd | 2 | 295th |
| Shutouts | 3/2 | 4th | 1/2 | 8th |
Recent Results
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Belhaven University | - | - | - | - | - | - | |
| Aug 22 # | at Millsaps | - | - | - | - | - | - | |
| Aug 26 | at Wallace State Community College-Hanceville | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Aug 29 # | Mississippi College | - | - | - | - | - | - | |
| Sep 3 | at Calhoun Community College | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 10 | at National Park College | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 16 | Southwest Mississippi Community College | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Sep 19 | at East Mississippi Community College | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 23 | Hinds Community College | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 26 | at Itawamba Community College | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Oct 3 | Meridian Community College | W, 5-0 | 1 | 1 | 0 | 0 | 0/1 | 81:00 |
| Oct 7 | at Pearl River Community College | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 10 | East Central Community College | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 14 | at Mississippi Gulf Coast Community College | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 17 | Calhoun Community College | W, 9-1 | 1 | 0 | 0 | 0 | 0/0 | 10:00 |
| Oct 21 | Holmes Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0/1 | 84:30 |
| Oct 24 | at Jones College | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 28 | Northwest Mississippi Community College | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 67:30 |
| Oct 31 | at Pearl River Community College | L, 3-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 19 # | at Belhaven University | - | - | - | - | - | |
| Aug 22 # | at Millsaps | - | - | - | - | - | |
| Aug 26 | at Wallace State Community College-Hanceville | W, 2-0 | 1 | 1 | 0 | 10 | 1.000 |
| Aug 29 # | Mississippi College | - | - | - | - | - | |
| Sep 3 | at Calhoun Community College | W, 1-0 | 1 | 1 | 0 | 3 | 1.000 |
| Sep 10 | at National Park College | L, 2-1 | 1 | 1 | 2 | 6 | .750 |
| Sep 16 | Southwest Mississippi Community College | T, 2-2 | 1 | 1 | 2 | 3 | .600 |
| Sep 19 | at East Mississippi Community College | W, 1-0 | 1 | 1 | 0 | 6 | 1.000 |
| Sep 23 | Hinds Community College | L, 2-1 | 1 | 1 | 2 | 5 | .714 |
| Sep 26 | at Itawamba Community College | T, 1-1 | 1 | 1 | 1 | 10 | .909 |
| Oct 3 | Meridian Community College | W, 5-0 | 1 | 1 | 0 | 4 | 1.000 |
| Oct 7 | at Pearl River Community College | L, 1-0 | 1 | 1 | 1 | 8 | .889 |
| Oct 10 | East Central Community College | W, 3-1 | 1 | 1 | 1 | 7 | .875 |
| Oct 14 | at Mississippi Gulf Coast Community College | L, 2-1 | 1 | 1 | 2 | 5 | .714 |
| Oct 17 | Calhoun Community College | W, 9-1 | 1 | 0 | 0 | 1 | 1.000 |
| Oct 21 | Holmes Community College | W, 3-0 | 1 | 1 | 0 | 6 | 1.000 |
| Oct 24 | at Jones College | L, 3-1 | 1 | 1 | 3 | 10 | .769 |
| Oct 28 | Northwest Mississippi Community College | W, 3-1 | 1 | 1 | 0 | 5 | 1.000 |
| Oct 31 | at Pearl River Community College | L, 3-2 | 1 | 1 | 3 | 5 | .625 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 16 | 15 | 1.06 | 1.16 | 5.88 |
| Conference | 11 | 11 | 1.09 | 1.13 | 6.27 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 6 | .71 | 0.88 | 4.43 |
| Away | 9 | 9 | 1.33 | 1.33 | 7.00 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 7 | .13 | 0.15 | 5.25 |
| Losses | 6 | 6 | 2.17 | 2.17 | 6.50 |
| August | 1 | 1 | .00 | 0.00 | 10.00 |
| September | 6 | 6 | 1.17 | 1.17 | 5.50 |
| October | 9 | 8 | 1.11 | 1.30 | 5.67 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 16 | 7 | 6 | 2 | 3/2 | 1323:00 |
| Conference | 11 | 5 | 4 | 2 | 1/2 | 953:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 7 | 4 | 1 | 1 | 0/2 | 513:00 |
| Away | 9 | 3 | 5 | 1 | 3/0 | 810:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 8 | 7 | 0 | 0 | 3/2 | 603:00 |
| Losses | 6 | 0 | 6 | 0 | 0/0 | 540:00 |
| August | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| September | 6 | 2 | 2 | 2 | 2/0 | 540:00 |
| October | 9 | 4 | 4 | 0 | 0/2 | 693:00 |
| gp | min/g | |
|---|---|---|
| Total | 16 | 82:41 |
| Conference | 11 | 86:38 |
| Exhibition | - | 0:00 |
| Home | 7 | 73:17 |
| Away | 9 | 90:00 |
| Neutral | - | 0:00 |
| Wins | 8 | 75:22 |
| Losses | 6 | 90:00 |
| August | 1 | 90:00 |
| September | 6 | 90:00 |
| October | 9 | 77:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 16 | 15 | 17 | 94 | .847 |
| Conference | 11 | 11 | 12 | 69 | .852 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 6 | 5 | 31 | .861 |
| Away | 9 | 9 | 12 | 63 | .840 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 7 | 1 | 42 | .977 |
| Losses | 6 | 6 | 13 | 39 | .750 |
| August | 1 | 1 | 0 | 10 | 1.000 |
| September | 6 | 6 | 7 | 33 | .825 |
| October | 9 | 8 | 10 | 51 | .836 |
