g
14
a
7
pts
35
gw
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 18 | 35th | 11 | 1st |
| Games started | 17 | 32nd | 11 | 1st |
| Goals | 14 | 7th | 3 | 28th |
| Assists | 7 | 11th | 4 | 13th |
| Points | 35 | 6th | 10 | 22nd |
| Shots | 5 | 100th | 2 | 114th |
| Shot Pct | 2.800 | 4th | 1.500 | 5th |
| Penalty kicks | 0-0 | 100th | 0-0 | 98th |
| Game-winning goals | 1 | 24th | 0 | 41st |
Recent Results
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 8 # | vs. Belmont University | - | - | - | - | - | |
| Aug 10 # | vs. Cumberland University | - | - | - | - | - | |
| Aug 15 # | at William Carey | - | - | - | - | - | |
| Aug 18 # | Mississippi Rush United | - | - | - | - | - | |
| Aug 21 | vs. Tougaloo College | W, 15-0 | 1 | 1 | 1 | 3 | 5 |
| Aug 26 | Northeast Alabama Community College | W, 1-0 | 1 | - | 3 | 0 | 6 |
| Aug 29 | at Southern Union State Community College | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 2 | at Enterprise State Community College | W, 6-0 | 1 | 1 | 4 | 0 | 8 |
| Sep 5 | at St. Charles Community College | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | at Mineral Area College | L, 3-2 | 1 | 1 | 2 | 0 | 4 |
| Sep 12 | vs. University of Mobile | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | at Mississippi Gulf Coast Community College | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | Holmes Community College | T, 2-2 | 1 | 1 | 2 | 0 | 4 |
| Sep 23 | at Jones College | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | Northwest Mississippi Community College | W, 3-0 | 1 | 1 | 0 | 2 | 2 |
| Oct 3 | at Copiah-Lincoln Community College | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | East Mississippi Community College | W, 4-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 10 | at Hinds Community College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | Itawamba Community College | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | at Southwest Mississippi Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | at Pearl River Community College | L, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | East Central Community College | L, 2-1 | 1 | 1 | 0 | 1 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 8 # | vs. Belmont University | - | - | - | - | - | |
| Aug 10 # | vs. Cumberland University | - | - | - | - | - | |
| Aug 15 # | at William Carey | - | - | - | - | - | |
| Aug 18 # | Mississippi Rush United | - | - | - | - | - | |
| Aug 21 | vs. Tougaloo College | W, 15-0 | 1 | 0 | - | 0 | - |
| Aug 26 | Northeast Alabama Community College | W, 1-0 | 1 | 0 | - | 0 | - |
| Aug 29 | at Southern Union State Community College | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 2 | at Enterprise State Community College | W, 6-0 | 1 | 0 | - | 0 | - |
| Sep 5 | at St. Charles Community College | T, 0-0 | 1 | 3 | .000 | 1 | .333 |
| Sep 6 | at Mineral Area College | L, 3-2 | 1 | 0 | - | 0 | - |
| Sep 12 | vs. University of Mobile | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 16 | at Mississippi Gulf Coast Community College | L, 6-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 19 | Holmes Community College | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 23 | at Jones College | L, 5-1 | 1 | 0 | - | 0 | - |
| Sep 26 | Northwest Mississippi Community College | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 3 | at Copiah-Lincoln Community College | L, 5-0 | 1 | 0 | - | 0 | - |
| Oct 7 | East Mississippi Community College | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 10 | at Hinds Community College | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 14 | Itawamba Community College | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 21 | at Southwest Mississippi Community College | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 24 | at Pearl River Community College | L, 6-1 | 1 | 0 | - | 0 | - |
| Oct 28 | East Central Community College | L, 2-1 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 8 # | vs. Belmont University | - | - | - | - | - | |
| Aug 10 # | vs. Cumberland University | - | - | - | - | - | |
| Aug 15 # | at William Carey | - | - | - | - | - | |
| Aug 18 # | Mississippi Rush United | - | - | - | - | - | |
| Aug 21 | vs. Tougaloo College | W, 15-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 | Northeast Alabama Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 | at Southern Union State Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | at Enterprise State Community College | W, 6-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 5 | at St. Charles Community College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Mineral Area College | L, 3-2 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 12 | vs. University of Mobile | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Mississippi Gulf Coast Community College | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Holmes Community College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Jones College | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | Northwest Mississippi Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at Copiah-Lincoln Community College | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | East Mississippi Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Hinds Community College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Itawamba Community College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Southwest Mississippi Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at Pearl River Community College | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | East Central Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2025-26 | 18 | 17 | 14 | 7 | 35 |
| Total | 18 | 17 | 14 | 7 | 35 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2025-26 | 18 | .28 | 2.800 | .17 | .600 |
| Total | 18 | .28 | 2.800 | .17 | .600 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2025-26 | 18 | 5 | 2.800 | 3 | .600 |
| Total | 18 | 5 | 2.800 | 3 | .600 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2025-26 | 18 | 1 | 0 | 0-0 | 1 |
| Total | 18 | 1 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2025-26 | 18 | 17 | .78 | .39 | 1.94 |
| Total | 18 | 17 | .78 | .39 | 1.94 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 18 | 17 | 14 | 7 | 35 |
| Conference | 11 | 11 | 3 | 4 | 10 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 5 | 6 | 4 | 16 |
| Away | 10 | 10 | 7 | 0 | 14 |
| Neutral | 2 | 2 | 1 | 3 | 5 |
| Wins | 7 | 6 | 10 | 6 | 26 |
| Losses | 8 | 8 | 2 | 1 | 5 |
| August | 3 | 2 | 5 | 3 | 13 |
| September | 8 | 8 | 8 | 2 | 18 |
| October | 7 | 7 | 1 | 2 | 4 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 18 | .28 | 2.800 | .17 | .600 |
| Conference | 11 | .18 | 1.500 | .18 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 6 | .00 | - | .00 | - |
| Away | 10 | .50 | 1.400 | .30 | .600 |
| Neutral | 2 | .00 | - | .00 | - |
| Wins | 7 | .00 | - | .00 | - |
| Losses | 8 | .25 | 1.000 | .25 | 1.000 |
| August | 3 | .00 | - | .00 | - |
| September | 8 | .63 | 1.600 | .38 | .600 |
| October | 7 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 18 | 5 | 2.800 | 3 | .600 |
| Conference | 11 | 2 | 1.500 | 2 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 0 | - | 0 | - |
| Away | 10 | 5 | 1.400 | 3 | .600 |
| Neutral | 2 | 0 | - | 0 | - |
| Wins | 7 | 0 | - | 0 | - |
| Losses | 8 | 2 | 1.000 | 2 | 1.000 |
| August | 3 | 0 | - | 0 | - |
| September | 8 | 5 | 1.600 | 3 | .600 |
| October | 7 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 18 | 1 | 0 | 0-0 | 1 |
| Conference | 11 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 10 | 1 | 0 | 0-0 | 1 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Wins | 7 | 0 | 0 | 0-0 | 1 |
| Losses | 8 | 1 | 0 | 0-0 | 0 |
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 8 | 1 | 0 | 0-0 | 1 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 18 | 17 | .78 | .39 | 1.94 |
| Conference | 11 | 11 | .27 | .36 | .91 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 5 | 1.00 | .67 | 2.67 |
| Away | 10 | 10 | .70 | .00 | 1.40 |
| Neutral | 2 | 2 | .50 | 1.50 | 2.50 |
| Wins | 7 | 6 | 1.43 | .86 | 3.71 |
| Losses | 8 | 8 | .25 | .13 | .63 |
| August | 3 | 2 | 1.67 | 1.00 | 4.33 |
| September | 8 | 8 | 1.00 | .25 | 2.25 |
| October | 7 | 7 | .14 | .29 | .57 |
