February 23, 2020 Hinds Community College at Louisiana State University Eunice

(0-0)
8

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hinds Community College | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 4 | 8 | 13 | 2 |
| Louisiana State University Eunice | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 5 | 4 |
Box Score
Hinds Community College
Louisiana State University Eunice
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 1 | 2 | 3 | 0 | 2 | 1 | |
| 5 | 3 | 3 | 1 | 0 | 0 | 0 | |
| 4 | 0 | 2 | 3 | 0 | 0 | 2 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 3 | 0 | 1 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 1 | 3 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 4 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 2 | 1 | 0 | 0 | 1 | 1 | 0 | |
| Totals | 37 | 8 | 13 | 8 | 2 | 6 | 9 |
Batting
2B:
Natalie Parker (2)
, Rebekah Fields
RBI:
Natalie Parker
, Hanna Wilkerson (3)
, Sadie Parker
, Jessica Deming (3)
Sac:
Rebekah Fields
, Katherine Bruner
Baserunning
SB:
Sadie Parker (2)
Fielding
E:
Hanna Wilkerson
, Jessica Deming
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 2 | 2 | 2 | 0 | 3 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 2 | 1 | 0 | |
|
ss Gracie King
|
2 | 0 | 0 | 1 | 1 | 1 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 1 | 1 | 0 | 0 | 3 | 0 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 29 | 4 | 5 | 3 | 7 | 8 | 0 |
Batting
2B:
Karli Fontenot
3B:
Sydnei Simon
RBI:
Sydnei Simon (2)
, Gracie King
Sac Fly:
Gracie King
Baserunning
SB:
Morgan Harlow
, Olivia Hennen
CS:
Morgan Harlow
Fielding
E:
Gracie King
, Jacie McFarlain
, Jordie Wilhite
, Kailey Lefrere
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cassidy Rhea | 6.1 | 6 | 4 | 2 | 6 | 4 | 0 | 1 | 29 | 23 | 0 |
| Natalie Parker (W, 3-0) | 2.2 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 9 | 8 | 0 |
| Totals | 9.0 | 6 | 4 | 2 | 7 | 8 | 0 | 1 | 38 | 31 | 0 |
Pitching
Batters faced:
Cassidy Rhea (29)
, Natalie Parker (9)
WP:
Cassidy Rhea
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sydnei Simon (L, 2-3) | 8.0 | 9 | 7 | 3 | 2 | 6 | 0 | 0 | 41 | 0 | 0 |
| Karli Ortego | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Totals | 9.0 | 9 | 7 | 3 | 2 | 6 | 0 | 0 | 44 | 0 | 0 |
Pitching
Batters faced:
Sydnei Simon (41)
, Karli Ortego (3)
HBP:
Sydnei Simon (2)
Other Information
| Location: | Marion, Ms. |
| Attendance: | 0 |
| Weather: | |
