February 28, 2020 Louisiana State University Eunice at Meridian Community College

(0-0)
18

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Louisiana State University Eunice | 3 | 4 | 3 | 6 | 2 | 18 | 13 | 2 |
| Meridian Community College | 0 | 1 | 2 | 0 | 0 | 3 | 4 | 8 |
Box Score
Louisiana State University Eunice
Meridian Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 4 | 3 | 2 | 0 | 0 | 0 | |
| 3 | 1 | 2 | 4 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 1 | 1 | 1 | 0 | |
| 2 | 1 | 0 | 1 | 1 | 1 | 0 | |
| 3 | 1 | 2 | 1 | 0 | 1 | 0 | |
|
2b Mia Romero
|
4 | 2 | 2 | 2 | 0 | 0 | 0 |
| 3 | 3 | 2 | 0 | 1 | 1 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 2 | 3 | 0 | 1 | 2 | 0 | 0 | |
|
ss Gracie King
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 30 | 18 | 13 | 14 | 5 | 5 | 0 |
Batting
2B:
Sydnei Simon
, Olivia Hennen (2)
, Mia Romero (2)
3B:
Sydnei Simon
HR:
Mallory Little
RBI:
Sydnei Simon (2)
, Karli Fontenot (4)
, Morgan Harlow
, Jacie McFarlain
, Olivia Hennen
, Mia Romero (2)
, Kennedy Smith
, Mallory Little (2)
Sac:
Morgan Harlow
Sac Fly:
Jacie McFarlain
Baserunning
SB:
Morgan Harlow
, Mia Romero (2)
, Rylie Candella
Fielding
E:
Sydnei Simon
, Jacie McFarlain
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2 | 0 | 1 | 0 | 0 | 1 | 1 | |
| 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 3 | 1 | 1 | 2 | 0 | 0 | 1 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Totals | 18 | 3 | 4 | 3 | 1 | 3 | 5 |
Batting
2B:
Alyssa Branyan
HR:
Kelsey Patterson
RBI:
Kelsey Patterson (2)
, Sarah Vice
Sac:
Jackie Lahaie
Fielding
E:
Jackie Lahaie
, Kelsey Patterson (2)
, Chenai Keyes
, Jaelynn Palmer
, Alyssa Branyan
, Briana Zapata (2)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sydnei Simon (W, 3-3) | 5.0 | 3 | 3 | 2 | 1 | 3 | 1 | 0 | 20 | 21 | 0 |
| Totals | 5.0 | 3 | 3 | 2 | 1 | 3 | 1 | 0 | 20 | 21 | 0 |
Pitching
Batters faced:
Sydnei Simon (20)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Megan Lightcap (L, 0-4) | 2.1 | 6 | 10 | 5 | 5 | 4 | 0 | 0 | 20 | 15 | 0 |
| Kaylynn Vicknair | 2.2 | 5 | 8 | 1 | 0 | 0 | 1 | 0 | 17 | 16 | 0 |
| Totals | 5.0 | 11 | 18 | 6 | 5 | 4 | 1 | 0 | 37 | 31 | 0 |
Pitching
Batters faced:
Megan Lightcap (20)
, Kaylynn Vicknair (17)
Other Information
| Location: | Brandon |
| Attendance: | 0 |
| Weather: | |
