April 2, 2022 Pearl River Community College at East Mississippi Community College

(0-0)
14

(4-27, 0-12)
4
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Pearl River Community College | 0 | 0 | 10 | 0 | 4 | 14 | 14 | 0 |
| East Mississippi Community College | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 4 |
Box Score
Pearl River Community College
East Mississippi Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
ss Taelor York
|
3 | 1 | 0 | 0 | 0 | 0 | 2 |
| 2 | 2 | 1 | 1 | 1 | 0 | 2 | |
|
lf Dallyn Nance
|
3 | 1 | 2 | 4 | 0 | 0 | 1 |
| 4 | 2 | 3 | 2 | 0 | 0 | 1 | |
| 4 | 1 | 2 | 1 | 0 | 0 | 2 | |
| 4 | 0 | 0 | 1 | 0 | 0 | 2 | |
|
3b Jena Pacheco
|
3 | 1 | 1 | 1 | 0 | 1 | 0 |
|
cf Payton Lee
|
4 | 1 | 0 | 0 | 0 | 1 | 2 |
|
rf Emily Rigney
|
2 | 3 | 2 | 0 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| Totals | 32 | 14 | 14 | 11 | 2 | 2 | 12 |
Batting
2B:
Dallyn Nance
, Julianah Overstreet
RBI:
Hannah Miller
, Dallyn Nance (4)
, Julianah Overstreet (2)
, Aunie Rethmeyer
, Erin Daughtery
, Jena Pacheco
, Bethany Fewell
Baserunning
SB:
Emily Rigney
, Bethany Fewell
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 1 | 1 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 3 | 0 | 1 | 3 | 0 | 0 | 0 | |
|
1b/p Celeste Study
|
3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
|
cf Meleah Pogue
|
1 | 1 | 0 | 0 | 1 | 1 | 0 |
| 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 19 | 4 | 4 | 4 | 3 | 5 | 0 |
Batting
2B:
Jenna Kirkland
RBI:
Maggie Meadows
, Jenna Kirkland (3)
Baserunning
SB:
Lauren Pickett
Fielding
E:
Raegan Pritchett (2)
, Carley Martin
, Aislynn Cochran
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hannah Embry (W, 8-6) | 4.2 | 2 | 0 | 0 | 1 | 5 | 0 | 1 | 17 | 16 | 0 |
| Makaya Necaise | 0.1 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 5 | 3 | 0 |
| Totals | 5.0 | 4 | 4 | 4 | 3 | 5 | 0 | 1 | 22 | 19 | 0 |
Pitching
Batters faced:
Hannah Embry (17)
, Makaya Necaise (5)
WP:
Hannah Embry
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Maggie Meadows (L, 0-6) | 3.0 | 10 | 10 | 6 | 1 | 0 | 0 | 2 | 22 | 20 | 0 |
| Celeste Study | 2.0 | 5 | 4 | 4 | 1 | 2 | 0 | 0 | 13 | 12 | 0 |
| Totals | 5.0 | 15 | 14 | 10 | 2 | 2 | 0 | 2 | 35 | 32 | 0 |
Pitching
Batters faced:
Maggie Meadows (22)
, Celeste Study (13)
WP:
Maggie Meadows (2)
HBP:
Maggie Meadows
Other Information
| Location: | Scooba, MS |
| Attendance: | 0 |
| Weather: | |
