April 22, 2023 Itawamba Community College at Hinds Community College

(0-0)
7

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Itawamba Community College | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 7 | 13 | 1 |
| Hinds Community College | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 0 |
Box Score
Itawamba Community College
Hinds Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 4 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 2 | 2 | 1 | 0 | 0 | |
| 4 | 2 | 2 | 0 | 0 | 1 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 2 | 0 | 1 | 0 | |
| 3 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 3 | 1 | 2 | 1 | 1 | 0 | 0 | |
| Totals | 35 | 7 | 13 | 7 | 3 | 4 | 0 |
Batting
2B:
Julia Shaw
, Allie Beckley
, Sarah Kate Thompson (2)
3B:
Hanna Grace Gillean
RBI:
Julia Shaw
, Sammie Day-Jones (2)
, Lexi Brown
, Hanna Grace Gillean (2)
, Sarah Kate Thompson
Fielding
E:
Emily Robinson
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 2 | 0 | 0 | 1 | 0 | |
| Totals | 23 | 2 | 4 | 2 | 0 | 8 | 0 |
Batting
2B:
Sara Long
RBI:
Kaitlyn Papizan
, Melina Seiferd
Sac:
River Boultinghouse
Sac Fly:
Kaitlyn Papizan
, Melina Seiferd
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Emily Robinson (W, 14-4) | 7.0 | 3 | 2 | 2 | 0 | 8 | 0 | 0 | 26 | 0 | 0 |
| Totals | 7.0 | 3 | 2 | 2 | 0 | 8 | 0 | 0 | 26 | 0 | 0 |
Pitching
Batters faced:
Emily Robinson (26)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Riley Myers | 3.0 | 5 | 3 | 3 | 3 | 2 | 0 | 0 | 17 | 14 | 0 |
| Kendall Calloway | 4.0 | 9 | 4 | 4 | 0 | 2 | 0 | 0 | 21 | 21 | 0 |
| Totals | 7.0 | 14 | 7 | 7 | 3 | 4 | 0 | 0 | 38 | 35 | 0 |
Pitching
Batters faced:
Riley Myers (17)
, Kendall Calloway (21)
Other Information
| Location: | Raymond, MS |
| Attendance: | 0 |
