gp
62
avg
.482
hr
23
rbi
88
r
66
sb
8
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 62 | 1st | 26 | 47th |
| Plate appearances | 224 | 4th | 92 | 27th |
| At Bats | 195 | 3rd | 83 | 19th |
| Runs | 66 | 3rd | 30 | 4th |
| Hits | 94 | 2nd | 43 | 1st |
| Doubles | 15 | 12th | 6 | 21st |
| Triples | - | - | - | - |
| Home Runs | 23 | 2nd | 12 | 1st |
| Runs Batted In | 88 | 2nd | 36 | 2nd |
| Total bases | 178 | 2nd | 85 | 2nd |
| Walks | 25 | 8th | 7 | 39th |
| Hit by pitch | - | - | - | - |
| Strikeouts | 16 | 67th | 7 | 103rd |
| Sacrifice Flies | 4 | 4th | 2 | 3rd |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | 1 | 11th | - | - |
| Stolen Bases | 8 | 57th | 3 | 56th |
| Caught Stealing | 1 | 35th | 1 | 15th |
| Batting Average | .482 | 1st | .518 | 1st |
| On Base Percentage | .531 | 1st | .543 | 1st |
| Slugging Percentage | .913 | 1st | 1.024 | 1st |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| May 21 | vs. Johnson County Community College | W, 5-1 |
| May 22 | at Murray State College | W, 1-0 |
| May 23 | Copiah-Lincoln Community College | L, 9-1 |
| May 23 | St. Johns River State College | W, 4-2 |
| May 24 | at Copiah-Lincoln Community College | W, 7-3 |
| May 24 | at Copiah-Lincoln Community College | L, 6-4 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 31 | at Chipola College | L, 6-5 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | 1 | - | - | - | - | - | 4 |
| Jan 31 | vs. Thomas University JV (NAIA) | W, 15-0 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Feb 1 | vs. Enterprise State Community College | W, 8-0 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Feb 1 | at Chipola College | W, 11-3 | 1 | 3 | 1 | 2 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | - | - | - | 4 |
| Feb 4 | Coastal Alabama - South | W, 8-0 | 1 | 4 | 3 | 4 | - | 2 | - | - | 2 | - | .750 | .750 | 1.250 | - | - | - | - | 1 | - | - | 4 |
| Feb 4 | Coastal Alabama - South | W, 10-4 | 1 | 4 | 2 | 2 | - | - | - | 1 | 1 | - | .500 | .500 | 1.250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 5 | at Bishop State Community College | W, 14-1 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Feb 5 | at Bishop State Community College | W, 11-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 7 | vs. Daytona State College | L, 7-2 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | 1 | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Feb 7 | vs. Northwest Florida State College | W, 4-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 8 | vs. St. Johns River State College | W, 7-2 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 8 | vs. Wallace State Community College-Hanceville | L, 11-7 | 1 | 3 | 2 | 2 | - | - | - | - | 0 | - | .667 | .500 | .667 | - | 1 | - | - | - | - | - | 4 |
| Feb 14 | vs. Pensacola State College | W, 5-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 14 | vs. Gulf Coast State College | W, 2-1 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Feb 15 | vs. Lamar State College - Port Arthur | W, 13-5 | 1 | 4 | 3 | 4 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | 1 | - | 4 |
| Feb 15 | vs. Moberly Area Community College | W, 18-0 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 21 | vs. Des Moines Area Community College | W, 9-8 | 1 | 4 | 2 | 2 | - | - | - | 1 | 1 | 1 | .500 | .500 | 1.250 | - | - | - | - | - | - | - | 4 |
| Feb 21 | vs. Illinois Central College | W, 6-1 | 1 | 3 | 2 | 4 | 1 | - | - | 1 | 1 | - | .667 | .750 | 1.667 | - | - | - | - | - | - | - | 4 |
| Feb 21 | vs. Johnson County Community College | W, 10-9 | 1 | 4 | 3 | 4 | - | - | - | 2 | 2 | - | .750 | .750 | 2.250 | - | - | - | - | - | - | - | 4 |
| Feb 22 | vs. Danville Area Community College | W, 12-2 | 1 | 4 | 3 | 3 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Feb 22 | vs. Roane State Community College | W, 10-3 | 1 | 3 | 1 | 1 | 1 | - | - | 1 | 1 | - | .333 | .500 | 1.333 | - | - | - | - | - | - | - | 4 |
| Mar 2 | North Iowa Area Community College | W, 11-3 | 1 | 4 | 3 | 1 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | 1 | - | - | 4 |
| Mar 2 | North Iowa Area Community College | W, 5-4 | 1 | 5 | 3 | 1 | 1 | 2 | - | - | 2 | - | .600 | .667 | 1.000 | - | - | - | - | - | 2 | - | 6 |
| Mar 4 | Lansing Community College | W, 15-0 | 1 | 4 | 1 | 2 | - | - | - | 1 | 1 | - | .250 | .250 | 1.000 | - | - | - | - | 1 | - | - | 4 |
| Mar 4 | Kankakee Community College | W, 6-0 | 1 | 3 | 1 | 4 | - | - | - | 1 | 1 | - | .333 | .333 | 1.333 | - | - | - | - | - | 2 | - | 3 |
| Mar 7 | at East Central Community College | W, 7-0 | 1 | 4 | 2 | 2 | - | - | - | 1 | 1 | - | .500 | .500 | 1.250 | - | - | - | - | - | - | - | 4 |
| Mar 7 | at East Central Community College | W, 7-4 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 11 | Northwest Mississippi Community College | W, 11-9 | 1 | 3 | 1 | 1 | 1 | - | - | 1 | 1 | - | .333 | .500 | 1.333 | - | - | - | - | - | 1 | - | 4 |
| Mar 11 | Northwest Mississippi Community College | W, 9-1 | 1 | 3 | 1 | 3 | - | - | - | 1 | 1 | 1 | .333 | .333 | 1.333 | - | - | - | - | 1 | - | - | 3 |
| Mar 14 | at Itawamba Community College | L, 6-5 | 1 | 4 | 3 | 1 | - | 1 | - | 1 | 2 | - | .750 | .750 | 1.750 | - | - | - | - | 1 | - | - | 4 |
| Mar 14 | at Itawamba Community College | W, 10-4 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 19 | Hinds Community College | W, 4-1 | 1 | 2 | 1 | 3 | - | - | - | 1 | 1 | - | .500 | .333 | 2.000 | - | 1 | - | - | - | 2 | - | 3 |
| Mar 19 | Hinds Community College | W, 12-7 | 1 | 4 | 3 | 4 | - | - | - | 1 | 1 | - | .750 | .750 | 1.500 | - | - | - | - | 1 | - | - | 4 |
| Mar 22 | Northeast Mississippi Community College | L, 4-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | 2 | - | 4 |
| Mar 22 | Northeast Mississippi Community College | W, 3-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 25 | at Meridian Community College | W, 11-0 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 25 | at Meridian Community College | W, 10-0 | 1 | 3 | 3 | 0 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | - | - | - | - | - | - | - | 3 |
| Mar 28 | at East Mississippi Community College | W, 11-1 | 1 | 2 | 1 | 1 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 28 | at East Mississippi Community College | W, 7-2 | 1 | 4 | 4 | 2 | - | 1 | - | 1 | 2 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 4 |
| Apr 2 | at Copiah-Lincoln Community College | L, 6-2 | 1 | 3 | 2 | 2 | - | - | - | 1 | 1 | - | .667 | .667 | 1.667 | - | - | - | - | - | - | - | 3 |
| Apr 2 | at Copiah-Lincoln Community College | W, 5-4 | 1 | 4 | 3 | 0 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 5 # | Coahoma Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 # | Coahoma Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Mississippi Gulf Coast Community College | L, 4-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 8 | at Mississippi Gulf Coast Community College | W, 6-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Apr 12 | at Holmes Community College | W, 10-0 | 1 | 2 | 2 | 2 | 2 | - | - | 1 | 1 | - | 1.000 | 1.000 | 2.500 | - | - | - | - | - | - | - | 4 |
| Apr 12 | at Holmes Community College | W, 15-3 | 1 | 4 | 3 | 2 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 16 | Southwest Mississippi Community College | W, 3-2 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | 1 | - | - | 3 |
| Apr 16 | Southwest Mississippi Community College | W, 5-0 | 1 | 2 | 1 | 2 | - | - | - | 1 | 1 | - | .500 | .333 | 2.000 | - | 1 | - | - | - | 2 | - | 3 |
| Apr 18 | Mississippi Delta Community College | W, 17-5 | 1 | 3 | 2 | 5 | - | - | - | 2 | 2 | - | .667 | .667 | 2.667 | - | - | - | - | - | 1 | - | 3 |
| Apr 18 | Mississippi Delta Community College | W, 8-0 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| Apr 23 | Pearl River Community College | W, 3-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Apr 23 | Pearl River Community College | L, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| May 4 | Mississippi Gulf Coast Community College | W, 7-0 | 1 | 3 | 2 | 3 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| May 5 | Pearl River Community College | W, 8-0 | 1 | 4 | 1 | 2 | - | - | - | 1 | 1 | 1 | .250 | .250 | 1.000 | - | - | - | - | - | 2 | - | 4 |
| May 6 | Pearl River Community College | W, 6-4 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| May 11 | at Copiah-Lincoln Community College | W, 11-9 | 1 | 4 | 2 | 1 | 1 | - | - | - | 0 | 1 | .500 | .600 | .500 | - | - | - | - | - | 1 | - | 5 |
| May 20 | vs. Black Hawk College | W, 10-2 | 1 | 1 | 1 | 2 | 2 | - | - | 1 | 1 | - | 1.000 | 1.000 | 4.000 | - | - | - | - | - | - | - | 3 |
| May 21 | vs. Johnson County Community College | W, 5-1 | 1 | 2 | 1 | 1 | 1 | - | - | 1 | 1 | - | .500 | .667 | 2.000 | - | - | - | 1 | 1 | - | - | 3 |
| May 22 | at Murray State College | W, 1-0 | 1 | 1 | 1 | 0 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| May 23 | Copiah-Lincoln Community College | L, 9-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
| May 23 | St. Johns River State College | W, 4-2 | 1 | 3 | 2 | 0 | - | 2 | - | - | 2 | - | .667 | .667 | 1.333 | - | - | - | - | - | 1 | - | 3 |
| May 24 | at Copiah-Lincoln Community College | W, 7-3 | 1 | 3 | 2 | 2 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| May 24 | at Copiah-Lincoln Community College | L, 6-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 31 | at Chipola College | L, 6-5 | 1 | 1 | 0 | 1 | - |
| Jan 31 | vs. Thomas University JV (NAIA) | W, 15-0 | 1 | 2 | 2 | 1 | - |
| Feb 1 | vs. Enterprise State Community College | W, 8-0 | 1 | 1 | 1 | 1 | - |
| Feb 1 | at Chipola College | W, 11-3 | 1 | 2 | 2 | 1 | - |
| Feb 4 | Coastal Alabama - South | W, 8-0 | 1 | 1 | 5 | - | - |
| Feb 4 | Coastal Alabama - South | W, 10-4 | 1 | 1 | 5 | - | - |
| Feb 5 | at Bishop State Community College | W, 14-1 | 1 | 1 | 1 | - | - |
| Feb 5 | at Bishop State Community College | W, 11-1 | 1 | 1 | 0 | - | - |
| Feb 7 | vs. Daytona State College | L, 7-2 | 1 | 0 | 3 | - | - |
| Feb 7 | vs. Northwest Florida State College | W, 4-3 | 1 | 0 | 0 | - | - |
| Feb 8 | vs. St. Johns River State College | W, 7-2 | 1 | 1 | 1 | - | - |
| Feb 8 | vs. Wallace State Community College-Hanceville | L, 11-7 | 1 | 0 | 2 | - | - |
| Feb 14 | vs. Pensacola State College | W, 5-1 | 1 | 0 | 0 | - | - |
| Feb 14 | vs. Gulf Coast State College | W, 2-1 | 1 | 0 | 1 | - | - |
| Feb 15 | vs. Lamar State College - Port Arthur | W, 13-5 | 1 | 2 | 3 | - | - |
| Feb 15 | vs. Moberly Area Community College | W, 18-0 | 1 | 0 | 0 | - | - |
| Feb 21 | vs. Des Moines Area Community College | W, 9-8 | 1 | 1 | 5 | - | - |
| Feb 21 | vs. Illinois Central College | W, 6-1 | 1 | 1 | 5 | - | - |
| Feb 21 | vs. Johnson County Community College | W, 10-9 | 1 | 3 | 9 | 1 | - |
| Feb 22 | vs. Danville Area Community College | W, 12-2 | 1 | 1 | 3 | - | - |
| Feb 22 | vs. Roane State Community College | W, 10-3 | 1 | 1 | 4 | - | - |
| Mar 2 | North Iowa Area Community College | W, 11-3 | 1 | 2 | 3 | - | - |
| Mar 2 | North Iowa Area Community College | W, 5-4 | 1 | 1 | 5 | - | - |
| Mar 4 | Lansing Community College | W, 15-0 | 1 | 2 | 4 | - | - |
| Mar 4 | Kankakee Community College | W, 6-0 | 1 | 1 | 4 | - | - |
| Mar 7 | at East Central Community College | W, 7-0 | 1 | 1 | 5 | - | - |
| Mar 7 | at East Central Community College | W, 7-4 | 1 | 2 | 2 | - | - |
| Mar 11 | Northwest Mississippi Community College | W, 11-9 | 1 | 1 | 4 | - | - |
| Mar 11 | Northwest Mississippi Community College | W, 9-1 | 1 | 1 | 4 | - | - |
| Mar 14 | at Itawamba Community College | L, 6-5 | 1 | 1 | 7 | - | - |
| Mar 14 | at Itawamba Community College | W, 10-4 | 1 | 2 | 3 | - | - |
| Mar 19 | Hinds Community College | W, 4-1 | 1 | 1 | 4 | - | - |
| Mar 19 | Hinds Community College | W, 12-7 | 1 | 3 | 6 | - | - |
| Mar 22 | Northeast Mississippi Community College | L, 4-2 | 1 | 0 | 0 | - | - |
| Mar 22 | Northeast Mississippi Community College | W, 3-2 | 1 | 0 | 1 | - | - |
| Mar 25 | at Meridian Community College | W, 11-0 | 1 | 0 | 3 | - | - |
| Mar 25 | at Meridian Community College | W, 10-0 | 1 | 2 | 4 | - | - |
| Mar 28 | at East Mississippi Community College | W, 11-1 | 1 | 2 | 1 | - | - |
| Mar 28 | at East Mississippi Community College | W, 7-2 | 1 | 2 | 8 | - | - |
| Apr 2 | at Copiah-Lincoln Community College | L, 6-2 | 1 | 1 | 5 | - | - |
| Apr 2 | at Copiah-Lincoln Community College | W, 5-4 | 1 | 1 | 4 | - | - |
| Apr 5 # | Coahoma Community College | - | - | - | - | - | |
| Apr 5 # | Coahoma Community College | - | - | - | - | - | |
| Apr 8 | at Mississippi Gulf Coast Community College | L, 4-0 | 1 | 0 | 0 | - | - |
| Apr 8 | at Mississippi Gulf Coast Community College | W, 6-5 | 1 | 0 | 0 | - | - |
| Apr 12 | at Holmes Community College | W, 10-0 | 1 | 3 | 5 | 1 | - |
| Apr 12 | at Holmes Community College | W, 15-3 | 1 | 2 | 3 | 2 | - |
| Apr 16 | Southwest Mississippi Community College | W, 3-2 | 1 | 0 | 1 | - | 1 |
| Apr 16 | Southwest Mississippi Community College | W, 5-0 | 1 | 1 | 4 | - | - |
| Apr 18 | Mississippi Delta Community College | W, 17-5 | 1 | 2 | 8 | - | - |
| Apr 18 | Mississippi Delta Community College | W, 8-0 | 1 | 2 | 2 | - | - |
| Apr 23 | Pearl River Community College | W, 3-2 | 1 | 0 | 1 | - | - |
| Apr 23 | Pearl River Community College | L, 2-1 | 1 | 0 | 0 | - | - |
| May 4 | Mississippi Gulf Coast Community College | W, 7-0 | 1 | 1 | 2 | - | - |
| May 5 | Pearl River Community College | W, 8-0 | 1 | 1 | 4 | - | - |
| May 6 | Pearl River Community College | W, 6-4 | 1 | 1 | 0 | - | - |
| May 11 | at Copiah-Lincoln Community College | W, 11-9 | 1 | 1 | 2 | - | - |
| May 20 | vs. Black Hawk College | W, 10-2 | 1 | 1 | 4 | - | - |
| May 21 | vs. Johnson County Community College | W, 5-1 | 1 | 1 | 4 | - | - |
| May 22 | at Murray State College | W, 1-0 | 1 | 0 | 1 | - | - |
| May 23 | Copiah-Lincoln Community College | L, 9-1 | 1 | 1 | 0 | - | - |
| May 23 | St. Johns River State College | W, 4-2 | 1 | 1 | 4 | - | - |
| May 24 | at Copiah-Lincoln Community College | W, 7-3 | 1 | 2 | 3 | - | - |
| May 24 | at Copiah-Lincoln Community College | L, 6-4 | 1 | 0 | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 31 | at Chipola College | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 31 | vs. Thomas University JV (NAIA) | W, 15-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 1 | vs. Enterprise State Community College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 1 | at Chipola College | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 4 | Coastal Alabama - South | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 4 | Coastal Alabama - South | W, 10-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 5 | at Bishop State Community College | W, 14-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 5 | at Bishop State Community College | W, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | vs. Daytona State College | L, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | vs. Northwest Florida State College | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 8 | vs. St. Johns River State College | W, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 8 | vs. Wallace State Community College-Hanceville | L, 11-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | vs. Pensacola State College | W, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | vs. Gulf Coast State College | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 15 | vs. Lamar State College - Port Arthur | W, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 15 | vs. Moberly Area Community College | W, 18-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | vs. Des Moines Area Community College | W, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | vs. Illinois Central College | W, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | vs. Johnson County Community College | W, 10-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 22 | vs. Danville Area Community College | W, 12-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 22 | vs. Roane State Community College | W, 10-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 2 | North Iowa Area Community College | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 2 | North Iowa Area Community College | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 4 | Lansing Community College | W, 15-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 4 | Kankakee Community College | W, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | at East Central Community College | W, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | at East Central Community College | W, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | Northwest Mississippi Community College | W, 11-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | Northwest Mississippi Community College | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at Itawamba Community College | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at Itawamba Community College | W, 10-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | Hinds Community College | W, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | Hinds Community College | W, 12-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | Northeast Mississippi Community College | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | Northeast Mississippi Community College | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | at Meridian Community College | W, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | at Meridian Community College | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at East Mississippi Community College | W, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at East Mississippi Community College | W, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | at Copiah-Lincoln Community College | L, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | at Copiah-Lincoln Community College | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 5 # | Coahoma Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 # | Coahoma Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Mississippi Gulf Coast Community College | L, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | at Mississippi Gulf Coast Community College | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | at Holmes Community College | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | at Holmes Community College | W, 15-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | Southwest Mississippi Community College | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | Southwest Mississippi Community College | W, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Mississippi Delta Community College | W, 17-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Mississippi Delta Community College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | Pearl River Community College | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | Pearl River Community College | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 4 | Mississippi Gulf Coast Community College | W, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 5 | Pearl River Community College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 6 | Pearl River Community College | W, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 11 | at Copiah-Lincoln Community College | W, 11-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 20 | vs. Black Hawk College | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 21 | vs. Johnson County Community College | W, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 22 | at Murray State College | W, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
