March 14, 2026 Holmes Community College at Mississippi Gulf Coast Community College

3

4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Holmes Community College | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 6 | 0 |
| Mississippi Gulf Coast Community College | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 4 | 8 | 2 |
Box Score
Holmes Community College
Mississippi Gulf Coast Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 0 | 1 | 0 | 1 | 0 | 0 | |
|
ss Karly Garner
|
4 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3 | 2 | 2 | 1 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 1 | 1 | 0 | 0 | |
|
cf Miley Billie
|
3 | 0 | 1 | 0 | 0 | 1 | 0 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
| Totals | 27 | 3 | 6 | 3 | 3 | 5 | 0 |
Batting
2B:
McKenzie Blue
HR:
Tashika Carothers
RBI:
Tashika Carothers
, Lennie Kate Wood
, McKenzie Blue
Fielding
DP:
Hayley Pascal
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 1 | 1 | 0 | 1 | 0 | 1 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 3 | 0 | 1 | 0 | 1 | 0 | 1 | |
| 1 | 0 | 0 | 0 | 2 | 0 | 2 | |
| 3 | 2 | 3 | 1 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 1 | 3 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 4 | |
|
2b/p Breyona Tanner
|
3 | 0 | 1 | 2 | 0 | 0 | 5 |
| 2 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 24 | 3 | 8 | 4 | 8 | 1 | 20 |
Batting
2B:
Natalie Jones
RBI:
Caroline Batson
, Breyona Tanner (2)
, Natalie Jones
Sac Fly:
Breyona Tanner
GIDP:
Piper Rushing
Baserunning
SB:
Natalie Jones
Fielding
E:
Kinsey Cochran
, Kailee Lawson
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Avery Smith | 4.0 | 6 | 2 | 2 | 3 | 1 | 0 | 0 | 20 | 16 | 0 |
| Josie Azlin | 0.0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 3 | 0 |
| Hayley Pascal (L, 2-2) | 2.0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 8 | 5 | 0 |
| Presley Scarbrough | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 0 |
| Totals | 6.2 | 8 | 4 | 4 | 8 | 1 | 0 | 0 | 35 | 26 | 0 |
Pitching
Batters faced:
Avery Smith (20)
, Josie Azlin (4)
, Hayley Pascal (8)
, Presley Scarbrough (3)
HBP:
Avery Smith
, Hayley Pascal
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gabby Smith (W, 5-2) | 6.0 | 4 | 3 | 3 | 2 | 5 | 1 | 0 | 26 | 23 | 0 |
| Breyona Tanner | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 4 | 0 |
| Totals | 7.0 | 5 | 3 | 3 | 3 | 5 | 1 | 0 | 31 | 27 | 0 |
Pitching
Batters faced:
Gabby Smith (26)
, Breyona Tanner (5)
HBP:
Gabby Smith
Other Information
| Location: | Perkinston, Miss. |
| Attendance: | 0 |
