April 11, 2026 Itawamba Community College at Copiah-Lincoln Community College

3

(36-5, 17-3)
11
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Itawamba Community College | 0 | 0 | 0 | 3 | 0 | 3 | 5 | 4 |
| Copiah-Lincoln Community College | 2 | 4 | 1 | 2 | 2 | 11 | 14 | 0 |
Box Score
Itawamba Community College
Copiah-Lincoln Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
|
cf Alana Dossey
|
2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
|
1b AB Marlar
|
2 | 1 | 0 | 0 | 0 | 0 | 0 |
|
2b Ella Duhon
|
2 | 1 | 1 | 0 | 0 | 1 | 0 |
| 2 | 1 | 1 | 2 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
|
ss Gracyn Snell
|
2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 21 | 3 | 5 | 3 | 0 | 5 | 0 |
Batting
2B:
Emarie Boddie
, Gracyn Snell
RBI:
Emarie Boddie (2)
, Ann Thomas Luke
Fielding
E:
AB Marlar
, Gracyn Snell
, Ramsey Montgomery
, Houston-Rea Grantham
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 3 | 2 | 3 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 1 | 2 | |
| 2 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 4 | 1 | 2 | 1 | 0 | 0 | 3 | |
|
1b Annie Poole
|
4 | 0 | 3 | 3 | 0 | 0 | 1 |
| 3 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 3 | 1 | 2 | 0 | 0 | 1 | 0 | |
| 3 | 1 | 2 | 2 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 1 | 0 | 1 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 29 | 11 | 14 | 10 | 1 | 3 | 11 |
Batting
2B:
Ayari VanBlaircom
, Morgan Chisolm
, Annie Poole
, Brooklyn Reine
HR:
Ayari VanBlaircom
, Noelle Laiche
RBI:
Ayari VanBlaircom (3)
, Morgan Chisolm
, Annie Poole (3)
, Brooklyn Reine (2)
, Noelle Laiche
Sac:
Emilie Williams
, Noelle Laiche
Baserunning
SB:
Ayari VanBlaircom
, Brooklyn Reine
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ramsey Montgomery | 2.2 | 8 | 7 | 1 | 0 | 2 | 0 | 0 | 19 | 0 | 0 |
| Ella Lilly | 1.2 | 5 | 4 | 1 | 1 | 1 | 0 | 0 | 13 | 0 | 0 |
| Totals | 4.1 | 13 | 11 | 2 | 1 | 3 | 0 | 0 | 32 | 0 | 0 |
Pitching
Batters faced:
Ramsey Montgomery (19)
, Ella Lilly (13)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lily Crum (W, 5-0) | 3.1 | 5 | 3 | 3 | 0 | 5 | 0 | 0 | 16 | 15 | 0 |
| Ava Browder | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 5.0 | 6 | 3 | 3 | 0 | 5 | 0 | 0 | 17 | 15 | 0 |
Pitching
Batters faced:
Lily Crum (16)
, Ava Browder
HBP:
Lily Crum
Other Information
| Location: | Wesson, Miss. |
| Stadium: | Lady Wolves Field |
| Attendance: | 0 |
