April 25, 2026 Holmes Community College at Copiah-Lincoln Community College

0

(44-5, 25-3)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Holmes Community College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Copiah-Lincoln Community College | 3 | 0 | 0 | 1 | 3 | 1 | 8 | 12 | 0 |
Box Score
Holmes Community College
Copiah-Lincoln Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
cf Emma Fabre
|
3 | 0 | 3 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
rf Miley Billie
|
2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
ss Karly Garner
|
1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 20 | 0 | 3 | 0 | 0 | 1 | 0 |
Batting
2B:
Emma Fabre
Baserunning
CS:
Emma Fabre
Fielding
E:
Karly Garner
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 2 | 1 | 2 | 0 | 0 | |
| 3 | 1 | 1 | 0 | 0 | 1 | 5 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
|
1b Annie Poole
|
2 | 3 | 2 | 2 | 1 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 1 | 3 | |
| 3 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 2 | 0 | 1 | 1 | 1 | 0 | 2 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 28 | 8 | 12 | 7 | 6 | 3 | 16 |
Batting
HR:
Brelie Phillips
, Annie Poole
, Abby Burnette
RBI:
Brelie Phillips
, Annie Poole (2)
, Abby Burnette
, Brooklyn Reine
, Olivia Higginbotham
, Cadence Sheppard
Baserunning
SB:
Brooklyn Reine
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Avery Smith (L, 8-10) | 3.2 | 6 | 4 | 4 | 2 | 2 | 3 | 0 | 18 | 16 | 0 |
| Hayley Pascal | 0.2 | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 9 | 6 | 0 |
| Mauhree Jones | 1.1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 7 | 6 | 0 |
| Totals | 5.2 | 11 | 8 | 7 | 6 | 3 | 3 | 1 | 34 | 28 | 0 |
Pitching
Batters faced:
Avery Smith (18)
, Hayley Pascal (9)
, Mauhree Jones (7)
WP:
Mauhree Jones
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lily Crum (W, 9-0) | 4.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 13 | 13 | 0 |
| Ava Browder | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 |
| Totals | 6.0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 20 | 20 | 0 |
Pitching
Batters faced:
Lily Crum (13)
, Ava Browder (7)
Other Information
| Location: | Wesson, Miss. |
| Stadium: | Lady Wolves Field |
| Attendance: | 75 |
