gp
46
avg
.202
hr
-
rbi
17
r
16
sb
7
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 46 | 78th | 25 | 100th |
| Plate appearances | 122 | 100th | 65 | 106th |
| At Bats | 109 | 99th | 58 | 101st |
| Runs | 16 | 110th | 7 | 114th |
| Hits | 22 | 119th | 9 | 124th |
| Doubles | 6 | 78th | 3 | 75th |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 17 | 97th | 7 | 106th |
| Total bases | 28 | 124th | 12 | 128th |
| Walks | 8 | 108th | 6 | 80th |
| Hit by pitch | 1 | 90th | - | - |
| Strikeouts | 9 | 129th | 3 | 156th |
| Sacrifice Flies | 4 | 8th | 1 | 26th |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | 7 | 68th | 2 | 81st |
| Caught Stealing | - | - | - | - |
| Batting Average | .202 | 107th | .155 | 106th |
| On Base Percentage | .254 | 106th | .231 | 104th |
| Slugging Percentage | .257 | 106th | .207 | 105th |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 26 # | at Mississippi State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | vs. Northeast Alabama Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | at Blue Mountain Christian University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | at Blue Mountain Christian University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Christian Brothers University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | at University of West Alabama | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at University of Southern Mississippi | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | at University of North Alabama | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at University of Alabama | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at University of Alabama-Birmingham | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | at Union University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | Ole Miss | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | at Ole Miss | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 2 | at Northwest Shoals Community College | W, 5-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 2 | at Northwest Shoals Community College | W, 10-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Feb 6 | vs. Coastal Alabama - South | W, 14-6 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | - | - | - | - | - | 3 |
| Feb 6 | vs. Pensacola State College | W, 4-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 7 | vs. Andrew College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | vs. St. Johns River State College | L, 6-3 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Feb 11 | Jackson State Community College | W, 8-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 11 | Jackson State Community College | W, 22-0 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | 1 | - | - | - | - | - | 4 |
| Feb 13 | vs. Calhoun Community College | W, 4-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 13 | vs. Snead State Community College | W, 6-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Feb 14 | vs. Chattanooga State Community College | W, 4-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 14 | vs. Marion Military Institute | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Bevill State Community College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Bevill State Community College | W, 3-2 | 1 | 1 | 1 | 1 | - | - | - | - | 0 | - | 1.000 | .500 | 1.000 | - | 1 | - | - | - | - | - | 2 |
| Feb 20 | at Jackson State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at Jackson State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Pellissippi State Community College | W, 9-2 | 1 | 2 | 1 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 2 |
| Feb 22 | Pellissippi State Community College | W, 5-0 | 1 | 1 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | 1 | - | - | - | - | - | 3 |
| Feb 23 | Columbia State Community College | W, 8-0 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Feb 23 | Columbia State Community College | W, 16-0 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Feb 25 | Shelton State Community College | L, 6-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 25 | Shelton State Community College | L, 12-7 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 28 | at Calhoun Community College | W, 16-1 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 28 | at Calhoun Community College | L, 10-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 6 | Mississippi Gulf Coast Community College | W, 1-0 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 5 |
| Mar 6 | Mississippi Gulf Coast Community College | W, 6-4 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 10 | Mississippi Delta Community College | W, 6-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 10 | Mississippi Delta Community College | W, 4-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 14 | at Meridian Community College | W, 4-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 14 | at Meridian Community College | L, 7-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 18 | at Northwest Mississippi Community College | L, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Mar 18 | at Northwest Mississippi Community College | W, 3-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | 2 | - | 3 |
| Mar 21 | Hinds Community College | L, 5-4 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | - | - | - | 5 |
| Mar 21 | Hinds Community College | W, 4-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 28 | at Southwest Mississippi Community College | L, 12-6 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 28 | at Southwest Mississippi Community College | W, 8-3 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 31 | East Mississippi Community College | W, 17-0 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 2 |
| Mar 31 | East Mississippi Community College | W, 2-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 3 | Pearl River Community College | W, 4-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 3 | Pearl River Community College | L, 6-3 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 7 | at Coahoma Community College | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Coahoma Community College | W, 19-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Copiah-Lincoln Community College | L, 8-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 11 | at Copiah-Lincoln Community College | L, 11-3 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 2 |
| Apr 15 | Northeast Mississippi Community College | W, 2-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Apr 15 | Northeast Mississippi Community College | L, 4-3 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Apr 18 | East Central Community College | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | East Central Community College | L, 2-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 21 | at Holmes Community College | W, 9-1 | 1 | 1 | 1 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 21 | at Holmes Community College | W, 13-5 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 24 | at Jones College | L, 13-8 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 24 | at Jones College | L, 8-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 3 | vs. Jones College | L, 6-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 3 |
| May 4 | vs. Northeast Mississippi Community College | L, 11-8 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 26 # | at Mississippi State University | - | - | - | - | - | |
| Sep 26 # | vs. Northeast Alabama Community College | - | - | - | - | - | |
| Sep 30 # | at Blue Mountain Christian University | - | - | - | - | - | |
| Sep 30 # | at Blue Mountain Christian University | - | - | - | - | - | |
| Oct 5 # | at Christian Brothers University | - | - | - | - | - | |
| Oct 7 # | at University of West Alabama | - | - | - | - | - | |
| Oct 10 # | at University of Southern Mississippi | - | - | - | - | - | |
| Oct 16 # | at University of North Alabama | - | - | - | - | - | |
| Oct 19 # | at University of Alabama | - | - | - | - | - | |
| Oct 22 # | at University of Alabama-Birmingham | - | - | - | - | - | |
| Oct 24 # | at Union University | - | - | - | - | - | |
| Oct 29 # | Ole Miss | - | - | - | - | - | |
| Oct 30 # | at Ole Miss | - | - | - | - | - | |
| Feb 2 | at Northwest Shoals Community College | W, 5-0 | 1 | 0 | 0 | - | - |
| Feb 2 | at Northwest Shoals Community College | W, 10-4 | 1 | 0 | 1 | - | - |
| Feb 6 | vs. Coastal Alabama - South | W, 14-6 | 1 | 2 | 1 | - | - |
| Feb 6 | vs. Pensacola State College | W, 4-3 | 1 | 0 | 1 | - | - |
| Feb 7 | vs. Andrew College | W, 8-0 | - | - | - | - | - |
| Feb 7 | vs. St. Johns River State College | L, 6-3 | 1 | 0 | 2 | - | - |
| Feb 11 | Jackson State Community College | W, 8-4 | 1 | 0 | 0 | - | - |
| Feb 11 | Jackson State Community College | W, 22-0 | 1 | 1 | 0 | - | - |
| Feb 13 | vs. Calhoun Community College | W, 4-1 | 1 | 0 | 0 | - | - |
| Feb 13 | vs. Snead State Community College | W, 6-0 | 1 | 0 | 1 | - | - |
| Feb 14 | vs. Chattanooga State Community College | W, 4-1 | 1 | 0 | 0 | - | - |
| Feb 14 | vs. Marion Military Institute | W, 11-2 | - | - | - | - | - |
| Feb 19 | Bevill State Community College | W, 2-1 | - | - | - | - | - |
| Feb 19 | Bevill State Community College | W, 3-2 | 1 | 1 | 1 | - | - |
| Feb 20 | at Jackson State Community College | - | - | - | - | - | |
| Feb 20 | at Jackson State Community College | - | - | - | - | - | |
| Feb 22 | Pellissippi State Community College | W, 9-2 | 1 | 0 | 2 | 1 | - |
| Feb 22 | Pellissippi State Community College | W, 5-0 | 1 | 0 | 0 | 1 | - |
| Feb 23 | Columbia State Community College | W, 8-0 | 1 | 1 | 2 | - | - |
| Feb 23 | Columbia State Community College | W, 16-0 | 1 | 2 | 2 | 1 | - |
| Feb 25 | Shelton State Community College | L, 6-4 | 1 | 0 | 0 | - | - |
| Feb 25 | Shelton State Community College | L, 12-7 | 1 | 0 | 0 | - | - |
| Feb 28 | at Calhoun Community College | W, 16-1 | 1 | 2 | 2 | 1 | - |
| Feb 28 | at Calhoun Community College | L, 10-3 | 1 | 0 | 1 | - | - |
| Mar 6 | Mississippi Gulf Coast Community College | W, 1-0 | 1 | 0 | 0 | - | - |
| Mar 6 | Mississippi Gulf Coast Community College | W, 6-4 | 1 | 0 | 1 | - | - |
| Mar 10 | Mississippi Delta Community College | W, 6-1 | 1 | 0 | 0 | - | - |
| Mar 10 | Mississippi Delta Community College | W, 4-3 | 1 | 0 | 0 | - | - |
| Mar 14 | at Meridian Community College | W, 4-0 | 1 | 0 | 0 | - | - |
| Mar 14 | at Meridian Community College | L, 7-3 | 1 | 0 | 0 | - | - |
| Mar 18 | at Northwest Mississippi Community College | L, 2-1 | 1 | 0 | 0 | - | - |
| Mar 18 | at Northwest Mississippi Community College | W, 3-1 | 1 | 1 | 0 | - | - |
| Mar 21 | Hinds Community College | L, 5-4 | 1 | 0 | 0 | 1 | - |
| Mar 21 | Hinds Community College | W, 4-2 | 1 | 1 | 0 | - | - |
| Mar 28 | at Southwest Mississippi Community College | L, 12-6 | 1 | 0 | 1 | - | - |
| Mar 28 | at Southwest Mississippi Community College | W, 8-3 | 1 | 0 | 0 | - | - |
| Mar 31 | East Mississippi Community College | W, 17-0 | 1 | 1 | 2 | - | - |
| Mar 31 | East Mississippi Community College | W, 2-1 | 1 | 0 | 0 | - | - |
| Apr 3 | Pearl River Community College | W, 4-1 | 1 | 0 | 0 | - | - |
| Apr 3 | Pearl River Community College | L, 6-3 | 1 | 0 | 1 | - | - |
| Apr 7 | at Coahoma Community College | W, 12-0 | - | - | - | - | - |
| Apr 7 | at Coahoma Community College | W, 19-1 | - | - | - | - | - |
| Apr 11 | at Copiah-Lincoln Community College | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 11 | at Copiah-Lincoln Community College | L, 11-3 | 1 | 0 | 2 | - | - |
| Apr 15 | Northeast Mississippi Community College | W, 2-0 | 1 | 0 | 0 | - | - |
| Apr 15 | Northeast Mississippi Community College | L, 4-3 | 1 | 0 | 1 | 1 | - |
| Apr 18 | East Central Community College | W, 9-6 | - | - | - | - | - |
| Apr 18 | East Central Community College | L, 2-1 | 1 | 0 | 0 | - | - |
| Apr 21 | at Holmes Community College | W, 9-1 | 1 | 1 | 1 | - | - |
| Apr 21 | at Holmes Community College | W, 13-5 | 1 | 2 | 3 | - | - |
| Apr 24 | at Jones College | L, 13-8 | 1 | 1 | 0 | - | - |
| Apr 24 | at Jones College | L, 8-7 | 1 | 0 | 0 | - | - |
| May 3 | vs. Jones College | L, 6-2 | 1 | 0 | 0 | - | - |
| May 4 | vs. Northeast Mississippi Community College | L, 11-8 | 1 | 0 | 0 | 1 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 26 # | at Mississippi State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | vs. Northeast Alabama Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | at Blue Mountain Christian University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | at Blue Mountain Christian University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Christian Brothers University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | at University of West Alabama | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at University of Southern Mississippi | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | at University of North Alabama | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at University of Alabama | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at University of Alabama-Birmingham | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | at Union University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | Ole Miss | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | at Ole Miss | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 2 | at Northwest Shoals Community College | W, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 2 | at Northwest Shoals Community College | W, 10-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | vs. Coastal Alabama - South | W, 14-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | vs. Pensacola State College | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | vs. Andrew College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | vs. St. Johns River State College | L, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 11 | Jackson State Community College | W, 8-4 | 1 | 1 | 0 | 4.2 | 4 | 2 | 0 | 0.00 | 3 | 4.50 | - | .86 |
| Feb 11 | Jackson State Community College | W, 22-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | vs. Calhoun Community College | W, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | vs. Snead State Community College | W, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | vs. Chattanooga State Community College | W, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | vs. Marion Military Institute | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Bevill State Community College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Bevill State Community College | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | at Jackson State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at Jackson State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Pellissippi State Community College | W, 9-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 22 | Pellissippi State Community College | W, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 23 | Columbia State Community College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 23 | Columbia State Community College | W, 16-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 25 | Shelton State Community College | L, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 25 | Shelton State Community College | L, 12-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | at Calhoun Community College | W, 16-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | at Calhoun Community College | L, 10-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | Mississippi Gulf Coast Community College | W, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | Mississippi Gulf Coast Community College | W, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | Mississippi Delta Community College | W, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | Mississippi Delta Community College | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at Meridian Community College | W, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at Meridian Community College | L, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | at Northwest Mississippi Community College | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | at Northwest Mississippi Community College | W, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | Hinds Community College | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | Hinds Community College | W, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Southwest Mississippi Community College | L, 12-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Southwest Mississippi Community College | W, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | East Mississippi Community College | W, 17-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | East Mississippi Community College | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | Pearl River Community College | W, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | Pearl River Community College | L, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | at Coahoma Community College | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Coahoma Community College | W, 19-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Copiah-Lincoln Community College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Copiah-Lincoln Community College | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | Northeast Mississippi Community College | W, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | Northeast Mississippi Community College | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | East Central Community College | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | East Central Community College | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | at Holmes Community College | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | at Holmes Community College | W, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | at Jones College | L, 13-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | at Jones College | L, 8-7 | 1 | 0 | 0 | 2.2 | 5 | 6 | 6 | 15.75 | 1 | 2.63 | 3 | 2.63 |
| May 3 | vs. Jones College | L, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 4 | vs. Northeast Mississippi Community College | L, 11-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 26 # | at Mississippi State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | vs. Northeast Alabama Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | at Blue Mountain Christian University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | at Blue Mountain Christian University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Christian Brothers University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | at University of West Alabama | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at University of Southern Mississippi | - | - | - | - | - | - | - | - | - | - | - | - | |
