2025-26 Softball Statistics Pearl River Community College

  • Games
    53
  • Runs
    373
  • Batting Average
    .371
  • On Base Percentage
    .458
  • Slugging Percentage
    .601
  • Home Runs
    68
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/21/2026 at East Central Community College W, 12-1
4/25/2026 Northwest Mississippi Community College W, 9-1
4/25/2026 Northwest Mississippi Community College W, 3-2
5/3/2026 Northeast Mississippi Community College W, 10-2
5/4/2026 Jones College W, 5-2
5/5/2026 Northeast Mississippi Community College W, 12-4
5/10/2026 at Copiah-Lincoln Community College L, 3-2
5/20/2026 vs. Johnson County Community College W, 6-0
5/21/2026 vs. Rock Valley College W, 7-4
5/22/2026 vs. Kirkwood Community College W, 11-5
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jan 28 Bishop State Community College W, 11-2 19 8 8 8 1 0 1 2 3 .421 .593 .632 0 0 0 0 0 0 - 27
Jan 28 Bishop State Community College W, 10-1 19 9 9 8 0 0 3 3 1 .474 .621 .947 1 1 0 0 0 0 - 29
Jan 30 vs. Northwest Florida State College L, 10-2 16 1 2 1 0 0 1 1 3 .063 .118 .250 0 0 0 0 0 0 - 17
Jan 30 vs. Angelina College W, 15-3 33 17 15 8 3 1 0 4 2 .515 .581 .667 0 2 0 0 0 0 - 43
Feb 6 vs. Coastal Alabama - South W, 8-2 30 14 6 1 1 0 3 4 1 .467 .469 .800 0 1 0 0 0 0 - 32
Feb 6 vs. Andrew College W, 11-0 25 13 11 0 2 1 2 5 1 .520 .500 .920 0 1 0 0 0 0 - 26
Feb 7 vs. Chattanooga State Community College W, 8-2 31 9 7 2 0 0 2 2 5 .290 .324 .484 0 1 0 0 0 0 - 34
Feb 7 vs. Wallace State Community College-Hanceville W, 8-7 31 12 8 2 3 1 1 5 2 .387 .424 .645 0 0 0 0 0 0 - 33
Feb 15 at Louisiana State University Eunice L, 3-2 31 9 2 2 0 0 0 0 6 .290 .353 .290 1 0 0 0 0 0 - 34
Feb 15 at Louisiana State University Eunice W, 8-4 32 11 7 3 0 0 3 3 4 .344 .417 .625 1 0 0 0 0 0 - 36
Feb 24 at Wallace State Community College-Hanceville W, 8-7 33 13 8 3 3 0 2 5 6 .394 .444 .667 0 0 0 0 0 0 - 36
Feb 24 at Wallace State Community College-Hanceville W, 7-6 31 13 7 3 4 0 0 4 1 .419 .457 .548 0 1 0 0 0 0 - 35
Feb 27 Chipola College W, 14-0 25 12 14 4 2 1 3 6 0 .480 .581 1.000 2 0 0 0 0 0 - 31
Feb 27 Chipola College W, 10-6 30 15 10 2 1 0 3 4 0 .500 .571 .833 3 0 0 0 0 0 - 35
Mar 3 Pensacola State College W, 8-0 24 11 7 4 2 1 2 5 0 .458 .536 .875 0 0 0 0 0 0 - 28
Mar 3 Pensacola State College W, 8-0 22 8 8 6 2 1 2 5 2 .364 .517 .818 1 0 0 0 0 0 - 29
Mar 7 vs. Rock Valley College W, 2-1 21 4 2 1 2 0 1 3 6 .190 .227 .429 0 0 0 0 0 0 - 22
Mar 7 at Chipola College W, 8-0 26 12 8 8 2 0 0 2 0 .462 .583 .538 1 1 0 0 0 0 - 36
Mar 14 at Northeast Mississippi Community College W, 6-3 29 11 6 6 4 0 0 4 8 .379 .500 .517 1 0 1 1 7 3 2.33 37
Mar 14 at Northeast Mississippi Community College W, 11-5 35 13 11 0 2 0 2 4 2 .371 .439 .600 5 1 0 0 9 10 .90 41
Mar 18 Jones College L, 4-0 22 2 0 3 0 0 0 0 2 .091 .231 .091 1 0 1 1 6 9 .67 27
Mar 18 Jones College W, 4-2 22 6 4 8 0 0 1 1 4 .273 .515 .409 3 0 3 2 5 5 1.00 36
Mar 21 at East Mississippi Community College W, 7-3 29 11 6 3 1 1 0 2 4 .379 .455 .483 1 0 0 2 0 0 - 33
Mar 21 at East Mississippi Community College W, 16-2 29 15 16 5 3 1 2 6 4 .517 .571 .897 0 1 0 0 0 0 - 35
Mar 24 Mississippi Gulf Coast Community College W, 1-0 21 4 1 1 0 0 0 0 2 .190 .320 .190 3 0 0 0 0 0 - 25
Mar 24 Mississippi Gulf Coast Community College W, 4-3 19 5 3 4 0 0 1 1 6 .263 .375 .421 0 1 0 0 0 0 - 24
Mar 28 Coahoma Community College W, 7-0 27 10 7 1 0 2 2 4 1 .370 .379 .741 0 1 0 0 0 0 - 29
Mar 28 Coahoma Community College W, 8-0 23 11 8 3 4 1 0 5 3 .478 .519 .739 0 1 0 0 0 0 - 27
Mar 31 Copiah-Lincoln Community College L, 7-3 23 4 3 8 1 0 1 2 1 .174 .387 .348 0 0 0 0 0 0 - 31
Mar 31 Copiah-Lincoln Community College W, 5-4 28 9 5 4 2 0 2 4 7 .321 .424 .607 1 0 0 0 0 0 - 33
Apr 3 at Itawamba Community College L, 4-1 22 2 1 7 1 0 0 1 5 .091 .333 .136 1 0 0 0 0 0 - 30
Apr 3 at Itawamba Community College W, 6-3 31 12 5 1 4 1 2 7 8 .387 .406 .774 0 0 0 0 0 0 - 32
Apr 7 at Meridian Community College W, 6-4 31 11 6 1 5 1 0 6 0 .355 .394 .581 1 0 0 0 0 0 - 33
Apr 7 at Meridian Community College W, 6-5 28 10 6 4 1 0 1 2 1 .357 .438 .500 0 0 0 0 0 0 - 32
Apr 9 at Southwest Mississippi Community College L, 4-3 26 7 3 3 1 0 2 3 2 .269 .367 .538 1 0 0 0 0 0 - 30
Apr 9 at Southwest Mississippi Community College W, 10-1 30 12 10 3 2 0 2 4 4 .400 .457 .667 1 1 0 0 0 0 - 35
Apr 11 Mississippi Delta Community College W, 8-0 27 11 7 4 2 0 0 2 1 .407 .484 .481 0 0 0 0 0 0 - 31
Apr 11 Mississippi Delta Community College W, 8-0 20 8 7 0 1 0 3 4 0 .400 .381 .900 0 1 0 0 0 0 - 21
Apr 15 Hinds Community College W, 8-0 27 14 8 5 2 0 1 3 4 .519 .618 .704 2 0 0 0 0 0 - 34
Apr 15 Hinds Community College W, 4-1 22 5 4 7 2 0 1 3 6 .227 .433 .455 1 0 0 0 0 0 - 30
Apr 17 at Holmes Community College W, 7-0 32 14 7 5 4 0 1 5 2 .438 .514 .656 0 0 0 0 0 0 - 37
Apr 17 at Holmes Community College W, 9-3 27 9 7 9 5 0 0 5 0 .333 .486 .519 0 1 0 0 0 0 - 37
Apr 21 at East Central Community College W, 8-0 23 9 8 6 0 0 3 3 2 .391 .517 .783 0 0 0 0 0 0 - 29
Apr 21 at East Central Community College W, 12-1 34 13 11 6 1 1 3 5 6 .382 .488 .735 2 1 0 0 0 0 - 43
Apr 25 Northwest Mississippi Community College W, 9-1 22 10 9 6 1 0 1 2 1 .455 .567 .636 1 1 0 0 0 0 - 30
Apr 25 Northwest Mississippi Community College W, 3-2 26 7 2 6 1 0 0 1 3 .269 .406 .308 0 0 0 0 0 0 - 32
May 3 Northeast Mississippi Community College W, 10-2 29 14 9 4 1 0 0 1 2 .483 .514 .517 0 2 1 0 7 7 1.00 36
May 4 Jones College W, 5-2 23 7 5 4 1 1 1 3 4 .304 .407 .565 - - 2 - 6 8 .75 29
May 5 Northeast Mississippi Community College W, 12-4 27 16 12 2 3 2 1 6 1 .593 .645 .963 2 0 1 1 4 7 .57 32
May 10 at Copiah-Lincoln Community College L, 3-2 33 9 2 1 0 0 2 2 2 .273 .294 .455 0 0 0 0 0 0 - 34
May 20 vs. Johnson County Community College W, 6-0 24 8 6 6 1 0 1 2 3 .333 .469 .500 1 1 0 0 1 12 .08 32
May 21 vs. Rock Valley College W, 7-4 33 10 6 2 3 0 0 3 5 .303 .361 .394 1 0 0 0 4 12 .33 36
May 22 vs. Kirkwood Community College W, 11-5 34 15 9 2 1 0 3 4 5 .441 .472 .735 0 0 0 0 5 8 .63 36
Base Running — Game Log
Date Opponent Score r tb sb cs
Jan 28 Bishop State Community College W, 11-2 11 12 5 2
Jan 28 Bishop State Community College W, 10-1 10 18 8 1
Jan 30 vs. Northwest Florida State College L, 10-2 2 4 0 0
Jan 30 vs. Angelina College W, 15-3 15 22 3 0
Feb 6 vs. Coastal Alabama - South W, 8-2 8 24 1 2
Feb 6 vs. Andrew College W, 11-0 11 23 4 0
Feb 7 vs. Chattanooga State Community College W, 8-2 8 15 5 1
Feb 7 vs. Wallace State Community College-Hanceville W, 8-7 8 20 6 0
Feb 15 at Louisiana State University Eunice L, 3-2 2 9 3 0
Feb 15 at Louisiana State University Eunice W, 8-4 6 20 4 0
Feb 24 at Wallace State Community College-Hanceville W, 8-7 7 22 0 0
Feb 24 at Wallace State Community College-Hanceville W, 7-6 7 17 1 1
Feb 27 Chipola College W, 14-0 14 25 2 0
Feb 27 Chipola College W, 10-6 10 25 2 1
Mar 3 Pensacola State College W, 8-0 8 21 6 1
Mar 3 Pensacola State College W, 8-0 8 18 1 1
Mar 7 vs. Rock Valley College W, 2-1 2 9 1 0
Mar 7 at Chipola College W, 8-0 8 14 7 1
Mar 14 at Northeast Mississippi Community College W, 6-3 6 15 2 1
Mar 14 at Northeast Mississippi Community College W, 11-5 11 21 1 0
Mar 18 Jones College L, 4-0 0 2 0 0
Mar 18 Jones College W, 4-2 4 9 4 0
Mar 21 at East Mississippi Community College W, 7-3 7 14 4 0
Mar 21 at East Mississippi Community College W, 16-2 16 26 5 0
Mar 24 Mississippi Gulf Coast Community College W, 1-0 1 4 4 0
Mar 24 Mississippi Gulf Coast Community College W, 4-3 4 8 3 0
Mar 28 Coahoma Community College W, 7-0 7 20 2 0
Mar 28 Coahoma Community College W, 8-0 8 17 1 1
Mar 31 Copiah-Lincoln Community College L, 7-3 3 8 0 1
Mar 31 Copiah-Lincoln Community College W, 5-4 5 17 1 0
Apr 3 at Itawamba Community College L, 4-1 1 3 4 1
Apr 3 at Itawamba Community College W, 6-3 6 24 0 0
Apr 7 at Meridian Community College W, 6-4 6 18 2 0
Apr 7 at Meridian Community College W, 6-5 6 14 3 1
Apr 9 at Southwest Mississippi Community College L, 4-3 3 14 1 0
Apr 9 at Southwest Mississippi Community College W, 10-1 9 20 2 0
Apr 11 Mississippi Delta Community College W, 8-0 7 13 6 0
Apr 11 Mississippi Delta Community College W, 8-0 8 18 1 0
Apr 15 Hinds Community College W, 8-0 7 19 5 0
Apr 15 Hinds Community College W, 4-1 4 10 3 1
Apr 17 at Holmes Community College W, 7-0 7 21 2 0
Apr 17 at Holmes Community College W, 9-3 8 14 5 1
Apr 21 at East Central Community College W, 8-0 8 18 3 1
Apr 21 at East Central Community College W, 12-1 12 25 2 1
Apr 25 Northwest Mississippi Community College W, 9-1 8 14 1 0
Apr 25 Northwest Mississippi Community College W, 3-2 3 8 0 0
May 3 Northeast Mississippi Community College W, 10-2 10 15 1 0
May 4 Jones College W, 5-2 5 13 - -
May 5 Northeast Mississippi Community College W, 12-4 12 26 0 0
May 10 at Copiah-Lincoln Community College L, 3-2 2 15 1 0
May 20 vs. Johnson County Community College W, 6-0 6 12 0 0
May 21 vs. Rock Valley College W, 7-4 7 13 2 0
May 22 vs. Kirkwood Community College W, 11-5 11 25 0 3
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/7 hr whip
Jan 28 Bishop State Community College W, 11-2 1 0 5.0 6 2 2 2.80 9 12.60 1 1.60
Jan 28 Bishop State Community College W, 10-1 1 0 5.0 4 1 1 1.40 7 9.80 0 1.00
Jan 30 vs. Northwest Florida State College L, 10-2 0 1 5.0 9 10 6 8.40 3 4.20 0 2.40
Jan 30 vs. Angelina College W, 15-3 1 0 6.0 7 3 3 3.50 9 10.50 0 1.50
Feb 6 vs. Coastal Alabama - South W, 8-2 1 0 7.0 3 2 2 2.00 6 6.00 2 0.57
Feb 6 vs. Andrew College W, 11-0 1 0 5.0 0 0 0 0.00 9 12.60 0 0.00
Feb 7 vs. Chattanooga State Community College W, 8-2 1 0 7.0 1 2 2 2.00 15 15.00 1 0.43
Feb 7 vs. Wallace State Community College-Hanceville W, 8-7 1 0 7.0 12 7 5 5.00 9 9.00 1 2.57
Feb 15 at Louisiana State University Eunice L, 3-2 0 1 7.0 5 3 2 2.00 8 8.00 0 1.00
Feb 15 at Louisiana State University Eunice W, 8-4 1 0 7.0 5 4 2 2.00 3 3.00 0 1.14
Feb 24 at Wallace State Community College-Hanceville W, 8-7 1 0 7.0 7 7 5 5.00 5 5.00 2 2.00
Feb 24 at Wallace State Community College-Hanceville W, 7-6 1 0 7.0 9 6 6 6.00 5 5.00 0 1.86
Feb 27 Chipola College W, 14-0 1 0 5.0 1 0 0 0.00 10 14.00 0 0.20
Feb 27 Chipola College W, 10-6 1 0 7.0 9 6 2 2.00 9 9.00 0 1.57
Mar 3 Pensacola State College W, 8-0 1 0 5.0 0 0 0 0.00 6 8.40 0 0.80
Mar 3 Pensacola State College W, 8-0 1 0 5.0 2 0 0 0.00 8 11.20 0 0.40
Mar 7 vs. Rock Valley College W, 2-1 1 0 7.0 4 1 1 1.00 6 6.00 0 0.71
Mar 7 at Chipola College W, 8-0 1 0 6.0 3 0 0 0.00 8 9.33 0 0.67
Mar 14 at Northeast Mississippi Community College W, 6-3 1 0 7.0 6 3 3 3.00 5 5.00 0 1.57
Mar 14 at Northeast Mississippi Community College W, 11-5 1 0 7.0 5 5 4 4.00 4 4.00 1 1.43
Mar 18 Jones College L, 4-0 0 1 7.0 5 4 4 4.00 8 8.00 2 1.00
Mar 18 Jones College W, 4-2 1 0 8.0 6 2 1 0.88 10 8.75 0 1.13
Mar 21 at East Mississippi Community College W, 7-3 1 0 7.0 6 3 3 3.00 9 9.00 0 1.43
Mar 21 at East Mississippi Community College W, 16-2 1 0 5.0 3 2 2 2.80 6 8.40 1 0.60
Mar 24 Mississippi Gulf Coast Community College W, 1-0 1 0 7.0 1 0 0 0.00 5 5.00 0 0.14
Mar 24 Mississippi Gulf Coast Community College W, 4-3 1 0 7.0 5 3 3 3.00 9 9.00 1 1.14
Mar 28 Coahoma Community College W, 7-0 1 0 7.0 1 0 0 0.00 12 12.00 0 0.14
Mar 28 Coahoma Community College W, 8-0 1 0 5.0 0 0 0 0.00 11 15.40 0 0.00
Mar 31 Copiah-Lincoln Community College L, 7-3 0 1 7.0 9 7 7 7.00 10 10.00 1 2.14
Mar 31 Copiah-Lincoln Community College W, 5-4 1 0 8.0 4 4 4 3.50 15 13.13 1 1.50
Apr 3 at Itawamba Community College L, 4-1 0 1 6.2 6 4 2 2.10 10 10.50 0 1.50
Apr 3 at Itawamba Community College W, 6-3 1 0 7.0 3 3 2 2.00 4 4.00 1 0.57
Apr 7 at Meridian Community College W, 6-4 1 0 7.0 7 4 3 3.00 8 8.00 0 1.43
Apr 7 at Meridian Community College W, 6-5 1 0 7.0 5 5 4 4.00 6 6.00 0 1.43
Apr 9 at Southwest Mississippi Community College L, 4-3 0 1 6.0 9 4 3 3.50 5 5.83 0 1.83
Apr 9 at Southwest Mississippi Community College W, 10-1 1 0 7.0 5 1 1 1.00 13 13.00 1 1.29
Apr 11 Mississippi Delta Community College W, 8-0 1 0 6.0 2 0 0 0.00 14 16.33 0 0.33
Apr 11 Mississippi Delta Community College W, 8-0 1 0 5.0 1 0 0 0.00 7 9.80 0 0.40
Apr 15 Hinds Community College W, 8-0 1 0 6.0 2 0 0 0.00 5 5.83 0 1.00
Apr 15 Hinds Community College W, 4-1 1 0 7.0 2 1 0 0.00 10 10.00 0 0.43
Apr 17 at Holmes Community College W, 7-0 1 0 7.0 5 0 0 0.00 9 9.00 0 0.86
Apr 17 at Holmes Community College W, 9-3 1 0 7.0 6 3 3 3.00 12 12.00 0 1.00
Apr 21 at East Central Community College W, 8-0 1 0 5.0 3 0 0 0.00 4 5.60 0 0.80
Apr 21 at East Central Community College W, 12-1 1 0 7.0 7 1 1 1.00 6 6.00 0 1.29
Apr 25 Northwest Mississippi Community College W, 9-1 1 0 5.0 5 1 1 1.40 2 2.80 0 2.20
Apr 25 Northwest Mississippi Community College W, 3-2 1 0 7.0 6 2 2 2.00 6 6.00 0 0.86
May 3 Northeast Mississippi Community College W, 10-2 1 0 6.0 3 2 2 2.33 6 7.00 2 1.17
May 4 Jones College W, 5-2 1 0 7.0 3 2 1 1.00 8 8.00 1 0.71
May 5 Northeast Mississippi Community College W, 12-4 1 0 5.0 9 4 4 5.60 5 7.00 2 2.80
May 10 at Copiah-Lincoln Community College L, 3-2 0 1 8.0 9 3 2 1.75 10 8.75 0 1.75
May 20 vs. Johnson County Community College W, 6-0 1 0 7.0 0 0 0 0.00 4 4.00 0 0.57
May 21 vs. Rock Valley College W, 7-4 1 0 7.0 9 4 3 3.00 6 6.00 0 1.43
May 22 vs. Kirkwood Community College W, 11-5 1 0 7.0 4 5 5 5.00 9 9.00 1 1.29
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Jan 28 Bishop State Community College W, 11-2 16 15 1 0 0 1.000 - - - - 0
Jan 28 Bishop State Community College W, 10-1 22 15 7 0 0 1.000 - 1 - - 0
Jan 30 vs. Northwest Florida State College L, 10-2 22 15 4 3 2 .864 - 8 - - 0
Jan 30 vs. Angelina College W, 15-3 22 18 4 0 0 1.000 - - - - 0
Feb 6 vs. Coastal Alabama - South W, 8-2 31 21 8 2 0 .935 - - - - 0
Feb 6 vs. Andrew College W, 11-0 18 15 3 0 0 1.000 - - - - 0
Feb 7 vs. Chattanooga State Community College W, 8-2 23 21 2 0 0 1.000 - - - - 0
Feb 7 vs. Wallace State Community College-Hanceville W, 8-7 27 21 5 1 1 .963 - 2 - - 0
Feb 15 at Louisiana State University Eunice L, 3-2 30 21 6 3 0 .900 - 6 0 .000 0
Feb 15 at Louisiana State University Eunice W, 8-4 37 21 12 4 3 .892 - 1 - - 0
Feb 24 at Wallace State Community College-Hanceville W, 8-7 27 21 5 1 0 .963 - - - - 0
Feb 24 at Wallace State Community College-Hanceville W, 7-6 33 21 10 2 0 .939 - 2 - - 0
Feb 27 Chipola College W, 14-0 16 15 1 0 0 1.000 - - - - 0
Feb 27 Chipola College W, 10-6 31 21 8 2 0 .935 - 3 0 .000 0
Mar 3 Pensacola State College W, 8-0 20 15 4 1 0 .950 - - 0 - 0
Mar 3 Pensacola State College W, 8-0 17 15 2 0 0 1.000 - - - - 0
Mar 7 vs. Rock Valley College W, 2-1 29 21 6 2 0 .931 - 1 - - 0
Mar 7 at Chipola College W, 8-0 23 18 4 1 0 .957 - - - - 0
Mar 14 at Northeast Mississippi Community College W, 6-3 26 21 5 0 0 1.000 1 4 1 .200 0
Mar 14 at Northeast Mississippi Community College W, 11-5 31 21 9 1 1 .968 - 1 - - 0
Mar 18 Jones College L, 4-0 27 21 6 0 0 1.000 0 1 0 .000 0
Mar 18 Jones College W, 4-2 33 24 8 1 0 .970 2 2 1 .333 0
Mar 21 at East Mississippi Community College W, 7-3 23 21 2 0 0 1.000 - - - - 0
Mar 21 at East Mississippi Community College W, 16-2 23 15 6 2 0 .913 1 - - - 0
Mar 24 Mississippi Gulf Coast Community College W, 1-0 27 21 6 0 0 1.000 - - - - 0
Mar 24 Mississippi Gulf Coast Community College W, 4-3 31 21 8 2 0 .935 - - 0 - 1
Mar 28 Coahoma Community College W, 7-0 26 21 5 0 1 1.000 - - - - 0
Mar 28 Coahoma Community College W, 8-0 15 14 1 0 0 1.000 - - - - 0
Mar 31 Copiah-Lincoln Community College L, 7-3 29 21 8 0 0 1.000 - 3 - - 0
Mar 31 Copiah-Lincoln Community College W, 5-4 14 11 3 0 0 1.000 - 2 0 .000 0
Apr 3 at Itawamba Community College L, 4-1 26 20 5 1 0 .962 - 2 - - 0
Apr 3 at Itawamba Community College W, 6-3 38 21 12 5 0 .868 - - - - 0
Apr 7 at Meridian Community College W, 6-4 29 21 7 1 0 .966 - 2 - - 0
Apr 7 at Meridian Community College W, 6-5 29 21 7 1 0 .966 - 10 - - 0
Apr 9 at Southwest Mississippi Community College L, 4-3 24 18 5 1 0 .958 - 2 - - 0
Apr 9 at Southwest Mississippi Community College W, 10-1 23 21 1 1 0 .957 - - - - 0
Apr 11 Mississippi Delta Community College W, 8-0 20 18 2 0 0 1.000 - 1 0 .000 0
Apr 11 Mississippi Delta Community College W, 8-0 18 15 2 1 1 .944 - - - - 0
Apr 15 Hinds Community College W, 8-0 20 16 3 1 0 .950 - 1 - - 0
Apr 15 Hinds Community College W, 4-1 30 21 8 1 0 .967 - 1 - - 0
Apr 17 at Holmes Community College W, 7-0 26 21 5 0 0 1.000 - - 0 - 0
Apr 17 at Holmes Community College W, 9-3 28 21 7 0 1 1.000 - 1 - - 0
Apr 21 at East Central Community College W, 8-0 18 15 3 0 0 1.000 - - - - 0
Apr 21 at East Central Community College W, 12-1 32 21 10 1 0 .969 - - - - 0
Apr 25 Northwest Mississippi Community College W, 9-1 17 15 2 0 0 1.000 - 1 - - 0
Apr 25 Northwest Mississippi Community College W, 3-2 32 21 10 1 0 .969 - - - - 0
May 3 Northeast Mississippi Community College W, 10-2 21 18 2 1 0 .952 - - 1 1.000 0
May 4 Jones College W, 5-2 26 21 4 1 - .962 - 1 - - -
May 5 Northeast Mississippi Community College W, 12-4 21 15 6 0 0 1.000 1 - - - 0
May 10 at Copiah-Lincoln Community College L, 3-2 33 24 7 2 0 .939 - 3 - - 0
May 20 vs. Johnson County Community College W, 6-0 24 21 3 0 0 1.000 - - - - 0
May 21 vs. Rock Valley College W, 7-4 28 21 6 1 1 .964 - - - - 0
May 22 vs. Kirkwood Community College W, 11-5 26 21 5 0 0 1.000 - - - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 53 1417 525 359 206 88 17 68 173 154 .371 .458 .601 39 21 9 7 54 81 .67 1692
Conference 28 735 255 171 119 50 8 31 89 89 .347 .449 .563 25 10 5 6 27 27 1.00 894
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 23 547 206 150 102 29 9 29 67 54 .377 .485 .622 21 8 8 4 28 36 .78 686
Away 20 592 216 137 79 43 5 25 73 67 .365 .448 .581 16 7 1 3 16 13 1.23 695
Neutral 10 278 103 72 25 16 3 14 33 33 .371 .418 .601 2 6 0 0 10 32 .31 311
 
Wins 46 1244 491 346 181 85 17 62 164 133 .395 .477 .640 35 21 8 6 48 72 .67 1489
Losses 7 173 34 13 25 3 0 6 9 21 .197 .312 .318 4 0 1 1 6 9 .67 203
 
January 4 87 35 34 25 4 1 5 10 9 .402 .526 .644 1 3 0 0 0 0 - 116
February 10 299 121 80 22 16 3 19 38 26 .405 .452 .669 7 4 0 0 0 0 - 332
March 16 400 136 95 65 25 7 16 48 52 .340 .447 .557 17 6 5 6 27 27 1.00 493
April 16 428 154 101 73 33 3 20 56 45 .360 .459 .591 10 5 0 0 0 0 - 516
May 7 203 79 49 21 10 3 8 21 22 .389 .450 .586 4 3 4 1 27 54 .50 235
Base Running — Split Statistics
gp r tb sb cs
Total 53 373 851 130 23
Conference 28 175 414 67 9
Exhibition - - 0 - -
 
Home 23 157 340 56 9
Away 20 138 344 52 8
Neutral 10 78 167 22 6
 
Wins 46 360 796 121 21
Losses 7 13 55 9 2
 
January 4 38 56 16 3
February 10 81 200 28 5
March 16 98 223 42 6
April 16 103 253 40 6
May 7 53 119 4 3
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 2.23 46 7 53 53 5 341.2 249 136 109 139 408 8.36 22 1.14 1447 17 26
Conference 2.01 24 4 28 28 3 184.2 125 62 53 72 225 8.53 9 1.07 763 11 14
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 1.68 21 2 23 23 1 142.0 86 41 34 54 192 9.46 11 0.99 568 6 5
Away 2.50 16 4 20 20 3 134.2 114 61 48 60 140 7.28 6 1.29 595 7 12
Neutral 2.91 9 1 10 10 1 65.0 49 34 27 25 76 8.18 5 1.14 284 4 9
 
Wins 1.97 46 0 46 46 5 295.0 197 101 83 115 354 8.40 19 1.06 1222 13 21
Losses 3.90 0 7 7 7 0 46.2 52 35 26 24 54 8.10 3 1.63 225 4 5
 
January 4.00 3 1 4 4 0 21.0 26 16 12 8 28 9.33 1 1.62 100 1 2
February 2.76 9 1 10 10 2 66.0 52 37 26 27 79 8.38 6 1.20 289 3 4
March 2.13 14 2 16 16 2 105.0 60 34 32 42 132 8.80 7 0.97 422 7 9
April 1.50 14 2 16 16 1 102.2 74 29 22 36 121 8.25 2 1.07 429 5 8
May 2.53 6 1 7 7 0 47.0 37 20 17 26 48 7.15 6 1.34 207 1 3
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 53 1338 1009 281 48 11 .964 5 62 3 .046 1
Conference 28 715 538 156 21 4 .971 4 34 2 .056 1
Exhibition - 0 - - - - - - - - - -
 
Home 23 529 410 107 12 2 .977 3 17 2 .105 1
Away 20 559 404 128 27 5 .952 2 34 1 .029 0
Neutral 10 250 195 46 9 4 .964 - 11 - - 0
 
Wins 46 1147 869 240 38 9 .967 5 37 3 .075 1
Losses 7 191 140 41 10 2 .948 0 25 0 .000 0
 
January 4 82 63 16 3 2 .963 - 9 - - 0
February 10 273 198 60 15 4 .945 - 14 0 .000 0
March 16 394 301 83 10 2 .975 4 14 2 .125 1
April 16 410 306 89 15 2 .963 - 21 0 .000 0
May 7 179 141 33 5 1 .972 1 4 1 .200 0
Attendance Statistics
Date Opponent Score Attend
Jan 28 Bishop State Community College W, 11-2 0
Jan 28 Bishop State Community College W, 10-1 0
Jan 30 vs. Northwest Florida State College L, 10-2 0
Jan 30 vs. Angelina College W, 15-3 0
Feb 6 vs. Coastal Alabama - South W, 8-2 0
Feb 6 vs. Andrew College W, 11-0 0
Feb 7 vs. Chattanooga State Community College W, 8-2 0
Feb 7 vs. Wallace State Community College-Hanceville W, 8-7 0
Feb 15 at Louisiana State University Eunice L, 3-2 0
Feb 15 at Louisiana State University Eunice W, 8-4 0
Feb 24 at Wallace State Community College-Hanceville W, 8-7 0
Feb 24 at Wallace State Community College-Hanceville W, 7-6 0
Feb 27 Chipola College W, 14-0 0
Feb 27 Chipola College W, 10-6 0
Mar 3 Pensacola State College W, 8-0 0
Mar 3 Pensacola State College W, 8-0 0
Mar 7 vs. Rock Valley College W, 2-1 0
Mar 7 at Chipola College W, 8-0 0
Mar 14 at Northeast Mississippi Community College W, 6-3 110
Mar 14 at Northeast Mississippi Community College W, 11-5 90
Mar 18 Jones College L, 4-0 0
Mar 18 Jones College W, 4-2 0
Mar 21 at East Mississippi Community College W, 7-3 0
Mar 21 at East Mississippi Community College W, 16-2 0
Mar 24 Mississippi Gulf Coast Community College W, 1-0 0
Mar 24 Mississippi Gulf Coast Community College W, 4-3 0
Mar 28 Coahoma Community College W, 7-0 0
Mar 28 Coahoma Community College W, 8-0 0
Mar 31 Copiah-Lincoln Community College L, 7-3 0
Mar 31 Copiah-Lincoln Community College W, 5-4 0
Apr 3 at Itawamba Community College L, 4-1 0
Apr 3 at Itawamba Community College W, 6-3 0
Apr 7 at Meridian Community College W, 6-4 0
Apr 7 at Meridian Community College W, 6-5 0
Apr 9 at Southwest Mississippi Community College L, 4-3 0
Apr 9 at Southwest Mississippi Community College W, 10-1 0
Apr 11 Mississippi Delta Community College W, 8-0 0
Apr 11 Mississippi Delta Community College W, 8-0 0
Apr 15 Hinds Community College W, 8-0 0
Apr 15 Hinds Community College W, 4-1 0
Apr 17 at Holmes Community College W, 7-0 0
Apr 17 at Holmes Community College W, 9-3 0
Apr 21 at East Central Community College W, 8-0 0
