Jones College
22

Sakyia White

gp
30
pts/g
18.3
fg %
54.9
3pt %
25.0
ft %
72.8
reb/g
13.3
a/g
1.0
Player Stats
  Overall OR Conference CR
Games 30 - 14 -
Games started 30 - 14 -
Minutes 862 - 394 -
Minutes per game 28.7 - 28.1 -
FG 224-408 - 116-190 -
FG Pct 54.9 - 61.1 -
3PT 2-8 - 2-3 -
3PT Pct 25.0 - 66.7 -
FT 99-136 - 48-66 -
FT Pct 72.8 - 72.7 -
Off rebounds 117 - 62 -
Def rebounds 282 - 118 -
Total rebounds 399 - 180 -
Rebounds per game 13.3 - 12.9 -
Personal fouls 48 - 18 -
Disqualifications 0 - 0 -
Assists 30 - 8 -
Turnovers 45 - 20 -
Assist to turnover ratio 0.7 - 0.4 -
Steals 29 - 19 -
Blocks 27 - 17 -
Points 549 - 282 -
Points per game 18.3 - 20.1 -
Points per 40 min 25.5 - 28.6 -
Recent Results
Date Opponent Result
Feb 23 Itawamba Community College W, 88-66
Mar 1 Mississippi Delta Community College W, 90-50
Mar 4 vs. Mississippi Gulf Coast Community College W, 86-67
Mar 5 vs. Pearl River Community College W, 59-51
Mar 24 vs. Gulf Coast State College W, 71-69
Mar 25 vs. Trinity Valley Community College L, 84-61
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 Arkansas State Mid-South W, 97-51 1 23 7-10 70.0 0-0 - 0-1 0.0 14
Nov 5 Trinity Valley Community College L, 86-78 1 38 5-9 55.6 0-0 - 2-2 100.0 12
Nov 10 Shelton State Community College W, 69-67 1 39 5-17 29.4 0-0 - 2-2 100.0 12
Nov 12 vs. Murray State College W, 82-68 1 35 9-20 45.0 0-0 - 2-3 66.7 20
Nov 18 at Pensacola State College W, 92-67 1 1 6-13 46.2 0-0 - 3-3 100.0 15
Nov 19 vs. Tallahassee Community College W, 87-63 1 1 11-17 64.7 0-0 - 1-2 50.0 23
Nov 30 vs. Trinity Valley Community College L, 87-71 1 34 2-10 20.0 0-1 0.0 2-2 100.0 6
Dec 1 Bishop State Community College W, 81-36 1 26 12-17 70.6 0-0 - 2-3 66.7 26
Dec 10 at Shelton State Community College L, 71-50 1 38 7-14 50.0 0-1 0.0 1-2 50.0 15
Dec 13 at Arkansas State Mid-South W, 74-48 1 25 5-12 41.7 0-0 - 9-12 75.0 19
Dec 16 at Chipola College W, 93-70 1 37 8-12 66.7 0-0 - 11-15 73.3 27
Jan 5 at Meridian Community College W, 88-66 1 29 13-24 54.2 0-0 - 0-0 - 26
Jan 9 Mississippi Gulf Coast Community College W, 78-63 1 36 5-12 41.7 0-0 - 0-3 0.0 10
Jan 12 at Northwest Mississippi Community College W, 96-51 1 17 6-10 60.0 0-0 - 3-4 75.0 15
Jan 17 Southwest Mississippi Community College W, 76-56 1 37 7-21 33.3 0-0 - 2-2 100.0 16
Jan 19 at Copiah-Lincoln Community College W, 87-58 1 26 7-12 58.3 1-1 100.0 1-3 33.3 16
Jan 23 East Mississippi Community College W, 81-49 1 31 5-9 55.6 0-0 - 8-10 80.0 18
Jan 26 at Holmes Community College W, 82-41 1 25 8-9 88.9 0-0 - 2-2 100.0 18
Feb 2 Mississippi Delta Community College W, 84-37 1 26 13-16 81.3 0-0 - 2-3 66.7 28
Feb 6 at Northeast Mississippi Community College W, 96-58 1 23 8-12 66.7 0-0 - 7-8 87.5 23
Feb 9 Pearl River Community College W, 93-88 1 30 5-14 35.7 0-0 - 7-9 77.8 17
Feb 13 at Coahoma Community College W, 68-41 1 30 10-12 83.3 0-0 - 5-6 83.3 25
Feb 17 East Central Community College W, 78-56 1 31 7-12 58.3 0-1 0.0 4-4 100.0 18
Feb 21 at Hinds Community College W, 106-40 1 23 10-13 76.9 0-0 - 5-8 62.5 25
Feb 23 Itawamba Community College W, 88-66 1 30 12-14 85.7 1-1 100.0 2-4 50.0 27
Mar 1 Mississippi Delta Community College W, 90-50 1 29 7-14 50.0 0-1 0.0 4-7 57.1 18
Mar 4 vs. Mississippi Gulf Coast Community College W, 86-67 1 32 10-16 62.5 0-0 - 5-7 71.4 25
Mar 5 vs. Pearl River Community College W, 59-51 1 36 5-15 33.3 0-1 0.0 0-0 - 10
Mar 24 vs. Gulf Coast State College W, 71-69 1 39 8-16 50.0 0-0 - 3-5 60.0 19
Mar 25 vs. Trinity Valley Community College L, 84-61 1 35 1-6 16.7 0-1 0.0 4-4 100.0 6
Date Opponent Score gs min off def reb ast to stl blk
Nov 1 Arkansas State Mid-South W, 97-51 1 23 2 10 12 1 2 0 0
Nov 5 Trinity Valley Community College L, 86-78 1 38 5 16 21 2 2 0 1
Nov 10 Shelton State Community College W, 69-67 1 39 0 12 12 1 1 2 0
Nov 12 vs. Murray State College W, 82-68 1 35 7 12 19 2 0 0 0
Nov 18 at Pensacola State College W, 92-67 1 1 0 13 13 1 5 2 1
Nov 19 vs. Tallahassee Community College W, 87-63 1 1 6 7 13 4 2 2 0
Nov 30 vs. Trinity Valley Community College L, 87-71 1 34 6 9 15 0 0 1 0
Dec 1 Bishop State Community College W, 81-36 1 26 4 11 15 1 1 1 0
Dec 10 at Shelton State Community College L, 71-50 1 38 2 11 13 0 3 1 1
Dec 13 at Arkansas State Mid-South W, 74-48 1 25 8 8 16 2 0 1 1
Dec 16 at Chipola College W, 93-70 1 37 0 6 6 0 1 0 1
Jan 5 at Meridian Community College W, 88-66 1 29 5 7 12 1 0 4 0
Jan 9 Mississippi Gulf Coast Community College W, 78-63 1 36 4 7 11 2 0 2 3
Jan 12 at Northwest Mississippi Community College W, 96-51 1 17 3 7 10 0 2 0 0
Jan 17 Southwest Mississippi Community College W, 76-56 1 37 12 9 21 0 3 0 3
Jan 19 at Copiah-Lincoln Community College W, 87-58 1 26 3 10 13 0 2 0 0
Jan 23 East Mississippi Community College W, 81-49 1 31 2 11 13 1 1 4 1
Jan 26 at Holmes Community College W, 82-41 1 25 4 11 15 1 1 2 2
Feb 2 Mississippi Delta Community College W, 84-37 1 26 7 13 20 1 3 1 1
Feb 6 at Northeast Mississippi Community College W, 96-58 1 23 1 2 3 1 0 2 2
Feb 9 Pearl River Community College W, 93-88 1 30 7 6 13 0 1 0 2
Feb 13 at Coahoma Community College W, 68-41 1 30 2 7 9 0 1 0 1
Feb 17 East Central Community College W, 78-56 1 31 4 11 15 0 1 2 2
Feb 21 at Hinds Community College W, 106-40 1 23 5 4 9 0 0 2 0
Feb 23 Itawamba Community College W, 88-66 1 30 3 13 16 1 5 0 0
Mar 1 Mississippi Delta Community College W, 90-50 1 29 3 9 12 0 0 0 1
Mar 4 vs. Mississippi Gulf Coast Community College W, 86-67 1 32 4 10 14 1 3 0 1
Mar 5 vs. Pearl River Community College W, 59-51 1 36 3 12 15 3 2 0 1
Mar 24 vs. Gulf Coast State College W, 71-69 1 39 3 14 17 0 1 0 0
Mar 25 vs. Trinity Valley Community College L, 84-61 1 35 2 4 6 4 2 0 2
Date Opponent Score gs pf dq a/to
Nov 1 Arkansas State Mid-South W, 97-51 1 0 0 0.5
Nov 5 Trinity Valley Community College L, 86-78 1 0 - 1.0
Nov 10 Shelton State Community College W, 69-67 1 0 - 1.0
Nov 12 vs. Murray State College W, 82-68 1 2 - -
Nov 18 at Pensacola State College W, 92-67 1 3 - 0.2
Nov 19 vs. Tallahassee Community College W, 87-63 1 4 - 2.0
Nov 30 vs. Trinity Valley Community College L, 87-71 1 2 - -
Dec 1 Bishop State Community College W, 81-36 1 1 0 1.0
Dec 10 at Shelton State Community College L, 71-50 1 2 - 0.0
Dec 13 at Arkansas State Mid-South W, 74-48 1 1 - -
Dec 16 at Chipola College W, 93-70 1 2 - 0.0
Jan 5 at Meridian Community College W, 88-66 1 1 - -
Jan 9 Mississippi Gulf Coast Community College W, 78-63 1 2 0 -
Jan 12 at Northwest Mississippi Community College W, 96-51 1 2 0 0.0
Jan 17 Southwest Mississippi Community College W, 76-56 1 2 0 0.0
Jan 19 at Copiah-Lincoln Community College W, 87-58 1 2 - 0.0
Jan 23 East Mississippi Community College W, 81-49 1 1 0 1.0
Jan 26 at Holmes Community College W, 82-41 1 0 - 1.0
Feb 2 Mississippi Delta Community College W, 84-37 1 1 0 0.3
Feb 6 at Northeast Mississippi Community College W, 96-58 1 0 - -
Feb 9 Pearl River Community College W, 93-88 1 2 0 0.0
Feb 13 at Coahoma Community College W, 68-41 1 2 - 0.0
Feb 17 East Central Community College W, 78-56 1 1 - 0.0
Feb 21 at Hinds Community College W, 106-40 1 2 - -
Feb 23 Itawamba Community College W, 88-66 1 0 0 0.2
Mar 1 Mississippi Delta Community College W, 90-50 1 1 - -
Mar 4 vs. Mississippi Gulf Coast Community College W, 86-67 1 2 0 0.3
Mar 5 vs. Pearl River Community College W, 59-51 1 4 0 1.5
Mar 24 vs. Gulf Coast State College W, 71-69 1 3 0 0.0
Mar 25 vs. Trinity Valley Community College L, 84-61 1 3 0 2.0
  gp min/g fg/g 3pt/g ft/g ppg
2021-22 33 30.7 7.2-12.6 0.0-0.1 2.3-3.6 16.8
2022-23 30 28.7 7.5-13.6 0.1-0.3 3.3-4.5 18.3
Total 63 29.8 7.3-13.1 0.0-0.2 2.8-4.0 17.5
  gp gs min fg pct 3pt pct ft pct pts
2021-22 33 33 1013 239-416 57.5 0-2 0.0 76-119 63.9 554
2022-23 30 30 862 224-408 54.9 2-8 25.0 99-136 72.8 549
Total 63 63 1875 463-824 56.2 2-10 20.0 175-255 68.6 1103
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2021-22 33 1013 30.7 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
2022-23 30 862 28.7 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
Total 63 1875 29.8 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2021-22 33 4.2 7.7 11.9 0.9 1.8 1.2 1.0
2022-23 30 3.9 9.4 13.3 1.0 1.5 1.0 0.9
Total 63 4.0 8.5 12.6 1.0 1.7 1.1 0.9
  gp gs off def reb ast to stl blk
2021-22 33 33 137 255 392 30 59 38 32
2022-23 30 30 117 282 399 30 45 29 27
Total 63 63 254 537 791 60 104 67 59
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2021-22 33 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2022-23 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 63 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 30 28.7 7.5-13.6 0.1-0.3 3.3-4.5 18.3
Conference 14 28.1 8.3-13.6 0.1-0.2 3.4-4.7 20.1
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 12 31.3 7.5-13.8 0.1-0.2 2.9-4.2 18.0
Away 11 24.9 8.0-13.0 0.1-0.2 4.3-5.7 20.4
Neutral 7 30.3 6.6-14.3 0.0-0.4 2.4-3.3 15.6
             
Wins 26 27.6 8.0-14.2 0.1-0.2 3.5-4.8 19.6
Losses 4 36.3 3.8-9.8 0.0-0.8 2.2-2.5 9.8
             
November 7 24.4 6.4-13.7 0.0-0.1 1.7-2.1 14.6
December 4 31.5 8.0-13.8 0.0-0.2 5.8-8.0 21.8
January 7 28.7 7.3-13.9 0.1-0.1 2.3-3.4 17.0
February 7 27.6 9.3-13.3 0.1-0.3 4.6-6.0 23.3
March 5 34.2 6.2-13.4 0.0-0.6 3.2-4.6 15.6
  gp gs min fg pct 3pt pct ft pct pts
Total 30 30 862 224-408 54.9 2-8 25.0 99-136 72.8 549
Conference 14 14 394 116-190 61.1 2-3 66.7 48-66 72.7 282
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 12 12 376 90-165 54.5 1-3 33.3 35-50 70.0 216
Away 11 11 274 88-143 61.5 1-2 50.0 47-63 74.6 224
Neutral 7 7 212 46-100 46.0 0-3 0.0 17-23 73.9 109
                     
Wins 26 26 717 209-369 56.6 2-5 40.0 90-126 71.4 510
Losses 4 4 145 15-39 38.5 0-3 0.0 9-10 90.0 39
                     
November 7 7 171 45-96 46.9 0-1 0.0 12-15 80.0 102
December 4 4 126 32-55 58.2 0-1 0.0 23-32 71.9 87
January 7 7 201 51-97 52.6 1-1 100.0 16-24 66.7 119
February 7 7 193 65-93 69.9 1-2 50.0 32-42 76.2 163
March 5 5 171 31-67 46.3 0-3 0.0 16-23 69.6 78
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 30 862 28.7 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
Conference 14 394 28.1 0.0-0.0 0.0-0.0 66.7 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 12 376 31.3 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
Away 11 274 24.9 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
Neutral 7 212 30.3 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
                 
Wins 26 717 27.6 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
Losses 4 145 36.3 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
                 
November 7 171 24.4 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
December 4 126 31.5 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
January 7 201 28.7 0.0-0.0 0.0-0.0 100.0 0.0-0.0 0.0
February 7 193 27.6 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
March 5 171 34.2 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 30 3.9 9.4 13.3 1.0 1.5 1.0 0.9
Conference 14 4.4 8.4 12.9 0.6 1.4 1.4 1.2
Exhibition - - - - - - - -
                 
Home 12 4.4 10.7 15.1 0.8 1.7 1.0 1.2
Away 11 3.0 7.8 10.8 0.5 1.4 1.3 0.8
Neutral 7 4.4 9.7 14.1 2.0 1.4 0.4 0.6
                 
Wins 26 3.9 9.3 13.2 0.9 1.5 1.0 0.9
Losses 4 3.8 10.0 13.8 1.5 1.8 0.5 1.0
                 
November 7 3.7 11.3 15.0 1.6 1.7 1.0 0.3
December 4 3.5 9.0 12.5 0.8 1.3 0.8 0.8
January 7 4.7 8.9 13.6 0.7 1.3 1.7 1.3
February 7 4.1 8.0 12.1 0.4 1.6 1.0 1.1
March 5 3.0 9.8 12.8 1.6 1.6 0.0 1.0
  gp gs off def reb ast to stl blk
Total 30 30 117 282 399 30 45 29 27
Conference 14 14 62 118 180 8 20 19 17
Exhibition - - - - - - - - -
                   
Home 12 12 53 128 181 10 20 12 14
Away 11 11 33 86 119 6 15 14 9
Neutral 7 7 31 68 99 14 10 3 4
                   
Wins 26 26 102 242 344 24 38 27 23
Losses 4 4 15 40 55 6 7 2 4
                   
November 7 7 26 79 105 11 12 7 2
December 4 4 14 36 50 3 5 3 3
January 7 7 33 62 95 5 9 12 9
February 7 7 29 56 85 3 11 7 8
March 5 5 15 49 64 8 8 0 5
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0