Northwest Mississippi Community College at Jones College September 16, 2022

0

1
| Final | 1 | 2 | T |
|---|---|---|---|
| Northwest Mississippi Community College | 0 | 0 | 0 |
| Jones College | 0 | 1 | 1 |
Box Score
Northwest Mississippi Community College
Jones College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 11 | |
| 1 | 1 | 0 | 0 | 19 | |
| 0 | 0 | 0 | 0 | 13 | |
| 3 | 3 | 0 | 0 | 80 | |
| 0 | 0 | 0 | 0 | 37 | |
| 0 | 0 | 0 | 0 | 90 | |
|
12
Avery Hooker
|
0 | 0 | 0 | 0 | 20 |
| 2 | 2 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 0 | 0 | 0 | 28 | |
| 0 | 0 | 0 | 0 | 68 | |
|
21
Eliza Olive
|
1 | 0 | 0 | 0 | 32 |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 69 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 7 | 0 | 0 | 917 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 21 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 32 | |
| 4 | 2 | 1 | 0 | 75 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 1 | 75 | |
| 1 | 0 | 0 | 0 | 71 | |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 0 | 0 | 0 | 31 | |
| 2 | 1 | 0 | 0 | 90 | |
| 2 | 0 | 0 | 0 | 11 | |
| 2 | 0 | 0 | 0 | 54 | |
| 0 | 0 | 0 | 0 | 66 | |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 2 | 0 | 0 | 76 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 6 | 1 | 1 | 962 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Addy McCann (L, 3-1) | 6 | 1 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 11 - Makenna Yarrow (W, 3-0) | 7 | 0 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Jones College
2nd
|
72:45 | Carson Turner (Izzie Scott) - Shot deflection off crossbar | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Jones College
2nd
|
52:27 | Yellow card - Riley Davis |
|
Jones College
2nd
|
77:26 | Yellow card - Kaley Harden |
|
Jones College
2nd
|
77:32 | Yellow card - Dani Rodriguez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwest Mississippi Community College | 6 | 4 | 10 |
| Jones College | 4 | 13 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwest Mississippi Community College | 0 | 5 | 5 |
| Jones College | 4 | 3 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwest Mississippi Community College | 1 | 4 | 5 |
| Jones College | 2 | 4 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwest Mississippi Community College | 2 | 8 | 10 |
| Jones College | 8 | 4 | 12 |
| Date/Time | September 16, 2022 - 5:00 pm |
|---|---|
| Location | Ellisville, Miss. |
| Stadium | Bobcat Soccer Field |
| Game length | 1:55 |
| Attendance | 245 |
| Referee: | Louie Tran |
| Asst. Referee: | Mo Hassan |
| : | Matt Freeman |
| Timekeeper: | Chris Robinson |
| Scorer: | Brian Lentz |
Play By Play
| 00:00 | Addy McCann at goalie for Northwest. | ||
| 00:00 | Makenna Yarrow at goalie for Jones. | ||
| 00:20 | Offside against Jones. | ||
| 02:23 | Shot by NWCCW Evie Crawford HIGH. | ||
| 04:46 | Shot by NWCCW Evie Crawford BLOCKED. | ||
| 05:18 | Corner kick by NWCCW Jennifer Enriquez [05:18]. | ||
| 07:10 | Shot by NWCCW Jadyn Duran, SAVE Makenna Yarrow. | ||
| Foul on Jones. | |||
| 09:41 | Substitution!JCJCW substitution: Sydney Johnson for Carson Turner. | ||
| 11:13 | Shot by NWCCW Caroline King, SAVE Makenna Yarrow. | ||
| 11:17 | Substitution!JCJCW substitution: Leahmae Keogh for Caragan Childs. | ||
| 12:14 | Substitution!NWCCW substitution: Dani Rodriguez for Avery Hooker. | ||
| Foul on Jones. | |||
| Foul on Northwest. | |||
| 14:20 | Shot by JCJCW Leahmae Keogh WIDE. | ||
| 14:55 | Substitution!NWCCW substitution: Kaley Harden for Eliza Olive. | ||
| 15:36 | Shot by NWCCW Jadyn Duran, SAVE Makenna Yarrow. | ||
| 17:03 | Substitution!JCJCW substitution: Morgan Durning for Izzie Scott. | ||
| Foul on Northwest. | |||
| Foul on Jones. | |||
| Foul on Jones. | |||
| 21:11 | Substitution!JCJCW substitution: Cory Reid Powell for Gracie Gustafson. | ||
| 21:11 | Substitution!NWCCW substitution: Jada Jelks for Melinda Hernandez. | ||
| 21:11 | Substitution!NWCCW substitution: Katie Archer for Jadyn Duran. | ||
| 24:04 | Offside against Northwest. | ||
| 25:06 | Substitution!JCJCW substitution: Carson Turner for Kirsty Cameron. | ||
| 25:06 | Substitution!JCJCW substitution: Caragan Childs for Morgan Durning. | ||
| Foul on Jones. | |||
| 27:31 | Corner kick by JCJCW Leahmae Keogh [27:31]. | ||
| 28:13 | Shot by JCJCW Sydney Johnson WIDE. | ||
| 28:20 | Substitution!NWCCW substitution: Caroline King for Evie Crawford. | ||
| 28:20 | Substitution!NWCCW substitution: Jadyn Duran for Jada Jelks. | ||
| 31:41 | Corner kick by JCJCW Leahmae Keogh [31:41]. | ||
| 32:11 | Offside against Jones. | ||
| 32:25 | Offside against Jones. | ||
| 32:31 | Substitution!JCJCW substitution: Izzie Scott for Leahmae Keogh. | ||
| Foul on Jones. | |||
| 34:01 | Substitution!NWCCW substitution: Jennifer Enriquez for Katie Archer. | ||
| Foul on Jones. | |||
| 37:49 | Shot by NWCCW Jennifer Enriquez, SAVE Makenna Yarrow. | ||
| 39:36 | Offside against Northwest. | ||
| Foul on Jones. | |||
| 43:11 | Shot by JCJCW Carson Turner WIDE. | ||
| 44:18 | Shot by JCJCW Poppy Binding HIGH. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:47 | Shot by NWCCW Caroline King, SAVE Makenna Yarrow. | ||
| Foul on Northwest. | |||
| Foul on Jones. | |||
| 52:27 | Yellow card on JCJCW Riley Davis. | ||
| 53:23 | Substitution!NWCCW substitution: Bre'Aunna Harps for Avery Hooker. | ||
| Foul on Northwest. | |||
| 55:47 | Shot by JCJCW Riley Davis BLOCKED. | ||
| 55:58 | Corner kick by JCJCW Leahmae Keogh [55:58]. | ||
| 57:03 | Substitution!JCJCW substitution: Izzie Scott for Sydney Johnson. | ||
| 57:03 | Substitution!NWCCW substitution: Melinda Hernandez for Eliza Olive. | ||
| 57:28 | Shot by NWCCW Jadyn Duran, SAVE Makenna Yarrow. | ||
| 57:41 | Corner kick by NWCCW Evie Crawford [57:41]. | ||
| 57:55 | Offside against Northwest. | ||
| Foul on Northwest. | |||
| 58:43 | Substitution!JCJCW substitution: Caragan Childs for Leahmae Keogh. | ||
| Foul on Northwest. | |||
| 60:05 | Shot by JCJCW Riley Davis, SAVE Addy McCann. | ||
| 61:15 | Shot by JCJCW Morgan Durning WIDE RIGHT. | ||
| 61:37 | Corner kick by JCJCW Leahmae Keogh [61:37]. | ||
| Foul on Jones. | |||
| Foul on Jones. | |||
| 64:10 | Substitution!NWCCW substitution: Avery Hooker for Bre'Aunna Harps. | ||
| 64:10 | Substitution!NWCCW substitution: Dani Rodriguez for Jadyn Duran. | ||
| 64:10 | Substitution!NWCCW substitution: Eliza Olive for Melinda Hernandez. | ||
| 64:10 | Substitution!JCJCW substitution: Carson Turner for Poppy Binding. | ||
| Foul on Northwest. | |||
| 66:24 | Shot by JCJCW Carson Turner HIGH. | ||
| 67:20 | Substitution!NWCCW substitution: Jadyn Duran for Avery Hooker. | ||
| 68:28 | Shot by JCJCW Morgan Durning WIDE RIGHT. | ||
| 68:34 | Substitution!JCJCW substitution: Leahmae Keogh for Morgan Durning. | ||
| 69:05 | Shot by JCJCW Sydney Johnson WIDE RIGHT. | ||
| 69:46 | Substitution!NWCCW substitution: Melinda Hernandez for Eliza Olive. | ||
| 70:29 | Corner kick by JCJCW Leahmae Keogh [70:29]. | ||
| 71:51 | Shot by JCJCW Gracie Gustafson, SAVE Addy McCann. | ||
| 72:45 | Shot by JCJCW Izzie Scott HIT CROSSBAR. | ||
| 72:45 | Goal!GOAL by JCJCW Carson Turner (FIRST GOAL), Assist by Izzie Scott. *Shot deflection off crossbar ( 0 - 1 ) |
||
| Foul on Jones. | |||
| 75:26 | Corner kick by NWCCW Jennifer Enriquez [75:26]. | ||
| 76:53 | Shot by JCJCW Leahmae Keogh HIGH. | ||
| 76:57 | Substitution!JCJCW substitution: Kirsty Cameron for Sydney Johnson. | ||
| Foul on Northwest. | |||
| 77:26 | Yellow card on NWCCW Kaley Harden. | ||
| Foul on Northwest. | |||
| 77:32 | Yellow card on NWCCW Dani Rodriguez. | ||
| 77:37 | Shot by JCJCW Caragan Childs, SAVE Addy McCann. | ||
| 78:16 | Substitution!JCJCW substitution: Cory Reid Powell for Leahmae Keogh. | ||
| 78:16 | Substitution!NWCCW substitution: Eliza Olive for Melinda Hernandez. | ||
| 78:16 | Substitution!NWCCW substitution: Jada Jelks for Dani Rodriguez. | ||
| 80:43 | Shot by NWCCW Jada Jelks, SAVE Makenna Yarrow. | ||
| 82:53 | Shot by JCJCW Carson Turner, SAVE Addy McCann. | ||
| 83:32 | Substitution!NWCCW substitution: Dani Rodriguez for Kaley Harden. | ||
| 83:32 | Substitution!JCJCW substitution: Poppy Binding for Gracie Gustafson. | ||
| 83:32 | Substitution!JCJCW substitution: Sydney Johnson for Kirsty Cameron. | ||
| 84:37 | Corner kick by JCJCW Leahmae Keogh [84:37]. | ||
| 85:13 | Corner kick by NWCCW Jennifer Enriquez [85:13]. | ||
| 85:36 | Substitution!NWCCW substitution: Avery Hooker for Dani Rodriguez. | ||
| 85:51 | Shot by NWCCW Eliza Olive BLOCKED. | ||
| 86:18 | Corner kick by NWCCW Evie Crawford [86:18]. | ||
| 86:57 | Substitution!JCJCW substitution: Morgan Durning for Cory Reid Powell. | ||
| 88:05 | Shot by JCJCW Caragan Childs, SAVE Addy McCann. | ||
| Foul on Northwest. | |||
| 89:44 | Offside against Jones. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
