Jones College at Copiah-Lincoln Community College October 18, 2022

1

1
| Final | 1 | 2 | OT | 2OT | T |
|---|---|---|---|---|---|
| Jones College | 0 | 1 | 0 | 0 | 1 |
| Copiah-Lincoln Community College | 1 | 0 | 0 | 0 | 1 |
Box Score
Jones College
Copiah-Lincoln Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 6 | 4 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 0 | 0 | |
| 6 | 4 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
23
Haley James
|
0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | |
|
- Yellow card 70:00
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 24 | 13 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
1 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 6 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Danae Fowler | 3 | 1 | 2 | 82:00 | |
| 11 - Makenna Yarrow | 2 | 0 | 2 | 28:00 | |
| TOTALS | 5 | 1 | 4 | 110:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Alex Moon | 13 | 1 | 12 | 110:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Copiah-Lincoln Community College
1st
|
39:00 | Anacia Leyland (unassisted) - free kick | 0 - 1 |
|
Jones College
2nd
|
64:00 | Izzie Scott (unassisted) - penalty kick | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Jones College
1st
|
39:00 | Yellow card - Nataliya Magee |
|
Jones College
2nd
|
70:00 | Yellow card - Team |
|
Jones College
OT
|
97:00 | Yellow card - Carson Turner |
|
Jones College
OT
|
98:00 | Yellow card - Chloe Nash |
|
Jones College
2OT
|
102:00 | Yellow card - Charlie Cooper |
|
Jones College
2OT
|
108:00 | Yellow card - Poppy Binding |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Jones College | 7 | 12 | 2 | 3 | 24 |
| Copiah-Lincoln Community College | 3 | 6 | 0 | 0 | 9 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Jones College | 2 | 2 | 0 | 0 | 4 |
| Copiah-Lincoln Community College | 3 | 5 | 2 | 2 | 12 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Jones College | 0 | 4 | 0 | 0 | 4 |
| Copiah-Lincoln Community College | 1 | 3 | 0 | 0 | 4 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Jones College | 3 | 11 | 3 | 1 | 18 |
| Copiah-Lincoln Community College | 1 | 3 | 3 | 1 | 8 |
| Date/Time | October 18, 2022 - 6:30 PM |
|---|---|
| Location | Wesson, Miss. |
| Stadium | Stone Stadium |
| Game length | 2:45 |
| Attendance | 100 |
| Scorer: | Kevin Maloney |
