Rock Valley College at Northwest Mississippi Community College November 12, 2023

0

2
| Final | 1 | 2 | T |
|---|---|---|---|
| Rock Valley College | 0 | 0 | 0 |
| Northwest Mississippi Community College | 2 | 0 | 2 |
Box Score
Rock Valley College
Northwest Mississippi Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 0
Kelsey McIntrye
|
0 | 0 | 0 | 0 | 90 |
|
d 2
Francia Hernandez
|
0 | 0 | 0 | 0 | 64 |
|
3
Bella Spera
|
0 | 0 | 0 | 0 | 90 |
|
mf 5
Makenna Brown
|
0 | 0 | 0 | 0 | 17 |
|
mf gk 6
Anahi Camarga
|
0 | 0 | 0 | 0 | 6 |
|
f 7
Anika Elgin
|
0 | 0 | 0 | 0 | 74 |
|
d mf 8
Gisselle Farias
|
0 | 0 | 0 | 0 | 77 |
|
mf 10
Emma Ambrose
|
1 | 0 | 0 | 0 | 90 |
|
d 11
Sydney Carlson
|
0 | 0 | 0 | 0 | 51 |
|
d 12
Jamari Zawlocki
|
0 | 0 | 0 | 0 | 59 |
|
mf 14
Marieli Perez
|
0 | 0 | 0 | 0 | 29 |
|
mf 16
Ariana Moreno
|
0 | 0 | 0 | 0 | 6 |
|
f 18
Rafaella Steckbeck
|
1 | 1 | 0 | 0 | 84 |
|
f 20
Christine Heinisch
|
0 | 0 | 0 | 0 | 16 |
|
d 24
Sara Holguin
|
0 | 0 | 0 | 0 | 50 |
|
f 25
Jocelyn Harms
|
1 | 1 | 0 | 0 | 76 |
|
d 27
Abigail Carson
|
0 | 0 | 0 | 0 | 75 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 2 | 0 | 0 | 954 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 68 | |
| 0 | 0 | 0 | 0 | 77 | |
| 2 | 2 | 1 | 0 | 37 | |
| 5 | 0 | 0 | 0 | 66 | |
| 0 | 0 | 0 | 0 | 35 | |
| 2 | 2 | 1 | 0 | 55 | |
| 1 | 0 | 0 | 0 | 46 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 44 | |
| 0 | 0 | 0 | 0 | 13 | |
| 0 | 0 | 0 | 0 | 13 | |
| 0 | 0 | 0 | 0 | 22 | |
| 0 | 0 | 0 | 0 | 51 | |
| 0 | 0 | 0 | 0 | 30 | |
| 2 | 1 | 0 | 0 | 39 | |
| 0 | 0 | 0 | 0 | 33 | |
| 0 | 0 | 0 | 0 | 52 | |
| 0 | 0 | 0 | 0 | 24 | |
| 0 | 0 | 0 | 0 | 64 | |
| 0 | 0 | 0 | 0 | 6 | |
| 0 | 0 | 0 | 0 | 22 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 5 | 2 | 0 | 977 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Kelsey McIntrye | 5 | 2 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Anna Kathryn Harrell | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Northwest Mississippi Community College
1st
|
20:39 | Jadyn Duran (unassisted) - * | 0 - 1 |
|
Northwest Mississippi Community College
1st
|
38:10 | Alexandria Warner (unassisted) - * | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Northwest Mississippi Community College
2nd
|
72:53 | Yellow card - Kaley Harden |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rock Valley College | 0 | 3 | 3 |
| Northwest Mississippi Community College | 10 | 2 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Rock Valley College | 3 | 0 | 3 |
| Northwest Mississippi Community College | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rock Valley College | 0 | 0 | 0 |
| Northwest Mississippi Community College | 2 | 4 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rock Valley College | 6 | 2 | 8 |
| Northwest Mississippi Community College | 5 | 9 | 14 |
| Date/Time | November 12, 2023 - 12:30 PM |
|---|---|
| Location | Kino North |
| Game length | 2:03 |
| Attendance | 0 |
| Scorer: | Kyle Cornell |
Play By Play
| 0:00 | Kelsey McIntrye at goalie for Rock Valley College. | ||
| 0:00 | Anna Kathryn Harrell at goalie for Northwest Mississippi Community College. | ||
| Foul on Rock Valley College. | |||
| 1:54 | Shot by Northwest Mississippi Community College Mari Julia Delgado, Wide Right. | ||
| Foul on Northwest Mississippi Community College. | |||
| 4:58 | Substitution!Northwest Mississippi Community College substitution: Hudson Lindsay for Brandy Hernandez. | ||
| Foul on Northwest Mississippi Community College. | |||
| 8:49 | Shot by Northwest Mississippi Community College Emma Wilson, High. | ||
| 10:02 | Offside against Northwest Mississippi Community College. | ||
| Player injured on field. | |||
| 10:27 | Substitution!Rock Valley College substitution: Francia Hernandez for Anika Elgin. | ||
| 11:36 | Offside against Northwest Mississippi Community College. | ||
| 11:59 | Substitution!Northwest Mississippi Community College substitution: Yaritza Trejo for Kaley Harden. | ||
| Foul on Rock Valley College. | |||
| 12:23 | Shot by Northwest Mississippi Community College Mari Julia Delgado, Wide Right. | ||
| 13:24 | Substitution!Rock Valley College substitution: Sara Holguin for Marieli Perez. | ||
| Foul on Rock Valley College. | |||
| 15:08 | Shot by Northwest Mississippi Community College Evie Crawford, Save (by goalie) Kelsey McIntrye. | ||
| 16:22 | Shot by Northwest Mississippi Community College Mari Julia Delgado, Hit Crossbar. | ||
| 16:29 | Substitution!Rock Valley College substitution: Anika Elgin for Jocelyn Harms. | ||
| Foul on Northwest Mississippi Community College. | |||
| 18:44 | Substitution!Northwest Mississippi Community College substitution: Caroline Chandler for Hudson Lindsay. | ||
| 18:44 | Substitution!Northwest Mississippi Community College substitution: Alexandria Warner for Raegan Tucker. | ||
| 18:44 | Substitution!Northwest Mississippi Community College substitution: Jadyn Duran for Evie Crawford. | ||
| 18:44 | Substitution!Northwest Mississippi Community College substitution: Avery Hooker for Emma Wilson. | ||
| 20:39 | Goal!GOAL by Northwest Mississippi Community College Jadyn Duran (FIRST GOAL) * ( 0 - 1 ) |
||
| 20:39 | Substitution!Rock Valley College substitution: Jocelyn Harms for Sydney Carlson. | ||
| Foul on Northwest Mississippi Community College. | |||
| Foul on Rock Valley College. | |||
| Foul on Rock Valley College. | |||
| Foul on Northwest Mississippi Community College. | |||
| 27:31 | Shot by Northwest Mississippi Community College Alexandria Warner, Save (by goalie) Kelsey McIntrye. | ||
| 28:37 | Substitution!Rock Valley College substitution: Sydney Carlson for Jamari Zawlocki. | ||
| 28:37 | Substitution!Northwest Mississippi Community College substitution: Sophia Lopez for Caroline Chandler. | ||
| 32:16 | Substitution!Rock Valley College substitution: Sara Holguin for Gisselle Farias. | ||
| Foul on Rock Valley College. | |||
| 34:30 | Shot by Northwest Mississippi Community College Mari Julia Delgado, High. | ||
| 36:40 | Shot by Northwest Mississippi Community College Jadyn Duran, Save (by goalie) Kelsey McIntrye. | ||
| 37:45 | Substitution!Rock Valley College substitution: Makenna Brown for Ariana Moreno. | ||
| 38:10 | Goal!GOAL by Northwest Mississippi Community College Alexandria Warner * ( 0 - 2 ) |
||
| 38:24 | Substitution!Northwest Mississippi Community College substitution: Mia Kate Cade for Mari Julia Delgado. | ||
| 41:00 | Corner kick by Northwest Mississippi Community College Allie Reed Greer [41:00]. | ||
| 43:18 | Corner kick by Northwest Mississippi Community College Mia Kate Cade [43:18]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Northwest Mississippi Community College: #1 Anna Kathryn Harrell, #4 Raylin Dixon, #5 Bre'Aunna Harps, #7 Mari Julia Delgado, #8 Sophia Lopez, #9 Jadyn Duran, #11 Amaya Andrews, #16 Emma Earwood, #19 Brandy Hernandez, #20 Raegan Tucker, #22 Yaritza Trejo. | ||
| 45:00 | For Rock Valley College: #0 Kelsey McIntrye, #2 Francia Hernandez, #3 Bella Spera, #7 Anika Elgin, #8 Gisselle Farias, #10 Emma Ambrose, #12 Jamari Zawlocki, #14 Marieli Perez, #18 Rafaella Steckbeck, #25 Jocelyn Harms, #27 Abigail Carson. | ||
| 45:45 | Corner kick by Northwest Mississippi Community College Mari Julia Delgado [45:45]. | ||
| Foul on Northwest Mississippi Community College. | |||
| 47:45 | Substitution!Rock Valley College substitution: Sydney Carlson for Abigail Carson. | ||
| 51:15 | Substitution!Northwest Mississippi Community College substitution: Evie Crawford for Emma Earwood. | ||
| 52:14 | Shot by Northwest Mississippi Community College Evie Crawford, High. | ||
| 53:00 | Offside against Northwest Mississippi Community College. | ||
| 54:10 | Offside against Northwest Mississippi Community College. | ||
| 56:23 | Substitution!Rock Valley College substitution: Sara Holguin for Marieli Perez. | ||
| 56:23 | Substitution!Rock Valley College substitution: Abigail Carson for Sydney Carlson. | ||
| 57:53 | Shot by Northwest Mississippi Community College Mari Julia Delgado, High. | ||
| 58:03 | Corner kick by Northwest Mississippi Community College Mari Julia Delgado [58:03]. | ||
| 59:01 | Corner kick by Northwest Mississippi Community College Mari Julia Delgado [59:01]. | ||
| 60:18 | Shot by Rock Valley College Jocelyn Harms, Save (by goalie) Anna Kathryn Harrell. | ||
| 63:07 | Substitution!Northwest Mississippi Community College substitution: Raegan Tucker for Addison Vargas. | ||
| 63:07 | Substitution!Northwest Mississippi Community College substitution: Emma Wilson for Mari Julia Delgado. | ||
| 63:07 | Substitution!Northwest Mississippi Community College substitution: Avery Hooker for Yaritza Trejo. | ||
| Foul on Northwest Mississippi Community College. | |||
| 63:54 | Substitution!Northwest Mississippi Community College substitution: Hudson Lindsay for Sophia Lopez. | ||
| 63:54 | Substitution!Northwest Mississippi Community College substitution: Caroline Chandler for Jadyn Duran. | ||
| 63:54 | Substitution!Northwest Mississippi Community College substitution: Kaley Harden for Brandy Hernandez. | ||
| 64:28 | Substitution!Rock Valley College substitution: Sydney Carlson for Jamari Zawlocki. | ||
| Foul on Northwest Mississippi Community College. | |||
| Foul on Northwest Mississippi Community College. | |||
| 68:18 | Substitution!Northwest Mississippi Community College substitution: Julia McPherson for Raylin Dixon. | ||
| 68:18 | Substitution!Rock Valley College substitution: Ariana Moreno for Sara Holguin. | ||
| Foul on Northwest Mississippi Community College. | |||
| 71:59 | Shot by Rock Valley College Emma Ambrose, High. | ||
| Foul on Rock Valley College. | |||
| 72:35 | Substitution!Rock Valley College substitution: Jamari Zawlocki for Francia Hernandez. | ||
| 72:53 | Yellow card on Northwest Mississippi Community College Kaley Harden. | ||
| Foul on Northwest Mississippi Community College. | |||
| 73:13 | Header Shot by Rock Valley College Rafaella Steckbeck, Save (by goalie) Anna Kathryn Harrell. | ||
| 73:37 | Substitution!Northwest Mississippi Community College substitution: Alexandria Warner for Addison Vargas. | ||
| 73:37 | Substitution!Northwest Mississippi Community College substitution: Yaritza Trejo for Kaley Harden. | ||
| 74:13 | Substitution!Northwest Mississippi Community College substitution: Mari Julia Delgado for Yaritza Trejo. | ||
| 74:13 | Substitution!Rock Valley College substitution: Makenna Brown for Ariana Moreno. | ||
| 74:13 | Substitution!Rock Valley College substitution: Christine Heinisch for Jocelyn Harms. | ||
| 76:52 | Substitution!Northwest Mississippi Community College substitution: Madyson Helm for Bre'Aunna Harps. | ||
| 77:43 | Substitution!Northwest Mississippi Community College substitution: Yaritza Trejo for Caroline Chandler. | ||
| 78:31 | Substitution!Northwest Mississippi Community College substitution: for Raegan Tucker. | ||
| 80:27 | Substitution!Northwest Mississippi Community College substitution: Jadyn Duran for Hudson Lindsay. | ||
| 80:27 | Substitution!Northwest Mississippi Community College substitution: Brandy Hernandez for Avery Hooker. | ||
| 82:07 | Offside against Northwest Mississippi Community College. | ||
| Foul on Northwest Mississippi Community College. | |||
| 83:57 | Substitution!Rock Valley College substitution: Jocelyn Harms for Abigail Carson. | ||
| 83:57 | Substitution!Rock Valley College substitution: Francia Hernandez for Makenna Brown. | ||
| 83:57 | Substitution!Rock Valley College substitution: Sara Holguin for Rafaella Steckbeck. | ||
| 83:57 | Substitution!Rock Valley College substitution: Anahi Camarga for Jamari Zawlocki. | ||
| 83:57 | Substitution!Northwest Mississippi Community College substitution: Mia Kate Cade for Mari Julia Delgado. | ||
| 83:57 | Substitution!Northwest Mississippi Community College substitution: Jada Jelks for Alexandria Warner. | ||
| 85:11 | Corner kick by Northwest Mississippi Community College Mia Kate Cade [85:11]. | ||
| 85:45 | Substitution!Rock Valley College substitution: Marieli Perez for Francia Hernandez. | ||
| Foul on Northwest Mississippi Community College. | |||
| Foul on Rock Valley College. | |||
| 88:45 | Offside against Northwest Mississippi Community College. | ||
| Foul on Northwest Mississippi Community College. | |||
| -- End of 2nd Period -- | |||
| back to top | |||
