gp
3
gs
3
min
225:00
ga
0
gaa
0.00
sv
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 3 | - | 1 | - |
| Games started | 3 | - | 1 | - |
| Minutes | 225:00 | - | 90:00 | - |
| Goals against | 0 | - | 0 | - |
| Goals-against average | 0.00 | - | 0.00 | - |
| Saves | 0 | - | 0 | - |
| Save pct | - | - | - | - |
| Wins | 3 | - | 1 | - |
| Losses | 0 | - | 0 | - |
| Ties | 0 | - | 0 | - |
| Shutouts | 2/1 | - | 1/0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 17 | East Central Community College | W, 3-1 |
| Oct 20 | at Copiah-Lincoln Community College | W, 2-0 |
| Oct 24 | Northwest Mississippi Community College | L, 1-0 |
| Oct 30 | Mississippi Gulf Coast Community College | W, 1-0 |
| Nov 3 | at Jones College | T, 0-0 |
| Nov 5 | vs. Northwest Mississippi Community College | L, 3-0 |
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 4 # | Southern Miss. | - | - | - | - | - | |
| Aug 8 # | Pensacola State College | W, 3-0 | - | - | - | - | - |
| Aug 18 | vs. University of Arkansas Cossatot | W, 16-0 | 1 | 1 | 0 | 0 | - |
| Aug 19 | at National Park College | W, 10-0 | 1 | 1 | 0 | 0 | - |
| Aug 22 | at Mississippi Gulf Coast Community College | W, 3-2 | - | - | - | - | - |
| Aug 25 # | at Mississippi College | - | - | - | - | - | |
| Sep 1 | at Southwest Mississippi Community College | W, 1-0 | - | - | - | - | - |
| Sep 3 | vs. Gordon State College | - | - | - | - | - | |
| Sep 10 | at Columbia State Community College | L, 2-0 | - | - | - | - | - |
| Sep 15 | Mississippi Gulf Coast Community College | W, 1-0 | - | - | - | - | - |
| Sep 19 | at East Mississippi Community College | W, 13-0 | 1 | 1 | 0 | 0 | - |
| Sep 22 | Hinds Community College | W, 7-0 | - | - | - | - | - |
| Sep 26 | at Itawamba Community College | L, 2-1 | - | - | - | - | - |
| Sep 29 | at Holmes Community College | L, 5-0 | - | - | - | - | - |
| Oct 3 | Southwest Mississippi Community College | W, 4-1 | - | - | - | - | - |
| Oct 6 | at Jones College | L, 2-0 | - | - | - | - | - |
| Oct 13 | at Meridian Community College | W, 4-1 | - | - | - | - | - |
| Oct 17 | East Central Community College | W, 3-1 | - | - | - | - | - |
| Oct 20 | at Copiah-Lincoln Community College | W, 2-0 | - | - | - | - | - |
| Oct 24 | Northwest Mississippi Community College | L, 1-0 | - | - | - | - | - |
| Oct 30 | Mississippi Gulf Coast Community College | W, 1-0 | - | - | - | - | - |
| Nov 3 | at Jones College | T, 0-0 | - | - | - | - | - |
| Nov 5 | vs. Northwest Mississippi Community College | L, 3-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 4 # | Southern Miss. | - | - | - | - | - | - | |
| Aug 8 # | Pensacola State College | W, 3-0 | - | - | - | - | - | - |
| Aug 18 | vs. University of Arkansas Cossatot | W, 16-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Aug 19 | at National Park College | W, 10-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Aug 22 | at Mississippi Gulf Coast Community College | W, 3-2 | - | - | - | - | - | - |
| Aug 25 # | at Mississippi College | - | - | - | - | - | - | |
| Sep 1 | at Southwest Mississippi Community College | W, 1-0 | - | - | - | - | - | - |
| Sep 3 | vs. Gordon State College | - | - | - | - | - | - | |
| Sep 10 | at Columbia State Community College | L, 2-0 | - | - | - | - | - | - |
| Sep 15 | Mississippi Gulf Coast Community College | W, 1-0 | - | - | - | - | - | - |
| Sep 19 | at East Mississippi Community College | W, 13-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 22 | Hinds Community College | W, 7-0 | - | - | - | - | - | - |
| Sep 26 | at Itawamba Community College | L, 2-1 | - | - | - | - | - | - |
| Sep 29 | at Holmes Community College | L, 5-0 | - | - | - | - | - | - |
| Oct 3 | Southwest Mississippi Community College | W, 4-1 | - | - | - | - | - | - |
| Oct 6 | at Jones College | L, 2-0 | - | - | - | - | - | - |
| Oct 13 | at Meridian Community College | W, 4-1 | - | - | - | - | - | - |
| Oct 17 | East Central Community College | W, 3-1 | - | - | - | - | - | - |
| Oct 20 | at Copiah-Lincoln Community College | W, 2-0 | - | - | - | - | - | - |
| Oct 24 | Northwest Mississippi Community College | L, 1-0 | - | - | - | - | - | - |
| Oct 30 | Mississippi Gulf Coast Community College | W, 1-0 | - | - | - | - | - | - |
| Nov 3 | at Jones College | T, 0-0 | - | - | - | - | - | - |
| Nov 5 | vs. Northwest Mississippi Community College | L, 3-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 3 | 3 | 0 | 0 | - |
| Conference | 1 | 1 | 0 | 0 | - |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | 2 | 2 | 0 | 0 | - |
| Neutral | 1 | 1 | 0 | 0 | - |
| Wins | 3 | 3 | 0 | 0 | - |
| Losses | - | - | - | - | - |
| August | 2 | 2 | 0 | 0 | - |
| September | 1 | 1 | 0 | 0 | - |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 3 | 0 | 0 | 0 | 0/1 | 225:00 |
| Conference | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Away | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| Neutral | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Wins | 3 | 0 | 0 | 0 | 0/1 | 225:00 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| August | 2 | 0 | 0 | 0 | 0/1 | 135:00 |
| September | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 3 | 3 | .00 | 0.00 | .00 |
| Conference | 1 | 1 | .00 | 0.00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | 2 | 2 | .00 | 0.00 | .00 |
| Neutral | 1 | 1 | .00 | 0.00 | .00 |
| Wins | 3 | 3 | .00 | 0.00 | .00 |
| Losses | - | - | - | - | - |
| August | 2 | 2 | .00 | 0.00 | .00 |
| September | 1 | 1 | .00 | 0.00 | .00 |
| gp | min/g | |
|---|---|---|
| Total | 3 | 75:00 |
| Conference | 1 | 90:00 |
| Exhibition | - | 0:00 |
| Home | - | 0:00 |
| Away | 2 | 90:00 |
| Neutral | 1 | 45:00 |
| Wins | 3 | 75:00 |
| Losses | - | 0:00 |
| August | 2 | 67:30 |
| September | 1 | 90:00 |
