Northwest Mississippi Community College at Hinds Community College September 19, 2025

11

3
| Final | 1 | 2 | T |
|---|---|---|---|
| Northwest Mississippi Community College | 4 | 7 | 11 |
| Hinds Community College | 2 | 1 | 3 |
Box Score
Northwest Mississippi Community College
Hinds Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 2 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 1 | 0 | |
| 3 | 2 | 1 | 0 | 0 | |
| 2 | 2 | 3 | 0 | 0 | |
| 3 | 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 1 | 0 | |
| 1 | 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | 0 | |
|
16
Lara Stevens
|
1 | 1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
22
Wenn Sanders
|
0 | 0 | 0 | 0 | 0 |
|
23
Amiyah Baker
|
0 | 0 | 0 | 0 | 0 |
|
24
Maggie Pace
|
5 | 0 | 0 | 0 | 0 |
|
TM
Team
|
2 | 0 | 0 | 0 | 0 |
| TOTALS | 26 | 14 | 11 | 5 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 3 | 0 | 0 | |
|
12
Delta Terry
|
0 | 0 | 0 | 0 | 0 |
|
13
Torri Keen
|
0 | 0 | 0 | 1 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
|
18
Ellie Brown
|
0 | 0 | 0 | 0 | 0 |
|
20
Jada Watson
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 3 | 3 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Ann Marie Barton | 6 | 3 | 3 | 89:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Gracyn White (L, 0-1-0) | 18 | 9 | 9 | 65:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Northwest Mississippi Community College
1st
|
0:00 | Emma Jensen (unassisted) - Penalty | 1 - 0 |
|
Hinds Community College
1st
|
0:00 | Anna McArthur (Brooklyn Henley) | 1 - 1 |
|
Northwest Mississippi Community College
1st
|
13:00 | Caroline Hamm (unassisted) - Shot from top of the 18 | 2 - 1 |
|
Northwest Mississippi Community College
1st
|
15:00 | Caroline Hamm (Mary Logan Clark) - Corner kick to finish | 3 - 1 |
|
Hinds Community College
1st
|
18:00 | Anna McArthur (Luiza Siecola) | 3 - 2 |
|
Northwest Mississippi Community College
1st
|
26:00 | Aven Matthews (McKenzi Rankins) - Rebound and shot from 16 | 4 - 2 |
|
Northwest Mississippi Community College
2nd
|
46:00 | Caroline Perkins (unassisted) - Shot from 20 yds | 5 - 2 |
|
Northwest Mississippi Community College
2nd
|
48:00 | Emma Jensen (Allie Sifford) - 1v1 with Keeper | 6 - 2 |
|
Northwest Mississippi Community College
2nd
|
51:00 | Allie Sifford (unassisted) - 1v1 with Keeper | 7 - 2 |
|
Northwest Mississippi Community College
2nd
|
61:00 | Joline Knevel (Kassidy McMillan) - Shot from 10 yds | 8 - 2 |
|
Northwest Mississippi Community College
2nd
|
63:00 | Emma Jensen (Kassidy McMillan) - Chip in from the box | 9 - 2 |
|
Hinds Community College
2nd
|
75:00 | Anna McArthur (Torri Keen) | 9 - 3 |
|
Northwest Mississippi Community College
2nd
|
82:00 | Mary Logan Clark (unassisted) - Shot from 25 yds | 10 - 3 |
|
Northwest Mississippi Community College
2nd
|
89:00 | Mary Logan Clark (unassisted) - Shot from 18 yds | 11 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Northwest Mississippi Community College
1st
|
0:00 | Yellow card - Pixie O'Hara |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwest Mississippi Community College | 12 | 14 | 26 |
| Hinds Community College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwest Mississippi Community College | 3 | 0 | 3 |
| Hinds Community College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwest Mississippi Community College | 4 | 1 | 5 |
| Hinds Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwest Mississippi Community College | 2 | 4 | 6 |
| Hinds Community College | 0 | 0 | 0 |
| Date/Time | September 19, 2025 - 5:00 PM |
|---|---|
| Location | Raymond, Miss., 3915 |
| Game length | 2:22 |
| Attendance | 0 |
| Scorer: | Caleb Burggraaf |
