m
23
k/s
0.97
h %
.025
a/s
0.07
b/s
0.30
sa/s
0.05
d/s
0.65
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 23 | - | - | - |
| Sets | 40 | - | - | - |
| Kills | 39 | - | - | - |
| Kills per set | 0.97 | - | - | - |
| Errors | 33 | - | - | - |
| Total Attacks | 239 | - | - | - |
| Total Attacks per set | 5.97 | - | - | - |
| Hitting Percentage | .025 | - | - | - |
| Assists | 3 | - | - | - |
| Assists per set | 0.07 | - | - | - |
| Service Total Attempts | 0 | - | - | - |
| Service Aces | 2 | - | - | - |
| Service Errors | 2 | - | - | - |
| Service Aces per set | 0.05 | - | - | - |
| Receptions | 27 | - | - | - |
| Reception Errors | 3 | - | - | - |
| Digs | 26 | - | - | - |
| Digs per set | 0.65 | - | - | - |
| Block Solo | 0 | - | - | - |
| Block Assist | 12 | - | - | - |
| Block Total | 12 | - | - | - |
| Blocks per set | 0.30 | - | - | - |
| Block Errors | 0 | - | - | - |
| Ball Handling Errors | 1 | - | - | - |
| Points | 47.0 | - | - | - |
| Points per set | 1.2 | - | - | - |
| Matches started | 9 | - | - | - |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 # | vs. Itawamba Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 # | at Itawamba Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 16 # | vs. Snead State Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 23 | Northwest Mississippi Community College | W, 3-2 | 1 | 4 | 3 | 4 | 20 | -.050 | 0 | 3.0 |
| Jan 23 | Coastal Alabama - East | W, 3-0 | 1 | 2 | 0 | 3 | 7 | -.429 | 0 | 0.0 |
| Jan 29 | vs. St. Johns River State College | - | - | - | - | - | - | - | - | |
| Jan 30 | vs. St. Johns River State College | - | - | - | - | - | - | - | - | |
| Jan 30 | at Pensacola State College | - | - | - | - | - | - | - | - | |
| Jan 30 | vs. Lake-Sumter State College | - | - | - | - | - | - | - | - | |
| Jan 30 | at Gulf Coast State College | - | - | - | - | - | - | - | - | |
| Jan 30 | vs. Gulf Coast State College | - | - | - | - | - | - | - | - | |
| Feb 2 | at Coastal Alabama-South | L, 3-0 | - | 3 | 4 | 1 | 11 | .273 | 0 | 4.5 |
| Feb 6 | Bevill State Community College | W, 3-0 | 1 | 2 | 4 | 0 | 8 | .500 | 0 | 4.5 |
| Feb 8 | at William Carey | L, 3-1 | - | 4 | 3 | 0 | 5 | .600 | 0 | 3.0 |
| Feb 8 | at William Carey | L, 3-1 | - | 1 | 4 | 2 | 10 | .200 | 1 | 4.0 |
| Feb 11 | Northwest Mississippi Community College | - | - | - | - | - | - | - | - | |
| Feb 13 | vs. Bevill State Community College | - | - | - | - | - | - | - | - | |
| Feb 16 | Pensacola State College | W, 3-2 | - | 1 | 6 | 1 | 10 | .500 | 1 | 6.5 |
| Feb 19 | at Lawson State Community College | L, 3-1 | 1 | 1 | 1 | 4 | 12 | -.250 | 0 | 2.5 |
| Feb 20 | vs. Spartanburg Methodist | - | - | - | - | - | - | - | - | |
| Feb 23 | at Gadsden State Community College | W, 3-1 | 1 | 2 | 1 | 3 | 18 | -.111 | 0 | 1.0 |
| Feb 26 | Northwest Mississippi Community College | W, 3-0 | 1 | 2 | 1 | 1 | 3 | .000 | 0 | 1.5 |
| Feb 26 | Northwest Mississippi Community College | W, 3-0 | 1 | 2 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Mar 3 | Coastal Alabama-South | L, 3-1 | 1 | 2 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Mar 5 | at Northwest Mississippi Community College | W, 3-0 | - | 2 | 3 | 2 | 9 | .111 | 0 | 3.5 |
| Mar 9 | at Pensacola State College | L, 3-0 | - | 1 | 1 | 2 | 4 | -.250 | 1 | 1.0 |
| Mar 11 | Itawamba Community College | L, 3-1 | - | 2 | 0 | 2 | 5 | -.400 | 0 | 0.0 |
| Mar 12 | Judson College | W, 3-0 | - | 2 | 1 | 2 | 11 | -.091 | 0 | 2.0 |
| Mar 15 | at Bevill State Community College | W, 3-0 | - | 1 | 0 | 3 | 4 | -.750 | 0 | 1.0 |
| Mar 20 | at Coastal Alabama - East | W, 3-1 | - | 1 | 4 | 1 | 83 | .036 | 0 | 5.5 |
| Mar 20 | vs. Pensacola State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 23 | at Itawamba Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 24 | at Northwest Mississippi Community College | W, 3-2 | 1 | 1 | 1 | 0 | 4 | .250 | 0 | 1.5 |
| Mar 31 | at Gadsden State Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Apr 1 | at Lawson State Community College | W, 3-2 | - | 1 | 0 | 0 | 3 | .000 | 0 | 0.0 |
| Apr 1 | at Coastal Alabama-South | L, 3-0 | - | 1 | 0 | 1 | 3 | -.333 | 0 | 0.0 |
| Apr 2 | at Coastal Alabama - East | W, 3-1 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Apr 2 | at Lawson State Community College | L, 3-0 | - | 1 | 2 | 0 | 4 | .500 | 0 | 2.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 # | vs. Itawamba Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 # | at Itawamba Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 16 # | vs. Snead State Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 23 | Northwest Mississippi Community College | W, 3-2 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 1 |
| Jan 23 | Coastal Alabama - East | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 29 | vs. St. Johns River State College | - | - | - | - | - | - | - | - | |
| Jan 30 | vs. St. Johns River State College | - | - | - | - | - | - | - | - | |
| Jan 30 | at Pensacola State College | - | - | - | - | - | - | - | - | |
| Jan 30 | vs. Lake-Sumter State College | - | - | - | - | - | - | - | - | |
| Jan 30 | at Gulf Coast State College | - | - | - | - | - | - | - | - | |
| Jan 30 | vs. Gulf Coast State College | - | - | - | - | - | - | - | - | |
| Feb 2 | at Coastal Alabama-South | L, 3-0 | - | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Feb 6 | Bevill State Community College | W, 3-0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Feb 8 | at William Carey | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 8 | at William Carey | L, 3-1 | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 11 | Northwest Mississippi Community College | - | - | - | - | - | - | - | - | |
| Feb 13 | vs. Bevill State Community College | - | - | - | - | - | - | - | - | |
| Feb 16 | Pensacola State College | W, 3-2 | - | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Feb 19 | at Lawson State Community College | L, 3-1 | 1 | 1 | 1 | 0 | 3 | 0 | 3 | 0 |
| Feb 20 | vs. Spartanburg Methodist | - | - | - | - | - | - | - | - | |
| Feb 23 | at Gadsden State Community College | W, 3-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 26 | Northwest Mississippi Community College | W, 3-0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Feb 26 | Northwest Mississippi Community College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 3 | Coastal Alabama-South | L, 3-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 5 | at Northwest Mississippi Community College | W, 3-0 | - | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| Mar 9 | at Pensacola State College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 11 | Itawamba Community College | L, 3-1 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 12 | Judson College | W, 3-0 | - | 2 | 1 | 0 | 2 | 0 | 2 | 0 |
| Mar 15 | at Bevill State Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 20 | at Coastal Alabama - East | W, 3-1 | - | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
| Mar 20 | vs. Pensacola State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 23 | at Itawamba Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 24 | at Northwest Mississippi Community College | W, 3-2 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Mar 31 | at Gadsden State Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Apr 1 | at Lawson State Community College | W, 3-2 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 1 | at Coastal Alabama-South | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 2 | at Coastal Alabama - East | W, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 2 | at Lawson State Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 22 # | vs. Itawamba Community College | L, 3-0 | - | - | - | - | - | - | - |
| Nov 4 # | at Itawamba Community College | L, 3-0 | - | - | - | - | - | - | - |
| Jan 16 # | vs. Snead State Community College | L, 3-0 | - | - | - | - | - | - | - |
| Jan 23 | Northwest Mississippi Community College | W, 3-2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jan 23 | Coastal Alabama - East | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| Jan 29 | vs. St. Johns River State College | - | - | - | - | - | - | - | |
| Jan 30 | vs. St. Johns River State College | - | - | - | - | - | - | - | |
| Jan 30 | at Pensacola State College | - | - | - | - | - | - | - | |
| Jan 30 | vs. Lake-Sumter State College | - | - | - | - | - | - | - | |
| Jan 30 | at Gulf Coast State College | - | - | - | - | - | - | - | |
| Jan 30 | vs. Gulf Coast State College | - | - | - | - | - | - | - | |
| Feb 2 | at Coastal Alabama-South | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 6 | Bevill State Community College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 8 | at William Carey | L, 3-1 | - | 4 | 0 | 0 | 0 | 3 | 0 |
| Feb 8 | at William Carey | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 11 | Northwest Mississippi Community College | - | - | - | - | - | - | - | |
| Feb 13 | vs. Bevill State Community College | - | - | - | - | - | - | - | |
| Feb 16 | Pensacola State College | W, 3-2 | - | 1 | 0 | 0 | 0 | 2 | 1 |
| Feb 19 | at Lawson State Community College | L, 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 20 | vs. Spartanburg Methodist | - | - | - | - | - | - | - | |
| Feb 23 | at Gadsden State Community College | W, 3-1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Feb 26 | Northwest Mississippi Community College | W, 3-0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Feb 26 | Northwest Mississippi Community College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 3 | Coastal Alabama-South | L, 3-1 | 1 | 2 | 0 | 0 | 0 | 3 | 2 |
| Mar 5 | at Northwest Mississippi Community College | W, 3-0 | - | 2 | 0 | 0 | 1 | 3 | 0 |
| Mar 9 | at Pensacola State College | L, 3-0 | - | 1 | 0 | 0 | 0 | 3 | 0 |
| Mar 11 | Itawamba Community College | L, 3-1 | - | 2 | 0 | 0 | 0 | 2 | 0 |
| Mar 12 | Judson College | W, 3-0 | - | 2 | 0 | 0 | 0 | 2 | 0 |
| Mar 15 | at Bevill State Community College | W, 3-0 | - | 1 | 0 | 1 | 0 | 0 | 0 |
| Mar 20 | at Coastal Alabama - East | W, 3-1 | - | 1 | 0 | 1 | 0 | 2 | 0 |
| Mar 20 | vs. Pensacola State College | L, 3-0 | - | - | - | - | - | - | - |
| Mar 23 | at Itawamba Community College | W, 3-0 | - | - | - | - | - | - | - |
| Mar 24 | at Northwest Mississippi Community College | W, 3-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 31 | at Gadsden State Community College | W, 3-1 | - | - | - | - | - | - | - |
| Apr 1 | at Lawson State Community College | W, 3-2 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Apr 1 | at Coastal Alabama-South | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 2 | at Coastal Alabama - East | W, 3-1 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Apr 2 | at Lawson State Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 2 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 40 | 39 | 0.97 | 33 | 239 | 5.97 | .025 | 3 | 0.07 | 47.0 | 1.2 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 19 | 15 | 0.79 | 14 | 68 | 3.58 | .015 | 1 | 0.05 | 17.5 | 0.9 |
| Away | 14 | 21 | 24 | 1.14 | 19 | 171 | 8.14 | .029 | 2 | 0.10 | 29.5 | 1.4 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 14 | 24 | 24 | 1.00 | 20 | 183 | 7.63 | .022 | 1 | 0.04 | 30.0 | 1.3 |
| Losses | 9 | 16 | 15 | 0.94 | 13 | 56 | 3.50 | .036 | 2 | 0.13 | 17.0 | 1.1 |
| January | 2 | 6 | 3 | 0.50 | 7 | 27 | 4.50 | -.148 | 0 | 0.00 | 3.0 | 0.5 |
| February | 9 | 18 | 24 | 1.33 | 12 | 79 | 4.39 | .152 | 2 | 0.11 | 27.5 | 1.5 |
| March | 8 | 12 | 10 | 0.83 | 13 | 122 | 10.17 | -.025 | 1 | 0.08 | 14.5 | 1.2 |
| April | 4 | 4 | 2 | 0.50 | 1 | 11 | 2.75 | .091 | 0 | 0.00 | 2.0 | 0.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 40 | 26 | 0.65 | 0 | 12 | 12 | 0.30 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 19 | 9 | 0.47 | 0 | 5 | 5 | 0.26 |
| Away | 14 | 21 | 17 | 0.81 | 0 | 7 | 7 | 0.33 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 14 | 24 | 16 | 0.67 | 0 | 8 | 8 | 0.33 |
| Losses | 9 | 16 | 10 | 0.63 | 0 | 4 | 4 | 0.25 |
| January | 2 | 6 | 5 | 0.83 | 0 | 0 | 0 | 0.00 |
| February | 9 | 18 | 10 | 0.56 | 0 | 7 | 7 | 0.39 |
| March | 8 | 12 | 7 | 0.58 | 0 | 5 | 5 | 0.42 |
| April | 4 | 4 | 4 | 1.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 40 | 0 | 2 | 0.05 | 2 | 27 | 3 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 19 | 0 | 0 | 0.00 | 1 | 11 | 3 |
| Away | 14 | 21 | 0 | 2 | 0.10 | 1 | 16 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 14 | 24 | 0 | 2 | 0.08 | 2 | 14 | 1 |
| Losses | 9 | 16 | 0 | 0 | 0.00 | 0 | 13 | 2 |
| January | 2 | 6 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| February | 9 | 18 | 0 | 0 | 0.00 | 1 | 6 | 1 |
| March | 8 | 12 | 0 | 2 | 0.17 | 1 | 15 | 2 |
| April | 4 | 4 | 0 | 0 | 0.00 | 0 | 4 | 0 |
