Official Volleyball Box Score
Chattanooga State Co at Northwest Mississipp
8/20/2022 at 1:00 PM
@ Senatobia, Miss. (Howard Coliseum)
Chattanooga State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Northwest Mississippi Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Chattanooga State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | McKenna Hayes * | 5 | 10 | 3 | 17 | .412 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 11.0 |
| 5 | Kyra Jensen * | 5 | 0 | 0 | 1 | .000 | 0 | 3 | 1 | 6 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Lainey Barrow * | 5 | 2 | 4 | 12 | -.167 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 1 | 1 | 3.0 |
| 8 | Rylee McDaniel | 5 | 2 | 0 | 3 | .667 | 2 | 2 | 1 | 5 | 15 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Ellee McDaniel | 5 | 1 | 0 | 5 | .200 | 28 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Raleigh Hooper * | 5 | 10 | 11 | 28 | -.036 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 10.0 |
| 12 | Destiny Cavin | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Ryen Hale | 5 | 6 | 2 | 15 | .267 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6.0 |
| 17 | Bella Archie | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Mollie McCoy * | 5 | 20 | 9 | 44 | .250 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 21.0 |
| 22 | Emily Simpson * | 5 | 12 | 6 | 34 | .176 | 31 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 13.0 |
| Totals | 63 | 36 | 160 | .169 | 62 | 8 | 10 | 12 | 61 | 3 | 0 | 5 | 1 | 74.0 | ||
Northwest Mississippi Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kaley Rikard * | 5 | 10 | 4 | 24 | .250 | 0 | 1 | 0 | 3 | 9 | 0 | 3 | 0 | 0 | 12.5 |
| 2 | Cristen Cleveland * | 5 | 7 | 2 | 24 | .208 | 2 | 1 | 0 | 2 | 14 | 0 | 5 | 0 | 0 | 10.5 |
| 4 | Kayla Beal | 3 | 1 | 0 | 2 | .500 | 4 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Brinley Steed | 5 | 0 | 0 | 1 | .000 | 11 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0.0 |
| 7 | Amelia Perkins | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Kennedy Smith | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Macy Woods | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Hailey Stephens | 1 | 0 | 0 | 0 | .000 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0.0 |
| 12 | Micah Swift * | 5 | 12 | 4 | 36 | .222 | 0 | 0 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 17.5 |
| 13 | Lia Ramos * | 5 | 3 | 2 | 5 | .200 | 19 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Emma Norman | 5 | 4 | 4 | 12 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| 15 | Kailey Gooch * | 5 | 6 | 4 | 18 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 8.0 |
| 16 | Caroline Howard | 3 | 0 | 0 | 2 | .000 | 1 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Jacia Hayes * | 5 | 5 | 4 | 20 | .050 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 8.5 |
| Totals | 48 | 24 | 147 | .163 | 44 | 8 | 5 | 6 | 62 | 1 | 30 | 0 | 4 | 72.0 | ||
| Other Information |
|---|
|
Arena: Howard Coliseum Attendance: 0 Time: |
* = Starter
