Official Volleyball Box Score
Lawson State Communi vs. Pearl River Communit
10/13/2023 at 4:00 PM
@ Boaz, AL
Lawson State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Pearl River Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Lawson State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | LAELA PRICE * | 5 | 3 | 1 | 10 | .200 | 47 | 3 | 2 | 0 | 9 | 0 | 2 | 0 | 0 | 7.0 |
| 4 | CHRISTLOVE LAUTURE | 5 | 0 | 0 | 0 | .000 | 5 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | ALEXIS JACOBS * | 5 | 20 | 8 | 47 | .255 | 0 | 1 | 2 | 0 | 11 | 0 | 1 | 0 | 0 | 21.5 |
| 6 | NATERAH MOORE * | 5 | 11 | 0 | 18 | .611 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 13.0 |
| 8 | JARIONA GAYMON * | 5 | 8 | 5 | 29 | .103 | 0 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 11.0 |
| 14 | SHAMYRIA DUBOSE * | 5 | 10 | 2 | 19 | .421 | 0 | 2 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 12.5 |
| 17 | BETHANY SHELTON * | 5 | 4 | 8 | 18 | -.222 | 1 | 2 | 2 | 0 | 6 | 0 | 2 | 0 | 0 | 7.0 |
| Totals | 56 | 24 | 141 | .227 | 53 | 12 | 9 | 0 | 50 | 0 | 10 | 0 | 0 | 73.0 | ||
Pearl River Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lauren McLamore * | 5 | 0 | 0 | 0 | .000 | 3 | 5 | 2 | 3 | 11 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Madi King * | 5 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 5 | Annalaura Williford * | 5 | 13 | 6 | 25 | .280 | 1 | 2 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 15.5 |
| 7 | Natalie Bartholomew * | 5 | 21 | 6 | 58 | .259 | 1 | 3 | 1 | 2 | 9 | 0 | 1 | 0 | 0 | 24.5 |
| 8 | Delaney Sisson | 5 | 2 | 0 | 3 | .667 | 19 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 2.0 |
| 10 | Jolee Gibson * | 5 | 0 | 0 | 2 | .000 | 23 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Peyton Hoffmayer * | 5 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 6.0 |
| 17 | Abbie Franks | 5 | 3 | 1 | 7 | .286 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| 18 | Lillie Franks | 5 | 5 | 6 | 24 | -.042 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 24 | Allie Varner | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 25 | Hannah French | 5 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 54 | 25 | 146 | .199 | 51 | 13 | 6 | 10 | 47 | 0 | 8 | 0 | 1 | 71.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
