Official Volleyball Box Score
Freed-Hardeman Lions JV at Northeast Tigers
09/03/2024 at 06:00 PM
@ Booneville, MS (Bonner Arnold Coliseum)
| Set: 1st | 2nd | 3rd | 4th | ||
| FHU | -- 1st -- | NEMCC |
|---|---|---|
| FHU starters: Pope, Addison; Lowhorn, Allie; Jackson, Morgan; Thompson, Carissa; Johnson, Audrey; Denny, Karlyn; libero Edwards, Elizabeth. | ||
| NEMCC starters: Thomas, Avery; Norris, Drew; Johnson, Carmen; Johnson, Sophie; Norris, Irby; Shorter, Amberianna; libero Lopez, Giselle. | ||
| 1-0 | [Thomas, Avery] Service error. Point FHU | |
| 2-0 | [Johnson Audrey] Kill by Denny, Karlyn from (Edwards, Elizabeth) Point FHU | |
| [Johnson Audrey] Kill by Norris, Irby from (Johnson, Sophie) Point NEMCC | 2-1 | |
| [Johnson Sophie] Kill by Johnson, Sophie from (Shorter, Amberianna) Point NEMCC | 2-2 | |
| 3-2 | [Johnson, Sophie] Bad set by Shorter, Amberianna. Point FHU | |
| 4-2 | [Pope, Addison] Attack error by Norris, Irby (from Johnson, Sophie). Point FHU | |
| 5-2 | [Pope, Addison] Service ace (Norris, Drew) Point FHU | |
| 6-2 | [Pope, Addison] Bad set by Johnson, Sophie. Point FHU | |
| [Pope, Addison] Service error. Point NEMCC | 6-3 | |
| 7-3 | [Lopez, Giselle] Service error. Point FHU | |
| 8-3 | [Lacroix Heidie] Kill by Denny, Karlyn from (Lacroix, Heidie) Point FHU | |
| [Lacroix, Heidie] Service error. Point NEMCC | 8-4 | |
| 9-4 | [Siegel Ava] Kill by Thompson, Carissa from (Lacroix, Heidie) Point FHU | |
| [Denny Karlyn] Kill by Thomas, Avery from (Johnson, Sophie) Point NEMCC | 9-5 | |
| 10-5 | [Norris Drew] Kill by Thompson, Carissa from (Lacroix, Heidie) Point FHU | |
| 11-5 | [Jackson, Morgan] Service ace (Siegel, Ava) Point FHU | |
| [Jackson, Morgan] Attack error by Johnson, Audrey (from Lacroix, Heidie). Point NEMCC | 11-6 | |
| 12-6 | [Shorter Amberianna] Kill by Johnson, Audrey from (Lacroix, Heidie) Point FHU | |
| 13-6 | [Thompson, Carissa] Attack error by Thomas, Avery (block by Lowhorn, Allie; Pope, Addison). Point FHU | |
| [Thompson, Carissa] Attack error by Johnson, Audrey (from Thompson, Carissa). Point NEMCC | 13-7 | |
| [Thomas Avery] Kill by Norris, Irby from (Johnson, Sophie) Point NEMCC | 13-8 | |
| 14-8 | [Thomas, Avery] Service error. Point FHU | |
| [Johnson Audrey] Kill by Johnson, Carmen from (Thompson, Carissa) Point NEMCC | 14-9 | |
| 15-9 | [Johnson Sophie] Kill by Denny, Karlyn from (Thompson, Carissa) Point FHU | |
| 16-9 | [Pope Addison] Kill by Jackson, Morgan from (Thompson, Carissa) Point FHU | |
| Timeout Northeast Tigers | ||
| 17-9 | [Pope, Addison] Attack error by Norris, Irby (block by Lowhorn, Allie; Jackson, Morgan). Point FHU | |
| [Pope Addison] Kill by Norris, Irby from (Johnson, Sophie) Point NEMCC | 17-10 | |
| [Lopez, Giselle] Service ace (Denny, Karlyn) Point NEMCC | 17-11 | |
| 18-11 | [Lopez, Giselle] Service error. Point FHU | |
| 19-11 | [Lacroix, Heidie] Service ace (Lopez, Giselle) Point FHU | |
| [Lacroix Heidie] Kill by Norris, Irby from (Johnson, Sophie) Point NEMCC | 19-12 | |
| [Siegel, Ava] Attack error by Jackson, Morgan (block by Thomas, Avery; Shelby, Annie). Point NEMCC | 19-13 | |
| 20-13 | [Siegel, Ava] Service error. Point FHU | |
| 21-13 | [Denny, Karlyn] Attack error by Norris, Drew (from Johnson, Sophie). Point FHU | |
| 22-13 | [Denny, Karlyn] Service ace (Norris, Drew) Point FHU | |
| 23-13 | [Denny, Karlyn] Attack error by Morris, Paris (from Johnson, Sophie). Point FHU | |
| [Denny Karlyn] Kill by Thomas, Avery from (Lopez, Giselle) Point NEMCC | 23-14 | |
| 24-14 | [Morris Paris] Kill by Jackson, Morgan from (Lacroix, Heidie) Point FHU | |
| 25-14 | [Jackson, Morgan] Attack error by Siegel, Ava (from Johnson, Sophie). Point FHU | |
| back to top | ||
| FHU | -- 2nd -- | NEMCC |
| FHU starters: Pope, Addison; Lowhorn, Allie; Jackson, Morgan; Thompson, Carissa; Johnson, Audrey; Denny, Karlyn; libero Edwards, Elizabeth. | ||
| NEMCC starters: Thomas, Avery; Johnson, Carmen; Johnson, Sophie; Norris, Irby; Morris, Paris; Shorter, Amberianna; libero Lopez, Giselle. | ||
| [Johnson, Audrey] Service error. Point NEMCC | 0-1 | |
| [Johnson Sophie] Kill by Norris, Irby from (Thomas, Avery) Point NEMCC | 0-2 | |
| [Johnson Sophie] Kill by Johnson, Carmen from (Johnson, Sophie) Point NEMCC | 0-3 | |
| [Johnson, Sophie] Attack error by Lowhorn, Allie (from Thompson, Carissa). Point NEMCC | 0-4 | |
| 1-4 | [Johnson, Sophie] Service error. Point FHU | |
| 2-4 | [Edwards Elizabeth] Kill by Johnson, Audrey from (Edwards, Elizabeth) Point FHU | |
| 3-4 | [Edwards, Elizabeth] Attack error by Norris, Irby (from Johnson, Sophie). Point FHU | |
| 4-4 | [Edwards, Elizabeth] Attack error by Thomas, Avery (from Morris, Paris). Point FHU | |
| 5-4 | [Edwards Elizabeth] Kill by Denny, Karlyn from (Lowhorn, Allie) Point FHU | |
| [Edwards, Elizabeth] Service error. Point NEMCC | 5-5 | |
| [Lopez Giselle] Kill by Norris, Irby from (Thompson, Carissa) Point NEMCC | 5-6 | |
| [Lopez Giselle] Kill by Norris, Irby from (Lopez, Giselle) Point NEMCC | 5-7 | |
| [Lopez, Giselle] Attack error by Lowhorn, Allie (from Thompson, Carissa). Point NEMCC | 5-8 | |
| 6-8 | [Lopez Giselle] Kill by Denny, Karlyn from (Thompson, Carissa) Point FHU | |
| 7-8 | [Lacroix, Heidie] Attack error by Norris, Irby (from Johnson, Sophie). Point FHU | |
| [Lacroix Heidie] Kill by Shelby, Annie from (Johnson, Sophie) Point NEMCC | 7-9 | |
| [Siegel, Ava] Service ace (TEAM) Point NEMCC | 7-10 | |
| [Siegel Ava] Kill by Thomas, Avery from (Johnson, Sophie) Point NEMCC | 7-11 | |
| [Siegel Ava] Kill by Thomas, Avery from (Johnson, Sophie) Point NEMCC | 7-12 | |
| Timeout Freed-Hardeman Lions JV | ||
| 8-12 | [Siegel Ava] Kill by Denny, Karlyn from (Lacroix, Heidie) Point FHU | |
| 9-12 | [Denny, Karlyn] Attack error by Thomas, Avery (from Johnson, Sophie). Point FHU | |
| [Denny, Karlyn] Service error. Point NEMCC | 9-13 | |
| 10-13 | [Morris Paris] Kill by Jackson, Morgan from (Lacroix, Heidie) Point FHU | |
| [Jackson, Morgan] Attack error by Johnson, Audrey (block by Johnson, Sophie). Point NEMCC | 10-14 | |
| 11-14 | [Shorter, Amberianna] Service error. Point FHU | |
| [Thompson Carissa] Kill by Johnson, Sophie from (Morris, Paris) Point NEMCC | 11-15 | |
| [Davidson, Lindsey] Attack error by Lowhorn, Allie (block by Johnson, Sophie; Johnson, Carmen). Point NEMCC | 11-16 | |
| [Davidson Lindsey] Kill by Johnson, Carmen from (Johnson, Sophie) Point NEMCC | 11-17 | |
| [Davidson, Lindsey] Attack error by Lowhorn, Allie (block by Johnson, Sophie; Johnson, Carmen). Point NEMCC | 11-18 | |
| [Davidson Lindsey] Kill by Norris, Irby from (Johnson, Sophie) Point NEMCC | 11-19 | |
| [Davidson Lindsey] Kill by Johnson, Sophie from (Davidson, Lindsey) Point NEMCC | 11-20 | |
| 12-20 | [Davidson Lindsey] Kill by Johnson, Audrey from (Thompson, Carissa) Point FHU | |
| [Johnson, Audrey] Attack error by Lowhorn, Allie (from Thompson, Carissa). Point NEMCC | 12-21 | |
| Timeout Freed-Hardeman Lions JV | ||
| [Johnson, Sophie] Service ace (TEAM) Point NEMCC | 12-22 | |
| [Johnson, Sophie] Attack error by Lowhorn, Allie (from Thompson, Carissa). Point NEMCC | 12-23 | |
| 13-23 | [Johnson, Sophie] Attack error by Norris, Irby (from Johnson, Sophie). Point FHU | |
| 14-23 | [Edwards, Elizabeth] Service ace (TEAM) Point FHU | |
| [Edwards Elizabeth] Kill by Johnson, Carmen from (Johnson, Sophie) Point NEMCC | 14-24 | |
| 15-24 | [Lopez Giselle] Kill by Denny, Karlyn from (Thompson, Carissa) Point FHU | |
| [Lowhorn Allie] Kill by Davidson, Lindsey from (Johnson, Sophie) Point NEMCC | 15-25 | |
| back to top | ||
| FHU | -- 3rd -- | NEMCC |
| FHU starters: Pope, Addison; Lowhorn, Allie; Jackson, Morgan; Thompson, Carissa; Johnson, Audrey; Denny, Karlyn; libero Edwards, Elizabeth. | ||
| NEMCC starters: Thomas, Avery; Johnson, Carmen; Johnson, Sophie; Norris, Irby; Morris, Paris; Shorter, Amberianna; libero Lopez, Giselle. | ||
| 1-0 | [Thomas Avery] Kill by Johnson, Audrey from (Thompson, Carissa) Point FHU | |
| [Johnson Audrey] Kill by Norris, Irby from (Lopez, Giselle) Point NEMCC | 1-1 | |
| 2-1 | [Johnson, Sophie] Service error. Point FHU | |
| [Pope, Addison] Ball Handling Error by Lowhorn, Allie. Point NEMCC | 2-2 | |
| [Lopez, Giselle] Attack error by Denny, Karlyn (from Thompson, Carissa). Point NEMCC | 2-3 | |
| [Lopez, Giselle] Attack error by Lowhorn, Allie (from Thompson, Carissa). Point NEMCC | 2-4 | |
| [Lopez, Giselle] Service ace (TEAM) Point NEMCC | 2-5 | |
| 3-5 | [Lopez, Giselle] Service error. Point FHU | |
| 4-5 | [Lowhorn Allie] Kill by Denny, Karlyn from (Thompson, Carissa) Point FHU | |
| 5-5 | [Lowhorn, Allie] Attack error by Norris, Irby (from Johnson, Sophie). Point FHU | |
| [Lowhorn Allie] Kill by Norris, Irby from (Johnson, Sophie) Point NEMCC | 5-6 | |
| 6-6 | [Siegel Ava] Kill by Thompson, Carissa from (Lacroix, Heidie) Point FHU | |
| [Denny, Karlyn] Service error. Point NEMCC | 6-7 | |
| 7-7 | [Morris, Paris] Service error. Point FHU | |
| [Jackson, Morgan] Service error. Point NEMCC | 7-8 | |
| [Shorter, Amberianna] Service ace (Denny, Karlyn) Point NEMCC | 7-9 | |
| [Shorter, Amberianna] Attack error by Thompson, Carissa (block by Thomas, Avery; Johnson, Carmen). Point NEMCC | 7-10 | |
| 8-10 | [Shorter, Amberianna] Service error. Point FHU | |
| 9-10 | [Thompson Carissa] Kill by Lowhorn, Allie from (Thompson, Carissa) Point FHU | |
| [Thompson, Carissa] Attack error by Lowhorn, Allie (from Edwards, Elizabeth). Point NEMCC | 9-11 | |
| 10-11 | [Thomas Avery] Kill by Denny, Karlyn from (Thompson, Carissa) Point FHU | |
| 11-11 | [Johnson, Audrey] Attack error by Thomas, Avery (from Johnson, Sophie). Point FHU | |
| [Johnson, Audrey] Ball Handling Error by Pope, Addison. Point NEMCC | 11-12 | |
| [Johnson, Sophie] Service ace (TEAM) Point NEMCC | 11-13 | |
| 12-13 | [Johnson Sophie] Kill by Denny, Karlyn from (Thompson, Carissa) Point FHU | |
| 13-13 | [Pope Addison] Kill by Denny, Karlyn from (Thompson, Carissa) Point FHU | |
| [Pope, Addison] Service error. Point NEMCC | 13-14 | |
| [Lopez, Giselle] Bad set by Thompson, Carissa. Point NEMCC | 13-15 | |
| 14-15 | [Lopez Giselle] Kill by Lowhorn, Allie from (Thompson, Carissa) Point FHU | |
| [Lowhorn, Allie] Service error. Point NEMCC | 14-16 | |
| [Siegel, Ava] Attack error by Thompson, Carissa (block by Shelby, Annie; Morris, Paris). Point NEMCC | 14-17 | |
| 15-17 | [Siegel Ava] Kill by Denny, Karlyn from (Lacroix, Heidie) Point FHU | |
| 16-17 | [Denny, Karlyn] Service ace (Morris, Paris) Point FHU | |
| 17-17 | [Denny Karlyn] Kill by Johnson, Audrey from (Lacroix, Heidie) Point FHU | |
| Timeout Northeast Tigers | ||
| 18-17 | [Denny Karlyn] Kill by Johnson, Audrey from (Edwards, Elizabeth) Point FHU | |
| 19-17 | [Denny, Karlyn] Attack error by Thomas, Avery (from Johnson, Sophie). Point FHU | |
| [Denny, Karlyn] Service error. Point NEMCC | 19-18 | |
| [Morris Paris] Kill by Thomas, Avery Point NEMCC | 19-19 | |
| 20-19 | [Morris Paris] Kill by Jackson, Morgan from (Lacroix, Heidie) Point FHU | |
| [Jackson Morgan] Kill by Thomas, Avery from (Johnson, Sophie) Point NEMCC | 20-20 | |
| [Shorter, Amberianna] Attack error by Johnson, Audrey (from Lacroix, Heidie). Point NEMCC | 20-21 | |
| 21-21 | [Shorter, Amberianna] Attack error by Thomas, Avery (from Johnson, Sophie). Point FHU | |
| [Thompson Carissa] Kill by Johnson, Sophie Point NEMCC | 21-22 | |
| [Davidson, Lindsey] Bad set by Thompson, Carissa. Point NEMCC | 21-23 | |
| Timeout Freed-Hardeman Lions JV | ||
| [Davidson, Lindsey] Service ace (Denny, Karlyn) Point NEMCC | 21-24 | |
| 22-24 | [Davidson, Lindsey] Attack error by Johnson, Carmen (from Johnson, Sophie). Point FHU | |
| [Johnson Audrey] Kill by Norris, Irby from (Lopez, Giselle) Point NEMCC | 22-25 | |
| back to top | ||
| FHU | -- 4th -- | NEMCC |
| FHU starters: Pope, Addison; Jackson, Morgan; Thompson, Carissa; Johnson, Audrey; Lacroix, Heidie; Denny, Karlyn; libero Edwards, Elizabeth. | ||
| NEMCC starters: Thomas, Avery; Johnson, Carmen; Johnson, Sophie; Norris, Irby; Morris, Paris; Shorter, Amberianna; libero Lopez, Giselle. | ||
| [Denny Karlyn] Kill by Johnson, Sophie Point NEMCC | 0-1 | |
| 1-1 | [Johnson Sophie] Kill by Jackson, Morgan from (Lacroix, Heidie) Point FHU | |
| [Jackson, Morgan] Attack error by Thompson, Carissa (from Lacroix, Heidie). Point NEMCC | 1-2 | |
| 2-2 | [Lopez Giselle] Kill by Denny, Karlyn from (Thompson, Carissa) Point FHU | |
| [Thompson Carissa] Kill by Norris, Irby from (Johnson, Sophie) Point NEMCC | 2-3 | |
| [Siegel, Ava] Service ace (Edwards, Elizabeth) Point NEMCC | 2-4 | |
| [Siegel, Ava] Attack error by Lowhorn, Allie (from Thompson, Carissa). Point NEMCC | 2-5 | |
| [Siegel, Ava] Attack error by Pope, Addison (from Thompson, Carissa). Point NEMCC | 2-6 | |
| 3-6 | [Siegel Ava] Kill by Lowhorn, Allie Point FHU | |
| 4-6 | [Johnson, Audrey] Service ace (Morris, Paris) Point FHU | |
| [Johnson Audrey] Kill by Thomas, Avery from (Johnson, Sophie) Point NEMCC | 4-7 | |
| [Morris Paris] Kill by Johnson, Sophie from (Thomas, Avery) Point NEMCC | 4-8 | |
| 5-8 | [Morris Paris] Kill by Johnson, Audrey from (Thompson, Carissa) Point FHU | |
| [Pope, Addison] Ball Handling Error by Jackson, Morgan. Point NEMCC | 5-9 | |
| [Shorter, Amberianna] Service ace (Edwards, Elizabeth) Point NEMCC | 5-10 | |
| [Shorter, Amberianna] Service ace (Johnson, Audrey) Point NEMCC | 5-11 | |
| 6-11 | [Shorter Amberianna] Kill by Denny, Karlyn from (Thompson, Carissa) Point FHU | |
| [Lowhorn Allie] Kill by Thomas, Avery from (Johnson, Sophie) Point NEMCC | 6-12 | |
| [Davidson Lindsey] Kill by Johnson, Carmen from (Thompson, Carissa) Point NEMCC | 6-13 | |
| 7-13 | [Davidson Lindsey] Kill by Thompson, Carissa from (Lacroix, Heidie) Point FHU | |
| [Denny Karlyn] Kill by Johnson, Sophie Point NEMCC | 7-14 | |
| Timeout Freed-Hardeman Lions JV | ||
| [Johnson, Sophie] Attack error by Johnson, Audrey (from Edwards, Elizabeth). Point NEMCC | 7-15 | |
| [Johnson, Sophie] Service ace (Denny, Karlyn) Point NEMCC | 7-16 | |
| [Johnson, Sophie] Attack error by Jackson, Morgan (from Lacroix, Heidie). Point NEMCC | 7-17 | |
| 8-17 | [Johnson, Sophie] Service error. Point FHU | |
| [Jackson, Morgan] Service error. Point NEMCC | 8-18 | |
| 9-18 | [Lopez Giselle] Kill by Denny, Karlyn from (Lacroix, Heidie) Point FHU | |
| 10-18 | [Thompson, Carissa] Bad set by Johnson, Sophie. Point FHU | |
| 11-18 | [Thompson Carissa] Kill by Johnson, Audrey from (Thompson, Carissa) Point FHU | |
| 12-18 | [Thompson Carissa] Kill by Lowhorn, Allie from (Thompson, Carissa) Point FHU | |
| 13-18 | [Thompson, Carissa] Service ace (TEAM) Point FHU | |
| Timeout Northeast Tigers | ||
| 14-18 | [Thompson Carissa] Kill by Johnson, Audrey from (Thompson, Carissa) Point FHU | |
| 15-18 | [Thompson Carissa] Kill by Johnson, Audrey from (Thompson, Carissa) Point FHU | |
| [Thompson, Carissa] Service error. Point NEMCC | 15-19 | |
| 16-19 | [Siegel, Ava] Bad set by Lopez, Giselle. Point FHU | |
| 17-19 | [Johnson, Audrey] Attack error by Thomas, Avery (from Johnson, Sophie). Point FHU | |
| 18-19 | [Johnson, Audrey] Attack error by Morris, Paris (from Johnson, Sophie). Point FHU | |
| 19-19 | [Johnson, Audrey] Attack error by Thomas, Avery (from Johnson, Sophie). Point FHU | |
| Timeout Northeast Tigers | ||
| [Johnson Audrey] Kill by Shelby, Annie from (Johnson, Sophie) Point NEMCC | 19-20 | |
| [Norris Drew] Kill by Shelby, Annie from (Thompson, Carissa) Point NEMCC | 19-21 | |
| [Norris, Drew] Bad set by Thompson, Carissa. Point NEMCC | 19-22 | |
| Timeout Freed-Hardeman Lions JV | ||
| 20-22 | [Norris Drew] Kill by Denny, Karlyn from (Thompson, Carissa) Point FHU | |
| [Pope Addison] Kill by Thomas, Avery from (Johnson, Sophie) Point NEMCC | 20-23 | |
| 21-23 | [Shorter Amberianna] Kill by Jackson, Morgan from (Thompson, Carissa) Point FHU | |
| 22-23 | [Lowhorn Allie] Kill by Jackson, Morgan from (Thompson, Carissa) Point FHU | |
| [Lowhorn Allie] Kill by Johnson, Carmen from (Johnson, Sophie) Point NEMCC | 22-24 | |
| 23-24 | [Davidson Lindsey] Kill by Jackson, Morgan from (Lacroix, Heidie) Point FHU | |
| [Denny Karlyn] Kill by Norris, Irby from (Johnson, Sophie) Point NEMCC | 23-25 | |
| back to top | ||
