Official Volleyball Box Score

Bevill State Communi vs. Northwest Mississipp

9/8/2024 at 3:00 PM
@ WALLACE HANCEVILLE
0
-
3
Final 1 2 3 Score
Bevill State Community College 13 14 19 0
Northwest Mississippi Community College 25 25 25 3

Bevill State Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Northwest Mississippi Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Bevill State Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 NICOLE MENDOZA 3 0 0 0 .000 3 0 0 0 4 0 0 0 0 0.0
2 ABBY BUTLER 3 0 0 1 .000 0 0 0 0 2 0 0 0 0 0.0
3 KATIE DOZIER * 3 1 3 16 -.125 0 0 0 0 1 1 1 1 0 2.5
5 HALEY LIVERETT * 3 2 1 8 .125 0 0 0 0 1 1 2 0 0 4.0
6 BAILEE ORY * 3 0 0 0 .000 0 1 0 4 4 0 0 0 0 1.0
7 KABRI REDDING 3 5 2 8 .375 0 0 0 1 2 2 2 1 0 8.0
8 CALLIE WILLIAMS * 3 0 0 0 .000 4 2 0 0 1 0 0 0 0 2.0
9 BELLA KATE VICE 3 0 0 0 .000 0 0 0 1 5 0 0 0 0 0.0
10 ELLA MICHAEL KING 3 0 0 0 .000 0 0 0 1 5 0 0 0 0 0.0
11 DACEY BAKER * 3 2 0 3 .667 0 0 2 1 1 0 0 0 0 2.0
12 EMMA HALL 3 1 1 3 .000 0 0 0 0 0 0 1 0 0 1.5
13 DAYION JOHNSON * 3 3 1 12 .167 0 0 1 0 2 3 2 1 0 7.0
16 MARY BETH EDMONDSON 3 2 1 3 .333 0 0 1 1 0 0 0 0 0 2.0
Totals 16 9 54 .130 7 3 4 9 28 7 8 3 0 30.0

Northwest Mississippi Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Aven Mathis 3 5 1 14 .286 1 4 2 0 4 0 0 0 0 9.0
2 Maddie Smith * 2 3 2 16 .062 0 0 0 0 3 0 2 0 0 4.0
3 Ally Grimes 3 0 0 0 .000 1 0 0 2 11 0 0 0 0 0.0
4 Abbey Swift 2 0 0 0 .000 0 1 0 0 6 0 0 0 0 1.0
6 Rachel Stegall * 3 8 3 22 .227 0 2 1 0 11 0 0 0 0 10.0
7 Anna Lott * 3 8 2 27 .222 1 0 0 1 5 0 2 0 0 9.0
8 Kaya Coleman * 2 2 2 9 .000 0 1 1 0 0 1 3 0 0 5.5
10 Layla Dyer * 3 1 0 3 .333 24 1 0 0 12 0 0 0 0 2.0
11 Ava Robbins * 2 1 0 3 .333 0 0 0 0 3 0 1 0 0 1.5
13 Claire Roberts 2 1 1 13 .000 0 0 0 0 2 0 0 0 0 1.0
14 Sailor Cole 3 0 0 0 .000 1 0 0 0 7 0 0 0 0 0.0
16 Brooklynn Rushing 1 0 0 0 .000 1 1 0 0 1 0 0 0 0 1.0
Totals 29 11 107 .168 29 10 4 3 65 1 8 0 0 44.0
Other Information
Attendance: 0
Time:
* = Starter