Official Volleyball Box Score
Meridian Community C at Northwest Mississipp
10/21/2024 at 6:00 PM
@ Senatobia, Miss. (Howard Coliseum)
Meridian Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Northwest Mississippi Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Meridian Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Madelyn Parker | 3 | 7 | 3 | 16 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Autumn Gilland * | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 10 | Riley Pate * | 3 | 4 | 5 | 18 | -.056 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Clara Lott | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Shannon Perryman * | 3 | 5 | 4 | 14 | .071 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 14 | Alyssa Leonard | 3 | 0 | 0 | 0 | .000 | 11 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Lillie Pate * | 3 | 4 | 8 | 16 | -.250 | 1 | 2 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 19 | Kayla Jones * | 3 | 2 | 3 | 9 | -.111 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 21 | Taylor Denton | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Taylor Hamilton * | 3 | 0 | 0 | 0 | .000 | 8 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Aleah McMullan | 2 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 27 | 86 | -.035 | 24 | 3 | 2 | 8 | 31 | 0 | 4 | 0 | 0 | 29.0 | ||
Northwest Mississippi Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Aven Mathis | 3 | 1 | 0 | 2 | .500 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3.5 |
| 2 | Maddie Smith * | 3 | 11 | 0 | 24 | .458 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 12.5 |
| 3 | Ally Grimes | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Abbey Swift | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Rachel Stegall * | 3 | 5 | 3 | 13 | .154 | 0 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 5.5 |
| 7 | Anna Lott * | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 8 | Kaya Coleman * | 3 | 9 | 1 | 15 | .533 | 2 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 13.0 |
| 10 | Layla Dyer * | 3 | 0 | 0 | 2 | .000 | 30 | 3 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 3.5 |
| 11 | Ava Robbins | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Ashley Cockrell | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Claire Roberts * | 2 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4.5 |
| 14 | Sailor Cole | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Daylin Johnson | 2 | 3 | 1 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 38 | 7 | 80 | .388 | 37 | 9 | 3 | 3 | 33 | 3 | 14 | 0 | 0 | 57.0 | ||
| Other Information |
|---|
|
Arena: Howard Coliseum Attendance: 0 Time: |
* = Starter
