Pearl River Community College
5

Annalaura Williford

m
38
k/s
2.25
h %
.127
a/s
0.17
b/s
0.23
sa/s
0.20
d/s
1.71
Player Stats
  Overall OR Conference CR
Matches 38 - 10 -
Sets 138 - 35 -
Kills 311 - 71 -
Kills per set 2.25 - 2.03 -
Errors 173 - 41 -
Total Attacks 1086 - 286 -
Total Attacks per set 7.87 - 8.17 -
Hitting Percentage .127 - .105 -
Assists 24 - 3 -
Assists per set 0.17 - 0.09 -
Service Total Attempts 0 - 0 -
Service Aces 27 - 5 -
Service Errors 16 - 2 -
Service Aces per set 0.20 - 0.14 -
Receptions 525 - 73 -
Reception Errors 48 - 3 -
Digs 236 - 43 -
Digs per set 1.71 - 1.23 -
Block Solo 1 - 1 -
Block Assist 31 - 6 -
Block Total 32 - 7 -
Blocks per set 0.23 - 0.20 -
Block Errors 0 - 0 -
Ball Handling Errors 2 - 0 -
Points 354.5 - 80.0 -
Points per set 2.6 - 2.3 -
Matches started 37 - 10 -
Recent Results
Date Opponent Result
Oct 23 at Itawamba Community College W, 3-1
Oct 25 Enterprise State Community College L, 3-0
Oct 28 at Lurleen B. Wallace Community College L, 3-0
Oct 30 at Coastal Alabama-South W, 3-2
Nov 1 vs. Northeast Mississippi Community College W, 3-1
Nov 1 at Northwest Mississippi Community College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 22 Coastal Alabama-South W, 3-0 - 3 3 2 9 .111 1 5.5
Aug 24 Coastal Alabama - North L, 3-0 1 3 9 2 21 .333 2 9.5
Aug 30 vs. Calhoun Community College L, 3-0 1 3 5 4 25 .040 0 5.5
Aug 30 at Pensacola State College L, 3-0 1 3 2 2 6 .000 2 2.0
Aug 31 vs. Garden City Community College L, 3-0 1 3 4 5 16 -.063 1 4.5
Aug 31 vs. Gadsden State Community College W, 3-2 1 5 12 2 45 .222 0 13.5
Sep 3 Bishop State Community College W, 3-2 1 5 10 10 38 .000 3 13.5
Sep 6 vs. Lurleen B. Wallace Community College L, 3-0 1 3 7 0 24 .292 0 7.5
Sep 6 vs. Lawson State Community College L, 3-0 1 3 7 5 28 .071 1 7.0
Sep 7 vs. Bevill State Community College L, 3-2 1 5 11 8 38 .079 1 13.0
Sep 7 at Wallace State Community College-Hanceville L, 3-0 1 3 4 2 23 .087 0 6.5
Sep 8 vs. Snead State Community College L, 3-1 1 4 18 4 45 .311 3 21.0
Sep 8 vs. Calhoun Community College L, 3-0 1 3 4 1 14 .214 0 6.5
Sep 9 Gadsden State Community College W, 3-2 1 5 12 10 51 .039 2 14.0
Sep 13 Lurleen B. Wallace Community College L, 3-0 1 3 11 7 36 .111 1 11.0
Sep 18 at Gadsden State Community College L, 3-0 1 3 7 2 25 .200 0 8.5
Sep 23 at Northwest Mississippi Community College L, 3-1 1 4 7 6 44 .023 0 7.0
Sep 25 at Meridian Community College W, 3-0 1 3 4 3 26 .038 0 8.0
Sep 27 at Bishop State Community College L, 3-2 1 5 11 4 29 .241 1 11.5
Sep 28 vs. Bevill State Community College W, 3-1 1 4 15 4 33 .333 0 19.0
Sep 28 at Coastal Alabama - North L, 3-1 1 4 9 11 39 -.051 1 13.5
Sep 30 Jones College L, 3-2 1 5 5 5 28 .000 0 6.5
Oct 2 at Northeast Mississippi Community College W, 3-0 1 3 9 0 29 .310 0 9.5
Oct 7 Itawamba Community College L, 3-0 1 3 5 4 18 .056 0 6.0
Oct 9 Northwest Mississippi Community College W, 3-1 1 4 10 4 30 .200 1 10.5
Oct 11 vs. Bevill State Community College W, 3-0 1 3 8 2 18 .333 1 8.5
Oct 11 vs. Walters State Community College L, 3-2 1 5 8 7 40 .025 0 8.0
Oct 12 vs. Wallace State Community College-Hanceville L, 3-2 1 5 12 8 37 .108 0 12.0
Oct 12 at Snead State Community College L, 3-0 1 3 5 3 20 .100 1 5.0
Oct 14 Meridian Community College W, 3-0 1 3 9 6 29 .103 0 9.5
Oct 16 at Jones College L, 3-0 1 3 7 3 30 .133 0 7.5
Oct 21 Northeast Mississippi Community College W, 3-0 1 3 8 2 20 .300 2 8.5
Oct 23 at Itawamba Community College W, 3-1 1 4 7 8 32 -.031 0 7.0
Oct 25 Enterprise State Community College L, 3-0 1 3 6 4 18 .111 0 6.0
Oct 28 at Lurleen B. Wallace Community College L, 3-0 1 2 5 6 19 -.053 0 5.0
Oct 30 at Coastal Alabama-South W, 3-2 1 5 13 6 42 .167 0 15.0
Nov 1 vs. Northeast Mississippi Community College W, 3-1 1 4 10 7 34 .088 0 10.0
Nov 1 at Northwest Mississippi Community College L, 3-0 1 3 12 4 27 .296 0 12.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 Coastal Alabama-South W, 3-0 - 3 2 0 5 0 5 0
Aug 24 Coastal Alabama - North L, 3-0 1 3 5 0 1 0 1 0
Aug 30 vs. Calhoun Community College L, 3-0 1 3 11 0 1 0 1 0
Aug 30 at Pensacola State College L, 3-0 1 3 7 0 0 0 0 0
Aug 31 vs. Garden City Community College L, 3-0 1 3 10 0 1 0 1 0
Aug 31 vs. Gadsden State Community College W, 3-2 1 5 14 0 1 0 1 0
Sep 3 Bishop State Community College W, 3-2 1 5 14 0 1 0 1 0
Sep 6 vs. Lurleen B. Wallace Community College L, 3-0 1 3 4 0 1 0 1 0
Sep 6 vs. Lawson State Community College L, 3-0 1 3 6 0 0 0 0 0
Sep 7 vs. Bevill State Community College L, 3-2 1 5 9 0 0 0 0 1
Sep 7 at Wallace State Community College-Hanceville L, 3-0 1 3 7 0 3 0 3 0
Sep 8 vs. Snead State Community College L, 3-1 1 4 15 0 0 0 0 1
Sep 8 vs. Calhoun Community College L, 3-0 1 3 10 0 1 0 1 0
Sep 9 Gadsden State Community College W, 3-2 1 5 16 0 2 0 2 0
Sep 13 Lurleen B. Wallace Community College L, 3-0 1 3 6 0 0 0 0 0
Sep 18 at Gadsden State Community College L, 3-0 1 3 8 0 1 0 1 0
Sep 23 at Northwest Mississippi Community College L, 3-1 1 4 12 0 0 0 0 0
Sep 25 at Meridian Community College W, 3-0 1 3 5 1 0 0 1 0
Sep 27 at Bishop State Community College L, 3-2 1 5 9 0 1 0 1 0
Sep 28 vs. Bevill State Community College W, 3-1 1 4 6 0 0 0 0 0
Sep 28 at Coastal Alabama - North L, 3-1 1 4 10 0 1 0 1 0
Sep 30 Jones College L, 3-2 1 5 7 0 1 0 1 0
Oct 2 at Northeast Mississippi Community College W, 3-0 1 3 4 0 1 0 1 0
Oct 7 Itawamba Community College L, 3-0 1 3 4 0 0 0 0 0
Oct 9 Northwest Mississippi Community College W, 3-1 1 4 3 0 1 0 1 0
Oct 11 vs. Bevill State Community College W, 3-0 1 3 1 0 1 0 1 0
Oct 11 vs. Walters State Community College L, 3-2 1 5 4 0 0 0 0 0
Oct 12 vs. Wallace State Community College-Hanceville L, 3-2 1 5 4 0 0 0 0 0
Oct 12 at Snead State Community College L, 3-0 1 3 0 0 0 0 0 0
Oct 14 Meridian Community College W, 3-0 1 3 3 0 1 0 1 0
Oct 16 at Jones College L, 3-0 1 3 1 0 1 0 1 0
Oct 21 Northeast Mississippi Community College W, 3-0 1 3 2 0 1 0 1 0
Oct 23 at Itawamba Community College W, 3-1 1 4 2 0 0 0 0 0
Oct 25 Enterprise State Community College L, 3-0 1 3 2 0 0 0 0 0
Oct 28 at Lurleen B. Wallace Community College L, 3-0 1 2 3 0 0 0 0 0
Oct 30 at Coastal Alabama-South W, 3-2 1 5 3 0 4 0 4 0
Nov 1 vs. Northeast Mississippi Community College W, 3-1 1 4 4 0 0 0 0 0
Nov 1 at Northwest Mississippi Community College L, 3-0 1 3 3 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 22 Coastal Alabama-South W, 3-0 - 3 0 0 0 5 0
Aug 24 Coastal Alabama - North L, 3-0 1 3 0 0 0 11 0
Aug 30 vs. Calhoun Community College L, 3-0 1 3 0 0 0 34 6
Aug 30 at Pensacola State College L, 3-0 1 3 0 0 0 14 2
Aug 31 vs. Garden City Community College L, 3-0 1 3 0 0 0 18 0
Aug 31 vs. Gadsden State Community College W, 3-2 1 5 0 1 1 33 4
Sep 3 Bishop State Community College W, 3-2 1 5 0 3 2 40 3
Sep 6 vs. Lurleen B. Wallace Community College L, 3-0 1 3 0 0 0 21 2
Sep 6 vs. Lawson State Community College L, 3-0 1 3 0 0 1 22 3
Sep 7 vs. Bevill State Community College L, 3-2 1 5 0 2 2 25 3
Sep 7 at Wallace State Community College-Hanceville L, 3-0 1 3 0 1 0 17 3
Sep 8 vs. Snead State Community College L, 3-1 1 4 0 3 1 38 3
Sep 8 vs. Calhoun Community College L, 3-0 1 3 0 2 0 14 3
Sep 9 Gadsden State Community College W, 3-2 1 5 0 1 1 27 1
Sep 13 Lurleen B. Wallace Community College L, 3-0 1 3 0 0 0 21 1
Sep 18 at Gadsden State Community College L, 3-0 1 3 0 1 1 20 1
Sep 23 at Northwest Mississippi Community College L, 3-1 1 4 0 0 1 21 1
Sep 25 at Meridian Community College W, 3-0 1 3 0 3 0 5 0
Sep 27 at Bishop State Community College L, 3-2 1 5 0 0 2 20 2
Sep 28 vs. Bevill State Community College W, 3-1 1 4 0 4 1 10 1
Sep 28 at Coastal Alabama - North L, 3-1 1 4 0 4 2 14 2
Sep 30 Jones College L, 3-2 1 5 0 1 0 5 1
Oct 2 at Northeast Mississippi Community College W, 3-0 1 3 0 0 0 4 0
Oct 7 Itawamba Community College L, 3-0 1 3 0 1 0 9 0
Oct 9 Northwest Mississippi Community College W, 3-1 1 4 0 0 0 7 0
Oct 11 vs. Bevill State Community College W, 3-0 1 3 0 0 0 2 1
Oct 11 vs. Walters State Community College L, 3-2 1 5 0 0 0 6 1
Oct 12 vs. Wallace State Community College-Hanceville L, 3-2 1 5 0 0 0 9 0
Oct 12 at Snead State Community College L, 3-0 1 3 0 0 0 9 2
Oct 14 Meridian Community College W, 3-0 1 3 0 0 1 5 1
Oct 16 at Jones College L, 3-0 1 3 0 0 0 7 0
Oct 21 Northeast Mississippi Community College W, 3-0 1 3 0 0 0 2 0
Oct 23 at Itawamba Community College W, 3-1 1 4 0 0 0 8 0
Oct 25 Enterprise State Community College L, 3-0 1 3 0 0 0 8 0
Oct 28 at Lurleen B. Wallace Community College L, 3-0 1 2 0 0 0 1 0
Oct 30 at Coastal Alabama-South W, 3-2 1 5 0 0 0 2 0
Nov 1 vs. Northeast Mississippi Community College W, 3-1 1 4 0 0 0 1 0
Nov 1 at Northwest Mississippi Community College L, 3-0 1 3 0 0 0 10 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 23 49 43 0.88 29 160 3.27 .087 3 0.06 62.0 1.3
2024-25 38 138 311 2.25 173 1086 7.87 .127 24 0.17 354.5 2.6
Total 61 187 354 1.89 202 1246 6.66 .122 27 0.14 416.5 2.2
  m s digs d/s bs ba tot b/s
2023-24 23 49 30 0.61 1 18 19 0.39
2024-25 38 138 236 1.71 1 31 32 0.23
Total 61 187 266 1.42 2 49 51 0.27
  m s ta sa sa/s se r re
2023-24 23 49 0 9 0.18 5 38 3
2024-25 38 138 0 27 0.20 16 525 48
Total 61 187 0 36 0.19 21 563 51
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 38 138 311 2.25 173 1086 7.87 .127 24 0.17 354.5 2.6
Conference 10 35 71 2.03 41 286 8.17 .105 3 0.09 80.0 2.3
Exhibition - - - - - - - - - - - -
                         
Home 11 40 88 2.20 56 298 7.45 .107 12 0.30 100.5 2.5
Away 14 48 102 2.13 60 391 8.15 .107 5 0.10 118.0 2.5
Neutral 13 50 121 2.42 57 397 7.94 .161 7 0.14 136.0 2.7
                         
Wins 14 54 130 2.41 66 436 8.07 .147 10 0.19 152.0 2.8
Losses 24 84 181 2.15 107 650 7.74 .114 14 0.17 202.5 2.4
                         
August 6 20 35 1.75 17 122 6.10 .148 6 0.30 40.5 2.0
September 16 62 142 2.29 82 521 8.40 .115 13 0.21 174.0 2.8
October 14 49 112 2.29 63 382 7.80 .128 5 0.10 118.0 2.4
November 2 7 22 3.14 11 61 8.71 .180 0 0.00 22.0 3.1
  m s digs d/s bs ba tot b/s
Total 38 138 236 1.71 1 31 32 0.23
Conference 10 35 43 1.23 1 6 7 0.20
Exhibition - - - - - - - -
                 
Home 11 40 64 1.60 0 13 13 0.33
Away 14 48 74 1.54 1 12 13 0.27
Neutral 13 50 98 1.96 0 6 6 0.12
                 
Wins 14 54 79 1.46 1 18 19 0.35
Losses 24 84 157 1.87 0 13 13 0.15
                 
August 6 20 49 2.45 0 9 9 0.45
September 16 62 144 2.32 1 12 13 0.21
October 14 49 36 0.73 0 10 10 0.20
November 2 7 7 1.00 0 0 0 0.00
  m s ta sa sa/s se r re
Total 38 138 0 27 0.20 16 525 48
Conference 10 35 0 5 0.14 2 73 3
Exhibition - - - - - - - -
                 
Home 11 40 0 6 0.15 4 140 7
Away 14 48 0 9 0.19 6 152 14
Neutral 13 50 0 12 0.24 6 233 27
                 
Wins 14 54 0 12 0.22 6 151 11
Losses 24 84 0 15 0.18 10 374 37
                 
August 6 20 0 1 0.05 1 115 12
September 16 62 0 25 0.40 14 320 30
October 14 49 0 1 0.02 1 79 5
November 2 7 0 0 0.00 0 11 1