Pearl River Community College
25
m
38
k/s
2.13
h %
.097
a/s
0.12
b/s
0.39
sa/s
0.16
d/s
2.67
Player Stats
  Overall OR Conference CR
Matches 38 - 10 -
Sets 127 - 35 -
Kills 271 - 84 -
Kills per set 2.13 - 2.40 -
Errors 177 - 55 -
Total Attacks 967 - 292 -
Total Attacks per set 7.61 - 8.34 -
Hitting Percentage .097 - .099 -
Assists 15 - 4 -
Assists per set 0.12 - 0.11 -
Service Total Attempts 0 - 0 -
Service Aces 20 - 5 -
Service Errors 20 - 8 -
Service Aces per set 0.16 - 0.14 -
Receptions 623 - 194 -
Reception Errors 40 - 6 -
Digs 339 - 120 -
Digs per set 2.67 - 3.43 -
Block Solo 4 - 1 -
Block Assist 46 - 8 -
Block Total 50 - 9 -
Blocks per set 0.39 - 0.26 -
Block Errors 0 - 0 -
Ball Handling Errors 0 - 0 -
Points 318.0 - 94.0 -
Points per set 2.5 - 2.7 -
Matches started 35 - 10 -
Recent Results
Date Opponent Result
Oct 23 at Itawamba Community College W, 3-1
Oct 25 Enterprise State Community College L, 3-0
Oct 28 at Lurleen B. Wallace Community College L, 3-0
Oct 30 at Coastal Alabama-South W, 3-2
Nov 1 vs. Northeast Mississippi Community College W, 3-1
Nov 1 at Northwest Mississippi Community College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 22 Coastal Alabama-South W, 3-0 - 3 3 3 17 .000 0 4.5
Aug 24 Coastal Alabama - North L, 3-0 1 3 7 6 28 .036 0 8.0
Aug 30 vs. Calhoun Community College L, 3-0 1 2 3 2 16 .063 0 5.0
Aug 30 at Pensacola State College L, 3-0 1 2 3 3 11 .000 0 4.0
Aug 31 vs. Garden City Community College L, 3-0 1 2 3 2 21 .048 0 3.0
Aug 31 vs. Gadsden State Community College W, 3-2 1 2 0 4 10 -.400 0 0.0
Sep 3 Bishop State Community College W, 3-2 1 5 8 1 29 .241 0 8.5
Sep 6 vs. Lurleen B. Wallace Community College L, 3-0 1 2 3 1 13 .154 0 3.0
Sep 6 vs. Lawson State Community College L, 3-0 1 1 0 1 4 -.250 0 0.0
Sep 7 vs. Bevill State Community College L, 3-2 - 4 8 5 26 .115 0 8.0
Sep 7 at Wallace State Community College-Hanceville L, 3-0 1 3 2 2 10 .000 0 2.5
Sep 8 vs. Snead State Community College L, 3-1 1 2 0 5 11 -.455 0 1.0
Sep 8 vs. Calhoun Community College L, 3-0 - 3 4 4 14 .000 0 4.5
Sep 9 Gadsden State Community College W, 3-2 1 5 13 5 37 .216 1 14.0
Sep 13 Lurleen B. Wallace Community College L, 3-0 1 3 6 3 23 .130 1 7.0
Sep 18 at Gadsden State Community College L, 3-0 1 3 2 3 22 -.045 0 4.5
Sep 23 at Northwest Mississippi Community College L, 3-1 1 4 4 7 32 -.094 0 4.5
Sep 25 at Meridian Community College W, 3-0 1 3 5 2 16 .188 0 6.0
Sep 27 at Bishop State Community College L, 3-2 1 5 12 7 43 .116 1 12.0
Sep 28 vs. Bevill State Community College W, 3-1 1 4 11 7 27 .148 2 15.5
Sep 28 at Coastal Alabama - North L, 3-1 1 4 12 3 35 .257 1 13.0
Sep 30 Jones College L, 3-2 1 5 11 10 53 .019 1 12.5
Oct 2 at Northeast Mississippi Community College W, 3-0 1 3 11 8 29 .103 0 12.0
Oct 7 Itawamba Community College L, 3-0 1 3 5 8 25 -.120 2 5.0
Oct 9 Northwest Mississippi Community College W, 3-1 1 4 9 7 44 .045 0 12.0
Oct 11 vs. Bevill State Community College W, 3-0 1 3 13 3 33 .303 0 18.5
Oct 11 vs. Walters State Community College L, 3-2 1 5 19 9 57 .175 0 19.5
Oct 12 vs. Wallace State Community College-Hanceville L, 3-2 1 5 15 5 2 5.000 2 17.5
Oct 12 at Snead State Community College L, 3-0 1 3 5 9 25 -.160 0 7.0
Oct 14 Meridian Community College W, 3-0 1 3 12 3 28 .321 0 12.5
Oct 16 at Jones College L, 3-0 1 3 10 2 17 .471 1 10.5
Oct 21 Northeast Mississippi Community College W, 3-0 1 3 8 2 17 .353 0 8.5
Oct 23 at Itawamba Community College W, 3-1 1 4 9 6 31 .097 0 10.5
Oct 25 Enterprise State Community College L, 3-0 1 3 7 8 30 -.033 1 8.5
Oct 28 at Lurleen B. Wallace Community College L, 3-0 1 3 3 5 26 -.077 0 4.5
Oct 30 at Coastal Alabama-South W, 3-2 1 5 10 6 51 .078 1 14.0
Nov 1 vs. Northeast Mississippi Community College W, 3-1 1 4 12 6 33 .182 1 13.5
Nov 1 at Northwest Mississippi Community College L, 3-0 1 3 3 4 21 -.048 0 3.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 Coastal Alabama-South W, 3-0 - 3 1 0 3 0 3 0
Aug 24 Coastal Alabama - North L, 3-0 1 3 3 0 2 0 2 0
Aug 30 vs. Calhoun Community College L, 3-0 1 2 7 0 0 0 0 0
Aug 30 at Pensacola State College L, 3-0 1 2 2 0 0 0 0 0
Aug 31 vs. Garden City Community College L, 3-0 1 2 2 0 0 0 0 0
Aug 31 vs. Gadsden State Community College W, 3-2 1 2 2 0 0 0 0 0
Sep 3 Bishop State Community College W, 3-2 1 5 10 0 1 0 1 0
Sep 6 vs. Lurleen B. Wallace Community College L, 3-0 1 2 2 0 0 0 0 0
Sep 6 vs. Lawson State Community College L, 3-0 1 1 0 0 0 0 0 0
Sep 7 vs. Bevill State Community College L, 3-2 - 4 2 0 0 0 0 0
Sep 7 at Wallace State Community College-Hanceville L, 3-0 1 3 0 0 1 0 1 0
Sep 8 vs. Snead State Community College L, 3-1 1 2 0 0 2 0 2 0
Sep 8 vs. Calhoun Community College L, 3-0 - 3 1 0 1 0 1 0
Sep 9 Gadsden State Community College W, 3-2 1 5 11 0 2 0 2 0
Sep 13 Lurleen B. Wallace Community College L, 3-0 1 3 19 0 0 0 0 0
Sep 18 at Gadsden State Community College L, 3-0 1 3 9 1 3 0 4 0
Sep 23 at Northwest Mississippi Community College L, 3-1 1 4 15 0 1 0 1 0
Sep 25 at Meridian Community College W, 3-0 1 3 12 1 0 0 1 0
Sep 27 at Bishop State Community College L, 3-2 1 5 18 0 0 0 0 0
Sep 28 vs. Bevill State Community College W, 3-1 1 4 24 1 1 0 2 0
Sep 28 at Coastal Alabama - North L, 3-1 1 4 4 0 2 0 2 0
Sep 30 Jones College L, 3-2 1 5 17 0 1 0 1 0
Oct 2 at Northeast Mississippi Community College W, 3-0 1 3 9 0 2 0 2 0
Oct 7 Itawamba Community College L, 3-0 1 3 8 0 0 0 0 0
Oct 9 Northwest Mississippi Community College W, 3-1 1 4 14 0 0 0 0 0
Oct 11 vs. Bevill State Community College W, 3-0 1 3 7 0 3 0 3 0
Oct 11 vs. Walters State Community College L, 3-2 1 5 16 0 1 0 1 0
Oct 12 vs. Wallace State Community College-Hanceville L, 3-2 1 5 14 1 3 0 4 0
Oct 12 at Snead State Community College L, 3-0 1 3 8 0 2 0 2 0
Oct 14 Meridian Community College W, 3-0 1 3 8 0 1 0 1 0
Oct 16 at Jones College L, 3-0 1 3 12 0 1 0 1 0
Oct 21 Northeast Mississippi Community College W, 3-0 1 3 3 0 1 0 1 0
Oct 23 at Itawamba Community College W, 3-1 1 4 22 0 1 0 1 0
Oct 25 Enterprise State Community College L, 3-0 1 3 6 0 1 0 1 0
Oct 28 at Lurleen B. Wallace Community College L, 3-0 1 3 9 0 3 0 3 0
Oct 30 at Coastal Alabama-South W, 3-2 1 5 19 0 4 0 4 0
Nov 1 vs. Northeast Mississippi Community College W, 3-1 1 4 14 0 3 0 3 0
Nov 1 at Northwest Mississippi Community College L, 3-0 1 3 9 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 22 Coastal Alabama-South W, 3-0 - 3 0 0 0 6 0
Aug 24 Coastal Alabama - North L, 3-0 1 3 0 0 0 11 2
Aug 30 vs. Calhoun Community College L, 3-0 1 2 0 2 0 9 0
Aug 30 at Pensacola State College L, 3-0 1 2 0 1 0 8 0
Aug 31 vs. Garden City Community College L, 3-0 1 2 0 0 1 9 1
Aug 31 vs. Gadsden State Community College W, 3-2 1 2 0 0 0 2 1
Sep 3 Bishop State Community College W, 3-2 1 5 0 0 2 6 0
Sep 6 vs. Lurleen B. Wallace Community College L, 3-0 1 2 0 0 0 6 0
Sep 6 vs. Lawson State Community College L, 3-0 1 1 0 0 0 2 0
Sep 7 vs. Bevill State Community College L, 3-2 - 4 0 0 0 4 1
Sep 7 at Wallace State Community College-Hanceville L, 3-0 1 3 0 0 0 3 0
Sep 8 vs. Snead State Community College L, 3-1 1 2 0 0 0 0 0
Sep 8 vs. Calhoun Community College L, 3-0 - 3 0 0 0 3 0
Sep 9 Gadsden State Community College W, 3-2 1 5 0 0 0 25 1
Sep 13 Lurleen B. Wallace Community College L, 3-0 1 3 0 1 0 19 2
Sep 18 at Gadsden State Community College L, 3-0 1 3 0 0 0 19 1
Sep 23 at Northwest Mississippi Community College L, 3-1 1 4 0 0 1 22 0
Sep 25 at Meridian Community College W, 3-0 1 3 0 0 0 7 0
Sep 27 at Bishop State Community College L, 3-2 1 5 0 0 1 27 2
Sep 28 vs. Bevill State Community College W, 3-1 1 4 0 3 1 13 1
Sep 28 at Coastal Alabama - North L, 3-1 1 4 0 0 0 25 6
Sep 30 Jones College L, 3-2 1 5 0 1 1 27 0
Oct 2 at Northeast Mississippi Community College W, 3-0 1 3 0 0 0 12 1
Oct 7 Itawamba Community College L, 3-0 1 3 0 0 1 25 1
Oct 9 Northwest Mississippi Community College W, 3-1 1 4 0 3 1 18 0
Oct 11 vs. Bevill State Community College W, 3-0 1 3 0 4 0 13 2
Oct 11 vs. Walters State Community College L, 3-2 1 5 0 0 2 32 0
Oct 12 vs. Wallace State Community College-Hanceville L, 3-2 1 5 0 0 1 37 2
Oct 12 at Snead State Community College L, 3-0 1 3 0 1 0 22 2
Oct 14 Meridian Community College W, 3-0 1 3 0 0 1 14 0
Oct 16 at Jones College L, 3-0 1 3 0 0 1 26 3
Oct 21 Northeast Mississippi Community College W, 3-0 1 3 0 0 0 12 0
Oct 23 at Itawamba Community College W, 3-1 1 4 0 1 2 31 1
Oct 25 Enterprise State Community College L, 3-0 1 3 0 1 2 20 3
Oct 28 at Lurleen B. Wallace Community College L, 3-0 1 3 0 0 0 25 2
Oct 30 at Coastal Alabama-South W, 3-2 1 5 0 2 1 40 1
Nov 1 vs. Northeast Mississippi Community College W, 3-1 1 4 0 0 0 26 1
Nov 1 at Northwest Mississippi Community College L, 3-0 1 3 0 0 1 17 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 38 127 271 2.13 177 967 7.61 .097 15 0.12 318.0 2.5
2025-26 39 138 513 3.72 315 1772 12.84 .112 23 0.17 580.0 4.2
Total 77 265 784 2.96 492 2739 10.34 .107 38 0.14 898.0 3.4
  m s digs d/s bs ba tot b/s
2024-25 38 127 339 2.67 4 46 50 0.39
2025-26 39 138 406 2.94 7 44 51 0.37
Total 77 265 745 2.81 11 90 101 0.38
  m s ta sa sa/s se r re
2024-25 38 127 0 20 0.16 20 623 40
2025-26 39 138 19 38 0.28 68 871 58
Total 77 265 19 58 0.22 88 1494 98
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 38 127 271 2.13 177 967 7.61 .097 15 0.12 318.0 2.5
Conference 10 35 84 2.40 55 292 8.34 .099 4 0.11 94.0 2.7
Exhibition - - - - - - - - - - - -
                         
Home 11 40 89 2.23 56 331 8.28 .100 6 0.15 101.0 2.5
Away 14 48 91 1.90 67 369 7.69 .065 4 0.08 108.0 2.3
Neutral 13 39 91 2.33 54 267 6.85 .139 5 0.13 109.0 2.8
                         
Wins 14 51 124 2.43 63 402 7.88 .152 5 0.10 150.0 2.9
Losses 24 76 147 1.93 114 565 7.43 .058 10 0.13 168.0 2.2
                         
August 6 14 19 1.36 20 103 7.36 -.010 0 0.00 24.5 1.8
September 16 56 101 1.80 66 395 7.05 .089 7 0.13 116.5 2.1
October 14 50 136 2.72 81 415 8.30 .133 7 0.14 160.5 3.2
November 2 7 15 2.14 10 54 7.71 .093 1 0.14 16.5 2.4
  m s digs d/s bs ba tot b/s
Total 38 127 339 2.67 4 46 50 0.39
Conference 10 35 120 3.43 1 8 9 0.26
Exhibition - - - - - - - -
                 
Home 11 40 100 2.50 0 12 12 0.30
Away 14 48 148 3.08 2 20 22 0.46
Neutral 13 39 91 2.33 2 14 16 0.41
                 
Wins 14 51 156 3.06 2 22 24 0.47
Losses 24 76 183 2.41 2 24 26 0.34
                 
August 6 14 17 1.21 0 5 5 0.36
September 16 56 144 2.57 3 15 18 0.32
October 14 50 155 3.10 1 23 24 0.48
November 2 7 23 3.29 0 3 3 0.43
  m s ta sa sa/s se r re
Total 38 127 0 20 0.16 20 623 40
Conference 10 35 0 5 0.14 8 194 6
Exhibition - - - - - - - -
                 
Home 11 40 0 6 0.15 8 183 9
Away 14 48 0 5 0.10 7 284 22
Neutral 13 39 0 9 0.23 5 156 9
                 
Wins 14 51 0 13 0.25 8 225 9
Losses 24 76 0 7 0.09 12 398 31
                 
August 6 14 0 3 0.21 1 45 4
September 16 56 0 5 0.09 6 208 14
October 14 50 0 12 0.24 12 327 18
November 2 7 0 0 0.00 1 43 4