Jones College
24

Harmony Jackson

m
36
k/s
3.62
h %
.286
a/s
0.08
b/s
0.37
sa/s
0.10
d/s
0.77
Player Stats
  Overall OR Conference CR
Matches 36 - 10 -
Sets 131 - 36 -
Kills 474 - 102 -
Kills per set 3.62 - 2.83 -
Errors 178 - 56 -
Total Attacks 1036 - 254 -
Total Attacks per set 7.91 - 7.06 -
Hitting Percentage .286 - .181 -
Assists 10 - 2 -
Assists per set 0.08 - 0.06 -
Service Total Attempts 0 - 0 -
Service Aces 13 - 3 -
Service Errors 12 - 2 -
Service Aces per set 0.10 - 0.08 -
Receptions 0 - 0 -
Reception Errors 29 - 7 -
Digs 101 - 27 -
Digs per set 0.77 - 0.75 -
Block Solo 20 - 4 -
Block Assist 29 - 7 -
Block Total 49 - 11 -
Blocks per set 0.37 - 0.31 -
Block Errors 2 - 1 -
Ball Handling Errors 0 - 0 -
Points 521.5 - 112.5 -
Points per set 4.0 - 3.1 -
Matches started 36 - 10 -
Recent Results
Date Opponent Result
Oct 25 Enterprise State Community College W, 3-0
Oct 28 at Bishop State Community College W, 3-1
Nov 1 vs. Meridian Community College W, 3-0
Nov 1 vs. Itawamba Community College W, 3-1
Nov 2 at Northwest Mississippi Community College W, 3-1
Nov 9 at Enterprise State Community College L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 20 # at Millsaps L, 3-1 - - - - - - - -
Aug 26 Wallace Community College-Selma W, 3-0 1 3 11 3 15 .533 0 12.0
Aug 28 at Snead State Community College W, 3-1 1 4 13 2 27 .407 1 13.5
Aug 28 at Gadsden State Community College W, 3-1 1 4 21 4 37 .459 0 22.5
Aug 29 at Bevill State Community College W, 3-0 1 3 13 4 26 .346 0 14.0
Sep 6 vs. Lawson State Community College W, 3-2 1 5 19 5 37 .378 0 20.0
Sep 6 vs. Snead State Community College W, 3-1 1 4 16 6 37 .270 0 18.0
Sep 7 at Wallace State Community College-Hanceville L, 3-0 1 3 13 4 29 .310 0 13.5
Sep 7 vs. Bevill State Community College W, 3-0 1 3 14 6 36 .222 1 14.5
Sep 8 vs. Calhoun Community College W, 3-2 1 5 14 6 36 .222 0 15.5
Sep 8 vs. Lurleen B. Wallace Community College W, 3-1 1 4 17 5 29 .414 0 19.0
Sep 13 Bevill State Community College W, 3-1 1 4 17 12 45 .111 1 18.5
Sep 16 at Coastal Alabama - North L, 3-0 1 3 5 7 18 -.111 1 8.0
Sep 23 at Northeast Mississippi Community College W, 3-1 1 4 8 6 28 .071 0 8.5
Sep 25 at Northwest Mississippi Community College L, 3-1 1 4 7 10 27 -.111 0 7.5
Sep 30 at Pearl River Community College W, 3-2 1 5 13 11 40 .050 1 14.0
Oct 1 Bishop State Community College L, 3-1 1 3 4 3 16 .063 0 5.0
Oct 2 Itawamba Community College L, 3-2 1 5 11 9 28 .071 1 11.5
Oct 5 Coastal Alabama - North W, 3-2 1 5 21 5 41 .390 0 24.5
Oct 5 Coastal Alabama - North W, 3-0 1 3 14 3 20 .550 0 14.5
Oct 7 Meridian Community College W, 3-0 1 2 6 1 8 .625 0 6.0
Oct 9 Northeast Mississippi Community College W, 3-0 1 3 18 1 29 .586 0 20.0
Oct 11 vs. Walters State Community College W, 3-2 1 5 16 9 35 .200 2 17.0
Oct 11 vs. Wallace State Community College-Hanceville L, 3-0 1 3 8 3 23 .217 0 8.5
Oct 12 vs. Bevill State Community College W, 3-1 1 4 20 8 39 .308 0 22.5
Oct 12 vs. Northeast Mississippi Community College W, 3-0 1 3 11 1 27 .370 0 12.0
Oct 14 Northwest Mississippi Community College W, 3-1 1 4 14 9 34 .147 0 16.0
Oct 16 Pearl River Community College W, 3-0 1 3 12 3 24 .375 0 12.5
Oct 21 at Itawamba Community College L, 3-0 1 3 6 2 20 .200 0 8.0
Oct 22 at Wallace Community College-Selma W, 3-0 1 1 4 0 6 .667 0 4.0
Oct 24 at Meridian Community College W, 3-0 1 3 7 4 16 .188 0 8.5
Oct 25 Enterprise State Community College W, 3-0 1 3 12 2 22 .455 0 13.0
Oct 28 at Bishop State Community College W, 3-1 1 4 21 4 36 .472 1 23.0
Nov 1 vs. Meridian Community College W, 3-0 1 3 11 2 19 .474 0 13.5
Nov 1 vs. Itawamba Community College W, 3-1 1 4 21 9 44 .273 1 24.0
Nov 2 at Northwest Mississippi Community College W, 3-1 1 4 18 4 38 .368 0 20.0
Nov 9 at Enterprise State Community College L, 3-2 1 5 18 5 44 .295 0 18.5

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 20 # at Millsaps L, 3-1 - - - - - - - -
Aug 26 Wallace Community College-Selma W, 3-0 1 3 0 1 0 0 1 0
Aug 28 at Snead State Community College W, 3-1 1 4 1 0 1 0 1 0
Aug 28 at Gadsden State Community College W, 3-1 1 4 2 1 1 0 2 0
Aug 29 at Bevill State Community College W, 3-0 1 3 6 0 0 0 0 0
Sep 6 vs. Lawson State Community College W, 3-2 1 5 3 1 0 1 1 0
Sep 6 vs. Snead State Community College W, 3-1 1 4 3 0 2 0 2 0
Sep 7 at Wallace State Community College-Hanceville L, 3-0 1 3 5 0 1 0 1 0
Sep 7 vs. Bevill State Community College W, 3-0 1 3 1 0 1 0 1 0
Sep 8 vs. Calhoun Community College W, 3-2 1 5 3 1 1 0 2 0
Sep 8 vs. Lurleen B. Wallace Community College W, 3-1 1 4 1 2 0 0 2 0
Sep 13 Bevill State Community College W, 3-1 1 4 1 0 1 0 1 0
Sep 16 at Coastal Alabama - North L, 3-0 1 3 1 1 4 0 5 0
Sep 23 at Northeast Mississippi Community College W, 3-1 1 4 5 0 1 0 1 0
Sep 25 at Northwest Mississippi Community College L, 3-1 1 4 0 0 1 1 1 0
Sep 30 at Pearl River Community College W, 3-2 1 5 2 0 2 0 2 0
Oct 1 Bishop State Community College L, 3-1 1 3 1 0 0 0 0 0
Oct 2 Itawamba Community College L, 3-2 1 5 1 0 1 0 1 0
Oct 5 Coastal Alabama - North W, 3-2 1 5 3 1 5 0 6 0
Oct 5 Coastal Alabama - North W, 3-0 1 3 3 0 1 0 1 0
Oct 7 Meridian Community College W, 3-0 1 2 2 0 0 0 0 0
Oct 9 Northeast Mississippi Community College W, 3-0 1 3 0 0 0 0 0 0
Oct 11 vs. Walters State Community College W, 3-2 1 5 3 1 0 0 1 0
Oct 11 vs. Wallace State Community College-Hanceville L, 3-0 1 3 3 0 1 0 1 0
Oct 12 vs. Bevill State Community College W, 3-1 1 4 11 1 1 0 2 0
Oct 12 vs. Northeast Mississippi Community College W, 3-0 1 3 6 0 0 0 0 0
Oct 14 Northwest Mississippi Community College W, 3-1 1 4 8 1 0 0 1 0
Oct 16 Pearl River Community College W, 3-0 1 3 2 0 1 0 1 0
Oct 21 at Itawamba Community College L, 3-0 1 3 2 2 0 0 2 0
Oct 22 at Wallace Community College-Selma W, 3-0 1 1 0 0 0 0 0 0
Oct 24 at Meridian Community College W, 3-0 1 3 5 1 1 0 2 0
Oct 25 Enterprise State Community College W, 3-0 1 3 1 0 0 0 0 0
Oct 28 at Bishop State Community College W, 3-1 1 4 6 1 0 0 1 0
Nov 1 vs. Meridian Community College W, 3-0 1 3 2 1 1 0 2 0
Nov 1 vs. Itawamba Community College W, 3-1 1 4 2 3 0 0 3 0
Nov 2 at Northwest Mississippi Community College W, 3-1 1 4 2 1 0 0 1 0
Nov 9 at Enterprise State Community College L, 3-2 1 5 4 0 1 0 1 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 20 # at Millsaps L, 3-1 - - - - - - -
Aug 26 Wallace Community College-Selma W, 3-0 1 3 0 0 1 0 1
Aug 28 at Snead State Community College W, 3-1 1 4 0 0 0 0 1
Aug 28 at Gadsden State Community College W, 3-1 1 4 0 0 0 0 0
Aug 29 at Bevill State Community College W, 3-0 1 3 0 1 0 0 0
Sep 6 vs. Lawson State Community College W, 3-2 1 5 0 0 2 0 3
Sep 6 vs. Snead State Community College W, 3-1 1 4 0 1 0 0 2
Sep 7 at Wallace State Community College-Hanceville L, 3-0 1 3 0 0 0 0 1
Sep 7 vs. Bevill State Community College W, 3-0 1 3 0 0 0 0 0
Sep 8 vs. Calhoun Community College W, 3-2 1 5 0 0 1 0 1
Sep 8 vs. Lurleen B. Wallace Community College W, 3-1 1 4 0 0 0 0 3
Sep 13 Bevill State Community College W, 3-1 1 4 0 1 0 0 0
Sep 16 at Coastal Alabama - North L, 3-0 1 3 0 0 1 0 4
Sep 23 at Northeast Mississippi Community College W, 3-1 1 4 0 0 0 0 0
Sep 25 at Northwest Mississippi Community College L, 3-1 1 4 0 0 0 0 0
Sep 30 at Pearl River Community College W, 3-2 1 5 0 0 1 0 0
Oct 1 Bishop State Community College L, 3-1 1 3 0 1 0 0 2
Oct 2 Itawamba Community College L, 3-2 1 5 0 0 0 0 4
Oct 5 Coastal Alabama - North W, 3-2 1 5 0 0 1 0 1
Oct 5 Coastal Alabama - North W, 3-0 1 3 0 0 1 0 0
Oct 7 Meridian Community College W, 3-0 1 2 0 0 0 0 0
Oct 9 Northeast Mississippi Community College W, 3-0 1 3 0 2 0 0 1
Oct 11 vs. Walters State Community College W, 3-2 1 5 0 0 0 0 1
Oct 11 vs. Wallace State Community College-Hanceville L, 3-0 1 3 0 0 1 0 0
Oct 12 vs. Bevill State Community College W, 3-1 1 4 0 1 0 0 1
Oct 12 vs. Northeast Mississippi Community College W, 3-0 1 3 0 1 0 0 0
Oct 14 Northwest Mississippi Community College W, 3-1 1 4 0 1 0 0 1
Oct 16 Pearl River Community College W, 3-0 1 3 0 0 0 0 0
Oct 21 at Itawamba Community College L, 3-0 1 3 0 0 0 0 1
Oct 22 at Wallace Community College-Selma W, 3-0 1 1 0 0 0 0 0
Oct 24 at Meridian Community College W, 3-0 1 3 0 0 1 0 0
Oct 25 Enterprise State Community College W, 3-0 1 3 0 1 0 0 0
Oct 28 at Bishop State Community College W, 3-1 1 4 0 1 1 0 0
Nov 1 vs. Meridian Community College W, 3-0 1 3 0 1 0 0 0
Nov 1 vs. Itawamba Community College W, 3-1 1 4 0 0 1 0 1
Nov 2 at Northwest Mississippi Community College W, 3-1 1 4 0 1 0 0 0
Nov 9 at Enterprise State Community College L, 3-2 1 5 0 0 0 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 36 131 474 3.62 178 1036 7.91 .286 10 0.08 521.5 4.0
2025-26 33 110 396 3.60 152 893 8.12 .273 8 0.07 440.0 4.0
Total 69 241 870 3.61 330 1929 8.00 .280 18 0.07 961.5 4.0
  m s digs d/s bs ba tot b/s
2024-25 36 131 101 0.77 20 29 49 0.37
2025-26 33 110 115 1.05 10 36 46 0.42
Total 69 241 216 0.90 30 65 95 0.39
  m s ta sa sa/s se r re
2024-25 36 131 0 13 0.10 12 0 29
2025-26 33 110 10 16 0.15 26 16 17
Total 69 241 10 29 0.12 38 16 46
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 36 131 474 3.62 178 1036 7.91 .286 10 0.08 521.5 4.0
Conference 10 36 102 2.83 56 254 7.06 .181 2 0.06 112.5 3.1
Exhibition - - - - - - - - - - - -
                         
Home 11 38 140 3.68 51 282 7.42 .316 2 0.05 153.5 4.0
Away 14 50 167 3.34 67 392 7.84 .255 4 0.08 183.5 3.7
Neutral 11 43 167 3.88 60 362 8.42 .296 4 0.09 184.5 4.3
                         
Wins 28 102 402 3.94 135 831 8.15 .321 8 0.08 441.0 4.3
Losses 8 29 72 2.48 43 205 7.07 .141 2 0.07 80.5 2.8
                         
August 4 14 58 4.14 13 105 7.50 .429 1 0.07 62.0 4.4
September 11 44 143 3.25 78 362 8.23 .180 4 0.09 157.0 3.6
October 17 57 205 3.60 67 424 7.44 .325 4 0.07 226.5 4.0
November 4 16 68 4.25 20 145 9.06 .331 1 0.06 76.0 4.8
  m s digs d/s bs ba tot b/s
Total 36 131 101 0.77 20 29 49 0.37
Conference 10 36 27 0.75 4 7 11 0.31
Exhibition - - - - - - - -
                 
Home 11 38 22 0.58 3 9 12 0.32
Away 14 50 41 0.82 7 13 20 0.40
Neutral 11 43 38 0.88 10 7 17 0.40
                 
Wins 28 102 84 0.82 17 20 37 0.36
Losses 8 29 17 0.59 3 9 12 0.41
                 
August 4 14 9 0.64 2 2 4 0.29
September 11 44 25 0.57 5 14 19 0.43
October 17 57 57 1.00 8 11 19 0.33
November 4 16 10 0.63 5 2 7 0.44
  m s ta sa sa/s se r re
Total 36 131 0 13 0.10 12 0 29
Conference 10 36 0 3 0.08 2 0 7
Exhibition - - - - - - - -
                 
Home 11 38 0 6 0.16 3 0 10
Away 14 50 0 3 0.06 4 0 7
Neutral 11 43 0 4 0.09 5 0 12
                 
Wins 28 102 0 12 0.12 10 0 17
Losses 8 29 0 1 0.03 2 0 12
                 
August 4 14 0 1 0.07 1 0 2
September 11 44 0 2 0.05 5 0 14
October 17 57 0 8 0.14 5 0 12
November 4 16 0 2 0.13 1 0 1