Official Volleyball Box Score
Northwest-Shoals Patriots at Northeast Tigers
10/08/2025 at 5:00 PM
@ Booneville, MS (Bonner Arnold Coliseum)
| Set: 1st | 2nd | 3rd | ||
| NWS | -- 1st -- | NE |
|---|---|---|
| NWS starters: Chandler, Brayden; Raines, Tori; Holt, Anna; Armstrong, Addison; Nicholas, Jaelynn; Coffman, Britney; libero Grisham, Hilde. | ||
| NE starters: Moore, Reese; Kirkland, Allie; Johnson, Sophie; Chappell, Brookyn; Siegel, Ava; Whitenton, Eliza; libero Delfin, Carine. | ||
| [Johnson Sophie] Kill by Whitenton, Eliza from (Johnson, Sophie) Point NE | 0-1 | |
| 1-1 | [Johnson Sophie] Kill by Armstrong, Addison from (Raines, Tori) Point NWS | |
| [Armstrong, Addison] Attack error by Coffman, Britney (block by Moore, Reese; Kirkland, Allie). Point NE | 1-2 | |
| [Kelly, Cora] Attack error by Holt, Anna (from Raines, Tori). Point NE | 1-3 | |
| [Kelly, Cora] Service ace (Armstrong, Addison) Point NE | 1-4 | |
| 2-4 | [Kelly Cora] Kill by Holt, Anna from (Raines, Tori) Point NWS | |
| 3-4 | [Nicholas, Jaelynn] Service ace (Siegel, Ava) Point NWS | |
| [Nicholas Jaelynn] Kill by Kirkland, Allie from (Johnson, Sophie) Point NE | 3-5 | |
| [Delfin Carine] Kill by Chappell, Brookyn Point NE | 3-6 | |
| 4-6 | [Delfin Carine] Kill by Coffman, Britney from (Raines, Tori) Point NWS | |
| [McDaniel Bradley] Kill by Whitenton, Eliza from (Johnson, Sophie) Point NE | 4-7 | |
| [Whitenton Eliza] Kill by Chappell, Brookyn from (Johnson, Sophie) Point NE | 4-8 | |
| [Whitenton Eliza] Kill by Siegel, Ava from (Johnson, Sophie) Point NE | 4-9 | |
| [Whitenton, Eliza] Attack error by Holt, Anna (from Raines, Tori). Point NE | 4-10 | |
| Timeout Northwest-Shoals Patriots | ||
| [Whitenton Eliza] Kill by Siegel, Ava from (Delfin, Carine) Point NE | 4-11 | |
| 5-11 | [Whitenton, Eliza] Service error. Point NWS | |
| [Holt, Anna] Service error. Point NE | 5-12 | |
| [Siegel Ava] Kill by Moore, Reese from (Johnson, Sophie) Point NE | 5-13 | |
| [Siegel, Ava] Service ace (Holt, Anna) Point NE | 5-14 | |
| [Siegel Ava] Kill by Moore, Reese Point NE | 5-15 | |
| [Siegel Ava] Kill by Moore, Reese from (Johnson, Sophie) Point NE | 5-16 | |
| [Siegel, Ava] Attack error by Chandler, Brayden (from Raines, Tori). Point NE | 5-17 | |
| 6-17 | [Siegel, Ava] Service error. Point NWS | |
| [Grisham Hilde] Kill by Moore, Reese from (Johnson, Sophie) Point NE | 6-18 | |
| [Whitlock Bailey] Kill by Kirkland, Allie, Block error by Raines, Tori Point NE | 6-19 | |
| 7-19 | [Whitlock Bailey] Kill by Armstrong, Addison from (Raines, Tori) Point NWS | |
| [Raines Tori] Kill by Moore, Reese from (Johnson, Sophie) Point NE | 7-20 | |
| 8-20 | [Johnson, Sophie] Service error. Point NWS | |
| 9-20 | [Armstrong, Addison] Attack error by Johnson, Sophie (from Kirkland, Allie). Point NWS | |
| 10-20 | [Armstrong, Addison] Attack error by Whitenton, Eliza (from Johnson, Sophie). Point NWS | |
| [Armstrong, Addison] Attack error by Holt, Anna (from Raines, Tori). Point NE | 10-21 | |
| 11-21 | [Kelly Cora] Kill by Holt, Anna from (Raines, Tori) Point NWS | |
| [Nicholas, Jaelynn] Service error. Point NE | 11-22 | |
| [Delfin Carine] Kill by Chappell, Brookyn Point NE | 11-23 | |
| 12-23 | [Delfin, Carine] Attack error by Siegel, Ava (block by Chandler, Brayden; Coffman, Britney). Point NWS | |
| 13-23 | [Cowley, Makenly] Service ace (TEAM) Point NWS | |
| 14-23 | [Cowley Makenly] Kill by Holt, Anna from (Raines, Tori) Point NWS | |
| [Cowley Makenly] Kill by Whitenton, Eliza from (Johnson, Sophie) Point NE | 14-24 | |
| [Whitenton, Eliza] Attack error by Holt, Anna (from Raines, Tori). Point NE | 14-25 | |
| back to top | ||
| NWS | -- 2nd -- | NE |
| NWS starters: Dickerson, Katie; Raines, Tori; Holt, Anna; Armstrong, Addison; Nicholas, Jaelynn; Coffman, Britney; libero Grisham, Hilde. | ||
| NE starters: Moore, Reese; Kirkland, Allie; Johnson, Sophie; Chappell, Brookyn; Siegel, Ava; Whitenton, Eliza; libero Delfin, Carine. | ||
| [Raines Tori] Kill by Moore, Reese from (Johnson, Sophie) Point NE | 0-1 | |
| 1-1 | [Johnson, Sophie] Attack error by Whitenton, Eliza (from Johnson, Sophie). Point NWS | |
| [Armstrong, Addison] Attack error by Nicholas, Jaelynn (block by Moore, Reese; Kirkland, Allie). Point NE | 1-2 | |
| [Kelly, Cora] Attack error by Nicholas, Jaelynn (block by Siegel, Ava; Kirkland, Allie). Point NE | 1-3 | |
| [Kelly Cora] Kill by Whitenton, Eliza from (Johnson, Sophie) Point NE | 1-4 | |
| [Kelly, Cora] Service ace (Armstrong, Addison) Point NE | 1-5 | |
| 2-5 | [Kelly Cora] Kill by Holt, Anna from (Raines, Tori) Point NWS | |
| [Nicholas, Jaelynn] Service error. Point NE | 2-6 | |
| [Delfin, Carine] Service ace (Butler, Chloee) Point NE | 2-7 | |
| 3-7 | [Delfin Carine] Kill by Holt, Anna from (Raines, Tori) Point NWS | |
| [Cowley Makenly] Kill by Whitenton, Eliza from (Johnson, Sophie) Point NE | 3-8 | |
| [Whitenton Eliza] Kill by Siegel, Ava from (Johnson, Sophie) Point NE | 3-9 | |
| 4-9 | [Whitenton Eliza] Kill by Dickerson, Katie from (Raines, Tori), Block error by Johnson, Sophie Point NWS | |
| [Holt Anna] Kill by Siegel, Ava from (Johnson, Sophie) Point NE | 4-10 | |
| [Siegel, Ava] Service ace (Holt, Anna) Point NE | 4-11 | |
| 5-11 | [Siegel Ava] Kill by Armstrong, Addison from (Raines, Tori) Point NWS | |
| [Grisham Hilde] Kill by Moore, Reese from (Johnson, Sophie) Point NE | 5-12 | |
| 6-12 | [Whitlock, Bailey] Attack error by Johnson, Sophie (from Kirkland, Allie). Point NWS | |
| [Raines Tori] Kill by Moore, Reese from (Johnson, Sophie) Point NE | 6-13 | |
| 7-13 | [Johnson Sophie] Kill by Raines, Tori Point NWS | |
| [Cowley Makenly] Kill by Moore, Reese from (Johnson, Sophie) Point NE | 7-14 | |
| 8-14 | [Kelly Cora] Kill by Holt, Anna from (Raines, Tori) Point NWS | |
| [Cantrell, Isabella] Service error. Point NE | 8-15 | |
| [Delfin, Carine] Service ace (Holt, Anna) Point NE | 8-16 | |
| 9-16 | [Delfin Carine] Kill by Coffman, Britney from (Raines, Tori) Point NWS | |
| [Cowley Makenly] Kill by Siegel, Ava from (Johnson, Sophie) Point NE | 9-17 | |
| [Whitenton Eliza] Kill by Siegel, Ava from (Johnson, Sophie) Point NE | 9-18 | |
| [Whitenton, Eliza] Service ace (TEAM) Point NE | 9-19 | |
| 10-19 | [Whitenton, Eliza] Attack error by Chappell, Brookyn (from Johnson, Sophie). Point NWS | |
| 11-19 | [Holt, Anna] Attack error by Siegel, Ava (block by Raines, Tori; Dickerson, Katie). Point NWS | |
| [Holt Anna] Kill by Chappell, Brookyn Point NE | 11-20 | |
| 12-20 | [Siegel, Ava] Attack error by Moore, Reese (from Johnson, Sophie). Point NWS | |
| [Grisham, Hilde] Service error. Point NE | 12-21 | |
| [Whitlock, Bailey] Service ace (Cowley, Makenly) Point NE | 12-22 | |
| 13-22 | [Whitlock Bailey] Kill by Armstrong, Addison from (Raines, Tori) Point NWS | |
| 14-22 | [Raines, Tori] Attack error by Moore, Reese (from Johnson, Sophie). Point NWS | |
| 15-22 | [Raines Tori] Kill by Coffman, Britney Point NWS | |
| [Raines Tori] Kill by Moore, Reese from (Delfin, Carine) Point NE | 15-23 | |
| 16-23 | [Johnson, Sophie] Attack error by Kirkland, Allie. Point NWS | |
| 17-23 | [Armstrong, Addison] Attack error by Moore, Reese (from Johnson, Sophie). Point NWS | |
| [Armstrong Addison] Kill by Siegel, Ava from (Johnson, Sophie) Point NE | 17-24 | |
| [Kelly Cora] Kill by Kirkland, Allie Point NE | 17-25 | |
| back to top | ||
| NWS | -- 3rd -- | NE |
| NWS starters: Chandler, Brayden; Raines, Tori; Holt, Anna; Armstrong, Addison; Nicholas, Jaelynn; Coffman, Britney; libero Grisham, Hilde. | ||
| NE starters: Hicks, Addy; Moore, Reese; Guare, Haley; Vetovitz, Addi; Siegel, Ava; Hall, Abbey; libero Delfin, Carine. | ||
| 1-0 | [Hall Abbey] Kill by Coffman, Britney from (Raines, Tori) Point NWS | |
| [Armstrong Addison] Kill by Hicks, Addy from (Hall, Abbey) Point NE | 1-1 | |
| [Kelly Cora] Kill by Siegel, Ava from (Hall, Abbey) Point NE | 1-2 | |
| 2-2 | [Kelly Cora] Kill by Coffman, Britney from (Raines, Tori) Point NWS | |
| [Lauderdale Morgan] Kill by Delfin, Carine from (Kelly, Cora) Point NE | 2-3 | |
| [Delfin, Carine] Attack error by Armstrong, Addison (from Holt, Anna). Point NE | 2-4 | |
| [Delfin Carine] Kill by Siegel, Ava from (Hall, Abbey) Point NE | 2-5 | |
| [Delfin, Carine] Service ace (Grisham, Hilde) Point NE | 2-6 | |
| 3-6 | [Delfin Carine] Kill by Holt, Anna from (Raines, Tori) Point NWS | |
| [Cowley Makenly] Kill by Hicks, Addy from (Hall, Abbey) Point NE | 3-7 | |
| [Hicks Addy] Kill by Vetovitz, Addi Point NE | 3-8 | |
| 4-8 | [Hicks, Addy] Service error. Point NWS | |
| [Holt, Anna] Service error. Point NE | 4-9 | |
| 5-9 | [Siegel, Ava] Attack error by Moore, Reese (from Hall, Abbey). Point NWS | |
| [Grisham Hilde] Kill by Hall, Abbey Point NE | 5-10 | |
| 6-10 | [Vetovitz Addi] Kill by Armstrong, Addison from (Raines, Tori) Point NWS | |
| [Raines Tori] Kill by Hicks, Addy from (Hall, Abbey) Point NE | 6-11 | |
| [Hall Abbey] Kill by Moore, Reese Point NE | 6-12 | |
| [Hall Abbey] Kill by Delfin, Carine from (Hall, Abbey) Point NE | 6-13 | |
| 7-13 | [Hall, Abbey] Attack error by Delfin, Carine (from Hall, Abbey). Point NWS | |
| [Armstrong Addison] Kill by Moore, Reese from (Raines, Tori) Point NE | 7-14 | |
| [Kelly, Cora] Attack error by Holt, Anna (from Raines, Tori). Point NE | 7-15 | |
| [Kelly Cora] Kill by Siegel, Ava from (Delfin, Carine) Point NE | 7-16 | |
| Timeout Northwest-Shoals Patriots | ||
| 8-16 | [Kelly Cora] Kill by Holt, Anna from (Raines, Tori) Point NWS | |
| [Lauderdale Morgan] Kill by Siegel, Ava from (Hall, Abbey) Point NE | 8-17 | |
| 9-17 | [Delfin Carine] Kill by Holt, Anna from (Raines, Tori) Point NWS | |
| [Cowley Makenly] Kill by Hicks, Addy from (Hall, Abbey) Point NE | 9-18 | |
| 10-18 | [Hicks Addy] Kill by Holt, Anna from (Raines, Tori) Point NWS | |
| [Holt Anna] Kill by Siegel, Ava from (Hall, Abbey) Point NE | 10-19 | |
| 11-19 | [Siegel, Ava] Service error. Point NWS | |
| [Grisham Hilde] Kill by Vetovitz, Addi from (Hall, Abbey) Point NE | 11-20 | |
| [Vetovitz Addi] Kill by Moore, Reese Point NE | 11-21 | |
| 12-21 | [Vetovitz Addi] Kill by Nicholas, Jaelynn from (Raines, Tori) Point NWS | |
| 13-21 | [Raines, Tori] Service ace (Hicks, Addy) Point NWS | |
| [Raines Tori] Kill by Moore, Reese from (Hall, Abbey) Point NE | 13-22 | |
| [Hall Abbey] Kill by Moore, Reese from (Hall, Abbey) Point NE | 13-23 | |
| [Hall Abbey] Kill by Moore, Reese from (Delfin, Carine) Point NE | 13-24 | |
| [Hall Abbey] Kill by Moore, Reese from (Hall, Abbey) Point NE | 13-25 | |
| back to top | ||
