Official Volleyball Box Score
Jones College at Enterprise State Com
10/22/2025 at 3:00 PM
@ Enterprise, Ala. (Lolley Gym)
Jones College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 8 | 33 | .061 |
| 2 | 4 | 4 | 21 | .000 |
| 3 | 9 | 3 | 27 | .222 |
| 4 | 13 | 5 | 31 | .258 |
| 5 | 15 | 3 | 30 | .400 |
Enterprise State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Jones College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Olivia Guth | 5 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | LeAnn Lambert | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Chelsea Daffin * | 5 | 9 | 5 | 30 | .133 | 1 | 0 | 0 | 2 | 7 | 0 | 3 | 0 | 0 | 10.5 |
| 10 | Hanna James | 2 | 1 | 2 | 4 | -.250 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 11 | Izzi Barnes * | 3 | 7 | 1 | 14 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 9.0 |
| 14 | Adelaide Egner | 5 | 1 | 0 | 1 | 1.000 | 0 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Hailey Duque | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Claire Wicker * | 5 | 0 | 0 | 1 | .000 | 40 | 2 | 1 | 0 | 10 | 1 | 3 | 0 | 0 | 4.5 |
| 18 | Alanah Fitch | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Madolyn Mills * | 4 | 2 | 1 | 6 | .167 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 5.0 |
| 22 | Jensi Doise * | 5 | 15 | 3 | 32 | .375 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 15.5 |
| 24 | Harmony Jackson * | 5 | 16 | 11 | 53 | .094 | 1 | 0 | 2 | 0 | 3 | 0 | 4 | 0 | 0 | 18.0 |
| Totals | 51 | 23 | 142 | .197 | 47 | 4 | 8 | 5 | 55 | 1 | 22 | 0 | 0 | 67.0 | ||
Enterprise State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kailey Dickerson | 3 | 1 | 1 | 8 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Alissa Menefee * | 5 | 3 | 2 | 17 | .059 | 46 | 0 | 0 | 0 | 17 | 0 | 3 | 0 | 0 | 4.5 |
| 7 | Kennedy Miller | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Madison Johnson | 3 | 0 | 1 | 1 | -1.000 | 10 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Helen Williamson * | 5 | 7 | 8 | 32 | -.031 | 1 | 3 | 2 | 1 | 12 | 0 | 2 | 0 | 0 | 11.0 |
| 13 | Charley Walker * | 5 | 4 | 5 | 26 | -.038 | 0 | 0 | 0 | 0 | 13 | 0 | 2 | 0 | 0 | 5.0 |
| 14 | Ruby Steedley * | 5 | 15 | 5 | 30 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 17.0 |
| 15 | Alivia Freeman * | 5 | 22 | 15 | 46 | .152 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 25.5 |
| 16 | Kallyn Mccomb | 5 | 0 | 0 | 0 | .000 | 6 | 1 | 2 | 3 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Caleigh Peddie * | 5 | 14 | 7 | 40 | .175 | 0 | 2 | 2 | 0 | 18 | 0 | 1 | 0 | 0 | 16.5 |
| Totals | 66 | 44 | 200 | .110 | 63 | 7 | 6 | 4 | 88 | 2 | 15 | 0 | 0 | 82.5 | ||
| Other Information |
|---|
|
Arena: Lolley Gym Attendance: 150 Time: 2:30 |
* = Starter
