m
31
k/s
0.84
h %
.132
a/s
0.06
b/s
0.67
sa/s
0.01
d/s
0.38
Player Stats
  Overall OR Conference CR
Matches 31 51st 13 90th
Sets 117 25th 50 57th
Kills 98 43rd 49 44th
Kills per set 0.84 57th 0.98 49th
Errors 60 42nd 22 47th
Total Attacks 287 47th 137 46th
Total Attacks per set 2.45 - 2.74 -
Hitting Percentage .132 - .197 -
Assists 7 73rd 4 66th
Assists per set 0.06 73rd 0.08 64th
Service Total Attempts 6 53rd 6 51st
Service Aces 1 93rd 1 80th
Service Errors 1 102nd 1 90th
Service Aces per set 0.01 88th 0.02 81st
Receptions 7 71st 5 65th
Reception Errors 1 69th 0 74th
Digs 44 82nd 15 88th
Digs per set 0.38 87th 0.30 88th
Block Solo 10 12th 3 18th
Block Assist 68 4th 28 12th
Block Total 78 7th 31 16th
Blocks per set 0.67 9th 0.62 11th
Block Errors 7 9th 4 11th
Ball Handling Errors 0 56th 0 32nd
Points 143.0 39th 67.0 43rd
Points per set 1.2 52nd 1.3 47th
Matches started 30 17th 12 31st
Recent Results
Date Opponent Result
Oct 20 at Mississippi Gulf Coast Community College L, 3-1
Oct 22 Southwest Mississippi Community College W, 3-0
Oct 24 vs. Northwest Shoals Community College W, 3-1
Oct 24 vs. Reid State Technical College W, 3-0
Oct 27 at Northwest Mississippi Community College L, 3-2
Oct 29 at Northwest Mississippi Community College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 22 vs. Wallace State Community College-Hanceville L, 3-0 1 3 3 1 6 .333 0 4.5
Aug 22 vs. Bevill State Community College L, 3-1 1 4 4 2 11 .182 0 5.5
Aug 23 vs. Pellissippi State Community College L, 3-0 1 3 3 3 8 .000 0 4.0
Aug 23 vs. Northwest Shoals Community College W, 3-0 1 3 1 1 5 .000 1 1.0
Aug 25 Freed-Hardeman University JV W, 3-0 1 3 2 0 3 .667 2 5.0
Aug 25 Jackson State Community College L, 3-1 1 4 3 2 13 .077 0 4.5
Aug 27 Northwest Mississippi Community College L, 3-0 1 3 2 0 6 .333 0 2.5
Aug 29 at Northwest Shoals Community College L, 3-2 1 5 4 3 13 .077 0 6.0
Sep 1 at Southwest Mississippi Community College W, 3-2 1 5 2 1 10 .100 1 4.0
Sep 3 Mississippi Gulf Coast Community College L, 3-2 1 5 3 2 11 .091 1 3.5
Sep 5 vs. Bishop State Community College L, 3-2 1 5 4 2 7 .286 0 5.5
Sep 5 vs. Lawson State Community College L, 3-1 1 4 2 3 7 -.143 0 2.5
Sep 6 vs. Coastal Alabama-South L, 3-2 1 5 5 1 7 .571 0 8.0
Sep 6 vs. Snead State Community College L, 3-0 1 3 0 1 4 -.250 0 0.5
Sep 8 at Jones College L, 3-0 1 3 0 0 3 .000 0 1.0
Sep 10 Pearl River Community College L, 3-1 1 4 4 1 10 .300 0 6.5
Sep 15 at Jackson State Community College L, 3-1 1 4 1 2 6 -.167 0 1.0
Sep 17 at East Central Community College L, 3-2 1 5 5 3 14 .143 0 7.0
Sep 22 Itawamba Community College L, 3-0 1 3 3 2 9 .111 0 3.5
Sep 24 at Meridian Community College W, 3-2 1 5 9 0 14 .643 1 11.0
Sep 29 Meridian Community College W, 3-1 1 4 7 3 17 .235 0 9.0
Oct 1 at Itawamba Community College L, 3-0 1 3 5 3 13 .154 1 7.5
Oct 3 vs. Gadsden State Community College W, 3-1 1 4 5 6 13 -.077 0 7.0
Oct 3 vs. Bishop State Community College W, 3-1 1 4 3 3 11 .000 0 5.5
Oct 4 vs. Lurleen B. Wallace Community College L, 3-0 1 3 3 3 12 .000 0 5.0
Oct 4 vs. Southwest Mississippi Community College W, 3-2 1 5 3 2 12 .083 0 4.0
Oct 6 East Central Community College L, 3-1 1 4 4 4 13 .000 0 6.0
Oct 7 at Freed-Hardeman University JV W, 3-0 1 3 0 2 5 -.400 0 2.0
Oct 8 Northwest Shoals Community College W, 3-0 1 2 3 1 7 .286 0 4.5
Oct 13 at Pearl River Community College L, 3-0 1 3 3 1 10 .200 0 3.0
Oct 15 Jones College L, 3-1 - - - - - - - -
Oct 20 at Mississippi Gulf Coast Community College L, 3-1 - 3 2 2 7 .000 0 2.5
Oct 22 Southwest Mississippi Community College W, 3-0 - - - - - - - -
Oct 24 vs. Northwest Shoals Community College W, 3-1 - - - - - - - -
Oct 24 vs. Reid State Technical College W, 3-0 - - - - - - - -
Oct 27 at Northwest Mississippi Community College L, 3-2 - - - - - - - -
Oct 29 at Northwest Mississippi Community College L, 3-0 - - - - - - - -
Mar 27 # Jackson State Community College   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 vs. Wallace State Community College-Hanceville L, 3-0 1 3 0 0 3 0 3 0
Aug 22 vs. Bevill State Community College L, 3-1 1 4 0 1 1 0 2 0
Aug 23 vs. Pellissippi State Community College L, 3-0 1 3 1 0 2 1 2 0
Aug 23 vs. Northwest Shoals Community College W, 3-0 1 3 1 0 0 0 0 0
Aug 25 Freed-Hardeman University JV W, 3-0 1 3 0 1 4 0 5 0
Aug 25 Jackson State Community College L, 3-1 1 4 2 0 3 0 3 0
Aug 27 Northwest Mississippi Community College L, 3-0 1 3 0 0 1 0 1 0
Aug 29 at Northwest Shoals Community College L, 3-2 1 5 1 0 4 0 4 0
Sep 1 at Southwest Mississippi Community College W, 3-2 1 5 1 0 4 0 4 0
Sep 3 Mississippi Gulf Coast Community College L, 3-2 1 5 3 0 1 0 1 0
Sep 5 vs. Bishop State Community College L, 3-2 1 5 3 1 1 1 2 0
Sep 5 vs. Lawson State Community College L, 3-1 1 4 4 0 1 0 1 0
Sep 6 vs. Coastal Alabama-South L, 3-2 1 5 5 1 4 0 5 0
Sep 6 vs. Snead State Community College L, 3-0 1 3 0 0 1 0 1 0
Sep 8 at Jones College L, 3-0 1 3 2 0 2 0 2 0
Sep 10 Pearl River Community College L, 3-1 1 4 2 0 3 0 3 0
Sep 15 at Jackson State Community College L, 3-1 1 4 2 0 0 0 0 0
Sep 17 at East Central Community College L, 3-2 1 5 2 0 4 1 4 0
Sep 22 Itawamba Community College L, 3-0 1 3 0 0 1 0 1 0
Sep 24 at Meridian Community College W, 3-2 1 5 0 0 4 0 4 0
Sep 29 Meridian Community College W, 3-1 1 4 1 1 2 1 3 0
Oct 1 at Itawamba Community College L, 3-0 1 3 2 2 1 1 3 0
Oct 3 vs. Gadsden State Community College W, 3-1 1 4 1 0 4 0 4 0
Oct 3 vs. Bishop State Community College W, 3-1 1 4 0 2 1 0 3 0
Oct 4 vs. Lurleen B. Wallace Community College L, 3-0 1 3 3 0 4 0 4 0
Oct 4 vs. Southwest Mississippi Community College W, 3-2 1 5 5 0 2 0 2 0
Oct 6 East Central Community College L, 3-1 1 4 2 0 4 1 4 0
Oct 7 at Freed-Hardeman University JV W, 3-0 1 3 0 1 2 1 3 0
Oct 8 Northwest Shoals Community College W, 3-0 1 2 1 0 3 0 3 0
Oct 13 at Pearl River Community College L, 3-0 1 3 0 0 0 0 0 0
Oct 15 Jones College L, 3-1 - - - - - - - -
Oct 20 at Mississippi Gulf Coast Community College L, 3-1 - 3 0 0 1 0 1 0
Oct 22 Southwest Mississippi Community College W, 3-0 - - - - - - - -
Oct 24 vs. Northwest Shoals Community College W, 3-1 - - - - - - - -
Oct 24 vs. Reid State Technical College W, 3-0 - - - - - - - -
Oct 27 at Northwest Mississippi Community College L, 3-2 - - - - - - - -
Oct 29 at Northwest Mississippi Community College L, 3-0 - - - - - - - -
Mar 27 # Jackson State Community College   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 22 vs. Wallace State Community College-Hanceville L, 3-0 1 3 0 0 0 0 0
Aug 22 vs. Bevill State Community College L, 3-1 1 4 0 0 0 0 0
Aug 23 vs. Pellissippi State Community College L, 3-0 1 3 0 0 0 0 0
Aug 23 vs. Northwest Shoals Community College W, 3-0 1 3 0 0 0 0 0
Aug 25 Freed-Hardeman University JV W, 3-0 1 3 0 0 0 0 0
Aug 25 Jackson State Community College L, 3-1 1 4 0 0 0 0 0
Aug 27 Northwest Mississippi Community College L, 3-0 1 3 0 0 0 1 0
Aug 29 at Northwest Shoals Community College L, 3-2 1 5 0 0 0 0 0
Sep 1 at Southwest Mississippi Community College W, 3-2 1 5 0 0 0 0 0
Sep 3 Mississippi Gulf Coast Community College L, 3-2 1 5 0 0 0 0 0
Sep 5 vs. Bishop State Community College L, 3-2 1 5 0 0 0 0 0
Sep 5 vs. Lawson State Community College L, 3-1 1 4 0 0 0 1 1
Sep 6 vs. Coastal Alabama-South L, 3-2 1 5 0 0 0 0 0
Sep 6 vs. Snead State Community College L, 3-0 1 3 0 0 0 0 0
Sep 8 at Jones College L, 3-0 1 3 0 0 0 0 0
Sep 10 Pearl River Community College L, 3-1 1 4 6 1 1 1 0
Sep 15 at Jackson State Community College L, 3-1 1 4 0 0 0 0 0
Sep 17 at East Central Community College L, 3-2 1 5 0 0 0 0 0
Sep 22 Itawamba Community College L, 3-0 1 3 0 0 0 0 0
Sep 24 at Meridian Community College W, 3-2 1 5 0 0 0 1 0
Sep 29 Meridian Community College W, 3-1 1 4 0 0 0 1 0
Oct 1 at Itawamba Community College L, 3-0 1 3 0 0 0 0 0
Oct 3 vs. Gadsden State Community College W, 3-1 1 4 0 0 0 0 0
Oct 3 vs. Bishop State Community College W, 3-1 1 4 0 0 0 0 0
Oct 4 vs. Lurleen B. Wallace Community College L, 3-0 1 3 0 0 0 0 0
Oct 4 vs. Southwest Mississippi Community College W, 3-2 1 5 0 0 0 0 0
Oct 6 East Central Community College L, 3-1 1 4 0 0 0 1 0
Oct 7 at Freed-Hardeman University JV W, 3-0 1 3 0 0 0 0 0
Oct 8 Northwest Shoals Community College W, 3-0 1 2 0 0 0 1 0
Oct 13 at Pearl River Community College L, 3-0 1 3 0 0 0 0 0
Oct 15 Jones College L, 3-1 - - - - - - -
Oct 20 at Mississippi Gulf Coast Community College L, 3-1 - 3 0 0 0 0 0
Oct 22 Southwest Mississippi Community College W, 3-0 - - - - - - -
Oct 24 vs. Northwest Shoals Community College W, 3-1 - - - - - - -
Oct 24 vs. Reid State Technical College W, 3-0 - - - - - - -
Oct 27 at Northwest Mississippi Community College L, 3-2 - - - - - - -
Oct 29 at Northwest Mississippi Community College L, 3-0 - - - - - - -
Mar 27 # Jackson State Community College   - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 31 117 98 0.84 60 287 2.45 .132 7 0.06 143.0 1.2
Total 31 117 98 0.84 60 287 2.45 .132 7 0.06 143.0 1.2
  m s digs d/s bs ba tot b/s
2025-26 31 117 44 0.38 10 68 78 0.67
Total 31 117 44 0.38 10 68 78 0.67
  m s ta sa sa/s se r re
2025-26 31 117 6 1 0.01 1 7 1
Total 31 117 6 1 0.01 1 7 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 31 117 98 0.84 60 287 2.45 .132 7 0.06 143.0 1.2
Conference 13 50 49 0.98 22 137 2.74 .197 4 0.08 67.0 1.3
Exhibition - - - - - - - - - - - -
                         
Home 9 32 31 0.97 15 89 2.78 .180 3 0.09 45.0 1.4
Away 10 39 31 0.79 17 95 2.44 .147 3 0.08 45.0 1.2
Neutral 12 46 36 0.78 28 103 2.24 .078 1 0.02 53.0 1.2
                         
Wins 10 38 35 0.92 19 97 2.55 .165 5 0.13 53.0 1.4
Losses 21 79 63 0.80 41 190 2.41 .116 2 0.03 90.0 1.1
                         
August 8 28 22 0.79 12 65 2.32 .154 3 0.11 33.0 1.2
September 13 55 45 0.82 21 119 2.16 .202 3 0.05 63.0 1.1
October 10 34 31 0.91 27 103 3.03 .039 1 0.03 47.0 1.4
  m s digs d/s bs ba tot b/s
Total 31 117 44 0.38 10 68 78 0.67
Conference 13 50 15 0.30 3 28 31 0.62
Exhibition - - - - - - - -
                 
Home 9 32 11 0.34 2 22 24 0.75
Away 10 39 10 0.26 3 22 25 0.64
Neutral 12 46 23 0.50 5 24 29 0.63
                 
Wins 10 38 10 0.26 5 26 31 0.82
Losses 21 79 34 0.43 5 42 47 0.59
                 
August 8 28 5 0.18 2 18 20 0.71
September 13 55 25 0.45 3 28 31 0.56
October 10 34 14 0.41 5 22 27 0.79
  m s ta sa sa/s se r re
Total 31 117 6 1 0.01 1 7 1
Conference 13 50 6 1 0.02 1 5 0
Exhibition - - - - - - - -
                 
Home 9 32 6 1 0.03 1 5 0
Away 10 39 0 0 0.00 0 1 0
Neutral 12 46 0 0 0.00 0 1 1
                 
Wins 10 38 0 0 0.00 0 3 0
Losses 21 79 6 1 0.01 1 4 1
                 
August 8 28 0 0 0.00 0 1 0
September 13 55 6 1 0.02 1 4 1
October 10 34 0 0 0.00 0 2 0