Northeast Mississippi Community College
15
m
34
k/s
0.49
h %
.166
a/s
0.03
b/s
0.40
sa/s
0.00
d/s
0.29
Player Stats
  Overall OR Conference CR
Matches 34 25th 14 76th
Sets 119 23rd 53 47th
Kills 58 58th 27 56th
Kills per set 0.49 65th 0.51 61st
Errors 28 57th 11 59th
Total Attacks 181 58th 80 58th
Total Attacks per set 1.52 - 1.51 -
Hitting Percentage .166 - .200 -
Assists 4 82nd 3 73rd
Assists per set 0.03 79th 0.06 71st
Service Total Attempts 0 66th 0 66th
Service Aces 0 104th 0 90th
Service Errors 1 102nd 0 101st
Service Aces per set 0.00 90th 0.00 84th
Receptions 6 74th 2 82nd
Reception Errors 1 69th 0 74th
Digs 35 86th 20 81st
Digs per set 0.29 92nd 0.38 86th
Block Solo 9 15th 6 7th
Block Assist 39 20th 18 25th
Block Total 48 21st 24 20th
Blocks per set 0.40 30th 0.45 24th
Block Errors 3 18th 3 15th
Ball Handling Errors 0 56th 0 32nd
Points 86.5 59th 42.0 58th
Points per set 0.7 69th 0.8 59th
Matches started 29 20th 13 27th
Recent Results
Date Opponent Result
Oct 20 at Mississippi Gulf Coast Community College L, 3-1
Oct 22 Southwest Mississippi Community College W, 3-0
Oct 24 vs. Northwest Shoals Community College W, 3-1
Oct 24 vs. Reid State Technical College W, 3-0
Oct 27 at Northwest Mississippi Community College L, 3-2
Oct 29 at Northwest Mississippi Community College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 22 vs. Wallace State Community College-Hanceville L, 3-0 1 3 0 0 5 .000 0 0.0
Aug 22 vs. Bevill State Community College L, 3-1 - 1 1 0 1 1.000 0 1.0
Aug 23 vs. Pellissippi State Community College L, 3-0 1 3 0 3 4 -.750 0 0.0
Aug 23 vs. Northwest Shoals Community College W, 3-0 1 3 2 2 8 .000 0 2.5
Aug 25 Freed-Hardeman University JV W, 3-0 1 3 1 1 4 .000 0 1.5
Aug 25 Jackson State Community College L, 3-1 1 4 2 0 6 .333 0 2.5
Aug 27 Northwest Mississippi Community College L, 3-0 1 3 1 1 3 .000 0 1.0
Aug 29 at Northwest Shoals Community College L, 3-2 1 5 2 1 4 .250 0 3.0
Sep 1 at Southwest Mississippi Community College W, 3-2 1 5 1 2 6 -.167 0 3.0
Sep 3 Mississippi Gulf Coast Community College L, 3-2 1 5 1 0 6 .167 0 1.5
Sep 5 vs. Bishop State Community College L, 3-2 1 5 1 0 3 .333 0 1.5
Sep 5 vs. Lawson State Community College L, 3-1 1 4 2 0 5 .400 0 3.0
Sep 6 vs. Coastal Alabama-South L, 3-2 1 5 0 0 1 .000 0 4.5
Sep 6 vs. Snead State Community College L, 3-0 1 3 0 0 2 .000 0 0.5
Sep 8 at Jones College L, 3-0 1 3 1 0 2 .500 0 1.0
Sep 10 Pearl River Community College L, 3-1 1 4 0 0 1 .000 0 1.5
Sep 15 at Jackson State Community College L, 3-1 1 4 2 2 10 .000 0 4.0
Sep 17 at East Central Community College L, 3-2 1 5 2 1 10 .100 0 3.0
Sep 22 Itawamba Community College L, 3-0 1 3 1 2 4 -.250 0 1.0
Sep 24 at Meridian Community College W, 3-2 1 5 4 0 7 .571 1 6.5
Sep 29 Meridian Community College W, 3-1 - - - - - - - -
Oct 1 at Itawamba Community College L, 3-0 - - - - - - - -
Oct 3 vs. Gadsden State Community College W, 3-1 - - - - - - - -
Oct 3 vs. Bishop State Community College W, 3-1 - 4 2 1 6 .167 1 2.0
Oct 4 vs. Lurleen B. Wallace Community College L, 3-0 - 2 0 1 6 -.167 0 0.0
Oct 4 vs. Southwest Mississippi Community College W, 3-2 - 3 3 0 4 .750 0 3.5
Oct 6 East Central Community College L, 3-1 - 3 1 0 2 .500 1 1.0
Oct 7 at Freed-Hardeman University JV W, 3-0 1 2 4 0 5 .800 0 4.5
Oct 8 Northwest Shoals Community College W, 3-0 1 2 4 1 7 .429 0 4.0
Oct 13 at Pearl River Community College L, 3-0 1 3 3 1 6 .333 0 3.0
Oct 15 Jones College L, 3-1 1 4 3 2 10 .100 0 4.5
Oct 20 at Mississippi Gulf Coast Community College L, 3-1 1 2 1 1 3 .000 0 1.0
Oct 22 Southwest Mississippi Community College W, 3-0 1 3 4 0 7 .571 1 6.0
Oct 24 vs. Northwest Shoals Community College W, 3-1 1 4 2 2 9 .000 0 3.0
Oct 24 vs. Reid State Technical College W, 3-0 1 3 2 0 5 .400 0 2.5
Oct 27 at Northwest Mississippi Community College L, 3-2 1 5 4 1 13 .231 0 8.0
Oct 29 at Northwest Mississippi Community College L, 3-0 1 3 1 3 6 -.333 0 1.0
Mar 27 # Jackson State Community College   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 vs. Wallace State Community College-Hanceville L, 3-0 1 3 0 0 0 0 0 0
Aug 22 vs. Bevill State Community College L, 3-1 - 1 0 0 0 0 0 0
Aug 23 vs. Pellissippi State Community College L, 3-0 1 3 3 0 0 0 0 0
Aug 23 vs. Northwest Shoals Community College W, 3-0 1 3 0 0 1 0 1 0
Aug 25 Freed-Hardeman University JV W, 3-0 1 3 1 0 1 0 1 0
Aug 25 Jackson State Community College L, 3-1 1 4 1 0 1 0 1 0
Aug 27 Northwest Mississippi Community College L, 3-0 1 3 4 0 0 0 0 0
Aug 29 at Northwest Shoals Community College L, 3-2 1 5 0 0 2 0 2 0
Sep 1 at Southwest Mississippi Community College W, 3-2 1 5 1 1 2 1 3 0
Sep 3 Mississippi Gulf Coast Community College L, 3-2 1 5 5 0 1 0 1 0
Sep 5 vs. Bishop State Community College L, 3-2 1 5 2 0 1 0 1 0
Sep 5 vs. Lawson State Community College L, 3-1 1 4 0 0 2 0 2 0
Sep 6 vs. Coastal Alabama-South L, 3-2 1 5 3 3 3 0 6 0
Sep 6 vs. Snead State Community College L, 3-0 1 3 0 0 1 0 1 0
Sep 8 at Jones College L, 3-0 1 3 1 0 0 0 0 0
Sep 10 Pearl River Community College L, 3-1 1 4 0 0 3 0 3 0
Sep 15 at Jackson State Community College L, 3-1 1 4 1 0 4 0 4 0
Sep 17 at East Central Community College L, 3-2 1 5 3 0 2 0 2 0
Sep 22 Itawamba Community College L, 3-0 1 3 0 0 0 0 0 0
Sep 24 at Meridian Community College W, 3-2 1 5 0 1 3 0 4 0
Sep 29 Meridian Community College W, 3-1 - - - - - - - -
Oct 1 at Itawamba Community College L, 3-0 - - - - - - - -
Oct 3 vs. Gadsden State Community College W, 3-1 - - - - - - - -
Oct 3 vs. Bishop State Community College W, 3-1 - 4 2 0 0 0 0 0
Oct 4 vs. Lurleen B. Wallace Community College L, 3-0 - 2 0 0 0 0 0 0
Oct 4 vs. Southwest Mississippi Community College W, 3-2 - 3 0 0 1 0 1 0
Oct 6 East Central Community College L, 3-1 - 3 1 0 0 1 0 0
Oct 7 at Freed-Hardeman University JV W, 3-0 1 2 0 0 1 0 1 0
Oct 8 Northwest Shoals Community College W, 3-0 1 2 1 0 0 0 0 0
Oct 13 at Pearl River Community College L, 3-0 1 3 3 0 0 0 0 0
Oct 15 Jones College L, 3-1 1 4 0 0 3 0 3 0
Oct 20 at Mississippi Gulf Coast Community College L, 3-1 1 2 0 0 0 0 0 0
Oct 22 Southwest Mississippi Community College W, 3-0 1 3 0 2 0 0 2 0
Oct 24 vs. Northwest Shoals Community College W, 3-1 1 4 0 0 2 0 2 0
Oct 24 vs. Reid State Technical College W, 3-0 1 3 0 0 1 0 1 0
Oct 27 at Northwest Mississippi Community College L, 3-2 1 5 2 2 4 1 6 0
Oct 29 at Northwest Mississippi Community College L, 3-0 1 3 1 0 0 0 0 0
Mar 27 # Jackson State Community College   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 22 vs. Wallace State Community College-Hanceville L, 3-0 1 3 0 0 1 0 0
Aug 22 vs. Bevill State Community College L, 3-1 - 1 0 0 0 0 0
Aug 23 vs. Pellissippi State Community College L, 3-0 1 3 0 0 0 1 1
Aug 23 vs. Northwest Shoals Community College W, 3-0 1 3 0 0 0 0 0
Aug 25 Freed-Hardeman University JV W, 3-0 1 3 0 0 0 1 0
Aug 25 Jackson State Community College L, 3-1 1 4 0 0 0 0 0
Aug 27 Northwest Mississippi Community College L, 3-0 1 3 0 0 0 0 0
Aug 29 at Northwest Shoals Community College L, 3-2 1 5 0 0 0 0 0
Sep 1 at Southwest Mississippi Community College W, 3-2 1 5 0 0 0 0 0
Sep 3 Mississippi Gulf Coast Community College L, 3-2 1 5 0 0 0 0 0
Sep 5 vs. Bishop State Community College L, 3-2 1 5 0 0 0 0 0
Sep 5 vs. Lawson State Community College L, 3-1 1 4 0 0 0 0 0
Sep 6 vs. Coastal Alabama-South L, 3-2 1 5 0 0 0 0 0
Sep 6 vs. Snead State Community College L, 3-0 1 3 0 0 0 0 0
Sep 8 at Jones College L, 3-0 1 3 0 0 0 0 0
Sep 10 Pearl River Community College L, 3-1 1 4 0 0 0 0 0
Sep 15 at Jackson State Community College L, 3-1 1 4 0 0 0 0 0
Sep 17 at East Central Community College L, 3-2 1 5 0 0 0 0 0
Sep 22 Itawamba Community College L, 3-0 1 3 0 0 0 0 0
Sep 24 at Meridian Community College W, 3-2 1 5 0 0 0 0 0
Sep 29 Meridian Community College W, 3-1 - - - - - - -
Oct 1 at Itawamba Community College L, 3-0 - - - - - - -
Oct 3 vs. Gadsden State Community College W, 3-1 - - - - - - -
Oct 3 vs. Bishop State Community College W, 3-1 - 4 0 0 0 2 0
Oct 4 vs. Lurleen B. Wallace Community College L, 3-0 - 2 0 0 0 0 0
Oct 4 vs. Southwest Mississippi Community College W, 3-2 - 3 0 0 0 0 0
Oct 6 East Central Community College L, 3-1 - 3 0 0 0 1 0
Oct 7 at Freed-Hardeman University JV W, 3-0 1 2 0 0 0 0 0
Oct 8 Northwest Shoals Community College W, 3-0 1 2 0 0 0 0 0
Oct 13 at Pearl River Community College L, 3-0 1 3 0 0 0 0 0
Oct 15 Jones College L, 3-1 1 4 0 0 0 1 0
Oct 20 at Mississippi Gulf Coast Community College L, 3-1 1 2 0 0 0 0 0
Oct 22 Southwest Mississippi Community College W, 3-0 1 3 0 0 0 0 0
Oct 24 vs. Northwest Shoals Community College W, 3-1 1 4 0 0 0 0 0
Oct 24 vs. Reid State Technical College W, 3-0 1 3 0 0 0 0 0
Oct 27 at Northwest Mississippi Community College L, 3-2 1 5 0 0 0 0 0
Oct 29 at Northwest Mississippi Community College L, 3-0 1 3 0 0 0 0 0
Mar 27 # Jackson State Community College   - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 34 119 58 0.49 28 181 1.52 .166 4 0.03 86.5 0.7
Total 34 119 58 0.49 28 181 1.52 .166 4 0.03 86.5 0.7
  m s digs d/s bs ba tot b/s
2025-26 34 119 35 0.29 9 39 48 0.40
Total 34 119 35 0.29 9 39 48 0.40
  m s ta sa sa/s se r re
2025-26 34 119 0 0 0.00 1 6 1
Total 34 119 0 0 0.00 1 6 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 34 119 58 0.49 28 181 1.52 .166 4 0.03 86.5 0.7
Conference 14 53 27 0.51 11 80 1.51 .200 3 0.06 42.0 0.8
Exhibition - - - - - - - - - - - -
                         
Home 10 34 18 0.53 7 50 1.47 .220 2 0.06 24.5 0.7
Away 11 42 25 0.60 12 72 1.71 .181 1 0.02 38.0 0.9
Neutral 13 43 15 0.35 9 59 1.37 .102 1 0.02 24.0 0.6
                         
Wins 11 37 29 0.78 9 68 1.84 .294 3 0.08 39.0 1.1
Losses 23 82 29 0.35 19 113 1.38 .088 1 0.01 47.5 0.6
                         
August 8 25 9 0.36 8 35 1.40 .029 0 0.00 11.5 0.5
September 12 51 15 0.29 7 57 1.12 .140 1 0.02 31.0 0.6
October 14 43 34 0.79 13 89 2.07 .236 3 0.07 44.0 1.0
  m s digs d/s bs ba tot b/s
Total 34 119 35 0.29 9 39 48 0.40
Conference 14 53 20 0.38 6 18 24 0.45
Exhibition - - - - - - - -
                 
Home 10 34 13 0.38 2 9 11 0.32
Away 11 42 12 0.29 4 18 22 0.52
Neutral 13 43 10 0.23 3 12 15 0.35
                 
Wins 11 37 5 0.14 4 12 16 0.43
Losses 23 82 30 0.37 5 27 32 0.39
                 
August 8 25 9 0.36 0 5 5 0.20
September 12 51 16 0.31 5 22 27 0.53
October 14 43 10 0.23 4 12 16 0.37
  m s ta sa sa/s se r re
Total 34 119 0 0 0.00 1 6 1
Conference 14 53 0 0 0.00 0 2 0
Exhibition - - - - - - - -
                 
Home 10 34 0 0 0.00 0 3 0
Away 11 42 0 0 0.00 0 0 0
Neutral 13 43 0 0 0.00 1 3 1
                 
Wins 11 37 0 0 0.00 0 3 0
Losses 23 82 0 0 0.00 1 3 1
                 
August 8 25 0 0 0.00 1 2 1
September 12 51 0 0 0.00 0 0 0
October 14 43 0 0 0.00 0 4 0