Itawamba Community College
13

Molly Burchell

m
28
k/s
1.00
h %
.104
a/s
0.19
b/s
0.07
sa/s
0.15
d/s
1.25
Player Stats
  Overall OR Conference CR
Matches 28 73rd 13 90th
Sets 67 94th 20 99th
Kills 67 55th 20 60th
Kills per set 1.00 48th 1.00 47th
Errors 44 47th 13 57th
Total Attacks 222 53rd 71 60th
Total Attacks per set 3.31 - 3.55 -
Hitting Percentage .104 40th .099 39th
Assists 13 55th 1 85th
Assists per set 0.19 38th 0.05 75th
Service Total Attempts 2 61st 2 60th
Service Aces 10 69th 1 80th
Service Errors 14 58th 1 90th
Service Aces per set 0.15 58th 0.05 76th
Receptions 183 35th 59 36th
Reception Errors 22 26th 8 28th
Digs 84 66th 16 86th
Digs per set 1.25 57th 0.80 64th
Block Solo 0 70th 0 58th
Block Assist 5 76th 2 76th
Block Total 5 77th 2 76th
Blocks per set 0.07 71st 0.10 62nd
Block Errors 0 41st 0 33rd
Ball Handling Errors 1 31st 0 32nd
Points 79.5 61st 22.0 67th
Points per set 1.2 54th 1.1 56th
Matches started - - - -
Recent Results
Date Opponent Result
Oct 20 at Northwest Mississippi Community College L, 3-1
Oct 22 Meridian Community College W, 3-0
Oct 24 Reid State Technical College W, 3-0
Oct 24 Northwest Shoals Community College W, 3-2
Oct 27 Dyersburg State Community College W, 3-0
Oct 29 at East Central Community College L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 8 # vs. Southwest Mississippi Community College   - - - - - - - -
Aug 8 # at William Carey   - - - - - - - -
Aug 8 # at Jones College   - - - - - - - -
Aug 22 Northwest Shoals Community College W, 3-1 - 2 1 1 7 .000 1 1.0
Aug 22 Pellissippi State Community College W, 3-2 - 2 2 1 6 .167 0 2.5
Aug 23 Calhoun Community College L, 3-0 - 3 1 2 6 -.167 2 1.0
Aug 23 Bevill State Community College L, 3-1 - 4 6 5 19 .053 0 7.0
Aug 28 at Dyersburg State Community College W, 3-0 - 3 4 1 6 .500 2 4.0
Sep 3 Northwest Mississippi Community College L, 3-1 - - - - - - - -
Sep 8 at Southwest Mississippi Community College L, 3-2 - 1 0 4 8 -.500 0 0.0
Sep 10 Mississippi Gulf Coast Community College W, 3-0 - - - - - - - -
Sep 12 at Meridian Community College W, 3-2 - 1 0 1 4 -.250 0 0.0
Sep 15 at Jones College L, 3-0 - 2 4 2 12 .167 0 4.5
Sep 17 Pearl River Community College L, 3-0 - 1 1 1 4 .000 0 1.0
Sep 19 vs. Bevill State Community College W, 3-0 - 3 3 2 8 .125 0 3.0
Sep 19 vs. Walters State Community College W, 3-1 - 3 5 1 12 .333 3 6.0
Sep 20 vs. Vincennes University L, 3-1 - 4 4 1 8 .375 0 4.0
Sep 20 at Wallace State Community College-Hanceville L, 3-1 - 4 2 3 21 -.048 0 3.0
Sep 22 at Northeast Mississippi Community College W, 3-0 - 2 2 2 5 .000 0 2.0
Sep 24 East Central Community College L, 3-0 - 2 2 0 5 .400 0 2.5
Sep 29 at East Central Community College W, 3-1 - 1 0 1 4 -.250 0 0.0
Oct 1 Northeast Mississippi Community College W, 3-0 - 1 1 0 3 .333 0 1.0
Oct 3 vs. United States Sports University W, 3-0 - 2 4 1 6 .500 0 5.0
Oct 3 vs. East Central Community College W, 3-0 - - - - - - - -
Oct 4 at Bishop State Community College W, 3-1 - 2 2 1 5 .200 2 4.0
Oct 4 vs. John Melvin Christian College L, 3-2 - 5 5 8 23 -.130 1 5.0
Oct 6 at Pearl River Community College L, 3-2 - 5 8 2 18 .333 1 9.0
Oct 8 Jones College L, 3-0 - 1 1 0 6 .167 0 1.0
Oct 13 at Mississippi Gulf Coast Community College W, 3-2 - 1 1 0 2 .500 0 1.0
Oct 15 Southwest Mississippi Community College W, 3-1 - 1 0 0 0 - 0 0.0
Oct 20 at Northwest Mississippi Community College L, 3-1 - 1 0 0 0 - 0 0.0
Oct 22 Meridian Community College W, 3-0 - - - - - - - -
Oct 24 Reid State Technical College W, 3-0 - 3 6 3 17 .176 0 8.0
Oct 24 Northwest Shoals Community College W, 3-2 - 5 1 1 4 .000 0 1.0
Oct 27 Dyersburg State Community College W, 3-0 - 2 1 0 3 .333 1 3.0
Oct 29 at East Central Community College L, 3-1 - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 8 # vs. Southwest Mississippi Community College   - - - - - - - -
Aug 8 # at William Carey   - - - - - - - -
Aug 8 # at Jones College   - - - - - - - -
Aug 22 Northwest Shoals Community College W, 3-1 - 2 2 0 0 0 0 0
Aug 22 Pellissippi State Community College W, 3-2 - 2 0 0 1 0 1 0
Aug 23 Calhoun Community College L, 3-0 - 3 3 0 0 0 0 0
Aug 23 Bevill State Community College L, 3-1 - 4 2 0 2 0 2 0
Aug 28 at Dyersburg State Community College W, 3-0 - 3 4 0 0 0 0 0
Sep 3 Northwest Mississippi Community College L, 3-1 - - - - - - - -
Sep 8 at Southwest Mississippi Community College L, 3-2 - 1 2 0 0 0 0 0
Sep 10 Mississippi Gulf Coast Community College W, 3-0 - - - - - - - -
Sep 12 at Meridian Community College W, 3-2 - 1 2 0 0 0 0 0
Sep 15 at Jones College L, 3-0 - 2 3 0 1 0 1 0
Sep 17 Pearl River Community College L, 3-0 - 1 1 0 0 0 0 0
Sep 19 vs. Bevill State Community College W, 3-0 - 3 6 0 0 0 0 0
Sep 19 vs. Walters State Community College W, 3-1 - 3 9 0 0 0 0 1
Sep 20 vs. Vincennes University L, 3-1 - 4 5 0 0 0 0 0
Sep 20 at Wallace State Community College-Hanceville L, 3-1 - 4 5 0 0 0 0 0
Sep 22 at Northeast Mississippi Community College W, 3-0 - 2 1 0 0 0 0 0
Sep 24 East Central Community College L, 3-0 - 2 0 0 1 0 1 0
Sep 29 at East Central Community College W, 3-1 - 1 0 0 0 0 0 0
Oct 1 Northeast Mississippi Community College W, 3-0 - 1 0 0 0 0 0 0
Oct 3 vs. United States Sports University W, 3-0 - 2 2 0 0 0 0 0
Oct 3 vs. East Central Community College W, 3-0 - - - - - - - -
Oct 4 at Bishop State Community College W, 3-1 - 2 6 0 0 0 0 0
Oct 4 vs. John Melvin Christian College L, 3-2 - 5 8 0 0 0 0 0
Oct 6 at Pearl River Community College L, 3-2 - 5 4 0 0 0 0 0
Oct 8 Jones College L, 3-0 - 1 1 0 0 0 0 0
Oct 13 at Mississippi Gulf Coast Community College W, 3-2 - 1 1 0 0 0 0 0
Oct 15 Southwest Mississippi Community College W, 3-1 - 1 1 0 0 0 0 0
Oct 20 at Northwest Mississippi Community College L, 3-1 - 1 0 0 0 0 0 0
Oct 22 Meridian Community College W, 3-0 - - - - - - - -
Oct 24 Reid State Technical College W, 3-0 - 3 0 0 0 0 0 0
Oct 24 Northwest Shoals Community College W, 3-2 - 5 8 0 0 0 0 0
Oct 27 Dyersburg State Community College W, 3-0 - 2 8 0 0 0 0 0
Oct 29 at East Central Community College L, 3-1 - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 8 # vs. Southwest Mississippi Community College   - - - - - - -
Aug 8 # at William Carey   - - - - - - -
Aug 8 # at Jones College   - - - - - - -
Aug 22 Northwest Shoals Community College W, 3-1 - 2 0 0 1 8 1
Aug 22 Pellissippi State Community College W, 3-2 - 2 0 0 0 1 0
Aug 23 Calhoun Community College L, 3-0 - 3 0 0 0 8 1
Aug 23 Bevill State Community College L, 3-1 - 4 0 0 0 13 2
Aug 28 at Dyersburg State Community College W, 3-0 - 3 0 0 1 6 0
Sep 3 Northwest Mississippi Community College L, 3-1 - - - - - - -
Sep 8 at Southwest Mississippi Community College L, 3-2 - 1 0 0 0 1 0
Sep 10 Mississippi Gulf Coast Community College W, 3-0 - - - - - - -
Sep 12 at Meridian Community College W, 3-2 - 1 0 0 0 2 0
Sep 15 at Jones College L, 3-0 - 2 0 0 1 11 1
Sep 17 Pearl River Community College L, 3-0 - 1 0 0 0 2 1
Sep 19 vs. Bevill State Community College W, 3-0 - 3 0 0 2 5 0
Sep 19 vs. Walters State Community College W, 3-1 - 3 0 1 2 9 1
Sep 20 vs. Vincennes University L, 3-1 - 4 0 0 1 10 0
Sep 20 at Wallace State Community College-Hanceville L, 3-1 - 4 0 1 0 13 3
Sep 22 at Northeast Mississippi Community College W, 3-0 - 2 2 0 0 4 0
Sep 24 East Central Community College L, 3-0 - 2 0 0 0 7 1
Sep 29 at East Central Community College W, 3-1 - 1 0 0 0 1 0
Oct 1 Northeast Mississippi Community College W, 3-0 - 1 0 0 0 2 0
Oct 3 vs. United States Sports University W, 3-0 - 2 0 1 0 8 2
Oct 3 vs. East Central Community College W, 3-0 - - - - - - -
Oct 4 at Bishop State Community College W, 3-1 - 2 0 2 1 9 1
Oct 4 vs. John Melvin Christian College L, 3-2 - 5 0 0 1 10 1
Oct 6 at Pearl River Community College L, 3-2 - 5 0 1 0 18 2
Oct 8 Jones College L, 3-0 - 1 0 0 0 3 0
Oct 13 at Mississippi Gulf Coast Community College W, 3-2 - 1 0 0 0 2 1
Oct 15 Southwest Mississippi Community College W, 3-1 - 1 0 0 0 2 1
Oct 20 at Northwest Mississippi Community College L, 3-1 - 1 0 0 0 4 1
Oct 22 Meridian Community College W, 3-0 - - - - - - -
Oct 24 Reid State Technical College W, 3-0 - 3 0 2 1 2 0
Oct 24 Northwest Shoals Community College W, 3-2 - 5 0 0 2 15 0
Oct 27 Dyersburg State Community College W, 3-0 - 2 0 2 1 7 2
Oct 29 at East Central Community College L, 3-1 - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 28 67 67 1.00 44 222 3.31 .104 13 0.19 79.5 1.2
Total 28 67 67 1.00 44 222 3.31 .104 13 0.19 79.5 1.2
  m s digs d/s bs ba tot b/s
2025-26 28 67 84 1.25 0 5 5 0.07
Total 28 67 84 1.25 0 5 5 0.07
  m s ta sa sa/s se r re
2025-26 28 67 2 10 0.15 14 183 22
Total 28 67 2 10 0.15 14 183 22
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 28 67 67 1.00 44 222 3.31 .104 13 0.19 79.5 1.2
Conference 13 20 20 1.00 13 71 3.55 .099 1 0.05 22.0 1.1
Exhibition - - - - - - - - - - - -
                         
Home 12 27 23 0.85 14 80 2.96 .113 4 0.15 29.0 1.1
Away 11 23 23 1.00 17 85 3.70 .071 5 0.22 27.5 1.2
Neutral 5 17 21 1.24 13 57 3.35 .140 4 0.24 23.0 1.4
                         
Wins 16 34 33 0.97 16 92 2.71 .185 9 0.26 41.5 1.2
Losses 12 33 34 1.03 28 130 3.94 .046 4 0.12 38.0 1.2
                         
August 5 14 14 1.00 10 44 3.14 .091 5 0.36 15.5 1.1
September 11 24 23 0.96 18 91 3.79 .055 3 0.13 26.0 1.1
October 12 29 30 1.03 16 87 3.00 .161 5 0.17 38.0 1.3
  m s digs d/s bs ba tot b/s
Total 28 67 84 1.25 0 5 5 0.07
Conference 13 20 16 0.80 0 2 2 0.10
Exhibition - - - - - - - -
                 
Home 12 27 26 0.96 0 4 4 0.15
Away 11 23 28 1.22 0 1 1 0.04
Neutral 5 17 30 1.76 0 0 0 0.00
                 
Wins 16 34 50 1.47 0 1 1 0.03
Losses 12 33 34 1.03 0 4 4 0.12
                 
August 5 14 11 0.79 0 3 3 0.21
September 11 24 34 1.42 0 2 2 0.08
October 12 29 39 1.34 0 0 0 0.00
  m s ta sa sa/s se r re
Total 28 67 2 10 0.15 14 183 22
Conference 13 20 2 1 0.05 1 59 8
Exhibition - - - - - - - -
                 
Home 12 27 0 4 0.15 5 70 9
Away 11 23 2 4 0.17 3 71 9
Neutral 5 17 0 2 0.12 6 42 4
                 
Wins 16 34 2 8 0.24 11 83 9
Losses 12 33 0 2 0.06 3 100 13
                 
August 5 14 0 0 0.00 2 36 4
September 11 24 2 2 0.08 6 65 7
October 12 29 0 8 0.28 6 82 11