Official Volleyball Box Score

Southwest Mississipp at Itawamba Community C

10/15/2025 at 5:00 PM
@ Fulton, MS
1
-
3
Final 1 2 3 4 Score
Southwest Mississippi Community College 19 25 16 16 1
Itawamba Community College 25 23 25 25 3

Southwest Mississippi Community College

Set K E TA PCT
1 7 5 36 .056
2 14 4 33 .303
3 11 5 39 .154
4 8 2 37 .162

Itawamba Community College

Set K E TA PCT
1 13 7 36 .167
2 12 5 31 .226
3 15 2 46 .283
4 17 7 40 .250

Southwest Mississippi Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Saylor Hammond * 4 7 4 36 .083 0 0 0 0 3 0 2 2 0 8.0
3 Abby Greenlee 2 3 1 9 .222 0 0 0 0 0 0 2 3 0 4.0
5 Dylan Carroll 2 0 0 0 .000 0 1 1 2 4 0 0 0 0 1.0
6 Allie Mitchell 4 0 0 0 .000 0 0 1 0 10 0 0 0 0 0.0
7 Reagan Robinson * 4 22 5 59 .288 0 2 0 2 11 0 0 0 0 24.0
8 Hattie Tynes * 4 1 1 3 .000 13 1 1 0 14 0 0 0 0 2.0
9 Haley Eckert * 4 6 2 21 .190 1 1 2 0 1 0 1 0 0 7.5
11 Allie Heathcock 1 0 0 1 .000 1 0 0 0 0 0 1 0 0 0.5
14 Ava Davis * 4 1 0 4 .250 21 1 4 0 6 0 2 0 0 3.0
15 Tierra Martin 2 0 1 3 -.333 0 0 0 0 0 0 1 0 0 0.5
20 Berta Soules * 2 0 2 9 -.222 0 0 0 0 0 0 3 1 0 1.5
24 Kelis Parker 4 0 0 0 .000 0 0 0 1 16 0 0 0 0 0.0
Totals 40 16 145 .166 36 6 9 5 65 0 12 6 0 52.0

Itawamba Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Ella Grace Phillips 1 8 4 31 .129 0 0 0 2 14 0 0 0 0 8.0
3 Kadence Rolston 4 9 3 16 .375 0 0 0 0 3 0 1 0 0 9.5
4 McLaine Dorr 4 9 6 28 .107 0 0 0 0 4 0 1 0 0 9.5
5 Michael Ann East 4 12 4 25 .320 0 0 0 0 5 0 1 0 0 12.5
10 Nala Salter 4 0 2 12 -.167 0 0 0 0 11 0 0 0 0 0.0
11 Chloe Carr 4 0 0 0 .000 0 0 0 0 11 0 0 0 0 0.0
12 Fisher Enis 4 1 0 6 .167 0 0 0 0 5 0 0 0 1 1.0
13 Molly Burchell 1 0 0 0 .000 0 0 0 1 1 0 0 0 0 0.0
15 Kaydee Vaughn 4 6 0 15 .400 0 0 0 0 6 1 2 0 0 8.0
20 Maggie Miller 4 0 0 1 .000 0 0 0 0 12 0 0 0 0 0.0
23 Annie Woolbright 4 0 0 0 .000 0 0 0 2 8 0 0 0 0 0.0
25 Ivyaan Taylor 4 12 2 19 .526 0 0 0 1 0 2 1 0 0 14.5
Totals 57 21 153 .235 0 0 0 6 80 3 6 0 1 63.0
Other Information
Attendance: 0
Time: 2:00
* = Starter