Meridian Community College
6
m
30
k/s
1.52
h %
.167
a/s
0.08
b/s
0.34
sa/s
0.11
d/s
0.62
Player Stats
  Overall OR Conference CR
Matches 30 - 16 -
Sets 97 - 58 -
Kills 147 - 75 -
Kills per set 1.52 - 1.29 -
Errors 75 - 41 -
Total Attacks 430 - 236 -
Total Attacks per set 4.43 - 4.07 -
Hitting Percentage .167 - .144 -
Assists 8 - 6 -
Assists per set 0.08 - 0.10 -
Service Total Attempts 0 - 0 -
Service Aces 11 - 3 -
Service Errors 18 - 12 -
Service Aces per set 0.11 - 0.05 -
Receptions 12 - 5 -
Reception Errors 2 - 1 -
Digs 60 - 33 -
Digs per set 0.62 - 0.57 -
Block Solo 3 - 2 -
Block Assist 30 - 18 -
Block Total 33 - 20 -
Blocks per set 0.34 - 0.34 -
Block Errors 0 - 0 -
Ball Handling Errors 0 - 0 -
Points 176.0 - 89.0 -
Points per set 1.8 - 1.5 -
Matches started 15 - 6 -
Recent Results
Date Opponent Result
Oct 11 at Reid State Technical College W, 3-0
Oct 11 at Reid State Technical College W, 3-0
Oct 13 at Southwest Mississippi Community College W, 3-2
Oct 15 Northwest Mississippi Community College L, 3-1
Oct 22 at Itawamba Community College L, 3-0
Oct 27 East Central Community College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 16 # at Wallace Community College-Selma   - - - - - - - -
Aug 22 vs. Northwest Shoals Community College L, 3-2 1 2 2 4 8 -.250 1 3.0
Aug 22 vs. Pellissippi State Community College W, 3-1 1 3 6 2 16 .250 0 9.0
Aug 23 vs. Wallace State Community College-Hanceville L, 3-0 1 1 0 2 4 -.500 0 0.0
Aug 23 vs. Calhoun Community College L, 3-0 1 3 5 3 13 .154 0 6.0
Aug 27 at East Central Community College L, 3-2 1 5 4 2 27 .074 2 6.0
Sep 5 vs. Coastal Alabama-South W, 3-0 1 3 10 3 17 .412 0 13.0
Sep 5 at Lurleen B. Wallace Community College L, 3-0 1 3 1 2 14 -.071 0 1.5
Sep 6 vs. Bevill State Community College L, 3-1 1 4 5 3 22 .091 1 9.0
Sep 6 vs. Enterprise State Community College L, 3-0 1 1 0 0 1 .000 0 0.5
Sep 8 at Northwest Mississippi Community College L, 3-0 - 3 2 5 10 -.300 2 3.0
Sep 10 Southwest Mississippi Community College L, 3-0 1 3 4 0 9 .444 0 4.0
Sep 12 Itawamba Community College L, 3-2 - 5 0 0 0 - 0 0.5
Sep 15 at Mississippi Gulf Coast Community College L, 3-1 - 4 8 4 20 .200 0 9.0
Sep 17 Jones College L, 3-0 1 3 3 2 14 .071 0 3.5
Sep 22 at Pearl River Community College L, 3-0 1 3 4 1 16 .188 0 4.0
Sep 24 Northeast Mississippi Community College L, 3-2 1 5 10 5 23 .217 0 11.5
Sep 27 United States Sports University W, 3-2 1 5 10 3 21 .333 0 11.0
Sep 29 at Northeast Mississippi Community College L, 3-1 - 4 7 4 16 .188 0 9.5
Sep 30 Northwest Shoals Community College W, 3-1 - - - - - - - -
Oct 1 Pearl River Community College L, 3-1 1 4 6 6 19 .000 2 7.5
Oct 3 vs. United States Sports University W, 3-0 - 3 7 2 12 .417 0 7.5
Oct 3 vs. Jones College L, 3-0 - 3 4 2 11 .182 0 4.0
Oct 4 vs. John Melvin W, 3-1 - - - - - - - -
Oct 4 vs. Reid State Technical College W, 3-1 - 3 9 2 17 .412 0 9.5
Oct 6 at Jones College L, 3-0 - 3 5 1 14 .286 0 5.0
Oct 8 Mississippi Gulf Coast Community College L, 3-0 - 2 3 1 8 .250 0 3.0
Oct 11 at Reid State Technical College W, 3-0 - 3 5 4 15 .067 0 5.0
Oct 11 at Reid State Technical College W, 3-0 - 2 8 2 23 .261 0 8.0
Oct 13 at Southwest Mississippi Community College W, 3-2 - 5 6 3 18 .167 0 6.0
Oct 15 Northwest Mississippi Community College L, 3-1 - 4 7 4 22 .136 0 9.5
Oct 22 at Itawamba Community College L, 3-0 - 3 4 3 14 .071 0 5.0
Oct 27 East Central Community College L, 3-0 - 2 2 0 6 .333 0 2.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 16 # at Wallace Community College-Selma   - - - - - - - -
Aug 22 vs. Northwest Shoals Community College L, 3-2 1 2 3 0 0 0 0 0
Aug 22 vs. Pellissippi State Community College W, 3-1 1 3 1 0 0 0 0 0
Aug 23 vs. Wallace State Community College-Hanceville L, 3-0 1 1 0 0 0 0 0 0
Aug 23 vs. Calhoun Community College L, 3-0 1 3 3 0 2 0 2 0
Aug 27 at East Central Community College L, 3-2 1 5 1 0 2 0 2 0
Sep 5 vs. Coastal Alabama-South W, 3-0 1 3 4 1 4 0 5 0
Sep 5 at Lurleen B. Wallace Community College L, 3-0 1 3 1 0 1 0 1 0
Sep 6 vs. Bevill State Community College L, 3-1 1 4 3 0 2 0 2 0
Sep 6 vs. Enterprise State Community College L, 3-0 1 1 0 0 1 0 1 0
Sep 8 at Northwest Mississippi Community College L, 3-0 - 3 3 0 0 0 0 0
Sep 10 Southwest Mississippi Community College L, 3-0 1 3 1 0 0 0 0 0
Sep 12 Itawamba Community College L, 3-2 - 5 0 0 1 0 1 0
Sep 15 at Mississippi Gulf Coast Community College L, 3-1 - 4 3 1 0 0 1 0
Sep 17 Jones College L, 3-0 1 3 1 0 1 0 1 0
Sep 22 at Pearl River Community College L, 3-0 1 3 1 0 0 0 0 0
Sep 24 Northeast Mississippi Community College L, 3-2 1 5 4 0 3 0 3 0
Sep 27 United States Sports University W, 3-2 1 5 0 0 0 0 0 0
Sep 29 at Northeast Mississippi Community College L, 3-1 - 4 4 0 3 0 3 0
Sep 30 Northwest Shoals Community College W, 3-1 - - - - - - - -
Oct 1 Pearl River Community College L, 3-1 1 4 1 0 3 0 3 0
Oct 3 vs. United States Sports University W, 3-0 - 3 1 0 1 0 1 0
Oct 3 vs. Jones College L, 3-0 - 3 3 0 0 0 0 0
Oct 4 vs. John Melvin W, 3-1 - - - - - - - -
Oct 4 vs. Reid State Technical College W, 3-1 - 3 4 0 1 0 1 0
Oct 6 at Jones College L, 3-0 - 3 4 0 0 0 0 0
Oct 8 Mississippi Gulf Coast Community College L, 3-0 - 2 0 0 0 0 0 0
Oct 11 at Reid State Technical College W, 3-0 - 3 2 0 0 0 0 0
Oct 11 at Reid State Technical College W, 3-0 - 2 2 0 0 0 0 0
Oct 13 at Southwest Mississippi Community College W, 3-2 - 5 4 0 0 0 0 0
Oct 15 Northwest Mississippi Community College L, 3-1 - 4 0 1 3 0 4 0
Oct 22 at Itawamba Community College L, 3-0 - 3 6 0 2 0 2 0
Oct 27 East Central Community College L, 3-0 - 2 0 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 16 # at Wallace Community College-Selma   - - - - - - -
Aug 22 vs. Northwest Shoals Community College L, 3-2 1 2 0 1 1 1 0
Aug 22 vs. Pellissippi State Community College W, 3-1 1 3 0 3 2 0 0
Aug 23 vs. Wallace State Community College-Hanceville L, 3-0 1 1 0 0 0 0 0
Aug 23 vs. Calhoun Community College L, 3-0 1 3 0 0 1 0 0
Aug 27 at East Central Community College L, 3-2 1 5 0 1 2 0 0
Sep 5 vs. Coastal Alabama-South W, 3-0 1 3 0 0 0 0 0
Sep 5 at Lurleen B. Wallace Community College L, 3-0 1 3 0 0 0 0 0
Sep 6 vs. Bevill State Community College L, 3-1 1 4 0 3 1 0 0
Sep 6 vs. Enterprise State Community College L, 3-0 1 1 0 0 0 0 0
Sep 8 at Northwest Mississippi Community College L, 3-0 - 3 0 1 2 0 0
Sep 10 Southwest Mississippi Community College L, 3-0 1 3 0 0 3 1 0
Sep 12 Itawamba Community College L, 3-2 - 5 0 0 0 0 0
Sep 15 at Mississippi Gulf Coast Community College L, 3-1 - 4 0 0 1 1 0
Sep 17 Jones College L, 3-0 1 3 0 0 0 1 1
Sep 22 at Pearl River Community College L, 3-0 1 3 0 0 2 0 0
Sep 24 Northeast Mississippi Community College L, 3-2 1 5 0 0 2 0 0
Sep 27 United States Sports University W, 3-2 1 5 0 1 1 0 0
Sep 29 at Northeast Mississippi Community College L, 3-1 - 4 0 1 0 2 0
Sep 30 Northwest Shoals Community College W, 3-1 - - - - - - -
Oct 1 Pearl River Community College L, 3-1 1 4 0 0 0 0 0
Oct 3 vs. United States Sports University W, 3-0 - 3 0 0 0 0 0
Oct 3 vs. Jones College L, 3-0 - 3 0 0 0 0 0
Oct 4 vs. John Melvin W, 3-1 - - - - - - -
Oct 4 vs. Reid State Technical College W, 3-1 - 3 0 0 0 6 1
Oct 6 at Jones College L, 3-0 - 3 0 0 0 0 0
Oct 8 Mississippi Gulf Coast Community College L, 3-0 - 2 0 0 0 0 0
Oct 11 at Reid State Technical College W, 3-0 - 3 0 0 0 0 0
Oct 11 at Reid State Technical College W, 3-0 - 2 0 0 0 0 0
Oct 13 at Southwest Mississippi Community College W, 3-2 - 5 0 0 0 0 0
Oct 15 Northwest Mississippi Community College L, 3-1 - 4 0 0 0 0 0
Oct 22 at Itawamba Community College L, 3-0 - 3 0 0 0 0 0
Oct 27 East Central Community College L, 3-0 - 2 0 0 0 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 30 97 147 1.52 75 430 4.43 .167 8 0.08 176.0 1.8
Total 30 97 147 1.52 75 430 4.43 .167 8 0.08 176.0 1.8
  m s digs d/s bs ba tot b/s
2025-26 30 97 60 0.62 3 30 33 0.34
Total 30 97 60 0.62 3 30 33 0.34
  m s ta sa sa/s se r re
2025-26 30 97 0 11 0.11 18 12 2
Total 30 97 0 11 0.11 18 12 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 30 97 147 1.52 75 430 4.43 .167 8 0.08 176.0 1.8
Conference 16 58 75 1.29 41 236 4.07 .144 6 0.10 89.0 1.5
Exhibition - - - - - - - - - - - -
                         
Home 9 33 45 1.36 21 122 3.70 .197 2 0.06 52.5 1.6
Away 11 38 54 1.42 31 187 4.92 .123 4 0.11 62.0 1.6
Neutral 10 26 48 1.85 23 121 4.65 .207 2 0.08 61.5 2.4
                         
Wins 8 27 61 2.26 21 139 5.15 .288 0 0.00 69.0 2.6
Losses 22 70 86 1.23 54 291 4.16 .110 8 0.11 107.0 1.5
                         
August 5 14 17 1.21 13 68 4.86 .059 3 0.21 24.0 1.7
September 13 46 64 1.39 32 183 3.98 .175 3 0.07 80.0 1.7
October 12 37 66 1.78 30 179 4.84 .201 2 0.05 72.0 1.9
  m s digs d/s bs ba tot b/s
Total 30 97 60 0.62 3 30 33 0.34
Conference 16 58 33 0.57 2 18 20 0.34
Exhibition - - - - - - - -
                 
Home 9 33 7 0.21 1 11 12 0.36
Away 11 38 31 0.82 1 8 9 0.24
Neutral 10 26 22 0.85 1 11 12 0.46
                 
Wins 8 27 18 0.67 1 6 7 0.26
Losses 22 70 42 0.60 2 24 26 0.37
                 
August 5 14 8 0.57 0 4 4 0.29
September 13 46 25 0.54 2 16 18 0.39
October 12 37 27 0.73 1 10 11 0.30
  m s ta sa sa/s se r re
Total 30 97 0 11 0.11 18 12 2
Conference 16 58 0 3 0.05 12 5 1
Exhibition - - - - - - - -
                 
Home 9 33 0 1 0.03 6 2 1
Away 11 38 0 3 0.08 7 3 0
Neutral 10 26 0 7 0.27 5 7 1
                 
Wins 8 27 0 4 0.15 3 6 1
Losses 22 70 0 7 0.10 15 6 1
                 
August 5 14 0 5 0.36 6 1 0
September 13 46 0 6 0.13 12 5 1
October 12 37 0 0 0.00 0 6 1