Player Stats

Rk Name Team m s k k/s e ta ta/s pct a a/s pts pts/s
1 S Akins Jones College 30 96 0 0.00 0 3 0.03 .000 47 0.49 27.0 0.3
2 G Amacker Southwest Mississippi Community College 20 34 19 0.56 21 96 2.82 -.021 0 0.00 20.5 0.6
3 N Aplin East Central Community College 11 23 0 0.00 1 2 0.09 -.500 0 0.00 2.0 0.1
4 A Armstrong Meridian Community College 32 114 256 2.25 167 929 8.15 .096 16 0.14 313.5 2.8
5 I Barnes Jones College 33 98 251 2.56 62 496 5.06 .381 3 0.03 299.5 3.1
6 E Barnett Itawamba Community College 4 5 4 0.80 0 5 1.00 .800 0 0.00 6.5 1.3
7 M Brannan East Central Community College 8 9 0 0.00 1 1 0.11 -1.000 0 0.00 0.0 0.0
8 T Brooks Meridian Community College 30 97 147 1.52 75 430 4.43 .167 8 0.08 176.0 1.8
9 S Bryant Northwest Mississippi Community College 15 37 2 0.05 3 14 0.38 -.071 75 2.03 10.0 0.3
10 A Buckingham Itawamba Community College 11 17 1 0.06 2 11 0.65 -.091 0 0.00 2.0 0.1
11 M Bunyard East Central Community College 21 45 18 0.40 19 75 1.67 -.013 4 0.09 29.0 0.6
12 M Burchell Itawamba Community College 28 67 67 1.00 44 222 3.31 .104 13 0.19 79.5 1.2
13 B Burchyett Mississippi Gulf Coast Community College 6 6 0 0.00 1 2 0.33 -.500 0 0.00 0.0 0.0
14 C Byrd Mississippi Gulf Coast Community College 31 101 98 0.97 76 383 3.79 .057 1 0.01 110.0 1.1
15 A Callahan Northwest Mississippi Community College 36 115 336 2.92 126 955 8.30 .220 37 0.32 382.0 3.3
16 C Carr Itawamba Community College 33 124 4 0.03 1 8 0.06 .375 85 0.69 19.0 0.2
17 D Carroll Southwest Mississippi Community College 26 100 0 0.00 0 0 0.00 - 13 0.13 19.0 0.2
18 B Chappell Northeast Mississippi Community College 34 119 58 0.49 28 181 1.52 .166 4 0.03 86.5 0.7
19 E Clayton Mississippi Gulf Coast Community College 8 23 12 0.52 13 57 2.48 -.018 0 0.00 16.0 0.7
20 S Cole Northwest Mississippi Community College 36 124 1 0.01 1 8 0.06 .000 45 0.36 3.0 0.0
21 D Cool Mississippi Gulf Coast Community College 31 102 97 0.95 53 337 3.30 .131 0 0.00 162.0 1.6
22 A Copeland East Central Community College 24 89 251 2.82 153 868 9.75 .113 12 0.13 290.5 3.3
23 C Daffin Jones College 34 111 261 2.35 74 701 6.32 .267 33 0.30 302.5 2.7
24 A Davis Southwest Mississippi Community College 25 100 8 0.08 2 39 0.39 .154 534 5.34 27.5 0.3
25 C Delfin Northeast Mississippi Community College 37 141 11 0.08 8 55 0.39 .055 73 0.52 49.0 0.3
26 J Doise Jones College 34 94 223 2.37 102 601 6.39 .201 7 0.07 246.0 2.6
27 M Dorr Itawamba Community College 33 124 238 1.92 98 703 5.67 .199 3 0.02 271.5 2.2
28 A Drake East Central Community College 7 14 0 0.00 1 4 0.29 -.250 42 3.00 0.0 0.0
29 H Duque Jones College 28 72 1 0.01 0 4 0.06 .250 20 0.28 21.0 0.3
30 M East Itawamba Community College 33 122 268 2.20 177 908 7.44 .100 23 0.19 293.0 2.4
31 H Eckert Southwest Mississippi Community College 26 103 206 2.00 84 578 5.61 .211 13 0.13 273.0 2.7
32 R Edwards Jones College 7 12 20 1.67 10 59 4.92 .169 0 0.00 23.5 2.0
33 A Egner Jones College 32 82 2 0.02 0 2 0.02 1.000 5 0.06 36.0 0.4
34 F Enis Itawamba Community College 33 120 42 0.35 14 173 1.44 .162 506 4.22 100.0 0.8
35 C Fesperman Northwest Mississippi Community College 31 77 185 2.40 94 634 8.23 .144 15 0.19 213.5 2.8
35 A Fitch Jones College 31 81 93 1.15 29 227 2.80 .282 2 0.02 130.5 1.6
37 S Fletcher Meridian Community College 17 28 11 0.39 7 48 1.71 .083 1 0.04 18.5 0.7
38 L Franks East Central Community College 26 100 2 0.02 0 3 0.03 .667 22 0.22 13.0 0.1
39 M Fromdahl Jones College 31 104 79 0.76 10 184 1.77 .375 978 9.40 154.5 1.5
39 M Gaughf Mississippi Gulf Coast Community College 31 102 246 2.41 77 539 5.28 .314 0 0.00 317.0 3.1
41 A Gilland Meridian Community College 22 47 43 0.91 25 136 2.89 .132 2 0.04 54.5 1.2
42 M Graham Pearl River Community College 19 51 4 0.08 3 17 0.33 .059 22 0.43 10.5 0.2
43 A Greenlee Southwest Mississippi Community College 26 95 115 1.21 73 415 4.37 .101 3 0.03 157.0 1.7
44 H Guare Northeast Mississippi Community College 16 29 7 0.24 8 26 0.90 -.038 0 0.00 11.5 0.4
45 O Guth Jones College 34 111 0 0.00 0 1 0.01 .000 38 0.34 27.0 0.2
46 A Hall Northeast Mississippi Community College 31 102 7 0.07 3 73 0.72 .055 532 5.22 35.5 0.3
47 L Hall Pearl River Community College 30 73 1 0.01 1 5 0.07 .000 8 0.11 31.0 0.4
48 T Hamilton Meridian Community College 32 108 5 0.05 12 33 0.31 -.212 613 5.68 45.0 0.4
49 M Hammond Mississippi Gulf Coast Community College 31 102 243 2.38 111 771 7.56 .171 1 0.01 272.5 2.7
50 S Hammond Southwest Mississippi Community College 19 60 90 1.50 56 326 5.43 .104 0 0.00 95.0 1.6
51 A Hannon Itawamba Community College 20 37 34 0.92 14 90 2.43 .222 0 0.00 42.5 1.1
52 A Heathcock Southwest Mississippi Community College 21 51 6 0.12 13 71 1.39 -.099 1 0.02 13.0 0.3
53 L Henderson East Central Community College 13 35 33 0.94 40 155 4.43 -.045 1 0.03 38.0 1.1
54 C Herrington Mississippi Gulf Coast Community College 31 102 11 0.11 1 29 0.28 .345 36 0.35 63.0 0.6
55 M Hesterman Pearl River Community College 30 82 68 0.83 44 242 2.95 .099 1 0.01 79.5 1.0
56 A Hicks Northeast Mississippi Community College 35 105 204 1.94 99 608 5.79 .173 16 0.15 237.0 2.3
57 C Hikari-Hosaka East Central Community College 21 78 223 2.86 95 734 9.41 .174 13 0.17 250.5 3.2
58 B Hitchner Mississippi Gulf Coast Community College 4 4 0 0.00 1 3 0.75 -.333 0 0.00 0.0 0.0
59 B Holliman Meridian Community College 9 19 3 0.16 3 10 0.53 .000 50 2.63 4.0 0.2
60 A Hyde East Central Community College 24 80 65 0.81 27 204 2.55 .186 5 0.06 95.0 1.2
61 H Jackson Jones College 33 110 396 3.60 152 893 8.12 .273 8 0.07 440.0 4.0
62 H James Jones College 23 38 41 1.08 32 103 2.71 .087 0 0.00 53.0 1.4
63 D Johnson Northwest Mississippi Community College 36 81 123 1.52 67 351 4.33 .160 5 0.06 141.0 1.7
64 S Johnson Northeast Mississippi Community College 35 121 36 0.30 8 154 1.27 .182 676 5.59 66.0 0.5
65 K Jones Meridian Community College 31 98 86 0.88 55 277 2.83 .112 2 0.02 121.5 1.2
66 C Kelly Northeast Mississippi Community College 36 135 2 0.01 2 31 0.23 .000 18 0.13 27.0 0.2
67 A Kirkland Northeast Mississippi Community College 31 117 98 0.84 60 287 2.45 .132 7 0.06 143.0 1.2
68 L Lambert Jones College 18 32 28 0.88 17 79 2.47 .139 0 0.00 35.0 1.1
69 A Leonard Meridian Community College 8 8 0 0.00 1 1 0.13 -1.000 3 0.38 1.0 0.1
70 M Little Meridian Community College 32 113 313 2.77 196 1036 9.17 .113 16 0.14 365.5 3.2
71 C Lott Meridian Community College 26 73 3 0.04 3 10 0.14 .000 33 0.45 21.0 0.3
71 T Martin Southwest Mississippi Community College 26 102 114 1.12 36 344 3.37 .227 2 0.02 140.0 1.4
73 A Mathis Northwest Mississippi Community College 33 96 235 2.45 89 701 7.30 .208 9 0.09 270.5 2.8
74 R McIntosh Northwest Mississippi Community College 34 104 6 0.06 8 40 0.38 -.050 10 0.10 51.0 0.5
75 A McNair Meridian Community College 22 47 18 0.38 25 78 1.66 -.090 1 0.02 38.5 0.8
76 M Mears Pearl River Community College 39 138 257 1.86 127 680 4.93 .191 10 0.07 353.5 2.6
77 M Miller Itawamba Community College 33 123 13 0.11 5 61 0.50 .131 422 3.43 59.0 0.5
78 M Mills Jones College 23 45 60 1.33 20 139 3.09 .288 0 0.00 94.5 2.1
79 A Mitchell Southwest Mississippi Community College 15 27 1 0.04 0 1 0.04 1.000 3 0.11 1.0 0.0
80 R Moore Northeast Mississippi Community College 37 141 423 3.00 203 1223 8.67 .180 6 0.04 447.0 3.2
81 D Nance East Central Community College 21 61 102 1.67 82 379 6.21 .053 3 0.05 118.0 1.9
82 K Parker Southwest Mississippi Community College 26 104 0 0.00 0 0 0.00 - 39 0.38 29.0 0.3
83 M Parker Meridian Community College 29 79 91 1.15 39 291 3.68 .179 8 0.10 121.0 1.5
84 L Pate Meridian Community College 32 105 131 1.25 101 456 4.34 .066 10 0.10 178.0 1.7
85 R Pate Meridian Community College 29 99 0 0.00 4 21 0.21 -.190 56 0.57 13.0 0.1
86 S Perryman Meridian Community College 30 94 18 0.19 25 98 1.04 -.071 239 2.54 53.5 0.6
87 E Phillips Itawamba Community College 33 110 192 1.75 65 643 5.85 .198 12 0.11 217.0 2.0
88 R Pickerell East Central Community College 18 34 0 0.00 0 0 0.00 - 1 0.03 1.0 0.0
89 C Pippin Mississippi Gulf Coast Community College 28 71 1 0.01 0 1 0.01 1.000 1 0.01 11.5 0.2
90 S Rann Pearl River Community College 38 129 12 0.09 21 117 0.91 -.077 161 1.25 52.5 0.4
91 G Reynolds Pearl River Community College 13 26 0 0.00 0 1 0.04 .000 5 0.19 3.0 0.1
92 A Robbins Southwest Mississippi Community College 18 30 18 0.60 10 57 1.90 .140 0 0.00 23.0 0.8
93 A Robbins Northwest Mississippi Community College 35 70 57 0.81 25 175 2.50 .183 4 0.06 78.0 1.1
93 C Roberts Northwest Mississippi Community College 35 79 80 1.01 42 240 3.04 .158 13 0.16 113.5 1.4
95 R Robinson Southwest Mississippi Community College 26 105 291 2.77 134 1020 9.71 .154 17 0.16 325.0 3.1
96 C Rodriguez Northwest Mississippi Community College 33 114 69 0.61 21 220 1.93 .218 475 4.17 98.0 0.9
96 K Rolston Itawamba Community College 33 115 141 1.23 96 410 3.57 .110 2 0.02 165.0 1.4
98 J Rose Northwest Mississippi Community College 36 123 14 0.11 6 44 0.36 .182 46 0.37 81.0 0.7
99 N Salter Itawamba Community College 33 114 105 0.92 75 404 3.54 .074 11 0.10 135.0 1.2
100 I Sanders East Central Community College 5 13 19 1.46 9 52 4.00 .192 1 0.08 20.0 1.5
101 G Schumacher Meridian Community College 25 47 1 0.02 0 4 0.09 .250 4 0.09 2.0 0.0
102 A Shinabery Mississippi Gulf Coast Community College 31 102 154 1.51 97 541 5.30 .105 1 0.01 184.0 1.8
103 O Shirley Pearl River Community College 23 56 14 0.25 15 95 1.70 -.011 5 0.09 23.0 0.4
104 A Siegel Northeast Mississippi Community College 37 137 189 1.38 101 593 4.33 .148 22 0.16 239.0 1.7
105 C Smith Pearl River Community College 39 138 45 0.33 33 228 1.65 .053 1184 8.58 117.5 0.9
106 R Sorrells Mississippi Gulf Coast Community College 29 93 193 2.08 116 564 6.06 .137 0 0.00 239.5 2.6
107 M Soucie Mississippi Gulf Coast Community College 9 10 0 0.00 0 0 0.00 - 20 2.00 2.0 0.2
108 B Soules Southwest Mississippi Community College 26 81 101 1.25 63 387 4.78 .098 0 0.00 116.0 1.4
109 K Stegall Pearl River Community College 23 74 2 0.03 2 9 0.12 .000 18 0.24 18.0 0.2
110 S Tague Mississippi Gulf Coast Community College 31 99 13 0.13 8 43 0.43 .116 504 5.09 41.5 0.4
111 C Taylor Jones College 9 14 19 1.36 9 48 3.43 .208 0 0.00 21.0 1.5
112 I Taylor Itawamba Community College 33 89 85 0.96 29 216 2.43 .259 1 0.01 125.5 1.4
113 T Taylor Northwest Mississippi Community College 23 31 26 0.84 6 86 2.77 .233 1 0.03 31.5 1.0
114 H Thurman Northwest Mississippi Community College 36 110 6 0.05 7 39 0.35 -.026 30 0.27 49.5 0.5
115 R Tosseng East Central Community College 26 101 203 2.01 83 696 6.89 .172 48 0.48 252.5 2.5
116 E Truan East Central Community College 23 90 5 0.06 3 20 0.22 .100 61 0.68 30.0 0.3
117 L Turner Mississippi Gulf Coast Community College 31 102 7 0.07 7 32 0.31 .000 342 3.35 34.0 0.3
118 H Tynes Southwest Mississippi Community College 26 105 2 0.02 5 12 0.11 -.250 262 2.50 28.0 0.3
118 A Vaughn East Central Community College 26 98 116 1.18 66 368 3.76 .136 3 0.03 160.5 1.6
120 K Vaughn Itawamba Community College 32 118 124 1.05 58 352 2.98 .188 20 0.17 197.5 1.7
121 A Vetovitz Northeast Mississippi Community College 35 95 100 1.05 62 341 3.59 .111 8 0.08 134.5 1.4
122 A Wheat Pearl River Community College 39 138 513 3.72 315 1772 12.84 .112 23 0.17 580.0 4.2
123 D White Northwest Mississippi Community College 36 126 34 0.27 6 107 0.85 .262 593 4.71 95.0 0.8
124 E Whitenton Northeast Mississippi Community College 37 136 418 3.07 225 1194 8.78 .162 14 0.10 482.0 3.5
125 B Whitlock Northeast Mississippi Community College 15 22 5 0.23 1 8 0.36 .500 0 0.00 12.0 0.5
Rk Name Team m s digs d/s bs ba tot b/s
1 S Akins Jones College 30 96 289 3.01 0 0 0 0.00
2 G Amacker Southwest Mississippi Community College 20 34 15 0.44 0 3 3 0.09
3 N Aplin East Central Community College 11 23 21 0.91 0 0 0 0.00
4 A Armstrong Meridian Community College 32 114 292 2.56 5 17 22 0.19
5 I Barnes Jones College 33 98 2 0.02 17 67 84 0.86
6 E Barnett Itawamba Community College 4 5 0 0.00 0 1 1 0.20
7 M Brannan East Central Community College 8 9 9 1.00 0 0 0 0.00
8 T Brooks Meridian Community College 30 97 60 0.62 3 30 33 0.34
9 S Bryant Northwest Mississippi Community College 15 37 24 0.65 0 2 2 0.05
10 A Buckingham Itawamba Community College 11 17 6 0.35 0 2 2 0.12
11 M Bunyard East Central Community College 21 45 50 1.11 0 0 0 0.00
12 M Burchell Itawamba Community College 28 67 84 1.25 0 5 5 0.07
13 B Burchyett Mississippi Gulf Coast Community College 6 6 6 1.00 0 0 0 0.00
14 C Byrd Mississippi Gulf Coast Community College 31 101 96 0.95 0 10 10 0.10
15 A Callahan Northwest Mississippi Community College 36 115 320 2.78 0 14 14 0.12
16 C Carr Itawamba Community College 33 124 308 2.48 0 0 0 0.00
17 D Carroll Southwest Mississippi Community College 26 100 223 2.23 0 0 0 0.00
18 B Chappell Northeast Mississippi Community College 34 119 35 0.29 9 39 48 0.40
19 E Clayton Mississippi Gulf Coast Community College 8 23 5 0.22 1 6 7 0.30
20 S Cole Northwest Mississippi Community College 36 124 243 1.96 0 0 0 0.00
21 D Cool Mississippi Gulf Coast Community College 31 102 52 0.51 13 52 65 0.64
22 A Copeland East Central Community College 24 89 246 2.76 4 17 21 0.24
23 C Daffin Jones College 34 111 209 1.88 5 31 36 0.32
24 A Davis Southwest Mississippi Community College 25 100 147 1.47 0 5 5 0.05
25 C Delfin Northeast Mississippi Community College 37 141 436 3.09 0 0 0 0.00
26 J Doise Jones College 34 94 40 0.43 0 22 22 0.23
27 M Dorr Itawamba Community College 33 124 110 0.89 6 55 61 0.49
28 A Drake East Central Community College 7 14 16 1.14 0 0 0 0.00
29 H Duque Jones College 28 72 121 1.68 0 0 0 0.00
30 M East Itawamba Community College 33 122 196 1.61 0 18 18 0.15
31 H Eckert Southwest Mississippi Community College 26 103 41 0.40 17 38 55 0.53
32 R Edwards Jones College 7 12 7 0.58 1 3 4 0.33
33 A Egner Jones College 32 82 53 0.65 0 0 0 0.00
34 F Enis Itawamba Community College 33 120 289 2.41 0 2 2 0.02
35 C Fesperman Northwest Mississippi Community College 31 77 176 2.29 1 7 8 0.10
35 A Fitch Jones College 31 81 11 0.14 7 39 46 0.57
37 S Fletcher Meridian Community College 17 28 10 0.36 1 13 14 0.50
38 L Franks East Central Community College 26 100 223 2.23 0 0 0 0.00
39 M Fromdahl Jones College 31 104 215 2.07 8 41 49 0.47
39 M Gaughf Mississippi Gulf Coast Community College 31 102 5 0.05 24 94 118 1.16
41 A Gilland Meridian Community College 22 47 20 0.43 0 13 13 0.28
42 M Graham Pearl River Community College 19 51 114 2.24 0 1 1 0.02
43 A Greenlee Southwest Mississippi Community College 26 95 12 0.13 17 36 53 0.56
44 H Guare Northeast Mississippi Community College 16 29 10 0.34 0 5 5 0.17
45 O Guth Jones College 34 111 326 2.94 0 0 0 0.00
46 A Hall Northeast Mississippi Community College 31 102 161 1.58 0 5 5 0.05
47 L Hall Pearl River Community College 30 73 117 1.60 0 0 0 0.00
48 T Hamilton Meridian Community College 32 108 241 2.23 0 2 2 0.02
49 M Hammond Mississippi Gulf Coast Community College 31 102 150 1.47 8 37 45 0.44
50 S Hammond Southwest Mississippi Community College 19 60 28 0.47 1 8 9 0.15
51 A Hannon Itawamba Community College 20 37 4 0.11 2 13 15 0.41
52 A Heathcock Southwest Mississippi Community College 21 51 1 0.02 2 10 12 0.24
53 L Henderson East Central Community College 13 35 7 0.20 1 8 9 0.26
54 C Herrington Mississippi Gulf Coast Community College 31 102 510 5.00 0 0 0 0.00
55 M Hesterman Pearl River Community College 30 82 29 0.35 0 23 23 0.28
56 A Hicks Northeast Mississippi Community College 35 105 137 1.30 3 36 39 0.37
57 C Hikari-Hosaka East Central Community College 21 78 199 2.55 1 7 8 0.10
58 B Hitchner Mississippi Gulf Coast Community College 4 4 1 0.25 0 0 0 0.00
59 B Holliman Meridian Community College 9 19 11 0.58 0 0 0 0.00
60 A Hyde East Central Community College 24 80 13 0.16 8 44 52 0.65
61 H Jackson Jones College 33 110 115 1.05 10 36 46 0.42
62 H James Jones College 23 38 4 0.11 1 18 19 0.50
63 D Johnson Northwest Mississippi Community College 36 81 50 0.62 2 30 32 0.40
64 S Johnson Northeast Mississippi Community College 35 121 172 1.42 0 14 14 0.12
65 K Jones Meridian Community College 31 98 23 0.23 10 45 55 0.56
66 C Kelly Northeast Mississippi Community College 36 135 193 1.43 0 0 0 0.00
67 A Kirkland Northeast Mississippi Community College 31 117 44 0.38 10 68 78 0.67
68 L Lambert Jones College 18 32 6 0.19 2 4 6 0.19
69 A Leonard Meridian Community College 8 8 5 0.63 0 0 0 0.00
70 M Little Meridian Community College 32 113 152 1.35 7 25 32 0.28
71 C Lott Meridian Community College 26 73 126 1.73 0 0 0 0.00
71 T Martin Southwest Mississippi Community College 26 102 6 0.06 9 34 43 0.42
73 A Mathis Northwest Mississippi Community College 33 96 145 1.51 2 19 21 0.22
74 R McIntosh Northwest Mississippi Community College 34 104 161 1.55 0 0 0 0.00
75 A McNair Meridian Community College 22 47 17 0.36 9 23 32 0.68
76 M Mears Pearl River Community College 39 138 90 0.65 11 69 80 0.58
77 M Miller Itawamba Community College 33 123 226 1.84 0 0 0 0.00
78 M Mills Jones College 23 45 11 0.24 5 37 42 0.93
79 A Mitchell Southwest Mississippi Community College 15 27 53 1.96 0 0 0 0.00
80 R Moore Northeast Mississippi Community College 37 141 94 0.67 5 30 35 0.25
81 D Nance East Central Community College 21 61 81 1.33 1 20 21 0.34
82 K Parker Southwest Mississippi Community College 26 104 243 2.34 0 0 0 0.00
83 M Parker Meridian Community College 29 79 68 0.86 6 18 24 0.30
84 L Pate Meridian Community College 32 105 211 2.01 4 8 12 0.11
85 R Pate Meridian Community College 29 99 285 2.88 0 0 0 0.00
86 S Perryman Meridian Community College 30 94 118 1.26 2 9 11 0.12
87 E Phillips Itawamba Community College 33 110 195 1.77 2 10 12 0.11
88 R Pickerell East Central Community College 18 34 28 0.82 0 0 0 0.00
89 C Pippin Mississippi Gulf Coast Community College 28 71 132 1.86 1 1 2 0.03
90 S Rann Pearl River Community College 38 129 306 2.37 0 3 3 0.02
91 G Reynolds Pearl River Community College 13 26 38 1.46 0 0 0 0.00
92 A Robbins Southwest Mississippi Community College 18 30 0 0.00 1 6 7 0.23
93 A Robbins Northwest Mississippi Community College 35 70 18 0.26 7 28 35 0.50
93 C Roberts Northwest Mississippi Community College 35 79 34 0.43 6 37 43 0.54
95 R Robinson Southwest Mississippi Community College 26 105 276 2.63 6 8 14 0.13
96 C Rodriguez Northwest Mississippi Community College 33 114 58 0.51 5 48 53 0.46
96 K Rolston Itawamba Community College 33 115 46 0.40 3 40 43 0.37
98 J Rose Northwest Mississippi Community College 36 123 396 3.22 0 0 0 0.00
99 N Salter Itawamba Community College 33 114 173 1.52 1 10 11 0.10
100 I Sanders East Central Community College 5 13 5 0.38 0 2 2 0.15
101 G Schumacher Meridian Community College 25 47 46 0.98 0 0 0 0.00
102 A Shinabery Mississippi Gulf Coast Community College 31 102 317 3.11 2 16 18 0.18
103 O Shirley Pearl River Community College 23 56 24 0.43 1 16 17 0.30
104 A Siegel Northeast Mississippi Community College 37 137 336 2.45 2 8 10 0.07
105 C Smith Pearl River Community College 39 138 347 2.51 4 39 43 0.31
106 R Sorrells Mississippi Gulf Coast Community College 29 93 8 0.09 14 65 79 0.85
107 M Soucie Mississippi Gulf Coast Community College 9 10 9 0.90 0 0 0 0.00
108 B Soules Southwest Mississippi Community College 26 81 24 0.30 1 22 23 0.28
109 K Stegall Pearl River Community College 23 74 154 2.08 0 0 0 0.00
110 S Tague Mississippi Gulf Coast Community College 31 99 224 2.26 0 1 1 0.01
111 C Taylor Jones College 9 14 2 0.14 0 2 2 0.14
112 I Taylor Itawamba Community College 33 89 15 0.17 14 53 67 0.75
113 T Taylor Northwest Mississippi Community College 23 31 13 0.42 2 7 9 0.29
114 H Thurman Northwest Mississippi Community College 36 110 211 1.92 0 1 1 0.01
115 R Tosseng East Central Community College 26 101 86 0.85 8 59 67 0.66
116 E Truan East Central Community College 23 90 511 5.68 0 0 0 0.00
117 L Turner Mississippi Gulf Coast Community College 31 102 201 1.97 0 0 0 0.00
118 H Tynes Southwest Mississippi Community College 26 105 129 1.23 0 0 0 0.00
118 A Vaughn East Central Community College 26 98 31 0.32 8 55 63 0.64
120 K Vaughn Itawamba Community College 32 118 67 0.57 11 59 70 0.59
121 A Vetovitz Northeast Mississippi Community College 35 95 75 0.79 1 31 32 0.34
122 A Wheat Pearl River Community College 39 138 406 2.94 7 44 51 0.37
123 D White Northwest Mississippi Community College 36 126 232 1.84 0 0 0 0.00
124 E Whitenton Northeast Mississippi Community College 37 136 352 2.59 3 30 33 0.24
125 B Whitlock Northeast Mississippi Community College 15 22 9 0.41 0 0 0 0.00
Rk Name Team m s ta sa sa/s se r re
1 S Akins Jones College 30 96 17 27 0.28 41 36 23
2 G Amacker Southwest Mississippi Community College 20 34 0 0 0.00 0 31 9
3 N Aplin East Central Community College 11 23 0 2 0.09 8 30 6
4 A Armstrong Meridian Community College 32 114 0 44 0.39 36 611 64
5 I Barnes Jones College 33 98 0 0 0.00 0 1 0
6 E Barnett Itawamba Community College 4 5 0 2 0.40 3 0 0
7 M Brannan East Central Community College 8 9 0 0 0.00 1 4 1
8 T Brooks Meridian Community College 30 97 0 11 0.11 18 12 2
9 S Bryant Northwest Mississippi Community College 15 37 0 7 0.19 2 0 0
10 A Buckingham Itawamba Community College 11 17 0 0 0.00 1 1 0
11 M Bunyard East Central Community College 21 45 0 11 0.24 10 73 7
12 M Burchell Itawamba Community College 28 67 2 10 0.15 14 183 22
13 B Burchyett Mississippi Gulf Coast Community College 6 6 3 0 0.00 0 2 0
14 C Byrd Mississippi Gulf Coast Community College 31 101 15 7 0.07 8 23 3
15 A Callahan Northwest Mississippi Community College 36 115 7 39 0.34 36 367 15
16 C Carr Itawamba Community College 33 124 16 15 0.12 14 327 25
17 D Carroll Southwest Mississippi Community College 26 100 7 19 0.19 31 561 49
18 B Chappell Northeast Mississippi Community College 34 119 0 0 0.00 1 6 1
19 E Clayton Mississippi Gulf Coast Community College 8 23 0 0 0.00 0 0 0
20 S Cole Northwest Mississippi Community College 36 124 0 2 0.02 1 345 23
21 D Cool Mississippi Gulf Coast Community College 31 102 25 26 0.25 29 0 0
22 A Copeland East Central Community College 24 89 0 27 0.30 25 319 29
23 C Daffin Jones College 34 111 30 23 0.21 18 23 29
24 A Davis Southwest Mississippi Community College 25 100 7 17 0.17 32 4 0
25 C Delfin Northeast Mississippi Community College 37 141 154 38 0.27 23 635 47
26 J Doise Jones College 34 94 1 12 0.13 5 3 5
27 M Dorr Itawamba Community College 33 124 0 0 0.00 1 25 0
28 A Drake East Central Community College 7 14 0 0 0.00 4 1 1
29 H Duque Jones College 28 72 5 20 0.28 13 5 10
30 M East Itawamba Community College 33 122 6 16 0.13 30 353 18
31 H Eckert Southwest Mississippi Community College 26 103 13 31 0.30 43 1 0
32 R Edwards Jones College 7 12 0 1 0.08 0 4 2
33 A Egner Jones College 32 82 19 34 0.41 37 2 5
34 F Enis Itawamba Community College 33 120 31 57 0.47 16 5 0
35 C Fesperman Northwest Mississippi Community College 31 77 4 24 0.31 17 198 8
35 A Fitch Jones College 31 81 0 11 0.14 9 0 0
37 S Fletcher Meridian Community College 17 28 0 0 0.00 3 2 1
38 L Franks East Central Community College 26 100 0 11 0.11 19 370 33
39 M Fromdahl Jones College 31 104 27 47 0.45 34 1 1
39 M Gaughf Mississippi Gulf Coast Community College 31 102 0 0 0.00 0 1 0
41 A Gilland Meridian Community College 22 47 0 5 0.11 7 5 0
42 M Graham Pearl River Community College 19 51 3 6 0.12 12 277 34
43 A Greenlee Southwest Mississippi Community College 26 95 2 7 0.07 18 1 0
44 H Guare Northeast Mississippi Community College 16 29 7 2 0.07 3 5 1
45 O Guth Jones College 34 111 22 27 0.24 14 24 29
46 A Hall Northeast Mississippi Community College 31 102 93 26 0.25 27 7 0
47 L Hall Pearl River Community College 30 73 0 30 0.41 30 118 15
48 T Hamilton Meridian Community College 32 108 0 39 0.36 40 5 0
49 M Hammond Mississippi Gulf Coast Community College 31 102 10 3 0.03 5 39 6
50 S Hammond Southwest Mississippi Community College 19 60 0 0 0.00 1 25 9
51 A Hannon Itawamba Community College 20 37 0 0 0.00 3 29 0
52 A Heathcock Southwest Mississippi Community College 21 51 0 0 0.00 1 1 1
53 L Henderson East Central Community College 13 35 0 0 0.00 0 6 0
54 C Herrington Mississippi Gulf Coast Community College 31 102 38 52 0.51 34 50 3
55 M Hesterman Pearl River Community College 30 82 0 0 0.00 2 0 0
56 A Hicks Northeast Mississippi Community College 35 105 59 12 0.11 26 283 17
57 C Hikari-Hosaka East Central Community College 21 78 0 23 0.29 21 364 12
58 B Hitchner Mississippi Gulf Coast Community College 4 4 0 0 0.00 0 0 0
59 B Holliman Meridian Community College 9 19 0 1 0.05 7 1 1
60 A Hyde East Central Community College 24 80 0 0 0.00 1 3 0
61 H Jackson Jones College 33 110 10 16 0.15 26 16 17
62 H James Jones College 23 38 3 2 0.05 4 0 1
63 D Johnson Northwest Mississippi Community College 36 81 0 1 0.01 3 7 0
64 S Johnson Northeast Mississippi Community College 35 121 104 23 0.19 34 13 0
65 K Jones Meridian Community College 31 98 0 3 0.03 5 3 0
66 C Kelly Northeast Mississippi Community College 36 135 162 25 0.19 23 344 22
67 A Kirkland Northeast Mississippi Community College 31 117 6 1 0.01 1 7 1
68 L Lambert Jones College 18 32 0 3 0.09 0 0 0
69 A Leonard Meridian Community College 8 8 0 1 0.13 1 0 0
70 M Little Meridian Community College 32 113 0 33 0.29 50 341 46
71 C Lott Meridian Community College 26 73 0 18 0.25 24 174 17
71 T Martin Southwest Mississippi Community College 26 102 0 0 0.00 2 0 0
73 A Mathis Northwest Mississippi Community College 33 96 8 24 0.25 18 262 19
