|
Jones College at Hinds - Raymond, Miss. 9/29/2022 - 6:30 pm |
|
|
Jones College
31 |
Hinds Community College
24 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Jones College (5-0, 3-0) | 7 | 14 | 3 | 7 | 31 |
| Hinds Community College (2-3, 2-1) | 0 | 0 | 7 | 17 | 24 |
| Raymond, Miss. | Joe Renfroe Stadium | |||||
| Prd | Time | Scoring Summary | Jones College - Hinds Community College |
|---|---|---|---|
| 1 | 09:31 | Jones College - Robert Henry rush for 8 yards to the HINDS0, TOUCHDOWN, clock 09:31. (Yohan Thompson kick is good). | 7 - 0 |
| 2 | 04:15 | Jones College - Robert Henry rush for 14 yards to the HINDS0, 1ST DOWN JONES, TOUCHDOWN, clock 04:15. (Yohan Thompson kick is good). | 14 - 0 |
| 2 | 00:07 | Jones College - Alan Follis pass complete to Kendall Coleman for 10 yards to the HINDS0, TOUCHDOWN, clock 00:07. (Yohan Thompson kick is good). | 21 - 0 |
| 3 | 09:33 |
Jones College
- Yohan Thompson 38 yd field goal.
Drive: 4 plays, 3 yards in 2:03. |
24 - 0 |
| 3 | 05:25 | Hinds Community College - Yohan Thompson field goal attempt from 38 GOOD, clock 09:33. (Louie Gatlin kick is good). | 24 - 7 |
| 4 | 11:21 | Hinds Community College - Team safety | 24 - 9 |
| 4 | 08:49 | Hinds Community College - Ranson Oakes pass complete to Kaleb Mosley for 9 yards to the JONES0, TOUCHDOWN, clock 05:25. (2 pt conversion rush by Jeffrey Pittman is good). | 24 - 17 |
| 4 | 08:25 | Hinds Community College - Alan Follis sacked for loss of 5 yards to the JONES0 (Jaylan Ware;D. Jackson), TEAM safety, clock 11:21. (Louie Gatlin kick is good). | 24 - 24 |
| 4 | 01:28 | Jones College - Jeffrey Pittman rush for 13 yards to the JONES0, 1ST DOWN HINDS, TOUCHDOWN, clock 08:49. (Yohan Thompson kick is good). | 31 - 24 |
| Jones College | Statistics | Hinds Community College |
|---|---|---|
| 17 | FIRST DOWNS | 16 |
| 7 8 2 |
Passing Rushing Penalty |
3 12 1 |
| 50% (7 of 14) | THIRD DOWN EFFICIENCY | 44% (7 of 16) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 25% (1 of 4) |
| 290 | TOTAL OFFENSE | 287 |
| 63 4.6 |
Total Offensive Plays Average gain per play |
70 4.1 |
| 145 | NET YARDS PASSING | 76 |
| 18-26
5.6 1-5 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
12-26
2.9 2-17 1 |
| 145 | NET YARDS RUSHING | 211 |
| 37 3.9 |
Rushing Attempts Average gain per rush |
44 4.8 |
| 4-136 | PUNTS: Number-Yards | 4-166 |
| 34.0 | Average | 41.5 |
| 175 | TOTAL RETURN YARDS | 171 |
| 4-71 4-54 1-50 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-0 7-171 0 0 |
| 10-68 | PENALTIES: Number-Yards | 7-64 |
| 3 -1 | FUMBLES: Number-Lost | 2 -1 |
| 2-17 | SACKS: Number-Yards | 1-5 |
| 1-50 | INTERCEPTIONS: Number-Yards | 0 0 |
| 29:37 | TIME OF POSSESSION | 30:13 |
Jones College |
Hinds Community College |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Jones College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 4 | Travor Randle | 3 | 3 | 6 | 1 - 9 | 2 - 11 | - | - | 1 | |||
| 37 | Jonathan Wiltz | 3 | 3 | 6 | - | 1 - 1 | - | - | ||||
| 6 | Ty Rawls | 5 | 0 | 5 | - | - | - | - | ||||
| 8 | Jamison Kelly | 2 | 3 | 5 | - | 1 - 5 | - | - | ||||
| 38 | Ricky Willis | 2 | 3 | 5 | - | - | - | - | ||||
| 13 | Cedrick Beavers | 1 | 3 | 4 | - | - | 1-0 | - | ||||
| 27 | Peyton Anderson | 2 | 2 | 4 | - | - | - | - | ||||
| 46 | Janirr Wade | 2 | 2 | 4 | - | 1 - 1 | - | - | ||||
| 99 | CJ Buckhalter | 1 | 3 | 4 | - | - | - | - | ||||
| 18 | Robert Johnson | 1 | 2 | 3 | - | - | - | - | ||||
| 21 | Lardarius Webb | 2 | 1 | 3 | - | 1 - 4 | - | 1-50 | 1 | |||
| 35 | Rashad Williams | 1 | 2 | 3 | - | - | - | - | ||||
| 36 | To'Mari Vinson | 0 | 3 | 3 | - | - | - | - | ||||
| 44 | JD Stewart | 1 | 2 | 3 | - | - | - | - | ||||
| 50 | Josh Belk | 1 | 2 | 3 | - | - | - | - | ||||
| 14 | Josh Brown | 2 | 0 | 2 | - | - | - | - | ||||
| 19 | Kamarius Husband | 0 | 2 | 2 | - | - | - | - | ||||
| 23 | Javarian Jenkins | 1 | 1 | 2 | - | - | - | - | ||||
| 24 | Ja'Shon Price | 2 | 0 | 2 | - | - | - | - | ||||
| 32 | Quintin Sterling | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 34 | Raymond Collins | 2 | 0 | 2 | 1 - 8 | 1 - 8 | - | - | ||||
| 48 | Adarius Haynes | 0 | 2 | 2 | - | - | - | - | ||||
| 11 | Byrd Elam | 0 | 1 | 1 | - | - | - | - | ||||
| 22 | Trent Howell | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 37 | 40 | 77 | 2 - 17 | 7 - 30 | 1-0 | 1-50 | 3 | ||||
| # | Hinds Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 3D | Stemarion Edwards | 3 | 6 | 9 | - | 1 - 1 | - | - | 3 | |||
| 5 | Khiry Gee | 5 | 3 | 8 | - | 1 - 1 | - | - | 1 | 1 | ||
| 40 | Da’Vonta Jackson | 3 | 3 | 6 | 0.5 - 2 | 2.5 - 13 | 1-0 | - | ||||
| 27 | K’Swaya Moffett Jr. | 2 | 3 | 5 | - | - | - | - | ||||
| 28 | Anthony Bullock | 3 | 1 | 4 | - | - | - | - | ||||
| 29 | Peyton Pickens | 2 | 2 | 4 | - | - | - | - | ||||
| 30 | Taylor Hunt | 2 | 2 | 4 | - | - | - | - | 2 | |||
| 47 | Isaac Lee | 0 | 4 | 4 | - | 0.5 - 1 | - | - | ||||
| 0 | Jaylan Ware | 1 | 2 | 3 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 7 | Isaiah Bolton | 3 | 0 | 3 | - | - | - | - | ||||
| 8D | Mushune Walker | 2 | 1 | 3 | - | - | - | - | ||||
| 9D | Kelbee Holmes | 0 | 3 | 3 | - | 0.5 - 0 | - | - | ||||
| 24 | Thaddeus Bishop | 0 | 3 | 3 | - | 0.5 - 2 | - | - | ||||
| 90 | Trevell Vivians | 1 | 2 | 3 | - | 1.5 - 2 | - | - | ||||
| 16 | Jaylen Knight | 2 | 0 | 2 | - | - | - | - | ||||
| 37 | Zack Andrews | 0 | 2 | 2 | - | - | - | - | ||||
| 4D | Emahd Dabney | 1 | 0 | 1 | - | - | - | - | ||||
| 6D | Derick Hunter | 0 | 1 | 1 | - | - | - | - | ||||
| 11 | Jerrell Boyd | 0 | 1 | 1 | - | - | - | - | ||||
| 15 | Ranson Oakes | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Ty’Verius Nichols | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Kylen Armstead | 0 | 1 | 1 | - | - | - | - | ||||
| 92 | Tramaine Chism | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 97 | Justin Lee | 0 | 1 | 1 | - | 0.5 - 2 | - | - | ||||
| TM | TEAM | 0 | 0 | 0 | - | - | - | - | ||||
| TOTALS | 32 | 42 | 74 | 1 - 5 | 9 - 26 | 1-0 | - | 6 | 1 | |||
| Other Information | |
|---|---|
|
Location: Raymond, Miss. Stadium: Joe Renfroe Stadium Attendance: 1022 Weather: clear skies Temperature: 69 deg. Wind: N5mph |
Referee: David Wright Umpire: Jonathan Silas Head Linesman: Dom. Sutton Line Judge: Ryan Smith Back Judge: Grantham Hill Field Judge: Jason Gaskin Side Judge: Dwyan Suggs Center Judge: Robert Willis |
