|
Jones College at Hinds - Raymond, Miss. 9/29/2022 - 6:30 pm |
|
|
Jones College
31 |
Hinds Community College
24 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Jones College (5-0, 3-0) | 7 | 14 | 3 | 7 | 31 |
| Hinds Community College (2-3, 2-1) | 0 | 0 | 7 | 17 | 24 |
| Raymond, Miss. | Joe Renfroe Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at JONES35 | Hinds won the toss, defers. Jones to receive. |
| 1st and 10 at JONES35 | HINDS ball on HINDS35. |
| Ben Duncan kickoff 51 yards to the JONES14, Trent Howell return 20 yards to the JONES34 (Kylen Armstead;K. Moffett Jr.). | |
| Jones College at 14:50 | |
|---|---|
| 1st and 10 at JONES34 | JONES COLLEGE drive start at 14:50. |
| 1st and 10 at JONES34 | Alan Follis pass complete to Tavion Smith for 12 yards to the JONES46, 1ST DOWN JONES (Khiry Gee). |
| 1st and 10 at JONES46 | Robert Henry rush for 2 yards to the JONES48 (Thaddeus Bishop;Derick Hunter). |
| 2nd and 8 at JONES48 | PENALTY JONES holding 10 yards to the JONES38. |
| 2nd and 18 at JONES38 | Alan Follis pass complete to Robert Henry for 3 yards to the JONES41. |
| 3rd and 15 at JONES41 | Alan Follis pass complete to Tavion Smith for 16 yards to the HINDS43, 1ST DOWN JONES (S. Edwards;Taylor Hunt). |
| 1st and 10 at HINDS43 | Robert Henry rush for loss of 2 yards to the HINDS45 (Trevell Vivians;Tramaine Chism). |
| 2nd and 12 at HINDS45 | Robert Henry rush for 5 yards to the HINDS40 (Isaac Lee;Anthony Bullock). |
| 3rd and 7 at HINDS40 | Alan Follis rush for 21 yards to the HINDS19, 1ST DOWN JONES, out-of-bounds (Khiry Gee). |
| 1st and 10 at HINDS19 | Alan Follis pass incomplete to Qua Sanders (Taylor Hunt). |
| 2nd and 10 at HINDS19 | Alan Follis pass complete to A. Nickelberry for 8 yards to the HINDS11 (Khiry Gee). |
| 3rd and 2 at HINDS11 | Robert Henry rush for 3 yards to the HINDS8, 1ST DOWN JONES (Khiry Gee;Thaddeus Bishop). |
| 1st and Goal at HINDS08 | Robert Henry rush for 8 yards to the HINDS0, TOUCHDOWN, clock 09:31. |
| Yohan Thompson kick attempt good. | |
| Jones College 7, Hinds Community College 0 | |
| 11 plays, 66 yards, 5:19 elapsed | |
| Yohan Thompson kickoff 60 yards to the HINDS5, Jerrell Boyd return 23 yards to the HINDS28 (K. Husband;Robert Johnson). | |
| Hinds Community College at 09:23 | |
| 1st and 10 at HINDS28 | HINDS drive start at 09:23. |
| 1st and 10 at HINDS28 | J. Samuels rush for 1 yard to the HINDS29 (Josh Belk). |
| 2nd and 9 at HINDS29 | Ranson Oakes pass incomplete to Deontez White. |
| 3rd and 9 at HINDS29 | Ranson Oakes pass incomplete to Kaleb Mosley (Q. Sterling). |
| 4th and 9 at HINDS29 | Ben Duncan punt 44 yards to the JONES27, Lardarius Webb return 32 yards to the HINDS41 (K. Moffett Jr.;Khiry Gee). |
| 3 plays, 1 yards, 0:55 elapsed | |
| Jones College at 08:28 | |
| 1st and 10 at HINDS41 | JONES COLLEGE drive start at 08:28. |
| 1st and 10 at HINDS41 | Robert Henry rush for 1 yard to the HINDS40 (S. Edwards;Mushune Walker). |
| 2nd and 9 at HINDS40 | Robert Henry rush for 5 yards to the HINDS35 (Mushune Walker). |
| 3rd and 4 at HINDS35 | Alan Follis pass complete to Kendall Coleman for 8 yards to the HINDS27, 1ST DOWN JONES (Taylor Hunt). |
| 1st and 10 at HINDS27 | PENALTY HINDS encroachment 5 yards to the HINDS22. |
| 1st and 5 at HINDS22 | Alan Follis rush for 6 yards to the HINDS16, 1ST DOWN JONES. |
| 1st and 10 at HINDS16 | Robert Henry rush for 1 yard to the HINDS15 (Taylor Hunt;Trevell Vivians). |
| 2nd and 9 at HINDS15 | Robert Henry rush for loss of 1 yard to the HINDS16 (Trevell Vivians). |
| 3rd and 10 at HINDS16 | Alan Follis pass incomplete to Robert Henry. |
| 4th and 10 at HINDS16 | Yohan Thompson field goal attempt from 33 BLOCKED, recovered by HINDS Khiry Gee at HINDS20 spot at HINDS20, clock 04:43 (blocked by Khiry Gee), Khiry Gee for no gain to the HINDS20. |
| 8 plays, 25 yards, 3:45 elapsed | |
| Hinds Community College at 04:43 | |
| 1st and 10 at HINDS20 | J. Samuels rush for loss of 1 yard to the HINDS19 (Jonathan Wiltz). |
| 2nd and 11 at HINDS19 | Ranson Oakes rush for no gain to the HINDS19 (To'Mari Vinson;Ricky Willis). |
| 3rd and 11 at HINDS19 | Ranson Oakes pass incomplete to Deontez White. |
| 4th and 11 at HINDS19 | Ben Duncan punt 45 yards to the JONES36, Lardarius Webb return 0 yards to the JONES36 (K. Moffett Jr.). |
| 3 plays, -1 yards, 1:22 elapsed | |
| Jones College at 03:21 | |
| 1st and 10 at JONES36 | JONES COLLEGE drive start at 03:21. |
| 1st and 10 at JONES36 | DJ Smith rush for loss of 4 yards to the JONES32, fumble by DJ Smith recovered by JONES DJ Smith at JONES32, DJ Smith for no gain to the JONES32 (Justin Lee;Thaddeus Bishop). |
| 2nd and 14 at JONES32 | Robert Henry rush for 3 yards to the JONES35 (Jaylen Knight). |
| 3rd and 11 at JONES35 | DJ Smith pass incomplete to Qua Sanders. |
| 4th and 11 at JONES35 | Brody Pierce punt 24 yards to the HINDS41, out-of-bounds. |
| 3 plays, -1 yards, 1:30 elapsed | |
| Hinds Community College at 01:51 | |
| 1st and 10 at HINDS41 | HINDS drive start at 01:51. |
| 1st and 10 at HINDS41 | Jeffrey Pittman rush for no gain to the HINDS41 (Janirr Wade). |
| 2nd and 10 at HINDS41 | Ranson Oakes rush for 10 yards to the JONES49, 1ST DOWN HINDS (Raymond Collins). |
| 1st and 10 at JONES49 | Jeffrey Pittman rush for loss of 10 yards to the HINDS41, fumble by Jeffrey Pittman recovered by HINDS Jeffrey Pittman at JONES41. |
| 2nd and 2 at JONES41 | Jeffrey Pittman rush for 6 yards to the JONES35, 1ST DOWN HINDS (Ty Rawls). |
| 1st and 10 at JONES35 | Ranson Oakes pass complete to Michael Lott for 6 yards to the JONES29 (Q. Sterling). |
| back to top | |
|
2nd
|
|
| 2nd and 4 at JONES29 | Start of 2nd quarter, clock 15:00. |
| 2nd and 4 at JONES29 | Jeffrey Pittman rush for 2 yards to the JONES27 (Cedrick Beavers;Janirr Wade). |
| 3rd and 2 at JONES27 | Jeffrey Pittman rush for 3 yards to the JONES24, 1ST DOWN HINDS (Lardarius Webb;J. Jenkins). |
| 1st and 10 at JONES24 | Jeffrey Pittman rush for loss of 1 yard to the JONES25 (Janirr Wade). |
| 2nd and 11 at JONES25 | Ranson Oakes pass incomplete to Kyziah Pruitt. |
| 3rd and 11 at JONES25 | J. Samuels rush for 4 yards to the JONES21 (Jamison Kelly). |
| 4th and 7 at JONES21 | PENALTY JONES encroachment 5 yards to the JONES16. |
| 4th and 2 at JONES16 | Louie Gatlin field goal attempt from 33 MISSED - hit left upright, spot at JONES20, clock 11:57. |
| 11 plays, 43 yards, 4:54 elapsed | |
| Jones College at 11:57 | |
| 1st and 10 at JONES20 | JONES COLLEGE drive start at 11:57. |
| 1st and 10 at JONES20 | Alan Follis pass incomplete to Kendall Coleman. |
| 2nd and 10 at JONES20 | Robert Henry rush for 6 yards to the JONES26 (Anthony Bullock). |
| 3rd and 4 at JONES26 | Alan Follis pass complete to Kendall Coleman for 4 yards to the JONES30, 1ST DOWN JONES (T. Nichols). |
| 1st and 10 at JONES30 | Alan Follis pass complete to Robert Henry for 9 yards to the JONES39 (Jaylen Knight). |
| 2nd and 1 at JONES39 | PENALTY HINDS encroachment 5 yards to the JONES44, 1ST DOWN JONES. |
| 1st and 10 at JONES44 | PENALTY JONES holding 10 yards to the JONES34. |
| 1st and 20 at JONES34 | Alan Follis pass complete to Robert Henry for 13 yards to the JONES47 (S. Edwards;Peyton Pickens). |
| 2nd and 7 at JONES47 | Robert Henry rush for 3 yards to the 50 yardline (Mushune Walker). |
| 3rd and 4 at JONES50 | Alan Follis pass incomplete to Kendall Coleman (S. Edwards). |
| 4th and 4 at JONES50 | Kason James rush for 2 yards to the HINDS48 (D. Jackson;S. Edwards). |
| 8 plays, 32 yards, 3:50 elapsed | |
| Hinds Community College at 08:07 | |
| 1st and 10 at HINDS48 | HINDS drive start at 08:07. |
| 1st and 10 at HINDS48 | PENALTY HINDS false start 5 yards to the HINDS43. |
| 1st and 15 at HINDS43 | Ranson Oakes pass complete to Kyziah Pruitt for 1 yard to the HINDS44 (Janirr Wade;Ricky Willis). |
| 2nd and 14 at HINDS44 | Ranson Oakes pass complete to Michael Lott for 9 yards to the JONES47 (Josh Belk;Rashad Williams). |
| 3rd and 5 at JONES47 | Ranson Oakes sacked for loss of 9 yards to the HINDS44 (Travor Randle). |
| 4th and 14 at HINDS44 | Ben Duncan rush for 10 yards to the JONES46 (Ja'Shon Price). |
| 4 plays, 6 yards, 2:16 elapsed | |
| Jones College at 05:51 | |
| 1st and 10 at JONES46 | JONES COLLEGE drive start at 05:51. |
| 1st and 10 at JONES46 | Robert Henry rush for 8 yards to the HINDS46 (Anthony Bullock). |
| 2nd and 2 at HINDS46 | Alan Follis pass complete to Jerry Johnson for 6 yards to the HINDS40, 1ST DOWN JONES (Emahd Dabney). |
| 1st and 10 at HINDS40 | Alan Follis pass complete to Tavion Smith for 26 yards to the HINDS14, 1ST DOWN JONES, out-of-bounds. |
| 1st and 10 at HINDS14 | Robert Henry rush for 14 yards to the HINDS0, 1ST DOWN JONES, TOUCHDOWN, clock 04:15. |
| Yohan Thompson kick attempt good. | |
| Jones College 14, Hinds Community College 0 | |
| 4 plays, 54 yards, 1:36 elapsed | |
| Yohan Thompson kickoff 62 yards to the HINDS3, Jerrell Boyd return 25 yards to the HINDS28 (Peyton Anderson), PENALTY HINDS personal foul 14 yards to the HINDS14, 1st and 10, HINDS ball on HINDS14. | |
| Hinds Community College at 04:05 | |
| 1st and 10 at HINDS14 | HINDS drive start at 04:05. |
| 1st and 10 at HINDS14 | Jeffrey Pittman rush for 4 yards to the HINDS18 (JD Stewart;Cedrick Beavers). |
| 2nd and 6 at HINDS18 | Ranson Oakes pass incomplete to Deontez White. |
| 3rd and 6 at HINDS18 | Ranson Oakes rush for 7 yards to the HINDS25, 1ST DOWN HINDS (Josh Brown). |
| 1st and 10 at HINDS25 | J. Samuels rush for 1 yard to the HINDS26 (Rashad Williams). |
| 2nd and 9 at HINDS26 | Ranson Oakes pass complete to Jeffrey Pittman for 12 yards to the HINDS38, 1ST DOWN HINDS (Lardarius Webb). |
| 1st and 10 at HINDS38 | Jeffrey Pittman rush for 8 yards to the HINDS46 (Rashad Williams;Peyton Anderson). |
| 2nd and 2 at HINDS46 | PENALTY HINDS illegal block 15 yards to the HINDS31. |
| 2nd and 17 at HINDS31 | Timeout Hinds, clock 01:32. |
| 2nd and 17 at HINDS31 | Ranson Oakes pass intercepted by Lardarius Webb at the JONES47, Lardarius Webb return 50 yards to the HINDS3 (Ranson Oakes). |
| 7 plays, 17 yards, 2:50 elapsed | |
| Jones College at 01:15 | |
| 1st and Goal at HINDS03 | JONES COLLEGE drive start at 01:15. |
| 1st and Goal at HINDS03 | Robert Henry rush for loss of 1 yard to the HINDS4 (Khiry Gee). |
| 2nd and Goal at HINDS04 | Robert Henry rush for loss of 6 yards to the HINDS10, fumble by Robert Henry recovered by JONES Robert Henry at HINDS10 (D. Jackson). |
| 3rd and Goal at HINDS10 | Alan Follis pass complete to Kendall Coleman for 10 yards to the HINDS0, TOUCHDOWN, clock 00:07. |
| Yohan Thompson kick attempt good. | |
| Jones College 21, Hinds Community College 0 | |
| 3 plays, 3 yards, 1:08 elapsed | |
| Yohan Thompson kickoff 24 yards to the HINDS41, L. Matthews return 3 yards to the HINDS44 (Trent Howell). | |
| Hinds Community College at 00:03 | |
| 1st and 10 at HINDS44 | HINDS drive start at 00:03. |
| 1st and 10 at HINDS44 | J. Samuels rush for 4 yards to the HINDS48 (Adarius Haynes;To'Mari Vinson). |
| 2nd and 6 at HINDS48 | End of half, clock 00:00. |
| 1 plays, 4 yards, 0:03 elapsed | |
| back to top | |
|
3rd
|
|
| 2nd and 6 at HINDS48 | Start of 3rd quarter, clock 15:00, JONES ball on JONES35. |
| Yohan Thompson kickoff 60 yards to the HINDS5, Jerrell Boyd return 24 yards to the HINDS29 (Robert Johnson). | |
| Hinds Community College at 14:53 | |
| 1st and 10 at HINDS29 | HINDS drive start at 14:53. |
| 1st and 10 at HINDS29 | Ranson Oakes rush for 5 yards to the HINDS34 (Ricky Willis). |
| 2nd and 5 at HINDS34 | J. Samuels rush for 2 yards to the HINDS36 (CJ Buckhalter;Jonathan Wiltz). |
| 3rd and 3 at HINDS36 | Ranson Oakes pass complete to J. Samuels for loss of 4 yards to the HINDS32 (Lardarius Webb). |
| 4th and 7 at HINDS32 | Ben Duncan punt 43 yards to the JONES25, Jerry Johnson return 5 yards to the JONES30 (Isaac Lee;Zack Andrews). |
| 3 plays, 3 yards, 1:47 elapsed | |
| Jones College at 13:06 | |
| 1st and 10 at JONES30 | JONES COLLEGE drive start at 13:06. |
| 1st and 10 at JONES30 | Alan Follis pass complete to Kendall Coleman for loss of 5 yards to the JONES25 (D. Jackson). |
| 2nd and 15 at JONES25 | Robert Henry rush for 6 yards to the JONES31, out-of-bounds. |
| 3rd and 9 at JONES31 | Alan Follis pass incomplete (Taylor Hunt) (S. Edwards). |
| 4th and 9 at JONES31 | Brody Pierce punt 45 yards to the HINDS24, Khiry Gee return 0 yards to the HINDS24, fumble by Khiry Gee recovered by JONES Cedrick Beavers at HINDS24. |
| 3 plays, 1 yards, 1:30 elapsed | |
| Jones College at 11:36 | |
| 1st and 10 at HINDS24 | JONES COLLEGE drive start at 11:36. |
| 1st and 10 at HINDS24 | Alan Follis pass complete to Kendall Coleman for no gain to the HINDS24 (Isaiah Bolton). |
| 2nd and 10 at HINDS24 | Robert Henry rush for 4 yards to the HINDS20 (D. Jackson). |
| 3rd and 6 at HINDS20 | Alan Follis pass complete to Qua Sanders for loss of 1 yard to the HINDS21 (S. Edwards). |
| 4th and 7 at HINDS21 | Yohan Thompson field goal attempt from 38 GOOD, clock 09:33. |
| Jones College 24, Hinds Community College 0 | |
| 4 plays, 3 yards, 2:03 elapsed | |
| Yohan Thompson kickoff 59 yards to the HINDS6, Jerrell Boyd return 43 yards to the HINDS49 (Robert Johnson;Jonathan Wiltz). | |
| Hinds Community College at 09:21 | |
| 1st and 10 at HINDS49 | HINDS drive start at 09:21. |
| 1st and 10 at HINDS49 | Ranson Oakes pass incomplete to Deontez White. |
| 2nd and 10 at HINDS49 | Jeffrey Pittman rush for 4 yards to the JONES47 (To'Mari Vinson;CJ Buckhalter). |
| 3rd and 6 at JONES47 | Ranson Oakes pass complete to Deontez White for 10 yards to the JONES37, 1ST DOWN HINDS (Q. Sterling). |
| 1st and 10 at JONES37 | Ranson Oakes pass complete to Deontez White for 3 yards to the JONES34 (Josh Brown). |
| 2nd and 7 at JONES34 | Ranson Oakes pass incomplete to Michael Lott. |
| 3rd and 7 at JONES34 | Jeffrey Pittman rush for 12 yards to the JONES22, 1ST DOWN HINDS (Travor Randle;Jamison Kelly). |
| 1st and 10 at JONES22 | PENALTY JONES IS 5 yards to the JONES17. |
| 1st and 5 at JONES17 | Jeffrey Pittman rush for 4 yards to the JONES13 (JD Stewart;Josh Belk). |
| 2nd and 1 at JONES13 | Jeffrey Pittman rush for 8 yards to the JONES5, 1ST DOWN HINDS (Ty Rawls). |
| 1st and Goal at JONES05 | Jeffrey Pittman rush for no gain to the JONES5 (Jonathan Wiltz). |
| 2nd and Goal at JONES05 | Zailon Johnson rush for loss of 4 yards to the JONES9. |
| 3rd and Goal at JONES09 | Ranson Oakes pass complete to Kaleb Mosley for 9 yards to the JONES0, TOUCHDOWN, clock 05:25. |
| Louie Gatlin kick attempt good. | |
| Jones College 24, Hinds Community College 7 | |
| 11 plays, 51 yards, 3:56 elapsed | |
| Ben Duncan kickoff 54 yards to the JONES11, Jerry Johnson return 16 yards to the JONES27 (K. Moffett Jr.;Isaac Lee). | |
| Jones College at 05:16 | |
| 1st and 10 at JONES27 | JONES COLLEGE drive start at 05:16. |
| 1st and 10 at JONES27 | DJ Smith pass complete to A. Nickelberry for 24 yards to the HINDS49, 1ST DOWN JONES (Isaiah Bolton) (Khiry Gee). |
| 1st and 10 at HINDS49 | DJ Smith pass complete to Jerry Johnson for 5 yards to the HINDS44 (Taylor Hunt). |
| 2nd and 5 at HINDS44 | Robert Henry rush for 13 yards to the HINDS31, 1ST DOWN JONES (S. Edwards). |
| 1st and 10 at HINDS31 | PENALTY JONES holding 10 yards to the HINDS41. |
| 1st and 20 at HINDS41 | DJ Smith pass incomplete to Kason James. |
| 2nd and 20 at HINDS41 | Robert Henry rush for 3 yards to the HINDS38 (Khiry Gee). |
| 3rd and 17 at HINDS38 | DJ Smith pass complete to Jerry Johnson for 4 yards to the HINDS34 (Isaiah Bolton). |
| 4th and 13 at HINDS34 | Brody Pierce punt 31 yards to the HINDS3, downed. |
| 6 plays, 39 yards, 3:07 elapsed | |
| Hinds Community College at 02:09 | |
| 1st and 10 at HINDS03 | HINDS drive start at 02:09. |
| 1st and 10 at HINDS03 | J. Samuels rush for 15 yards to the HINDS18, 1ST DOWN HINDS (Byrd Elam;Travor Randle). |
| 1st and 10 at HINDS18 | J. Samuels rush for 4 yards to the HINDS22 (Ja'Shon Price). |
| 2nd and 6 at HINDS22 | Jeffrey Pittman rush for 13 yards to the HINDS35, 1ST DOWN HINDS (Jamison Kelly;K. Husband), PENALTY JONES personal foul 15 yards to the 50 yardline, 1ST DOWN HINDS. |
| 1st and 10 at HINDS50 | 1st and 10. |
| 1st and 10 at HINDS50 | Jeffrey Pittman rush for 3 yards to the JONES47 (CJ Buckhalter;Adarius Haynes). |
| 2nd and 7 at JONES47 | Ranson Oakes pass complete to Deontez White for 6 yards to the JONES41 (Travor Randle). |
| back to top | |
|
4th
|
|
| 3rd and 1 at JONES41 | Start of 4th quarter, clock 15:00. |
| 3rd and 1 at JONES41 | Jeffrey Pittman rush for 29 yards to the JONES12, 1ST DOWN HINDS (Ty Rawls). |
| 1st and 10 at JONES12 | J. Samuels rush for 3 yards to the JONES9 (J. Jenkins). |
| 2nd and 7 at JONES09 | Ranson Oakes sacked for loss of 8 yards to the JONES17 (Raymond Collins). |
| 3rd and 15 at JONES17 | PENALTY JONES encroachment 5 yards to the JONES12. |
| 3rd and 10 at JONES12 | Ranson Oakes pass incomplete to Michael Lott (Lardarius Webb). |
| 4th and 10 at JONES12 | PENALTY JONES encroachment 5 yards to the JONES7. |
| 4th and 5 at JONES07 | Ranson Oakes pass incomplete to Jeffrey Pittman. |
| 10 plays, 90 yards, 4:45 elapsed | |
| Jones College at 12:24 | |
| 1st and 10 at JONES07 | JONES COLLEGE drive start at 12:24. |
| 1st and 10 at JONES07 | PENALTY JONES holding 3 yards to the JONES4. |
| 1st and 13 at JONES04 | Robert Henry rush for 1 yard to the JONES5 (S. Edwards;Kelbee Holmes). |
| 2nd and 12 at JONES05 | Alan Follis sacked for loss of 5 yards to the JONES0 (Jaylan Ware;D. Jackson), TEAM safety, clock 11:21. |
| Jones College 24, Hinds Community College 9 | |
| 2 plays, -7 yards, 1:03 elapsed | |
| Yohan Thompson kickoff 58 yards to the HINDS22, Jerrell Boyd return 31 yards to the JONES47 (Jamison Kelly;Jonathan Wiltz). | |
| Hinds Community College at 11:11 | |
| 1st and 10 at JONES47 | HINDS drive start at 11:11. |
| 1st and 10 at JONES47 | Jeffrey Pittman rush for 1 yard to the JONES46 (Travor Randle;Ricky Willis). |
| 2nd and 9 at JONES46 | Ranson Oakes pass incomplete to Kaleb Mosley (Travor Randle). |
| 3rd and 9 at JONES46 | Jeffrey Pittman rush for 4 yards to the JONES42 (Peyton Anderson). |
| 4th and 5 at JONES42 | Ranson Oakes rush for 24 yards to the JONES18, 1ST DOWN HINDS (Ty Rawls). |
| 1st and 10 at JONES18 | Jeffrey Pittman rush for 5 yards to the JONES13 (Ricky Willis). |
| 2nd and 5 at JONES13 | Jeffrey Pittman rush for 13 yards to the JONES0, 1ST DOWN HINDS, TOUCHDOWN, clock 08:49. |
| Jeffrey Pittman rush attempt good. | |
| Jones College 24, Hinds Community College 17 | |
| 6 plays, 47 yards, 2:22 elapsed | |
| Ben Duncan kickoff 50 yards to the JONES15, Trent Howell return 10 yards to the JONES25 (K. Moffett Jr.). | |
| Jones College at 08:44 | |
| 1st and 10 at JONES25 | JONES COLLEGE drive start at 08:44. |
| 1st and 10 at JONES25 | Alan Follis rush for loss of 8 yards to the JONES17, fumble by Alan Follis recovered by HINDS D. Jackson at JONES17. |
| 1 plays, -8 yards, 0:03 elapsed | |
| Hinds Community College at 08:41 | |
| 1st and 10 at JONES17 | HINDS drive start at 08:41. |
| 1st and 10 at JONES17 | J. Samuels rush for 16 yards to the JONES1, 1ST DOWN HINDS (Ty Rawls), PENALTY JONES face mask 0 yards to the JONES1. |
| 1st and Goal at JONES01 | 1st and 1. |
| 1st and Goal at JONES01 | Jeffrey Pittman rush for 1 yard to the JONES0, TOUCHDOWN, clock 08:25. |
| Louie Gatlin kick attempt good. | |
| Jones College 24, Hinds Community College 24 | |
| 2 plays, 17 yards, 0:16 elapsed | |
| Ben Duncan kickoff 59 yards to the JONES6, Trent Howell return 8 yards to the JONES14 (Zack Andrews;Jerrell Boyd). | |
| Jones College at 08:19 | |
| 1st and 10 at JONES14 | JONES COLLEGE drive start at 08:19. |
| 1st and 10 at JONES14 | Alan Follis pass complete to Kendall Coleman for 3 yards to the JONES17, out-of-bounds. |
| 2nd and 7 at JONES17 | Robert Henry rush for 15 yards to the JONES32, 1ST DOWN JONES (Peyton Pickens). |
| 1st and 10 at JONES32 | Robert Henry rush for 7 yards to the JONES39 (Anthony Bullock). |
| 2nd and 3 at JONES39 | PENALTY HINDS pass interference 15 yards to the HINDS46, 1ST DOWN JONES. |
| 1st and 10 at HINDS46 | Robert Henry rush for loss of 1 yard to the HINDS47 (Isaac Lee;Kelbee Holmes). |
| 2nd and 11 at HINDS47 | Robert Henry rush for 2 yards to the HINDS45 (S. Edwards). |
| 3rd and 9 at HINDS45 | Alan Follis pass incomplete to A. Nickelberry (S. Edwards). |
| 4th and 9 at HINDS45 | Brody Pierce punt 36 yards to the HINDS9, out-of-bounds. |
| 6 plays, 41 yards, 2:55 elapsed | |
| Hinds Community College at 05:24 | |
| 1st and 10 at HINDS09 | HINDS drive start at 05:24. |
| 1st and 10 at HINDS09 | Jeffrey Pittman rush for 6 yards to the HINDS15 (JD Stewart). |
| 2nd and 4 at HINDS15 | Jeffrey Pittman rush for loss of 5 yards to the HINDS10 (Jamison Kelly). |
| 3rd and 9 at HINDS10 | Ranson Oakes pass complete to Deontez White for 13 yards to the HINDS23, 1ST DOWN HINDS. |
| 1st and 10 at HINDS23 | Zailon Johnson rush for 1 yard to the HINDS24 (CJ Buckhalter). |
| 2nd and 9 at HINDS24 | Ranson Oakes pass complete to Kaleb Mosley for 7 yards to the HINDS31 (Cedrick Beavers). |
| 3rd and 2 at HINDS31 | Jeffrey Pittman rush for loss of 2 yards to the HINDS29 (Travor Randle). |
| 4th and 4 at HINDS29 | Timeout Jones College, clock 02:23. |
| 4th and 4 at HINDS29 | PENALTY HINDS illegal formation 5 yards to the HINDS24. |
| 4th and 9 at HINDS24 | Ben Duncan punt 34 yards to the JONES42, Jerry Johnson return 34 yards to the HINDS24 (Peyton Pickens). |
| 6 plays, 15 yards, 3:23 elapsed | |
| Jones College at 02:01 | |
| 1st and 10 at HINDS24 | JONES COLLEGE drive start at 02:01. |
| 1st and 10 at HINDS24 | Robert Henry rush for 7 yards to the HINDS17 (Jaylan Ware). |
| 2nd and 3 at HINDS17 | Robert Henry rush for 17 yards to the HINDS0, 1ST DOWN JONES, TOUCHDOWN, clock 01:28. |
| Yohan Thompson kick attempt good. | |
| Jones College 31, Hinds Community College 24 | |
| 2 plays, 24 yards, 0:33 elapsed | |
| Yohan Thompson kickoff 58 yards to the HINDS7, Jerrell Boyd return 22 yards to the HINDS29 (Jonathan Wiltz). | |
| Hinds Community College at 01:19 | |
| 1st and 10 at HINDS29 | HINDS drive start at 01:19. |
| 1st and 10 at HINDS29 | Ranson Oakes pass incomplete to Deontez White, dropped pass. |
| 2nd and 10 at HINDS29 | Ranson Oakes pass incomplete to Kaleb Mosley. |
| 3rd and 10 at HINDS29 | Ranson Oakes pass incomplete to Deontez White. |
| 4th and 10 at HINDS29 | Ranson Oakes pass complete to Deontez White for 4 yards to the HINDS33 (Cedrick Beavers;Peyton Anderson). |
| 4 plays, 4 yards, 0:24 elapsed | |
| Jones College at 00:55 | |
| 1st and 10 at HINDS33 | JONES COLLEGE drive start at 00:55. |
| 1st and 10 at HINDS33 | Robert Henry rush for 6 yards to the HINDS27 (S. Edwards;Kelbee Holmes). |
| 2nd and 4 at HINDS27 | Timeout Hinds, clock 00:49. |
| 2nd and 4 at HINDS27 | Robert Henry rush for 2 yards to the HINDS25 (Jaylan Ware;D. Jackson). |
| 3rd and 2 at HINDS25 | Timeout Hinds, clock 00:44. |
| 3rd and 2 at HINDS25 | Trent Howell rush for 5 yards to the HINDS20, 1ST DOWN JONES (Peyton Pickens;Khiry Gee). |
| 1st and 10 at HINDS20 | Timeout Hinds, clock 00:24. |
| 1st and 10 at HINDS20 | TEAM rush for loss of 3 yards to the HINDS23. |
| 2nd and 13 at HINDS23 | End of game, clock 00:00. |
| 4 plays, 10 yards, 0:55 elapsed | |
| back to top | |
