Northwest Mississippi Community College at Hinds Community College September 29, 2023

2

1
| Final | 1 | 2 | T |
|---|---|---|---|
| Northwest Mississippi Community College | 1 | 1 | 2 |
| Hinds Community College | 1 | 0 | 1 |
Box Score
Northwest Mississippi Community College
Hinds Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 2 | |
| 0 | 0 | 0 | 0 | 26 | |
| 0 | 0 | 0 | 1 | 90 | |
| 4 | 2 | 2 | 0 | 90 | |
| 2 | 1 | 0 | 1 | 83 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 67 | |
| 0 | 0 | 0 | 0 | 88 | |
|
14
Josh Zuniga
|
0 | 0 | 0 | 0 | 51 |
|
15
Ethan Barnes
|
1 | 1 | 0 | 0 | 87 |
|
17
Micah Caples
|
0 | 0 | 0 | 0 | 90 |
| 0 | 0 | 0 | 0 | 81 | |
| 0 | 0 | 0 | 0 | 34 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 6 | 2 | 2 | 969 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 90 | |
| 2 | 2 | 0 | 0 | 56 | |
|
11
Tanner Jones
|
1 | 1 | 0 | 0 | 77 |
|
12
Josh Forsman
|
1 | 0 | 0 | 0 | 90 |
| 0 | 0 | 0 | 0 | 34 | |
|
17
Anderi Elias
|
0 | 0 | 0 | 0 | 13 |
| 2 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
|
20
Jedin Lee
|
2 | 1 | 1 | 0 | 90 |
|
22
Tony King
|
5 | 3 | 0 | 0 | 0 |
|
23
Blake Primos
|
0 | 0 | 0 | 0 | 73 |
|
TM
TEAM
|
0 | 1 | 0 | 0 | 0 |
| TOTALS | 16 | 10 | 1 | 0 | 973 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Will Thompson (W, 2-6) | 10 | 1 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Younes Ezzaim (L, N/A) | 6 | 2 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Hinds Community College
1st
|
15:22 | Jedin Lee (unassisted) - Penalty Kick | 0 - 1 |
|
Northwest Mississippi Community College
1st
|
26:54 | Matt Roth (3) (Miller Thorsen) | 1 - 1 |
|
Northwest Mississippi Community College
2nd
|
67:23 | Matt Roth (4) (Gabriel Burton) - Scored off corner kick | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Northwest Mississippi Community College
1st
|
16:21 | Yellow card - Connor Young |
|
Northwest Mississippi Community College
1st
|
29:12 | Yellow card - J.T. Reesor |
|
Northwest Mississippi Community College
1st
|
32:53 | Yellow card - Justin Hasty |
|
Northwest Mississippi Community College
1st
|
42:33 | Yellow card - Kaden Smith |
|
Northwest Mississippi Community College
2nd
|
77:26 | Yellow card - Fischer Reed |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwest Mississippi Community College | 4 | 6 | 10 |
| Hinds Community College | 7 | 9 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwest Mississippi Community College | 2 | 7 | 9 |
| Hinds Community College | 1 | 3 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwest Mississippi Community College | 2 | 2 | 4 |
| Hinds Community College | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwest Mississippi Community College | 11 | 4 | 15 |
| Hinds Community College | 7 | 6 | 13 |
| Date/Time | September 29, 2023 - 7:30 pm |
|---|---|
| Location | Raymond, Miss. |
| Stadium | Tom Shepherd Field |
| Game length | 2:00 |
| Attendance | 100 |
Play By Play
| 00:00 | Will Thompson at goalie for Northwest. | ||
| 00:00 | Younes Ezzaim at goalie for Hinds. | ||
| 01:08 | Corner kick by HINDS Ashton Staton [01:08]. | ||
| Foul on Hinds. | |||
| Foul on Northwest. | |||
| 07:37 | Shot by HINDS Josh Forsman WIDE. | ||
| 10:17 | Header Shot by HINDS Fischer Reed WIDE. | ||
| Foul on Hinds. | |||
| 11:52 | Shot by NWCC Matt Roth HIGH. | ||
| Foul on Northwest. | |||
| Foul on Northwest. | |||
| 15:22 | HINDS Jedin Lee PENALTY KICK GOAL. | ||
| Foul on Northwest. | |||
| Foul on Northwest. | |||
| 16:21 | Yellow card on NWCC Connor Young. | ||
| Foul on Northwest. | |||
| Foul on Northwest. | |||
| 21:11 | Shot by HINDS Ashton Staton, SAVE Will Thompson. | ||
| Foul on Hinds. | |||
| Foul on Hinds. | |||
| 23:37 | Shot by NWCC Gabriel Burton, SAVE Younes Ezzaim. | ||
| 24:57 | Substitution!NWCC substitution: J.T. Reesor for Aidan Rushing. | ||
| Foul on Hinds. | |||
| 26:26 | Shot by NWCC Gabriel Burton WIDE. | ||
| 26:54 | Goal!GOAL by NWCC Matt Roth, Assist by Miller Thorsen, goal number 3 for season. * ( 1 - 0 ) |
||
| Foul on Northwest. | |||
| 29:12 | Yellow card on NWCC J.T. Reesor. | ||
| Foul on Hinds. | |||
| Foul on Hinds. | |||
| 32:53 | Yellow card on HINDS Justin Hasty. | ||
| Foul on Northwest. | |||
| 33:56 | Substitution!NWCC substitution: Josh Zuniga for Junior Sandoval. | ||
| 33:56 | Substitution!HINDS substitution: Luka Sari for Ladorian White. | ||
| 36:02 | Corner kick by NWCC Matt Roth [36:02]. | ||
| Foul on Northwest. | |||
| 37:39 | Shot by HINDS Tony King HIGH. | ||
| 39:09 | Corner kick by NWCC Gabriel Burton [39:09]. | ||
| 39:33 | Offside against Northwest. | ||
| 41:48 | Corner kick by HINDS [41:48]. | ||
| 41:50 | Header Shot by HINDS Jedin Lee HIGH. | ||
| Foul on Northwest. | |||
| 42:33 | Yellow card on NWCC Kaden Smith. | ||
| 42:33 | PENALTY KICK by HINDS Fischer Reed MISSED, save Will Thompson. | ||
| 42:57 | Substitution!NWCC substitution: Aidan Rushing for J.T. Reesor. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 47:36 | Shot by NWCC Matt Roth WIDE LEFT. | ||
| Foul on Hinds. | |||
| 51:00 | Offside against Hinds. | ||
| 52:13 | Shot by NWCC Aidan Rushing HIGH. | ||
| 53:04 | Shot by HINDS Tony King WIDE LEFT. | ||
| Foul on Hinds. | |||
| 57:27 | Shot by HINDS Justin Hasty HIGH. | ||
| 58:30 | Corner kick by HINDS Ridchy Honore [58:30]. | ||
| 60:07 | Corner kick by NWCC Gabriel Burton [60:07]. | ||
| 61:46 | Substitution!HINDS substitution: Anderi Elias for Tanner Jones. | ||
| 63:33 | Shot by HINDS Tony King, SAVE Will Thompson. | ||
| 64:12 | Substitution!NWCC substitution: J.T. Reesor for Aidan Rushing. | ||
| 64:22 | Shot by NWCC Aidan Rushing, SAVE Younes Ezzaim. | ||
| Foul on Hinds. | |||
| Foul on Hinds. | |||
| Foul on Hinds. | |||
| 67:20 | Corner kick by NWCC Gabriel Burton [67:20]. | ||
| 67:23 | Goal!GOAL by NWCC Matt Roth, Assist by Gabriel Burton, goal number 4 for season. *Scored off corner kick ( 2 - 0 ) |
||
| 69:11 | Substitution!NWCC substitution: Aidan Rushing for J.T. Reesor. | ||
| 71:14 | Shot by NWCC Ethan Barnes, SAVE Younes Ezzaim. | ||
| 73:13 | Substitution!HINDS substitution: Ridchy Honore for Blake Primos. | ||
| 74:15 | Corner kick by HINDS Jedin Lee [74:15]. | ||
| 74:17 | Substitution!HINDS substitution: Tanner Jones for Anderi Elias. | ||
| 75:31 | Substitution!NWCC substitution: Kaden Smith for Gabriel Burton. | ||
| 75:31 | Substitution!NWCC substitution: Matt Roth for Josh Zuniga. | ||
| 77:10 | Shot by HINDS OWN GOAL, SAVE Will Thompson. | ||
| Foul on Hinds. | |||
| 77:26 | Yellow card on HINDS Fischer Reed. | ||
| 77:27 | Shot by HINDS Tanner Jones, SAVE Will Thompson. | ||
| 80:48 | Substitution!NWCC substitution: Josh Zuniga for Kaden Smith. | ||
| 82:09 | Substitution!NWCC substitution: Gabriel Burton for Dylan Orellana. | ||
| 83:11 | Shot by HINDS Luka Sari, SAVE Will Thompson. | ||
| 84:36 | Header Shot by HINDS Tony King, SAVE Will Thompson. | ||
| 85:53 | Header Shot by HINDS Luka Sari, SAVE Will Thompson. | ||
| 85:55 | Shot by NWCC Connor Young, SAVE Younes Ezzaim. | ||
| Foul on Northwest. | |||
| 86:53 | Substitution!NWCC substitution: J.T. Reesor for Ethan Barnes. | ||
| Foul on Northwest. | |||
| 88:11 | Shot by HINDS Tony King, SAVE Will Thompson. | ||
| 88:11 | Substitution!NWCC substitution: Colby Bethany for Soren Voges-Haupt. | ||
| Foul on Northwest. | |||
| Foul on Northwest. | |||
| 89:21 | Shot by HINDS Justin Hasty HIGH. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
