Official Volleyball Box Score
Pearl River Communit at Bevill State Communi
9/24/2022 at 5:00 PM
@ Bevill State Communi
Pearl River Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Bevill State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 1 | 19 | .211 |
| 2 | 7 | 6 | 25 | .040 |
| 3 | 5 | 3 | 21 | .095 |
Pearl River Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lauren McLamore | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jamya Fondren | 2 | 5 | 0 | 7 | .714 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Anna Claire Sheffield * | 1 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Natalie Bartholomew * | 3 | 9 | 2 | 21 | .333 | 0 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | 0 | 10.0 |
| 8 | Delaney Sisson * | 3 | 0 | 1 | 2 | -.500 | 21 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Allison Carpenter * | 3 | 0 | 0 | 2 | .000 | 6 | 2 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Jaiden Gaston | 2 | 4 | 1 | 6 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Sara McKinney * | 3 | 12 | 0 | 18 | .667 | 2 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 12.5 |
| 17 | Abbie Franks | 2 | 2 | 1 | 7 | .143 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 3.5 |
| 18 | Lillie Franks * | 3 | 5 | 0 | 8 | .625 | 11 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 20 | Julianah Overstreet | 3 | 4 | 2 | 14 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 25 | Hannah French | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 9 | 93 | .376 | 43 | 7 | 9 | 2 | 46 | 0 | 6 | 0 | 0 | 54.0 | ||
Bevill State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Haley Ridings * | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 7 | 1.0 |
| 2 | Madison Kelley * | 3 | 7 | 3 | 16 | .250 | 0 | 0 | 1 | 4 | 6 | 0 | 0 | 0 | 6 | 7.0 |
| 3 | Samantha Cox | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Erin Culp * | 3 | 2 | 0 | 9 | .222 | 0 | 0 | 1 | 1 | 6 | 1 | 0 | 1 | 9 | 3.0 |
| 8 | Emmalee Berry * | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Madie Hansford * | 3 | 1 | 1 | 8 | .000 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 5 | 2.0 |
| 11 | Mary Katelyn Smitherman * | 2 | 5 | 1 | 10 | .400 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 2 | 6.0 |
| 12 | Victoria Holder | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Alayan Key | 3 | 1 | 1 | 8 | .000 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 5 | 1.0 |
| 15 | Laralee Moseley | 3 | 0 | 0 | 1 | .000 | 11 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 6 | 0.0 |
| 17 | Brianna Berryhill | 1 | 0 | 3 | 5 | -.600 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 17 | 9 | 64 | .125 | 15 | 2 | 3 | 13 | 33 | 1 | 0 | 2 | 41 | 20.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
