Official Volleyball Box Score
Itawamba Community C vs. Snead State Communit
8/31/2024 at 1:00 PM
@ Chattanooga, Tenn.
Itawamba Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 9 | 40 | .025 |
| 2 | 10 | 7 | 37 | .081 |
| 3 | 14 | 10 | 40 | .100 |
Snead State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Itawamba Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Bree Lyons | 3 | 11 | 9 | 36 | .056 | 1 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 11.0 |
| 3 | Ashelyn Isbell | 1 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | McLaine Dorr | 1 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 5 | Michael Ann East | 3 | 4 | 4 | 16 | .000 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Lexi Pendleton | 3 | 8 | 3 | 20 | .250 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| 8 | Natalie Nix | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Sadie Stegall | 2 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Kylie Graham | 3 | 0 | 0 | 3 | .000 | 13 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Allie Grace Kirkland | 2 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 3.5 |
| 15 | Kaydee Vaughn | 3 | 1 | 2 | 6 | -.167 | 1 | 2 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 3.5 |
| 16 | Kendall Finimore | 1 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 20 | Kensley Woolbright | 3 | 0 | 0 | 1 | .000 | 2 | 2 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Presley Jones | 3 | 0 | 0 | 0 | .000 | 15 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 26 | 117 | .068 | 33 | 6 | 3 | 6 | 56 | 2 | 4 | 0 | 0 | 44.0 | ||
Snead State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Caitlin Clark * | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Jacey Stephens | 3 | 1 | 0 | 8 | .125 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Alena Godwin | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kathryn Webb | 3 | 4 | 0 | 9 | .444 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6.0 |
| 12 | Chloe Stephens | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Lainie Phillips * | 3 | 0 | 0 | 0 | .000 | 15 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Layla Kirby | 3 | 3 | 0 | 16 | .188 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Tazi Harris * | 3 | 13 | 0 | 18 | .722 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 17.0 |
| 16 | Gracie Manley * | 3 | 2 | 0 | 5 | .400 | 13 | 1 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 3.0 |
| 18 | Liberty Shadix * | 3 | 6 | 1 | 16 | .312 | 0 | 1 | 2 | 0 | 0 | 1 | 4 | 1 | 0 | 10.0 |
| 24 | Caroline Sticker * | 3 | 6 | 1 | 22 | .227 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 6.5 |
| Totals | 35 | 2 | 94 | .351 | 30 | 6 | 8 | 7 | 46 | 5 | 5 | 3 | 0 | 48.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:00 |
* = Starter
