Official Volleyball Box Score
Itawamba Indians at Northeast Tigers
10/14/2024 at 06:00 PM
@ Booneville, MS (Bonner Arnold Coliseum)
Itawamba Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 25 | .160 |
| 2 | 12 | 7 | 32 | .156 |
| 3 | 6 | 8 | 32 | -.062 |
| 4 | 12 | 7 | 37 | .135 |
| 5 | 6 | 1 | 11 | .455 |
Northeast Mississippi Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 8 | 33 | .061 |
| 2 | 5 | 5 | 25 | .000 |
| 3 | 7 | 7 | 33 | .000 |
| 4 | 11 | 6 | 32 | .156 |
| 5 | 7 | 5 | 16 | .125 |
Itawamba Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Bree Lyons * | 5 | 12 | 8 | 34 | .118 | 0 | 0 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 12.0 |
| 2 | Madasen McCaig | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | McLaine Dorr | 5 | 7 | 5 | 21 | .095 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 8.0 |
| 5 | Michael Ann East * | 4 | 5 | 6 | 24 | -.042 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Lexi Pendleton * | 5 | 15 | 5 | 36 | .278 | 11 | 2 | 1 | 0 | 15 | 0 | 0 | 2 | 0 | 17.0 |
| 8 | Natalie Nix | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Sadie Stegall | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 14 | Allie Grace Kirkland * | 3 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Kendall Finimore * | 5 | 2 | 0 | 10 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 20 | Kensley Woolbright | 5 | 1 | 0 | 3 | .333 | 11 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Presley Jones * | 5 | 0 | 0 | 2 | .000 | 16 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 27 | 137 | .124 | 39 | 8 | 8 | 10 | 57 | 1 | 4 | 2 | 0 | 55.0 | ||
Northeast Mississippi Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Avery Thomas * | 5 | 3 | 2 | 10 | .100 | 1 | 0 | 0 | 0 | 5 | 2 | 3 | 2 | 0 | 6.5 |
| 3 | Drew Norris * | 5 | 6 | 7 | 27 | -.037 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 7.0 |
| 6 | Marissa Morris | 5 | 0 | 1 | 1 | -1.000 | 6 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Giselle Lopez | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Amarii Chapman | 5 | 3 | 2 | 16 | .062 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3.5 |
| 12 | Sophie Johnson * | 5 | 0 | 0 | 1 | .000 | 28 | 2 | 3 | 0 | 2 | 0 | 1 | 1 | 0 | 2.5 |
| 15 | Lindsey Davidson | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Irby Norris * | 5 | 15 | 12 | 42 | .071 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 16.5 |
| 21 | Ava Siegel * | 5 | 11 | 6 | 37 | .135 | 0 | 4 | 1 | 2 | 14 | 0 | 0 | 0 | 0 | 15.0 |
| 23 | Amberianna Shorter * | 5 | 0 | 0 | 1 | .000 | 2 | 3 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 25 | Camri Westmoreland | 5 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 5.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 31 | 139 | .065 | 39 | 10 | 9 | 8 | 57 | 3 | 14 | 4 | 1 | 60.0 | ||
| Other Information |
|---|
|
Arena: Bonner Arnold Coliseum Attendance: 176 Time: 1st Referee: Betty Booker-Parks 2nd Referee: Paul Wilks |
* = Starter
